RU [-GG-] GOOD GAMING
GOOD GAMING [-GG-]
Боёв
14059
%Побед
60.91
Урон
78833
Фраги
1.24
ProAlfa
2187
Нефть: 782300
Участники 50
4/4
Опыт 5%
6/6
Элитный опыт 10%
5/5
Свободка 25%
6/6
Скидка на покупку 15%
6/6
Скидка на обслуживание 15%
6/6
Уголь 10%
3/3
Сталь 10%
3/3
Трансферы игроков
Действие Дата Откуда/Куда Ник Боёв ProAlfa %побед Урон
Вступил 2024-04-10 из [RQGER] TWENTYTHREE 3450 2686 62.2 118172
Вышел 2024-03-24 в [BOOOM] BrownDwarf 10522 2237 59.04 75245
Вышел 2024-03-24 в [LIMIT] CMEX_3A_OCTPOBOM 3714 1787 60.82 76256
Вышел 2024-03-15 в [-DG-] Xillet 6766 1933 59.96 67830
Вышел 2024-03-06 в [KUSTO] DenZOL 25120 2264 62.69 84684
Вышел 2024-03-01 в [LIMIT] Diniska_Sasiska 12953 1814 57.84 68716
Вышел 2024-02-29 в [LIMIT] Spb_djon 20440 1955 61.29 67420
Вышел 2024-02-25 K_R_U_Z_O 17193 2373 61.23 108659
Вышел 2024-02-13 в [PREY] _EXZORCIST 17250 2389 63.1 91239
Вышел 2024-02-07 в [-WP-] HeBb6eHHo_kpyT 0
Вступил 2024-02-04 HeBb6eHHo_kpyT 0
Вышел 2024-02-03 в [TOLPA] SKuJl_B_Tpycax 18775 1999 60.8 71302
Вышел 2024-02-03 в [REIGN] Amitero
Вступил 2024-01-30 из [R-BUL] Diniska_Sasiska 12953 1814 57.84 68716
Вышел 2024-01-28 в [VIP7] _Diman_V_Diman_ 8686 2191 63.57 88182
Вступил 2024-01-20 из [R-BUL] Amitero
Вышел 2024-01-17 в [TMQ] MisterTrelawney 13985 2037 57.89 83386
Вышел 2024-01-16 в [TMQ] FC_Juventus 2062 2441 60.96 122898
Вышел 2024-01-14 в [TENET] Jonni_Rico 11671 2442 63.97 108950
Вступил 2024-01-10 из [MIND] SKuJl_B_Tpycax 18775 1999 60.8 71302
Вступил 2024-01-09 из [GRAFS] _Diman_V_Diman_ 8686 2191 63.57 88182
Вышел 2024-01-08 в [BY7] Zzawan
Вступил 2024-01-08 из [CHIP] Zzawan
Вышел 2024-01-04 в [SNOOK] SerB___ 212 1618 58.49 71812
Вступил 2024-01-03 из [PROUD] Spb_djon 20440 1955 61.29 67420
Вступил 2024-01-03 SerB___ 212 1618 58.49 71812
Вступил 2024-01-02 из [ROFL] CMEX_3A_OCTPOBOM 3714 1787 60.82 76256
Вступил 2024-01-02 из [PREY] K_R_U_Z_O 17193 2373 61.23 108659
Вступил 2023-12-28 из [MIND] _EXZORCIST 17250 2389 63.1 91239
Вышел 2023-12-23 в [CEKTA] Rap1dDamage 3612 2202 65.01 76118
Вышел 2023-12-21 в [JP] Angel_exorcist
Вступил 2023-12-16 из [1337] Angel_exorcist
Вышел 2023-12-11 в [BLAZE] bobae 17295 1971 59.1 65202
Вступил 2023-12-09 из [BLAZE] ValeraSemenov 6439 2322 61.08 84476
Вступил 2023-12-08 из [-GG-] __HarleyDavidson__ 25832 2011 61.91 64997
Вступил 2023-12-08 из [BULKI] Kantemirovskiy 18207 2251 60.34 88741
Вступил 2023-12-05 из [SK-G] Jonni_Rico 11671 2442 63.97 108950
Вышел 2023-12-04 в [LEVEL] DeadMamonth 11685 1979 58.77 71643
Вышел 2023-12-03 в [PROUD] Spb_djon 20440 1955 61.29 67420
Вступил 2023-12-03 из [-FH-] truzones 12427 2587 62.53 98512
Вышел 2023-11-30 в [-HG-] Dober51 21874 2162 61.69 71027
Вступил 2023-11-28 из [TAST] bobae 17295 1971 59.1 65202
Вышел 2023-11-26 в [J2SDF] Capitan_Pantera 23649 1896 58.59 74444
Вступил 2023-11-25 из [BLAZE] Dober51 21874 2162 61.69 71027
Вступил 2023-11-22 из [OPSM] BrownDwarf 10522 2237 59.04 75245
Вышел 2023-11-20 в [TQLPA] Barnsburner 18859 1953 61.62 63699
Вышел 2023-11-20 в [TQLPA] von_Klugenau 12036 1962 59.23 71376
Вышел 2023-11-20 в [TQLPA] Krimmy 18397 2254 59.97 86471
Вступил 2023-11-20 из [R-BUL] Spb_djon 20440 1955 61.29 67420
Вышел 2023-11-20 в [TQLPA] _Mopckou_ 10152 1923 60.98 71948
Вышел 2023-11-19 в [ADULT] INQUSITOR 7967 2152 58.88 75030
Вышел 2023-11-19 в [TQLPA] Madron116 17165 2079 58.22 85867
Вышел 2023-11-19 в [TQLPA] schmutzige_Yuri 15680 2503 64.23 89738
Вышел 2023-11-19 в [TQLPA] cBaxxA 8693 1991 62.05 73136
Вышел 2023-11-19 в [TQLPA] Skotch888 2046 2105 61.05 88209
Вышел 2023-11-19 в [TQLPA] ______NoName______ 930 2000 62.58 106163
Вышел 2023-11-19 в [TQLPA] SaYHeLL0CheZy 3959 2126 60.14 96856
Вышел 2023-11-18 в [TQLPA] The_MorningSun
Вышел 2023-11-18 SCORP_w 602 2185 56.48 95504
Вышел 2023-11-17 __CowboyMarlboro__ 2847 2233 68.91 88951
Вышел 2023-11-17 в [-GG-] __HarleyDavidson__ 25832 2011 61.91 64997
Вышел 2023-11-04 в [TOLPA] SVINETS_V_STUDIYYU 13480 2309 62.96 90120
Вышел 2023-11-01 в [RAGE_] DarkWarlon 16905 1001 50.83 42166
Вступил 2023-11-01 из [COS] DarkWarlon 16905 1001 50.83 42166
Вступил 2023-10-24 из [MIMIK] Krimmy 18397 2254 59.97 86471
Вступил 2023-10-24 из [MIND] SVINETS_V_STUDIYYU 13480 2309 62.96 90120
Вступил 2023-10-12 из [MH] a1IEz 5095 2410 61 85255
Вступил 2023-10-07 из [QQQQQ] Rap1dDamage 3612 2202 65.01 76118
Вышел 2023-10-05 в [PPEYE] Mantred 21111 2045 60.16 73981
Вышел 2023-10-04 в [BLAZE] A_Ezekiel_A 2965 2429 60.64 97691
Вступил 2023-09-30 из [-GG-] Madron116 17165 2079 58.22 85867
Вступил 2023-09-28 из [KORFU] Capitan_Pantera 23649 1896 58.59 74444
Вступил 2023-09-24 из [ERR0R] EMITY 7422 2041 55.82 76483
Вышел 2023-09-17 в [ADULT] SHIP_HAPPENS 11078 1878 61.99 71567
Вышел 2023-09-16 в [RBR] Bo3DywHbIu_MaPwaJI 16216 2070 61.42 78187
Вышел 2023-09-13 в [SQDRG] Corban_Da11as 17386 2111 62.4 82979
Вышел 2023-09-13 в [SQDRG] TX_Instructor 18498 1997 60.27 78877
Вступил 2023-09-06 из [-GG-] DamngooD 24762 2240 62.62 86789
Вышел 2023-09-03 в [FW] XARON_MONOLIT 16825 2225 58.69 85904
Вышел 2023-09-02 в [RQGER] Dr_Stronger 2601 1918 74.74 132095
Вышел 2023-09-02 в [LEVEL] Hishnik02 7433 2311 66.04 74567
Вышел 2023-09-02 в [-GG-] Madron116 17165 2079 58.22 85867
Вышел 2023-09-02 в [UAG] Admiral_NOD 39024 1879 57.95 83415
Вышел 2023-09-02 в [UAG] arbitemiht 3791 2173 62.52 95973
Вышел 2023-08-31 в [LEVEL] Belior 12546 1926 64.08 68371
Вышел 2023-08-31 в [LEVEL] CaH4oyC_HEo6bIkHoBEHHbIu 14966 2034 63.15 82766
Вышел 2023-08-31 в [PPEYE] NEO1382 17743 1862 55.48 69705
Вышел 2023-08-31 в [ROME] Jason_Stepler 19380 2065 58.99 74215
Вышел 2023-08-31 в [ARMAT] Admiral_Frei
Вышел 2023-08-30 в [BALLS] Hvitserkur 7823 2399 60.55 93294
Вступил 2023-08-29 из [ADULT] SHIP_HAPPENS 11078 1878 61.99 71567
Вышел 2023-08-26 в [PACEA] JokerTV666
Вышел 2023-08-24 в [1337] DevProject 1751 1899 59.39 60525
Вступил 2023-08-19 из [-F1-] TX_Instructor 18498 1997 60.27 78877
Вступил 2023-08-18 из [-GG-] SCORP_w 602 2185 56.48 95504
Вступил 2023-08-18 из [-F1-] Corban_Da11as 17386 2111 62.4 82979
Вышел 2023-08-04 9l_Tebe_He_Pukachy 1466 1813 58.46 63260
Вышел 2023-08-04 в [CEBEP] Green__Fire
Вышел 2023-08-04 в [CEKTA] Xpomou_DeH
Вступил 2023-07-31 из [FSB] DenZOL 25120 2264 62.69 84684
Вступил 2023-07-13 из [MIDDY] MisterTrelawney 13985 2037 57.89 83386
Вступил 2023-07-12 из [MIDDY] FC_Juventus 2062 2441 60.96 122898
Вступил 2023-07-09 из [RBR] Xillet 6766 1933 59.96 67830
Вступил 2023-07-08 из [TENET] DevProject 1751 1899 59.39 60525
Вступил 2023-07-05 из [-GG-] The_MorningSun
Вышел 2023-07-01 в [TQLPA] Alantreyd1 7654 1830 60.06 69176
Вышел 2023-07-01 в [-GG-] The_MorningSun
Вышел 2023-06-15 Polimorfer 8171 2009 59.36 63495
Вышел 2023-06-15 TeKiRiNQa 7231 2572 69.15 81593
Вступил 2023-06-15 из [ADULT] Belior 12546 1926 64.08 68371
Вступил 2023-04-22 из [HYPER] Green__Fire
Вступил 2023-04-16 из [ZAWOD] 9l_Tebe_He_Pukachy 1466 1813 58.46 63260
Вступил 2023-04-04 из [CEKTA] Xpomou_DeH
Вышел 2023-04-01 в [MIND] ___EHOTUK___OBOPMOTUK___ 13525 2160 62.96 84959
Вышел 2023-03-31 в [ROGER] nexTfix 10730 2265 60.96 73207
Вступил 2023-03-31 из [J2SDF] CaH4oyC_HEo6bIkHoBEHHbIu 14966 2034 63.15 82766
Вышел 2023-03-27 в [ENJ0Y] CrabCracker 8697 2141 58.73 63382
Вышел 2023-03-26 в [13FRI] ZlayaSobaka2 21050 2238 60.57 80334
Вступил 2023-03-23 из [-GG-] OshibkaZavoda 8601 1798 59.57 62644
Вступил 2023-03-23 из [-FH-] BROKEN_2015 17981 2440 61.09 84028
Вышел 2023-03-22 в [BLAZE] _Damask__ 21154 2357 60.03 101842
Вышел 2023-03-19 в [PREY] SavArt999 19279 2146 60.22 74724
Вступил 2023-03-19 из [SK] Mantred 21111 2045 60.16 73981
Вступил 2023-03-16 из [ZAV0D] Skotch888 2046 2105 61.05 88209
Вышел 2023-03-12 в [21RUS] motolok 24031 2064 60.29 82502
Вышел 2023-03-12 в [RBR] MasterGin 4740 2587 67.07 101084
Вступил 2023-03-12 из [DG-C] ___EHOTUK___OBOPMOTUK___ 13525 2160 62.96 84959
Вступил 2023-03-12 из [MAGIC] _Damask__ 21154 2357 60.03 101842
Вступил 2023-03-12 из [-F1-] ZlayaSobaka2 21050 2238 60.57 80334
Вышел 2023-03-11 в [-F1-] Gonzalesz 12794 2172 60.51 69519
Вступил 2023-03-10 из [BEAST] CrabCracker 8697 2141 58.73 63382
Вышел 2023-03-09 в [DDOS] EM_PAKOB_HA_3AKYCOH 852 2076 70.31 57498
Вышел 2023-03-04 в [PREY] nazareth2013 15241 2002 59.23 73660
Вышел 2023-03-04 в [DG-C] Eqpreytor 8034 1902 57.06 68564
Вступил 2023-02-28 из [WRNNG] Alantreyd1 7654 1830 60.06 69176
Вступил 2023-02-28 из [WRNNG] SaYHeLL0CheZy 3959 2126 60.14 96856
Вышел 2023-02-27 в [-GG-] DamngooD 24762 2240 62.62 86789
Вышел 2023-02-27 в [WILLW] XY_RMA 5096 2099 61.19 76466
Вышел 2023-02-27 в [ADULT] Nadya_Queen 1154 2030 59.62 76611
Вступил 2023-02-23 из [NEO] Hishnik02 7433 2311 66.04 74567
Вступил 2023-02-23 из [TQLPA] The_MorningSun
Вступил 2023-02-14 из [ASSA] Eqpreytor 8034 1902 57.06 68564
Вступил 2023-02-07 из [OPSM] DeadMamonth 11685 1979 58.77 71643
Вышел 2023-02-05 fly_bzz
Вступил 2023-02-04 из [WOKOU] NEO1382 17743 1862 55.48 69705
Вступил 2023-02-02 из [TQLPA] von_Klugenau 12036 1962 59.23 71376
Вступил 2023-01-30 из [FJORD] JokerTV666
Вступил 2023-01-30 из [-GG-] Madron116 17165 2079 58.22 85867
Вступил 2023-01-25 из [OPSM] nazareth2013 15241 2002 59.23 73660
Вступил 2023-01-21 из [-GG-] __HarleyDavidson__ 25832 2011 61.91 64997
Вышел 2023-01-20 в [MIND] POMAH_AHgpeeBu4 23235 1987 58.97 84869
Вышел 2023-01-18 в [-GG-] __HarleyDavidson__ 25832 2011 61.91 64997
Вступил 2023-01-14 из [WWEST] SavArt999 19279 2146 60.22 74724
Вступил 2023-01-13 из [-GG-] Hvitserkur 7823 2399 60.55 93294
Вышел 2023-01-12 в [MIND2] MuHucTp_CnopTa_u_Typu3Ma 1070 1597 57.76 74081
Вступил 2023-01-12 из [MCK] MuHucTp_CnopTa_u_Typu3Ma 1070 1597 57.76 74081
Вступил 2023-01-12 из [V1PER] Nadya_Queen 1154 2030 59.62 76611
Вышел 2023-01-12 в [TRESH] _FaTaL___ 3801 1862 59.51 77590
Вступил 2023-01-11 из [LEVEL] Bo3DywHbIu_MaPwaJI 16216 2070 61.42 78187
Вступил 2023-01-10 из [ENJ0Y] _FaTaL___ 3801 1862 59.51 77590
Вышел 2023-01-07 в [RBR] HaseAlvarez 10731 2230 63.9 88221
Вышел 2023-01-07 в [-GG-] Hvitserkur 7823 2399 60.55 93294
Вступил 2023-01-05 из [-GG-] BVL3Y 16210 2143 60.22 92753
Вступил 2023-01-04 из [QQQQQ] ILOVEYALTA 12076 2481 60.35 91652
Вступил 2023-01-02 из [DDOS] EM_PAKOB_HA_3AKYCOH 852 2076 70.31 57498
Вышел 2022-12-29 в [-GG-] BVL3Y 16210 2143 60.22 92753
Вышел 2022-12-28 в [SK] lDKDl 12673 2438 77.79 91275
Вышел 2022-12-28 в [MIND] Marehod_Statist 7722 2404 65.23 101933
Вышел 2022-12-28 в [R0GER] 3AHO3bI4 20112 2167 60.71 64638
Вступил 2022-12-22 из [R0GER] 3AHO3bI4 20112 2167 60.71 64638
Вступил 2022-12-17 из [ZAWOD] lDKDl 12673 2438 77.79 91275
Вступил 2022-12-17 из [MOT40] INQUSITOR 7967 2152 58.88 75030
Вступил 2022-12-17 из [MIND] _Mopckou_ 10152 1923 60.98 71948
Вышел 2022-12-12 в [-F1-] MrEssex39 6992 1944 58.35 70363
Вступил 2022-12-09 из [SK-W] fly_bzz
Вышел 2022-12-09 в [RBR] _TIuJIoPaMA_ 12133 2093 57.42 80817
Вышел 2022-12-09 Kill_Everyone_You_Meet 4405 2065 57.73 65334
Вышел 2022-12-08 в [PROUD] AndrewBLR 10103 1860 60.47 58284
Вышел 2022-12-08 в [4LC] Dark_Side_Vader 4481 2504 63.02 103808
Вышел 2022-12-08 в [_R_F_] dimon4688 5954 1951 59.04 69579
Вышел 2022-12-08 в [-GG-] SCORP_w 602 2185 56.48 95504
Вступил 2022-12-08 из [ZAWOD] BVL3Y 16210 2143 60.22 92753
Вышел 2022-12-08 __1stOne 12611 1960 63.41 70260
Вступил 2022-12-08 из [ALNC] arbitemiht 3791 2173 62.52 95973
Вышел 2022-12-08 в [RADI0] Gravizapa_15
Вышел 2022-12-04 в [SL-01] RedVerjil 3606 2352 71.58 123212
Вступил 2022-12-03 из [BLAZE] RedVerjil 3606 2352 71.58 123212
Вышел 2022-12-03 в [MIND] Hupty_Dumpty 14863 2252 63.3 88583
Вышел 2022-11-30 в [MIND2] Kalyanich_ 7861 1869 57.54 57031
Вышел 2022-11-30 в [-F1-] _Pulya_ot_Deduly 7493 2151 57.81 84381
Вышел 2022-11-30 в [TQLPA] _XAB_ 9614 1958 61.7 85388
Вышел 2022-11-30 в [ENJ0Y] patik_boec 41108 1737 61.26 75484
Вышел 2022-11-26 в [DDOS] A_XPEH_BCEM 494 1619 64.98 53639
Вступил 2022-11-26 из [VAGRI] _Pulya_ot_Deduly 7493 2151 57.81 84381
Вступил 2022-11-24 из [UNDER] Jason_Stepler 19380 2065 58.99 74215
Вышел 2022-11-21 в [FJORD] Mantred 21111 2045 60.16 73981
Вступил 2022-11-18 из [-DG-] Kalyanich_ 7861 1869 57.54 57031
Вступил 2022-11-15 из [MIMIK] AndrewBLR 10103 1860 60.47 58284
Вступил 2022-11-10 из [T0XIC] HaseAlvarez 10731 2230 63.9 88221
Вышел 2022-11-06 в [CLOUD] d1m_o 250 1851 63.2 104882
Вступил 2022-11-06 из [WOKOU] _TIuJIoPaMA_ 12133 2093 57.42 80817
Вступил 2022-11-03 из [T_A_I] _XAB_ 9614 1958 61.7 85388
Вступил 2022-11-02 из [MIMIK] A_Ezekiel_A 2965 2429 60.64 97691
Вступил 2022-10-30 из [RADI0] d1m_o 250 1851 63.2 104882
Вышел 2022-10-28 в [METKA] Brimex 2560 1862 56.37 70494
Вышел 2022-10-26 в [JP] SYSLIKHIPPO2 11063 2679 72.72 98990
Вступил 2022-10-25 из [21RUS] motolok 24031 2064 60.29 82502
Вышел 2022-10-24 в [MIND] Rose_DeWitt_Bukater 1889 2217 61.41 103044
Вступил 2022-10-21 из [-SOF-] Brimex 2560 1862 56.37 70494
Вступил 2022-10-21 из [3BEHO] Dr_Stronger 2601 1918 74.74 132095
Вступил 2022-10-21 из [KW_99] Devil__11 20751 2258 58.49 80917
Вступил 2022-10-20 из [4YBAK] A_XPEH_BCEM 494 1619 64.98 53639
Вступил 2022-10-19 из [MGVIT] Rose_DeWitt_Bukater 1889 2217 61.41 103044
Вступил 2022-10-18 из [O2] ______NoName______ 930 2000 62.58 106163
Вышел 2022-10-17 в [EZI-Z] AX_TbI_PAK
Вступил 2022-10-17 из [-GG-] Gravizapa_15
Вступил 2022-10-15 из [XIX] XARON_MONOLIT 16825 2225 58.69 85904
Вышел 2022-10-13 в [-GG-] Gravizapa_15
Вышел 2022-10-11 в [RU] AdmiralBulldog_ 1968 2300 64.02 80808
Вступил 2022-10-09 из [R-BUL] AdmiralBulldog_ 1968 2300 64.02 80808
Вышел 2022-10-08 jura_BETEPOK 7369 1982 59.13 61136
Вышел 2022-10-07 в [-GG-] Madron116 17165 2079 58.22 85867
Вступил 2022-10-06 из [QQQQQ] __CowboyMarlboro__ 2847 2233 68.91 88951
Вступил 2022-10-05 из [-GG-] schmutzige_Yuri 15680 2503 64.23 89738
Вступил 2022-10-04 из [QQQQQ] __HarleyDavidson__ 25832 2011 61.91 64997
Вступил 2022-10-03 из [DUPLO] AX_TbI_PAK
Вступил 2022-10-02 из [RADI0] Gravizapa_15
Вышел 2022-09-30 в [WIZ] Pro_Wizard 9764 2056 57.3 90489
Вышел 2022-09-30 в [-GG-] schmutzige_Yuri 15680 2503 64.23 89738
Вышел 2022-09-28 в [MAGIC] Vany_572 18674 2564 66.73 104454
Вступил 2022-09-26 из [-GG-] Vany_572 18674 2564 66.73 104454
Вышел 2022-09-25 _HarDcoRE_I 15295 2128 59.29 80222
Вышел 2022-09-22 в [-GG-] Vany_572 18674 2564 66.73 104454
Вышел 2022-09-19 в [-WP-] _Mou_rocnoDuH
Вступил 2022-09-17 из [FORCE] Gonzalesz 12794 2172 60.51 69519
Вступил 2022-09-15 из [-GG-] _Mou_rocnoDuH
Вышел 2022-09-13 в [PM2LHW15] Jonni_Rico 11671 2442 63.97 108950
Вышел 2022-09-12 в [R-BUL] gproxor 5630 2103 57.89 75464
Вышел 2022-09-12 в [FSB] Gena_Crocodilov 21720 1806 58.39 71644
Вышел 2022-09-12 в [PREY] _Winner 12109 1897 55.45 79312
Вышел 2022-09-12 в [-GG-] _Mou_rocnoDuH
Вышел 2022-09-12 в [-WP-] G_r_o_t_e_s_q_u_e_ 20927 1838 54.38 73147
Вышел 2022-09-12 в [FIELD] XOJIODHbIE_yLLIu_PoDuHbI 5997 2046 66.22 68781
Вышел 2022-09-12 в [R-BUL] vLyPiDoL_9 4911 1860 54.25 67871
Вступил 2022-09-11 из [-FH-] TeKiRiNQa 7231 2572 69.15 81593
Вышел 2022-09-11 в [-GG-] OshibkaZavoda 8601 1798 59.57 62644
Вышел 2022-09-10 в [METKA] ApTiLLePuCT 7473 1948 56.98 61181
Вышел 2022-09-10 в [LIMIT] ApXu_Tek_ToR 22705 2245 61.62 97170
Вышел 2022-09-10 в [BULAT] Demilitaryzator
Вступил 2022-09-10 из [ABLE] POMAH_AHgpeeBu4 23235 1987 58.97 84869
Вступил 2022-09-06 из [MAGIC] Polimorfer 8171 2009 59.36 63495
Вышел 2022-09-05 в [-WP-] Balthazar_Wayne
Вступил 2022-09-05 из [RKF] Pro_Wizard 9764 2056 57.3 90489
Вступил 2022-09-04 из [T0XIC] Jonni_Rico 11671 2442 63.97 108950
Вступил 2022-09-04 из [LAIR] SYSLIKHIPPO2 11063 2679 72.72 98990
Вступил 2022-08-28 из [MADOG] vLyPiDoL_9 4911 1860 54.25 67871
Вышел 2022-08-25 в [BULAT] Demilitaryzator
Вступил 2022-08-20 из [-GG-] MrEssex39 6992 1944 58.35 70363
Вышел 2022-08-16 в [-GG-] MrEssex39 6992 1944 58.35 70363
Вступил 2022-08-16 из [RADI0] patik_boec 41108 1737 61.26 75484
Вышел 2022-08-15 в [T0XIC] Jonni_Rico 11671 2442 63.97 108950
Вышел 2022-08-15 в [FSB] Lobster013 24176 1787 56.97 72209
Вступил 2022-07-31 из [COVEN] Reza22 8546 1903 58.13 64303
Вступил 2022-07-26 из [MOPE-] Balthazar_Wayne
Вступил 2022-07-19 из [-MIR-] ApXu_Tek_ToR 22705 2245 61.62 97170
Вступил 2022-07-14 из [L_I_S] ApTiLLePuCT 7473 1948 56.98 61181
Вступил 2022-07-12 из [LAIR] Vany_572 18674 2564 66.73 104454
Вышел 2022-07-08 в [-F1-] Gospod_Official 3289 2918 63.21 100707
Вступил 2022-07-08 из [ADULT] Madron116 17165 2079 58.22 85867
Вступил 2022-07-08 из [-GG-] mukomol01 17781 1839 57.58 65066
Вступил 2022-07-01 из [FIELD] DamngooD 24762 2240 62.62 86789
Вступил 2022-06-30 из [S-VTR] Gospod_Official 3289 2918 63.21 100707
Вышел 2022-06-30 в [TQLPA] 3Jlou_AHaToJlu4 9304 1896 59.72 80772
Вышел 2022-06-28 в [REI] MNS1 5096 1903 60.38 71970
Вышел 2022-06-28 в [R-BUL] iagamiLight 10743 1965 57 73076
Вышел 2022-06-28 в [PPEYE] vladzolonoid
Вышел 2022-06-28 в [PPEYE] 0Te1I_mAqpUu 7527 1943 57.71 85458
Вышел 2022-06-28 в [RKF] Dr05DaG 6981 2383 71.95 77262
Вышел 2022-06-28 в [-GG-] mukomol01 17781 1839 57.58 65066
Вышел 2022-06-28 в [MIMIK] patik_boec 41108 1737 61.26 75484
Вышел 2022-06-28 в [LAIR] Vany_572 18674 2564 66.73 104454
Вступил 2022-06-24 из [MIND] Hupty_Dumpty 14863 2252 63.3 88583
Вступил 2022-06-15 Kill_Everyone_You_Meet 4405 2065 57.73 65334
Вступил 2022-06-13 из [QQQQQ] MasterGin 4740 2587 67.07 101084
Вступил 2022-06-07 из [CHIP] gproxor 5630 2103 57.89 75464
Вступил 2022-06-02 из [-MIR-] Mantred 21111 2045 60.16 73981
Вступил 2022-05-31 из [SG-C] Dr05DaG 6981 2383 71.95 77262
Вступил 2022-05-30 из [S0RRY] Barnsburner 18859 1953 61.62 63699
Вступил 2022-05-27 из [VEPRI] OshibkaZavoda 8601 1798 59.57 62644
Вступил 2022-05-19 из [S0RRY] iagamiLight 10743 1965 57 73076
Вступил 2022-05-14 из [13FRI] MNS1 5096 1903 60.38 71970
Вступил 2022-05-14 из [_SAS2] jura_BETEPOK 7369 1982 59.13 61136
Вступил 2022-05-14 из [SG-S] _HarDcoRE_I 15295 2128 59.29 80222
Вышел 2022-05-06 в [J2SDF] Berkutov 12908 1752 57.67 61073
Вышел 2022-04-29 в [MIND] ImFoma35 3614 1885 60.18 59014
Вступил 2022-04-28 из [S0RRY] _Mou_rocnoDuH
Вышел 2022-04-28 в [X6] MyTa60P 13310 2142 66.12 73478
Вступил 2022-04-28 из [QQQQQ] xxB_E_D_Axx 16458 2187 61.82 69514
Вышел 2022-04-27 в [GX470] MukauL
Вступил 2022-04-27 из [-FH-] _Zolotoy007_ 4538 1972 61.79 70969
Вступил 2022-04-27 из [ZAV0D] 3Jlou_AHaToJlu4 9304 1896 59.72 80772
Вступил 2022-04-27 из [RUSH] MukauL
Вступил 2022-04-24 из [WOKOU] 0Te1I_mAqpUu 7527 1943 57.71 85458
Вышел 2022-04-23 в [T_A_I] RaCondor 12418 1328 53.84 63108
Вступил 2022-04-22 из [WOKOU] RaCondor 12418 1328 53.84 63108
Вступил 2022-04-22 из [RQGER] Demilitaryzator
Вступил 2022-04-20 из [R-BUL] ImFoma35 3614 1885 60.18 59014
Вступил 2022-04-16 из [-OCA-] _Winner 12109 1897 55.45 79312
Вступил 2022-04-16 из [QQQQQ] schmutzige_Yuri 15680 2503 64.23 89738
Вступил 2022-04-15 из [MORW] Lobster013 24176 1787 56.97 72209
Вступил 2022-04-08 из [57ORL] nexTfix 10730 2265 60.96 73207
Вступил 2022-04-05 из [PPEYE] MrEssex39 6992 1944 58.35 70363
Вышел 2022-03-30 в [ADULT] 3JIou_xumuk_Dz52 1844 2364 63.34 89016
Вступил 2022-03-28 из [SG-S] Jonni_Rico 11671 2442 63.97 108950
Вступил 2022-03-26 из [-GG-] mukomol01 17781 1839 57.58 65066
Вступил 2022-03-26 из [DRED] Admiral_Frei
Вышел 2022-03-25 в [FORCE] naTpuoTCTPAHbI 22414 1458 55.12 63966
Вступил 2022-03-24 из [S0RRY] MyTa60P 13310 2142 66.12 73478
Вступил 2022-03-24 из [S0RRY] cBaxxA 8693 1991 62.05 73136
Вышел 2022-03-20 в [-GG-] mukomol01 17781 1839 57.58 65066
Вступил 2022-03-18 из [-RF-] naTpuoTCTPAHbI 22414 1458 55.12 63966
Вступил 2022-03-14 из [PFPK] XY_RMA 5096 2099 61.19 76466
Вступил 2022-03-10 из [-OCA-] Berkutov 12908 1752 57.67 61073
Вышел 2022-03-05 в [ADULT] Xpomou_DeH
Вышел 2022-02-27 в [SG-S] Jonni_Rico 11671 2442 63.97 108950
Вступил 2022-02-27 из [-GG-] Jonni_Rico 11671 2442 63.97 108950
Вышел 2022-02-21 DED_MAZAY_and_ZAYCI 16688 1328 56.66 53467
Вышел 2022-02-21 в [SOYUZ] Wooden_Walther 17433 1526 56.41 62614
Вступил 2022-02-19 из [MASKI] DED_MAZAY_and_ZAYCI 16688 1328 56.66 53467
Вступил 2022-02-19 из [GRASS] XOJIODHbIE_yLLIu_PoDuHbI 5997 2046 66.22 68781
Вступил 2022-02-13 из [B-S-W] dimon4688 5954 1951 59.04 69579
Вышел 2022-02-12 в [-GG-] Jonni_Rico 11671 2442 63.97 108950
Вступил 2022-02-12 из [CRABS] Jonni_Rico 11671 2442 63.97 108950
Вступил 2022-02-06 из [-GG-] Vany_572 18674 2564 66.73 104454
Вышел 2022-02-02 в [-F1-] Doom_Doom75 18756 1988 64.21 60488
Вступил 2022-02-01 из [ADULT] Xpomou_DeH
Вышел 2022-01-29 в [S0RRY] Tetten4Ik 25138 1634 57.33 73869
Вступил 2022-01-25 из [-GG-] Tetten4Ik 25138 1634 57.33 73869
Вышел 2022-01-22 в [LWA] Lexa_KupoB_43 14460 2311 60.26 100768
Вышел 2022-01-22 в [-GG-] Vany_572 18674 2564 66.73 104454
Вышел 2022-01-21 в [-GG-] Tetten4Ik 25138 1634 57.33 73869
Вступил 2022-01-21 из [-GG-] 3JIou_xumuk_Dz52 1844 2364 63.34 89016
Вступил 2022-01-21 из [ZAWOD] __1stOne 12611 1960 63.41 70260
Вышел 2022-01-19 в [CEKTA] 3gpacTu 16877 1889 62.66 81655
Вышел 2022-01-18 в [-GG-] 3JIou_xumuk_Dz52 1844 2364 63.34 89016
Вступил 2022-01-16 из [CIVIC] G_r_o_t_e_s_q_u_e_ 20927 1838 54.38 73147
Вышел 2022-01-10 в [KREDO] dranda 18146 1427 56.1 59281
