RU [FLAME] The Flame Inside
Клан для интересного времяпровождения! Играем кланом, отрядом и т.д. Общаемся в чате. Поддерживаем друг друга!
Боёв
7076
%Побед
52.7
Урон
55465
Фраги
0.84
ProAlfa
1327
Нефть: 782300
Участники 50
4/4
Опыт 5%
6/6
Элитный опыт 10%
5/5
Свободка 25%
6/6
Скидка на покупку 15%
6/6
Скидка на обслуживание 15%
6/6
Уголь 10%
3/3
Сталь 10%
3/3
Трансферы игроков
Действие Дата Откуда/Куда Ник Боёв ProAlfa %побед Урон
Вышел 2024-04-13 в [WT] Sedoi_736 1973 1514 55.35 48218
Вышел 2024-04-12 в [MEN] 3aBxo3_1988 2574 1481 52.18 67486
Вступил 2024-04-08 из [VIPER] Maksim20__03 1707 1677 51.14 64268
Вышел 2024-04-07 Vresh_neuidesh
Вступил 2024-04-04 из [BRIG] sstteeppa 6300 1188 51.03 55774
Вышел 2024-03-26 FDS3YTbv 44 971 56.82 57672
Вступил 2024-03-25 Belomoroff51 512 956 49.22 27801
Вышел 2024-03-22 dimon0pro
Вступил 2024-03-21 из [C-A] _KindSoul_
Вступил 2024-03-16 из [QUACK] Spartak_666 999 1333 52.55 46147
Вышел 2024-03-16 в [VIPER] VitaliyRyabov 2455 643 48.92 32507
Вышел 2024-03-09 Denis_VP 6000 1243 50.87 44893
Вступил 2024-03-09 из [FLAME] Vresh_neuidesh
Вышел 2024-03-07 в [TSAR] DontFAQmyBrain 10915 1144 53.73 44613
Вступил 2024-03-07 из [211] dimon0pro
Вышел 2024-03-05 в [SEA] adrenallin071199 3389 1478 52.73 69313
Вступил 2024-03-05 из [FLAME] Alfaluga
Вышел 2024-03-03 xSomicx 4777 772 48.42 42069
Вышел 2024-03-03 в [FLAME] Vresh_neuidesh
Вступил 2024-03-03 из [TREE] Sanchashka 924 1373 50.22 56023
Вступил 2024-03-03 FDS3YTbv 44 971 56.82 57672
Вышел 2024-03-02 booger72 13621 1603 55.17 61141
Вступил 2024-03-02 из [F---R] Warsteiner__ 1221 781 49.14 42998
Вступил 2024-02-26 из [-VIP-] Retail72 9637 1399 52.21 55430
Вышел 2024-02-26 в [DISEL] NoMoreWars 3337 1137 50.37 45150
Вышел 2024-02-24 Lost_Unit 1590 1198 53.08 43879
Вступил 2024-02-24 из [_LUK_] DontFAQmyBrain 10915 1144 53.73 44613
Вышел 2024-02-23 в [TOLPA] _GRAY_Wolf___1 7815 1513 54.6 56894
Вступил 2024-02-23 из [DKV_] Spiritus_vini_game 53 1177 71.7 54723
Вышел 2024-02-22 в [_SB_] STEPNOI_VOLK 1581 1689 55.22 72990
Вступил 2024-02-22 из [FLT] BucJIbIu 3665 2174 57.33 101178
Вступил 2024-02-20 из [-Z-V-] _GRAY_Wolf___1 7815 1513 54.6 56894
Вышел 2024-02-17 007kol9N 5565 1907 56.46 60427
Вышел 2024-02-17 GE65000 1918 1711 55.06 60505
Вступил 2024-02-16 из [FLAME] Slipi51 2984 1350 52.01 45534
Вступил 2024-02-16 STEPNOI_VOLK 1581 1689 55.22 72990
Вышел 2024-02-15 в [BAHHA] _SaDeS 18009 1473 52.54 57271
Вышел 2024-02-12 в [FLAME] Alfaluga
Вступил 2024-02-12 из [TUPIK] Hurrem_Sultan 2915 953 50.15 57330
Вступил 2024-02-02 из [USS] Sedoi_736 1973 1514 55.35 48218
Вступил 2024-01-21 из [SEB] VitaliyRyabov 2455 643 48.92 32507
Вышел 2024-01-19 в [63RUS] Malysch58 11060 990 52.61 37997
Вышел 2024-01-17 в [FLT] BucJIbIu 3665 2174 57.33 101178
Вступил 2024-01-16 из [63RUS] Malysch58 11060 990 52.61 37997
Вступил 2024-01-15 из [B_K] k_frisket 317 915 52.05 30747
Вышел 2024-01-14 в [CKAT] ApKTuKk 4622 1907 57.4 58121
Вышел 2024-01-12 в [-GBR-] King77772 1960 1430 52.14 75376
Вышел 2024-01-12 Pobeditel707 1760 1560 51.93 60955
Вступил 2024-01-12 из [FLAME] 007kol9N 5565 1907 56.46 60427
Вышел 2023-12-30 USS_Albany 5093 1573 52.58 60887
Вступил 2023-12-18 из [SIB70] King77772 1960 1430 52.14 75376
Вышел 2023-12-12 Capitan_ZHUKOFF 4213 1285 53.26 39721
Вступил 2023-12-08 из [FLAME] Vresh_neuidesh
Вышел 2023-12-05 в [SIB70] King77772 1960 1430 52.14 75376
Вступил 2023-12-04 из [FLAME] xSomicx 4777 772 48.42 42069
Вышел 2023-12-04 CrazyTankist84
Вступил 2023-12-03 MeTK1j_CTBooL 689 2287 61.54 72513
Вышел 2023-12-03 в [KIOTO] Axel_41 113 788 39.82 31756
Вступил 2023-12-03 Axel_41 113 788 39.82 31756
Вышел 2023-12-03 в [_PAK_] _BESSIK_Into_Battle 2058 687 48.06 36283
Вступил 2023-11-29 из [URLM] ApKTuKk 4622 1907 57.4 58121
Вышел 2023-11-24 в [REIGN] Che_Guevara_161 6846 1026 49.87 60517
Вступил 2023-11-22 из [JADAR] Sibwal 11314 879 51.74 39706
Вышел 2023-11-17 в [FLAME] xSomicx 4777 772 48.42 42069
Вступил 2023-11-11 из [FLAME] adrenallin071199 3389 1478 52.73 69313
Вышел 2023-11-06 в [FLAME] 007kol9N 5565 1907 56.46 60427
Вступил 2023-10-31 из [RUT] _BESSIK_Into_Battle 2058 687 48.06 36283
Вышел 2023-10-30 Pech0rin 1960 879 50.56 31890
Вступил 2023-10-29 из [JADAR] _Edward_Teach13 11891 1149 51.4 57439
Вышел 2023-10-23 в [CEBEP] CEBOCTbAH_PEREURO 1641 1988 58.44 77871
Вступил 2023-10-23 из [AMIGO] _SaDeS 18009 1473 52.54 57271
Вышел 2023-10-22 в [FLAME] Slipi51 2984 1350 52.01 45534
Вступил 2023-10-22 из [SF51] Lost_Unit 1590 1198 53.08 43879
Вышел 2023-10-22 в [ABKBA] __G_U_R_U___ 652 1620 51.07 54109
Вступил 2023-10-22 из [FLAME] King77772 1960 1430 52.14 75376
Вышел 2023-10-22 Red_C10ud 3566 1201 52.78 32509
Вступил 2023-10-22 из [ERMAK] NoMoreWars 3337 1137 50.37 45150
Вышел 2023-10-21 в [EPMAK] belliums 10039 855 49.71 54243
Вступил 2023-10-20 из [_OMN_] Che_Guevara_161 6846 1026 49.87 60517
Вышел 2023-10-20 в [FLAME] Vresh_neuidesh
Вступил 2023-10-19 из [UBL] DeDyIIIka777 2436 774 49.96 42524
Вступил 2023-10-19 из [CROWD] booger72 13621 1603 55.17 61141
Вышел 2023-10-17 KOPAJI 12689 1200 51.56 51118
Вступил 2023-10-15 из [BOOST] Pobeditel707 1760 1560 51.93 60955
Вышел 2023-10-12 в [FLT] 1CheshireCat 22237 1288 50.33 64700
Вышел 2023-10-11 в [CHMT] vazalien 8736 1140 53.03 48237
Вступил 2023-10-09 из [DM] 1CheshireCat 22237 1288 50.33 64700
Вышел 2023-10-08 в [FLAME] adrenallin071199 3389 1478 52.73 69313
Вступил 2023-10-07 из [NGU] belliums 10039 855 49.71 54243
Вышел 2023-10-07 в [BE_ST] awaster 2458 1335 52.12 40701
Вступил 2023-10-06 из [ST_RZ] vazalien 8736 1140 53.03 48237
Вышел 2023-09-16 в [FLAME] King77772 1960 1430 52.14 75376
Вступил 2023-09-02 из [ADULT] KapTolllka_Ha_MacJle 7041 2110 57.8 68088
Вступил 2023-09-01 из [T_A_I] alex81n 8907 1478 53.56 48071
Вступил 2023-08-29 Harekaze_2024 1537 1752 58.17 72932
Вступил 2023-08-24 из [FSV] Pech0rin 1960 879 50.56 31890
Вступил 2023-08-19 из [SEW] Red_C10ud 3566 1201 52.78 32509
Вступил 2023-08-13 из [UBL] __G_U_R_U___ 652 1620 51.07 54109
Вышел 2023-08-10 KanSar09 6082 1244 53.16 39378
Вышел 2023-08-10 в [A3APT] oceansize5 7839 1345 53.9 50182
Вышел 2023-08-10 Sanek150192 1300 1215 50.92 40548
Вышел 2023-08-10 в [DED_M] Rammstein33RUS 3945 2275 56.68 84872
Вышел 2023-08-10 Wind_man 4668 966 52.06 26997
Вышел 2023-08-01 в [RUS-W] Maksik 3943 1435 51.08 44406
Вступил 2023-07-16 из [FLAME] BucJIbIu 3665 2174 57.33 101178
Вышел 2023-06-26 в [WWEST] DraKarys 3361 897 50.46 57492
Вступил 2023-06-19 из [PACEA] Rammstein33RUS 3945 2275 56.68 84872
Вступил 2023-06-17 из [BLAST] Sanek150192 1300 1215 50.92 40548
Вышел 2023-06-12 в [RAE] Spoonny 5407 1407 53.1 57976
Вступил 2023-06-11 из [M_X] Maksik 3943 1435 51.08 44406
Вышел 2023-06-09 slayer_hmr 647 1738 58.42 53987
Вышел 2023-06-04 billiardist94 2396 1549 51.25 49606
Вышел 2023-06-04 в [WOLF5] DemiKo 2712 1121 52.73 38062
Вступил 2023-06-04 из [FLAME] Scooter72 8342 1392 52.65 54943
Вступил 2023-06-01 из [RNF] USS_Albany 5093 1573 52.58 60887
Вышел 2023-05-31 _Max_64_ 22970 1098 50.71 46472
Вступил 2023-05-31 из [_A_] slayer_hmr 647 1738 58.42 53987
Вышел 2023-05-31 в [FLAME] BucJIbIu 3665 2174 57.33 101178
Вступил 2023-05-30 из [W-D-W] Slipi51 2984 1350 52.01 45534
Вышел 2023-05-30 в [AKMS] SPECTRden 3087 1375 53.68 61602
Вступил 2023-05-29 из [SCALA] CEBOCTbAH_PEREURO 1641 1988 58.44 77871
Вышел 2023-05-26 SetFireYourAss 1881 1356 53.32 56548
Вступил 2023-05-26 из [DS] Spoonny 5407 1407 53.1 57976
Вышел 2023-05-26 в [NUB] F1serwal 12179 801 48.91 42406
Вступил 2023-05-25 из [RUFUS] DraKarys 3361 897 50.46 57492
Вышел 2023-05-22 Sairus59 218 926 49.08 27846
Вступил 2023-05-22 из [FLAME] Rekhard 5447 1366 53.66 56969
Вышел 2023-05-18 punisher_06 4616 735 50.37 45241
Вступил 2023-05-15 из [FLAME] SetFireYourAss 1881 1356 53.32 56548
Вышел 2023-05-09 в [FLAME] Rekhard 5447 1366 53.66 56969
Вступил 2023-05-08 из [LDI] King77772 1960 1430 52.14 75376
Вышел 2023-05-05 в [FLAME] Scooter72 8342 1392 52.65 54943
Вступил 2023-05-05 из [-D-N-] Dead_Hand_SNK 12955 1453 53.8 53039
Вступил 2023-05-04 из [FLAME] _Rolig_ 3905 2167 59.97 78464
Вступил 2023-05-01 из [FLY] awaster 2458 1335 52.12 40701
Вышел 2023-04-30 в [_UFA_] MaTTaKyLLIu 4102 1231 51.95 45462
Вышел 2023-04-27 в [VIK50] artah88 4212 967 48.81 55803
Вышел 2023-04-23 в [FLAME] _Rolig_ 3905 2167 59.97 78464
Вступил 2023-04-23 из [RAP] artah88 4212 967 48.81 55803
Вышел 2023-04-22 в [_III_] SaintP_Lion 1937 715 52.56 28460
Вступил 2023-04-19 из [FLAME] Alfaluga
Вышел 2023-04-08 в [W-D-W] VLADIia_MIRom 13815 1393 50.92 56045
Вступил 2023-04-03 из [MRV] Hibino_Tetsuya 1831 1554 55.43 72409
Вышел 2023-04-02 в [_SAS2] Ded_inside_1337 308 989 48.7 47713
Вступил 2023-03-31 Sairus59 218 926 49.08 27846
Вышел 2023-03-26 в [FLAME] SetFireYourAss 1881 1356 53.32 56548
Вступил 2023-03-23 Ded_inside_1337 308 989 48.7 47713
Вышел 2023-03-20 в [SEWER] Harykula 3792 1878 55.72 66894
Вступил 2023-03-17 из [RSW] azon59rus 16408 1553 52.38 64580
Вышел 2023-03-15 в [IRK] Cuba99 11083 1413 54.38 52997
Вступил 2023-03-13 из [L-DRO] Cuba99 11083 1413 54.38 52997
Вступил 2023-03-12 KanSar09 6082 1244 53.16 39378
Вступил 2023-03-11 из [KLIO] F1serwal 12179 801 48.91 42406
Вышел 2023-03-06 в [SL-01] VinumSabbathi 7908 1605 55.06 56529
Вышел 2023-03-05 JIoroBoDb9BoJIa 3264 1126 50.43 38473
Вступил 2023-02-26 из [MBM] JIoroBoDb9BoJIa 3264 1126 50.43 38473
Вышел 2023-02-26 G_R_E_H_N_I_K18 1747 1231 49.34 44783
Вступил 2023-02-26 из [MGLA1] 3aBxo3_1988 2574 1481 52.18 67486
Вступил 2023-02-26 kr0m86 1355 910 51.14 65592
Вступил 2023-02-24 из [MTC] oceansize5 7839 1345 53.9 50182
Вступил 2023-02-24 из [ZOV] billiardist94 2396 1549 51.25 49606
Вышел 2023-02-24 в [ERMAK] A3boot 6438 2030 55.19 69674
Вышел 2023-02-18 в [DOK] artur_redigerovo 4881 1736 52.76 67805
Вышел 2023-02-17 в [PLANB] mexOB 16312 774 49.93 39698
Вышел 2023-02-17 SpartaneC_____75 1384 1195 52.46 48179
Вступил 2023-02-16 из [NEVOD] artur_redigerovo 4881 1736 52.76 67805
Вышел 2023-02-12 в [I-D-P] Jock_Pro100 817 1613 53 64602
Вступил 2023-02-12 из [MIND2] VinumSabbathi 7908 1605 55.06 56529
Вышел 2023-02-10 в [G0R-T] Karaduman 6634 1030 50.18 41684
Вступил 2023-02-10 из [B_B] arcena1 14296 1778 56.16 59753
Вышел 2023-02-05 в [STARF] Spilberg 7222 1705 54.92 58359
Вступил 2023-02-05 из [ADU] mexOB 16312 774 49.93 39698
Вступил 2023-01-31 из [SU-35] VLADIia_MIRom 13815 1393 50.92 56045
Вышел 2023-01-31 в [WWEST] SancheSzZ 2169 1631 54.63 69383
Вышел 2023-01-31 Operator_DCZ 10569 1654 53.41 53335
Вступил 2023-01-31 из [CHIC_] _Skazka 4400 859 49.82 42775
Вышел 2023-01-28 в [GRAND] corsar80 7530 1449 54.08 52566
Вступил 2023-01-28 из [FLAME] corsar80 7530 1449 54.08 52566
Вышел 2023-01-27 _CyeToJlor__ 3640 1362 51.95 42851
Вступил 2023-01-27 из [CHAP] G_R_E_H_N_I_K18 1747 1231 49.34 44783
Вышел 2023-01-27 Sinchrofazotron 3633 1080 53.23 43528
Вступил 2023-01-27 из [VKN-E] Capitan_ZHUKOFF 4213 1285 53.26 39721
Вступил 2023-01-20 из [KORFU] A3boot 6438 2030 55.19 69674
Вышел 2023-01-20 в [LI_LU] 7BabM0rehod 13768 760 49.12 38762
Вступил 2023-01-18 из [BMS] punisher_06 4616 735 50.37 45241
Вступил 2023-01-16 из [WHALE] Tok12348 10170 962 49.92 44627
Вышел 2023-01-01 в [KAMA2] LLITOPM_43 12538 1089 51.84 53827
Вышел 2022-12-31 в [7PIKE] Nick_sv 7858 588 49.1 37232
Вышел 2022-12-30 в [DMG] MarBIG 5679 1107 51.51 38276
Вступил 2022-12-29 из [DRONE] CUBA181 16621 1313 52.22 56023
Вступил 2022-12-29 из [AMIGO] Jock_Pro100 817 1613 53 64602
Вышел 2022-12-29 в [HF] Kirill__173
Вышел 2022-12-27 Sea_Wolf_66 3157 1316 51.69 58152
Вступил 2022-12-27 из [LIDER] 007kol9N 5565 1907 56.46 60427
Вступил 2022-12-25 из [RUDEL] LLITOPM_43 12538 1089 51.84 53827
Вышел 2022-12-25 в [H-RAM] novarossi 2159 1535 53.4 59454
Вступил 2022-12-25 из [CARME] metro2010 8633 1570 52.55 69211
Вышел 2022-12-23 в [CAPIS] Syr20 3372 2151 56.49 61445
Вступил 2022-12-23 из [MORYK] 7BabM0rehod 13768 760 49.12 38762
Вступил 2022-12-18 из [NFL] MaTTaKyLLIu 4102 1231 51.95 45462
Вышел 2022-12-17 в [ARTEK] MiG_ZUB 2565 1031 49.16 30108
Вступил 2022-12-17 из [LI_LU] Nick_sv 7858 588 49.1 37232
Вышел 2022-12-09 в [FLAME] corsar80 7530 1449 54.08 52566
Вышел 2022-11-28 в [TTA] ARMUGON 3291 1036 48.77 40321
Вступил 2022-11-19 из [TFS-1] corsar80 7530 1449 54.08 52566
Вышел 2022-11-18 в [DV-R] vlad_pro46 2429 948 52.49 40976
Вступил 2022-11-17 из [NMD] Syr20 3372 2151 56.49 61445
Вступил 2022-11-15 из [UNSC_] CrazyTankist84
Вышел 2022-10-30 _Aleks_UA_ 16132 1339 52.84 53622
Вышел 2022-10-23 в [STORM] VARGAS 6823 1797 62.54 56446
Вышел 2022-10-22 в [JADAR] Babay123 24613 838 48.76 54229
Вступил 2022-10-22 tankistDasha27rus 4455 1483 50.84 57012
Вышел 2022-10-21 NikkoPilot 8331 1566 52.15 55723
Вступил 2022-10-20 из [SHDS] dziff_1 7046 1038 49.06 54106
Вышел 2022-10-19 в [CHK96] Get_DolPHiN 2741 1728 54.21 60456
Вступил 2022-10-19 из [OIO] Denis960_1 12492 1094 52.47 52969
Вступил 2022-10-19 из [FLAME] SaintP_Lion 1937 715 52.56 28460
Вступил 2022-10-17 из [FLAME] bot_T95 10032 1498 52 54854
Вступил 2022-10-16 из [JIJOE] GE65000 1918 1711 55.06 60505
Вышел 2022-10-14 _Aleks_UA_ 16132 1339 52.84 53622
Вступил 2022-10-13 из [R_Z] kampan09 6735 1235 51.14 51273
Вышел 2022-10-12 в [FLAME] bot_T95 10032 1498 52 54854
Вышел 2022-10-10 в [FLAME] SaintP_Lion 1937 715 52.56 28460
Вступил 2022-10-09 из [BDS] _Rolig_ 3905 2167 59.97 78464
Вышел 2022-10-09 Aidar2001ru 125 974 52 23894
Вступил 2022-10-04 из [_SAS2] _Aleks_UA_ 16132 1339 52.84 53622
Вступил 2022-10-04 Scooter72 8342 1392 52.65 54943
Вступил 2022-10-04 из [VOLY] SaintP_Lion 1937 715 52.56 28460
Вышел 2022-10-03 zamik_sanya 7720 1333 50.45 60674
Вступил 2022-10-03 из [OLD_S] ARMUGON 3291 1036 48.77 40321
Вступил 2022-10-03 из [FLAME] Spilberg 7222 1705 54.92 58359
Вышел 2022-10-01 в [ZSFSR] Shturmf0gel 16075 1555 57 61101
Вышел 2022-10-01 OpostoI 3469 1500 52.12 43806
Вступил 2022-10-01 из [ARBUZ] Shturmf0gel 16075 1555 57 61101
Вступил 2022-09-30 из [BPLA] vlad_pro46 2429 948 52.49 40976
Вышел 2022-09-30 LAU70 11220 998 52.05 43718
Вышел 2022-09-29 valiant_orion_481 979 1444 57.3 45057
Вступил 2022-09-29 из [Q_R] DemiKo 2712 1121 52.73 38062
Вступил 2022-09-29 из [4LC] VARGAS 6823 1797 62.54 56446
Вступил 2022-09-29 из [BSTR] MarBIG 5679 1107 51.51 38276
Вступил 2022-09-29 из [V-V-T] MiG_ZUB 2565 1031 49.16 30108
Вступил 2022-09-23 из [VOLNA] SpartaneC_____75 1384 1195 52.46 48179
Вступил 2022-09-21 Aidar2001ru 125 974 52 23894
Вступил 2022-09-20 из [HEIWA] __SpokINokI__ 10576 1447 55.13 58766
Вступил 2022-09-20 из [CHVK] _CyeToJlor__ 3640 1362 51.95 42851
Вышел 2022-09-14 в [MIND] Mp_Kpa6c 25230 2210 59.17 81631
Вступил 2022-09-14 из [BLAZE] Mp_Kpa6c 25230 2210 59.17 81631
Вышел 2022-09-10 в [RU691] _PaLka 804 1208 50.5 56910
Вышел 2022-09-09 в [SHIZA] ShirahaneSuou 1094 1345 49.73 55931
Вышел 2022-09-09 _A_D_M_I_R_A_L_c017cc95 3281 885 52 40787
Вступил 2022-09-09 Sinchrofazotron 3633 1080 53.23 43528
Вышел 2022-08-26 в [TI] sa190919900603 1514 930 48.94 34866
Вышел 2022-08-22 в [VESLA] Bod89Bond 2024 538 49.26 33509
Вышел 2022-08-21 в [NORLS] CuHuu_Med 4869 695 50.42 34038
Вступил 2022-08-21 из [JADAR] Babay123 24613 838 48.76 54229
Вышел 2022-08-15 в [FLAME] Spilberg 7222 1705 54.92 58359
Вступил 2022-08-13 из [-__-] Bod89Bond 2024 538 49.26 33509
Вступил 2022-08-12 из [SCHIR] sa190919900603 1514 930 48.94 34866
Вступил 2022-08-12 из [ALN] _PaLka 804 1208 50.5 56910
Вышел 2022-08-12 в [QRAB] toxa8383 4309 1219 51.2 48445
Вступил 2022-08-11 из [TCGO] BucJIbIu 3665 2174 57.33 101178
Вступил 2022-08-11 из [MORYK] _A_D_M_I_R_A_L_c017cc95 3281 885 52 40787
Вышел 2022-08-07 Straggly 201 768 48.26 31506
Вступил 2022-08-04 из [SMC] Kirill__173
Вступил 2022-07-31 ShirahaneSuou 1094 1345 49.73 55931
Вступил 2022-07-29 из [EVEN] zamik_sanya 7720 1333 50.45 60674
Вышел 2022-07-28 в [WWEST] tall12 9355 1070 52.58 49224
Вышел 2022-07-27 в [HKBD] vanya_san 1349 1535 52.19 45436
Вступил 2022-07-19 из [FORK] valiant_orion_481 979 1444 57.3 45057
Вступил 2022-07-13 из [63RUS] SPECTRden 3087 1375 53.68 61602
Вышел 2022-06-30 в [32RUS] iron_awl 4968 1161 51.25 48573
Вышел 2022-06-29 chernoff82 9534 1314 53.62 49495
Вступил 2022-06-29 из [STGR] toxa8383 4309 1219 51.2 48445
Вышел 2022-06-28 в [PRIMA] _Metall_0_1_ 3331 1210 52.24 45346
Вступил 2022-06-28 из [UKUS] darksait_84 5211 899 50.32 53561
Вышел 2022-06-28 в [NAVES] Leonid98888 2121 750 50.83 36237
Вышел 2022-06-28 в [GEPAZ] basssons 1177 1705 51.4 66530
Вышел 2022-06-28 в [AID] HardZoom 21908 1290 52.43 53799
Вышел 2022-06-28 в [ZLOY] __PAPKA___ 4276 1107 50.94 51489
Вышел 2022-06-28 IOPA_KOVTYN1987 4754 817 49.75 39429
Вышел 2022-06-28 OCTPOB_Z 217 1532 59.45 42631
Вступил 2022-06-27 из [DED] iron_awl 4968 1161 51.25 48573
Вступил 2022-06-24 из [ORKI] SancheSzZ 2169 1631 54.63 69383
Вступил 2022-06-23 из [ORKI] SetFireYourAss 1881 1356 53.32 56548
Вступил 2022-06-12 из [_ARES] Operator_DCZ 10569 1654 53.41 53335
Вступил 2022-06-11 из [ST_RZ] vanya_san 1349 1535 52.19 45436
Вступил 2022-06-10 из [V_L_K] Straggly 201 768 48.26 31506
Вышел 2022-05-30 в [TT71] Roman_71rus_Tula
Вышел 2022-05-24 в [KRUIZ] JOHNY1910 5182 1274 50.66 42450
Вышел 2022-05-20 в [KUB] san4o_2011 6791 1744 55.12 60599
Вступил 2022-05-20 Wind_man 4668 966 52.06 26997
Вступил 2022-05-18 из [NEFT] Leonid98888 2121 750 50.83 36237
Вышел 2022-05-16 vavilovserzh 2385 1491 55.77 44031
Вышел 2022-05-15 в [1SHOT] OQRIS 7785 1224 53.91 50809
Вступил 2022-05-15 из [FEUER] basssons 1177 1705 51.4 66530
Вступил 2022-05-13 из [TS_W] NikkoPilot 8331 1566 52.15 55723
Вступил 2022-05-10 из [START] IOPA_KOVTYN1987 4754 817 49.75 39429
Вышел 2022-05-08 в [MCHPW] Turarum 7290 836 49.23 36151
Вышел 2022-05-08 в [SPLIT] 8_M_O_N_A_X_8 5613 1099 51.06 50546
Вышел 2022-05-08 в [MOP3E] mr_Aystin 322 1807 58.7 74958
Вступил 2022-05-08 OCTPOB_Z 217 1532 59.45 42631
Вышел 2022-05-08 в [-OC-] Vipuskai_KRAKENA 6343 1987 56.88 85788
Вступил 2022-05-07 из [PBEM1] 8_M_O_N_A_X_8 5613 1099 51.06 50546
Вышел 2022-05-07 ZADROD80LVL 229 1163 51.97 44055
Вступил 2022-05-07 из [TYPES] HardZoom 21908 1290 52.43 53799
Вступил 2022-05-01 из [FLAME] Vresh_neuidesh
Вышел 2022-04-28 в [LI_LU] _Edward_Teach13 11891 1149 51.4 57439
Вышел 2022-04-28 в [-HFV-] JIoroBoDb9BoJIa 3264 1126 50.43 38473
Вступил 2022-04-27 из [13FRI] tall12 9355 1070 52.58 49224
Вступил 2022-04-26 из [-TOF-] adrenallin071199 3389 1478 52.73 69313
Вступил 2022-04-24 из [GROUP] JOHNY1910 5182 1274 50.66 42450
Вышел 2022-04-24 в [STBNG] KaKaRu 7632 1356 52.62 46539
Вышел 2022-04-24 в [TT71] Dimok8471 3915 1188 52.64 45815
Вступил 2022-04-23 из [RU_64] _Max_64_ 22970 1098 50.71 46472
Вступил 2022-04-17 из [YOD] _Metall_0_1_ 3331 1210 52.24 45346
Вступил 2022-04-16 из [SHELF] Turarum 7290 836 49.23 36151
Вышел 2022-04-09 в [DRONE] CUBA181 16621 1313 52.22 56023
Вступил 2022-03-15 ZADROD80LVL 229 1163 51.97 44055
Вступил 2022-03-10 из [BLAST] Dimok8471 3915 1188 52.64 45815
Вступил 2022-03-09 из [WRG] Roman_71rus_Tula
Вышел 2022-03-03 в [LI_LU] Adonis79 10309 1341 52.85 59708
Вышел 2022-03-02 в [S-PB] Baphomets_Throne 10359 894 50.51 46065
Вышел 2022-02-27 в [URLM] ApKTuKk 4622 1907 57.4 58121
Вступил 2022-02-26 из [GAMES] san4o_2011 6791 1744 55.12 60599
Вступил 2022-02-24 из [FLAME] JIoroBoDb9BoJIa 3264 1126 50.43 38473
Вышел 2022-02-23 в [KDC] _CTPEJLOK__2013 19093 551 50.23 50248
Вышел 2022-02-23 в [EKAD] CKITALEZ 6832 1260 53.09 38855
Вышел 2022-02-23 в [PIRAT] Uran1985_2018 22005 104 42.94 26943
Вступил 2022-02-23 из [SEWER] Adonis79 10309 1341 52.85 59708
Вступил 2022-02-13 из [KOT6I] _CTPEJLOK__2013 19093 551 50.23 50248
Вышел 2022-02-13 в [DRAG] Fantom777899 6039 368 46.9 32630
Вышел 2022-02-11 N1K0D1M 2852 1018 50.42 40058
Вступил 2022-02-11 из [KI3V] Baphomets_Throne 10359 894 50.51 46065
Вышел 2022-02-05 в [FLAME] Vresh_neuidesh
Вступил 2022-01-29 из [UF_CK] ApKTuKk 4622 1907 57.4 58121
Вышел 2022-01-25 в [OLD_M] _BuHHu_IIyx_Ha_yHuTa3e_ 2940 2137 60.78 85755
Вышел 2022-01-24 OnIyOne 196 918 53.57 23836
Вступил 2022-01-24 из [FLAME] KOPAJI 12689 1200 51.56 51118
Вступил 2022-01-23 из [FLAME] OnIyOne 196 918 53.57 23836
Вышел 2022-01-16 в [EKAD] voikodav73 3176 515 46.76 37148
Вышел 2022-01-15 в [FLAME] JIoroBoDb9BoJIa 3264 1126 50.43 38473
Вступил 2022-01-13 из [MICH] Spilberg 7222 1705 54.92 58359
Вышел 2022-01-12 в [GOREC] BrasAlex 11335 945 51.53 41398
Вышел 2022-01-10 в [U-96] SeGa_iv 8226 708 47.19 40795
Вступил 2022-01-10 из [SL-01] _Edward_Teach13 11891 1149 51.4 57439
Вступил 2022-01-09 из [KGD39] BrasAlex 11335 945 51.53 41398
Вышел 2022-01-07 в [WRG] Andreiko1 9557 801 49.15 42534
Вышел 2022-01-06 в [FLAME] OnIyOne 196 918 53.57 23836
Вступил 2022-01-05 из [FLAME] OnIyOne 196 918 53.57 23836
Вышел 2022-01-04 в [SHINA] gearwheel 4291 914 52.13 34731
Вступил 2022-01-03 mr_Aystin 322 1807 58.7 74958
Вышел 2022-01-03 в [MIND3] miles787 4303 1472 54.82 51413
Вступил 2022-01-03 из [GRASS] _BuHHu_IIyx_Ha_yHuTa3e_ 2940 2137 60.78 85755
Вступил 2022-01-02 из [VHLAM] Andreiko1 9557 801 49.15 42534
Вышел 2022-01-02 в [ADA] ashastik_
Вышел 2022-01-01 в [LI_LU] xrenix 11984 1349 53.52 45859
Вышел 2021-12-29 в [_NRV_] warmunger 11871 1301 52.83 45610
