Играем для удовольствия души!
Боёв
5847
%Побед
53.38
Урон
54514
Фраги
0.89
ProAlfa
1367
Нефть: 782300
Участники 50
4/4
4/4
Опыт 5%
6/6
6/6
Элитный опыт 10%
5/5
5/5
Свободка 25%
6/6
6/6
Скидка на покупку 15%
6/6
6/6
Скидка на обслуживание 15%
6/6
6/6
Уголь 10%
3/3
3/3
Сталь 10%
3/3
3/3
Трансферы игроков
Действие | Дата | Откуда/Куда | Ник | Боёв | ProAlfa | %побед | Урон |
---|---|---|---|---|---|---|---|
Вышел | 2024-12-08 | jocondasy | 89 | 1014 | 52.81 | 29744 | |
Вступил | 2024-12-03 | из [OBER] | NiKiToSOn2017F | 3959 | 1700 | 53.6 | 71727 |
Вступил | 2024-12-03 | mucasan | 212 | 964 | 54.25 | 28054 | |
Вышел | 2024-11-28 | slavachang | 2826 | 1587 | 55.31 | 47845 | |
Вступил | 2024-11-26 | из [EVI74] | LIKL198515 | 1955 | 1331 | 50.54 | 44010 |
Вступил | 2024-11-26 | из [GOREM] | Greebocek | 2984 | 193 | 43 | 23631 |
Вышел | 2024-11-24 | Prosto11 | 626 | 1404 | 51.76 | 49847 | |
Вышел | 2024-11-24 | ALFAromeo145 | 3251 | 385 | 46.63 | 34768 | |
Вступил | 2024-11-24 | _Salamander_ | 126 | 1375 | 64.29 | 50768 | |
Вступил | 2024-11-23 | PILOT1981 | 1303 | 824 | 51.11 | 26662 | |
Вступил | 2024-11-22 | из [FOG] | Pendelpop | 12642 | 2312 | 64.27 | 79465 |
Вступил | 2024-11-22 | jocondasy | 89 | 1014 | 52.81 | 29744 | |
Вышел | 2024-11-21 | Nick_TAY | 522 | 703 | 48.08 | 27515 | |
Вышел | 2024-11-21 | mr_Lomik1 | 996 | 753 | 50 | 42760 | |
Вышел | 2024-11-20 | Legion_muerte | |||||
Вступил | 2024-11-15 | из [45REG] | Mutant_Spb | 2538 | 838 | 49.09 | 32616 |
Вышел | 2024-11-11 | N1ghtshade | 77 | 953 | 45.45 | 35317 | |
Вышел | 2024-11-10 | в [RUCAT] | Ameth_noshiro | 180 | 1644 | 67.22 | 64943 |
Вышел | 2024-10-31 | в [NEO-A] | Ramniy | 5987 | 1276 | 50.83 | 58262 |
Вступил | 2024-10-18 | KininVie | 2549 | 919 | 48.84 | 34733 | |
Вышел | 2024-10-17 | ASTRA237 | 578 | 722 | 48.96 | 22436 | |
Вступил | 2024-10-17 | из [RFM] | Janek_Guslik | 4578 | 1399 | 52.27 | 37870 |
Вступил | 2024-10-16 | из [-ICE-] | ParanoiaAgent | 1353 | 1050 | 51.29 | 31217 |
Вышел | 2024-10-15 | Morgoth_Milkor | 70 | 901 | 51.43 | 30493 | |
Вступил | 2024-10-15 | из [MAZA] | JimHavkins | 788 | 1201 | 48.73 | 63585 |
Вступил | 2024-10-14 | из [CR_TI] | Ramniy | 5987 | 1276 | 50.83 | 58262 |
Вышел | 2024-10-11 | в [GRAJO] | Yorgich666 | 1085 | 737 | 49.31 | 34904 |
Вступил | 2024-10-10 | anothetcaptainblood | 1522 | 757 | 50.39 | 33812 | |
Вышел | 2024-10-04 | в [MAZDA] | DiKo14 | 1534 | 1299 | 52.09 | 46918 |
Вышел | 2024-10-04 | IMAKSI | 3373 | 1576 | 52.59 | 58066 | |
Вступил | 2024-10-04 | из [BRICS] | Prosto11 | 626 | 1404 | 51.76 | 49847 |
Вышел | 2024-10-04 | yrokp | 6197 | 1266 | 52.46 | 54843 | |
Вступил | 2024-10-04 | из [DREYF] | SATSAPAR | ||||
Вступил | 2024-10-01 | N1ghtshade | 77 | 953 | 45.45 | 35317 | |
Вышел | 2024-10-01 | timazik | 155 | 995 | 47.1 | 25921 | |
Вышел | 2024-10-01 | KnyazIgor123 | 204 | 1194 | 56.37 | 38883 | |
Вышел | 2024-10-01 | Neubivashka13 | 88 | 947 | 50 | 21948 | |
Вступил | 2024-09-23 | из [P1RAT] | DiKo14 | 1534 | 1299 | 52.09 | 46918 |
Вышел | 2024-09-09 | в [MOT40] | ErgooProxy | 1878 | 1568 | 53.14 | 58255 |
Вступил | 2024-08-03 | из [-MCK-] | Yorgich666 | 1085 | 737 | 49.31 | 34904 |
Вышел | 2024-07-28 | в [FGAME] | _Ivan1ch_ | 933 | 1704 | 57.02 | 59238 |
Вступил | 2024-07-25 | из [SV_D_] | Legion_muerte | ||||
Вышел | 2024-07-25 | в [-XXX-] | NOFAM | 387 | 957 | 48.58 | 47028 |
Вступил | 2024-07-25 | Dassault | 788 | 1980 | 57.23 | 78496 | |
Вступил | 2024-07-25 | KnyazIgor123 | 204 | 1194 | 56.37 | 38883 | |
Вступил | 2024-07-25 | из [QRAB] | EugeneLES | 7567 | 557 | 46.91 | 35507 |
Вступил | 2024-07-25 | из [BLCR] | NiVo24 | 1545 | 675 | 43.95 | 56072 |
Вышел | 2024-07-24 | в [_RUS_] | kenny1979 | 221 | 582 | 40.72 | 20803 |
Вышел | 2024-07-24 | Zal3_max_11 | 221 | 934 | 40.27 | 44216 | |
Вступил | 2024-07-24 | ASTRA237 | 578 | 722 | 48.96 | 22436 | |
Вышел | 2024-07-24 | в [FGAME] | yrpo3a_ | 3368 | 1098 | 51.22 | 49452 |
Вступил | 2024-07-24 | Konsami | 962 | 812 | 50.42 | 48642 | |
Вступил | 2024-07-24 | BiCh_v_PanAmE | 1913 | 1197 | 49.97 | 64376 | |
Вступил | 2024-07-24 | a081283 | 1091 | 427 | 41.98 | 29626 | |
Вышел | 2024-07-23 | в [RBC] | serpoznik | 19031 | 942 | 53.55 | 41098 |
Вышел | 2024-07-23 | SMERSH_MSK | 9940 | 888 | 49.47 | 39352 | |
Вышел | 2024-07-23 | BucheRML | 4073 | 1568 | 52.54 | 54514 | |
Вышел | 2024-07-23 | dicker_igel | |||||
Вышел | 2024-07-23 | Total_Terror_ | 8456 | 527 | 49.5 | 38530 | |
Вступил | 2024-07-23 | Nick_TAY | 522 | 703 | 48.08 | 27515 | |
Вступил | 2024-07-23 | Neubivashka13 | 88 | 947 | 50 | 21948 | |
Вступил | 2024-07-23 | timazik | 155 | 995 | 47.1 | 25921 | |
Вступил | 2024-07-23 | Morgoth_Milkor | 70 | 901 | 51.43 | 30493 | |
Вступил | 2024-07-22 | Ameth_noshiro | 180 | 1644 | 67.22 | 64943 | |
Вступил | 2024-07-22 | из [MEDZZ] | bilibili405 | 113 | 1089 | 49.56 | 50326 |
Вступил | 2024-07-19 | из [PBEM1] | IMAKSI | 3373 | 1576 | 52.59 | 58066 |
Вышел | 2024-07-18 | Dementer | 1723 | 1277 | 51.94 | 33583 | |
Вышел | 2024-07-18 | в [SIAM] | kasmarik | 7810 | 1133 | 51.36 | 54483 |
Вышел | 2024-07-18 | AHTOH_KILLA | 5959 | 1871 | 56.79 | 65058 | |
Вышел | 2024-07-18 | Sahalin82 | 5944 | 1534 | 55.42 | 47047 | |
Вышел | 2024-07-18 | в [PBEM1] | dimas051 | 2964 | 625 | 48.08 | 33769 |
Вышел | 2024-07-18 | vol_tek | 1381 | 718 | 45.69 | 44813 | |
Вступил | 2024-07-16 | из [GIZA] | dima199011 | 638 | 855 | 48.28 | 25672 |
Вышел | 2024-06-15 | в [SINIS] | markerr | 3963 | 503 | 48.78 | 35007 |
Вышел | 2024-06-09 | xzxxSSxxzx | 512 | 730 | 45.9 | 45114 | |
Вступил | 2024-05-04 | из [EVRAZ] | dimas051 | 2964 | 625 | 48.08 | 33769 |
Вступил | 2024-05-04 | из [-76-] | ErgooProxy | 1878 | 1568 | 53.14 | 58255 |
Вышел | 2024-05-03 | GpelljHuK | 118 | 1173 | 55.93 | 48711 | |
Вышел | 2024-05-03 | в [TS_W] | TanKist_So_StaGem_2024 | 355 | 992 | 47.61 | 28975 |
Вышел | 2024-04-23 | zmeygorinih | 307 | 614 | 46.25 | 14515 | |
Вступил | 2024-04-23 | NOFAM | 387 | 957 | 48.58 | 47028 | |
Вступил | 2024-03-27 | GpelljHuK | 118 | 1173 | 55.93 | 48711 | |
Вступил | 2024-03-26 | из [3TH] | FINE89 | 350 | 477 | 43.43 | 12916 |
Вышел | 2024-03-26 | в [RBC] | Serg638 | 856 | 606 | 45.33 | 24410 |
Вступил | 2024-03-25 | Peshik | 1800 | 635 | 46 | 34249 | |
Вышел | 2024-03-25 | в [-DC-] | MYJLKYH | 2696 | 1248 | 52.34 | 41339 |
Вступил | 2024-03-25 | TanKist_So_StaGem_2024 | 355 | 992 | 47.61 | 28975 | |
Вступил | 2024-03-15 | из [DKV_] | _Ivan1ch_ | 933 | 1704 | 57.02 | 59238 |
Вышел | 2024-03-15 | в [_VM_] | Leon96 | 2814 | 1461 | 50.21 | 55346 |
Вышел | 2024-03-15 | NeoLive | 2317 | 1108 | 51.01 | 43590 | |
Вышел | 2024-03-15 | в [SPIKE] | IAmWrath | 13128 | 979 | 51.21 | 52888 |
Вступил | 2024-03-14 | из [BLAZD] | yrpo3a_ | 3368 | 1098 | 51.22 | 49452 |
Вступил | 2024-03-14 | из [SUVOR] | markerr | 3963 | 503 | 48.78 | 35007 |
Вступил | 2024-03-04 | из [QQQ] | zmeygorinih | 307 | 614 | 46.25 | 14515 |
Вышел | 2024-03-02 | в [WILLW] | P_o_H_u_H_ | ||||
Вышел | 2024-03-01 | Berkut_GUT | 92 | 1550 | 63.04 | 53368 | |
Вступил | 2024-03-01 | из [ILHOR] | xzxxSSxxzx | 512 | 730 | 45.9 | 45114 |
Вступил | 2024-02-29 | из [TM-S] | ALFAromeo145 | 3251 | 385 | 46.63 | 34768 |
Вступил | 2024-02-20 | из [EHOME] | valenok_35 | 4267 | 1599 | 53.76 | 50240 |
Вышел | 2024-02-14 | в [OVVO] | THOR_THOR777 | 8647 | 754 | 51.3 | 42137 |
Вышел | 2024-02-14 | ZLOY_TAHK_ | 3165 | 1468 | 53.11 | 41949 | |
Вступил | 2024-02-14 | из [STONE] | mr_Lomik1 | 996 | 753 | 50 | 42760 |
Вступил | 2024-02-14 | Zal3_max_11 | 221 | 934 | 40.27 | 44216 | |
Вышел | 2024-02-13 | LastBastion | 3015 | 1299 | 51.97 | 46915 | |
Вышел | 2024-02-13 | Sacks_Zah | 225 | 1445 | 53.33 | 46606 | |
Вступил | 2024-02-12 | kenny1979 | 221 | 582 | 40.72 | 20803 | |
Вступил | 2024-02-12 | из [DIZ] | Dementer | 1723 | 1277 | 51.94 | 33583 |
Вступил | 2024-02-12 | P_o_H_u_H_ | |||||
Вступил | 2024-02-12 | из [ROLL] | THOR_THOR777 | 8647 | 754 | 51.3 | 42137 |
Вышел | 2024-02-07 | Levpravdin | 4299 | 77 | 43.1 | 25842 | |
Вышел | 2024-02-07 | в [CP] | azszzzz | ||||
Вышел | 2024-02-05 | Toshibo_2023 | 11 | 1181 | 63.64 | 80379 | |
Вышел | 2024-02-03 | Arctic_Wolfov | 88 | 966 | 67.05 | 86343 | |
Вступил | 2024-02-02 | из [_MIR_] | dicker_igel | ||||
Вступил | 2024-01-30 | из [RUDEL] | vol_tek | 1381 | 718 | 45.69 | 44813 |
Вышел | 2023-12-31 | comandos72 | 21185 | 327 | 47.75 | 33692 | |
Вышел | 2023-12-31 | Nagibator_M29 | 6657 | 958 | 49.15 | 42487 | |
Вышел | 2023-12-31 | 4TO_TYT_2017 | 1348 | 1512 | 54.23 | 48144 | |
Вступил | 2023-12-31 | из [BULAT] | Sahalin82 | 5944 | 1534 | 55.42 | 47047 |
Вступил | 2023-12-30 | Serg638 | 856 | 606 | 45.33 | 24410 | |
Вступил | 2023-12-24 | Berkut_GUT | 92 | 1550 | 63.04 | 53368 | |
Вышел | 2023-12-09 | KRJEMILEK1971 | 4252 | 1724 | 56.23 | 52660 | |
Вышел | 2023-11-18 | в [MINI] | kawabonga | 5 | 1013 | 60 | 50612 |
Вступил | 2023-11-16 | из [YTEC] | kawabonga | 5 | 1013 | 60 | 50612 |
Вступил | 2023-11-12 | StoneX4040 | |||||
Вступил | 2023-11-10 | Sacks_Zah | 225 | 1445 | 53.33 | 46606 | |
Вступил | 2023-10-31 | Arctic_Wolfov | 88 | 966 | 67.05 | 86343 | |
Вышел | 2023-09-19 | в [DM] | vasamb | 3519 | 1165 | 52.37 | 53565 |
Вышел | 2023-09-01 | в [ARMAT] | 3aBXo3_BpeT | 2922 | 2013 | 58.25 | 74820 |
Вышел | 2023-07-27 | в [ERMAK] | stalker36reg | 12760 | 1162 | 51.81 | 48158 |
Вышел | 2023-06-24 | в [H_M] | Faza71 | 13645 | 747 | 49.37 | 48846 |
Вступил | 2023-06-03 | из [21RUS] | azszzzz | ||||
Вышел | 2023-05-14 | в [BOOZY] | PR0100_Mag | 2906 | 1512 | 56.13 | 57266 |
Вступил | 2023-05-12 | из [HELL0] | PR0100_Mag | 2906 | 1512 | 56.13 | 57266 |
Вышел | 2023-05-10 | Pooofika | 355 | 1621 | 62.54 | 48292 | |
Вступил | 2023-05-10 | из [-AG-] | MYJLKYH | 2696 | 1248 | 52.34 | 41339 |
Вступил | 2023-05-07 | Toshibo_2023 | 11 | 1181 | 63.64 | 80379 | |
Вступил | 2023-04-18 | из [-KOC-] | Faza71 | 13645 | 747 | 49.37 | 48846 |
Вышел | 2023-04-15 | в [VIPER] | Banzay87 | ||||
Вступил | 2023-04-10 | из [KILKA] | Banzay87 | ||||
Вступил | 2023-04-09 | из [SU-35] | NeoLive | 2317 | 1108 | 51.01 | 43590 |
Вступил | 2023-04-09 | из [NEMO] | yrokp | 6197 | 1266 | 52.46 | 54843 |
Вышел | 2023-04-01 | Fes2k | 5304 | 1991 | 56.45 | 73358 | |
Вышел | 2023-04-01 | в [NGU] | Karen_____ARM | 1943 | 960 | 52.96 | 42504 |
Вышел | 2023-04-01 | в [KAA64] | Tevesh | 2456 | 1184 | 52.77 | 50110 |
Вышел | 2023-04-01 | в [MBM] | Bo9rski | ||||
Вступил | 2023-03-31 | из [I-D-P] | stalker36reg | 12760 | 1162 | 51.81 | 48158 |
Вышел | 2023-03-03 | в [SP] | _Nemo_777 | 7432 | 1469 | 53.22 | 56061 |
Вступил | 2023-03-01 | из [AGAT] | __Ugeen__ | 11996 | 1205 | 51.72 | 50616 |
Вышел | 2023-01-27 | в [FLAME] | VLADIia_MIRom | 15347 | 1401 | 50.93 | 58151 |
Вступил | 2023-01-19 | xLiLDeNx | 879 | 516 | 43.8 | 27688 | |
Вышел | 2023-01-11 | в [ARROW] | object_780 | 3545 | 1311 | 50.38 | 44029 |
Вышел | 2023-01-10 | в [SU-35] | NeoLive | 2317 | 1108 | 51.01 | 43590 |
Вышел | 2023-01-10 | в [MA_NF] | Stereofear61RuS | 2907 | 1620 | 55.11 | 50228 |
Вышел | 2023-01-10 | V_praVde_sila | 11484 | 1611 | 53.74 | 61094 | |
Вступил | 2023-01-09 | из [DOBER] | 4TO_TYT_2017 | 1348 | 1512 | 54.23 | 48144 |
Вступил | 2023-01-04 | из [PVKGB] | AHTOH_KILLA | 5959 | 1871 | 56.79 | 65058 |
Вышел | 2023-01-01 | The_Moonlight | 90 | 1871 | 77.78 | 73513 | |
Вступил | 2022-12-31 | из [ADI] | IAmWrath | 13128 | 979 | 51.21 | 52888 |
Вступил | 2022-12-31 | из [J_R] | object_780 | 3545 | 1311 | 50.38 | 44029 |
Вступил | 2022-12-26 | из [OZV-V] | Nagibator_M29 | 6657 | 958 | 49.15 | 42487 |
Вышел | 2022-12-22 | takvur | 7511 | 1648 | 57.12 | 47525 | |
Вступил | 2022-12-18 | из [911] | Pooofika | 355 | 1621 | 62.54 | 48292 |
Вступил | 2022-12-17 | из [CJIOH] | slavachang | 2826 | 1587 | 55.31 | 47845 |
Вступил | 2022-12-16 | из [QRAB] | vasamb | 3519 | 1165 | 52.37 | 53565 |
Вступил | 2022-12-16 | из [SU-35] | _RED_MACHINE | ||||
Вступил | 2022-12-04 | из [MSF] | VLADIia_MIRom | 15347 | 1401 | 50.93 | 58151 |
Вступил | 2022-12-02 | из [SP] | _Nemo_777 | 7432 | 1469 | 53.22 | 56061 |
Вышел | 2022-11-28 | в [EVERY] | Retvizan1968 | 16202 | 1287 | 52.65 | 56696 |
Вступил | 2022-11-27 | из [C-13] | JEKA2011_1 | 9003 | 1026 | 51.42 | 47245 |
Вышел | 2022-11-17 | в [KNIFE] | dizel_1980 | 12869 | 1335 | 52.36 | 53601 |
Вступил | 2022-11-14 | из [BPLA] | Bo9rski | ||||
Вступил | 2022-11-11 | из [SSSR_] | Joker_D | 3425 | 1978 | 57.08 | 70061 |
Вступил | 2022-11-10 | из [SU-35] | kasmarik | 7810 | 1133 | 51.36 | 54483 |
Вступил | 2022-11-05 | из [H-RAM] | dizel_1980 | 12869 | 1335 | 52.36 | 53601 |
Вышел | 2022-11-02 | в [WAS] | Santygo2112 | 34107 | 957 | 49.46 | 49314 |
Вышел | 2022-10-27 | в [BSP4] | Pekan777 | 13528 | 1387 | 50.76 | 64308 |
Вступил | 2022-10-26 | из [II] | Pekan777 | 13528 | 1387 | 50.76 | 64308 |
Вступил | 2022-10-23 | из [KRBLT] | BucheRML | 4073 | 1568 | 52.54 | 54514 |
Вступил | 2022-10-22 | из [PVKGB] | Karen_____ARM | 1943 | 960 | 52.96 | 42504 |
Вступил | 2022-10-21 | из [BTB] | Tevesh | 2456 | 1184 | 52.77 | 50110 |
Вступил | 2022-10-12 | PanzerSwarm | 7289 | 1495 | 54.25 | 45480 | |
Вышел | 2022-10-08 | в [LAIT] | LeClerc | 4882 | 1535 | 55.63 | 53867 |
Вышел | 2022-09-30 | в [SU-35] | kasmarik | 7810 | 1133 | 51.36 | 54483 |
Вступил | 2022-09-29 | из [DV-R] | Retvizan1968 | 16202 | 1287 | 52.65 | 56696 |
Вышел | 2022-09-20 | в [SU-35] | _RED_MACHINE | ||||
Вступил | 2022-09-07 | из [-ARG-] | The_Moonlight | 90 | 1871 | 77.78 | 73513 |
Вышел | 2022-08-09 | в [LEX] | Stanislav19926 | ||||
Вышел | 2022-07-07 | в [IMP_V] | L_A_K_E_C | 3695 | 1053 | 50.34 | 40401 |
Вступил | 2022-05-26 | из [VOR] | ATOMAK1968 | 11845 | 1090 | 50.43 | 47683 |
Вышел | 2022-05-16 | marquisd3g3n3rat3 | 1571 | 1605 | 54.49 | 52105 | |
Вышел | 2022-05-08 | _____S_T_A_S_O_N_____ | 12917 | 787 | 48.88 | 40346 | |
Вступил | 2022-05-05 | из [SPLIT] | V_praVde_sila | 11484 | 1611 | 53.74 | 61094 |
Вышел | 2022-04-22 | в [KILKA] | KazhgoMy_CBOE_67rus | 10090 | 1618 | 57.44 | 70980 |
Вышел | 2022-04-20 | Hezke | 11828 | 1684 | 57.27 | 65037 | |
Вступил | 2022-04-20 | из [ASSA] | KazhgoMy_CBOE_67rus | 10090 | 1618 | 57.44 | 70980 |
Вступил | 2022-04-13 | из [_R_F_] | Hezke | 11828 | 1684 | 57.27 | 65037 |
Вступил | 2022-04-13 | из [FL1NT] | Stanislav19926 | ||||
Вступил | 2022-02-19 | из [GRASS] | myrena81 | 13444 | 1448 | 58.35 | 67488 |
Вступил | 2022-01-19 | из [CIVIC] | 3aBXo3_BpeT | 2922 | 2013 | 58.25 | 74820 |
Вышел | 2022-01-07 | в [TRMPH] | ZONE_X | 12272 | 1778 | 53.59 | 63289 |
Вышел | 2021-11-29 | в [CHE] | Golova_v_oblakax | 5612 | 1783 | 57.7 | 55644 |
Вступил | 2021-11-21 | из [SU-35] | _RED_MACHINE | ||||
Вступил | 2021-11-16 | из [MADOG] | NeoLive | 2317 | 1108 | 51.01 | 43590 |
Вступил | 2021-11-15 | из [COTSE] | Leon96 | 2814 | 1461 | 50.21 | 55346 |
Вышел | 2021-10-23 | в [SU-35] | _RED_MACHINE | ||||
Вышел | 2021-10-14 | ___BuGeL___ | 4228 | 1215 | 50.9 | 52387 | |
Вышел | 2021-10-14 | в [55DMP] | Pisets_vsem | 2983 | 1081 | 52.97 | 33667 |
Вышел | 2021-10-14 | 0filatow0 | 4907 | 1865 | 53.92 | 65270 | |
Вышел | 2021-10-14 | rolik50 | 14520 | 955 | 50.9 | 43625 | |
Вышел | 2021-10-14 | XKV268 | 7582 | 1731 | 57.77 | 63238 | |
Вышел | 2021-10-14 | Toji_Braun | 233 | 1522 | 53.22 | 55591 | |
Вступил | 2021-10-08 | из [13FRI] | Golova_v_oblakax | 5612 | 1783 | 57.7 | 55644 |
Вступил | 2021-10-05 | из [URSA] | takvur | 7511 | 1648 | 57.12 | 47525 |
Вступил | 2021-10-03 | из [SU-35] | _RED_MACHINE | ||||
Вышел | 2021-09-28 | в [FAM] | LICHIN_03ru_1982 | 10082 | 882 | 49.38 | 60356 |
Вышел | 2021-09-16 | в [SU-35] | _RED_MACHINE | ||||
Вышел | 2021-07-23 | в [34] | Tamerlan34rus | ||||
Вступил | 2021-07-22 | из [PBEM1] | Y_L_K_I_O_R_R_A | 9742 | 2054 | 58.1 | 78081 |
Вступил | 2021-07-15 | из [GOREC] | Santygo2112 | 34107 | 957 | 49.46 | 49314 |
Вступил | 2021-07-14 | из [KORSA] | KRJEMILEK1971 | 4252 | 1724 | 56.23 | 52660 |
Вышел | 2021-06-30 | в [PBLT] | Dunkan1919 | 9786 | 1066 | 51.42 | 40685 |
Вышел | 2021-06-30 | в [SPRUT] | nemo4567 | 33679 | 415 | 49.51 | 30266 |
Вступил | 2021-06-27 | из [-B-T-] | ZONE_X | 12272 | 1778 | 53.59 | 63289 |
Вступил | 2021-06-24 | из [PLTBG] | Dunkan1919 | 9786 | 1066 | 51.42 | 40685 |
Вступил | 2021-06-23 | из [SU-35] | marquisd3g3n3rat3 | 1571 | 1605 | 54.49 | 52105 |
Вышел | 2021-06-20 | в [SU-35] | marquisd3g3n3rat3 | 1571 | 1605 | 54.49 | 52105 |
Вступил | 2021-06-14 | из [SU-35] | _RED_MACHINE | ||||
Вступил | 2021-06-12 | из [NEFT] | LeClerc | 4882 | 1535 | 55.63 | 53867 |
Вышел | 2021-06-03 | в [SERH] | _68_ZOLOTOI_68_ | 3769 | 1296 | 50.6 | 39381 |
Вышел | 2021-05-31 | в [SU-35] | _RED_MACHINE | ||||
Вступил | 2021-05-31 | из [RUSIC] | SMERSH_MSK | 9940 | 888 | 49.47 | 39352 |
Вышел | 2021-05-27 | в [CARME] | Ikegami | 3640 | 1277 | 51.04 | 44764 |
Вышел | 2021-05-27 | 1515Metalgear | 4505 | 1102 | 51.43 | 37778 | |
Вступил | 2021-05-26 | marquisd3g3n3rat3 | 1571 | 1605 | 54.49 | 52105 | |
Вступил | 2021-05-25 | Toji_Braun | 233 | 1522 | 53.22 | 55591 | |
Вступил | 2021-05-21 | из [OON] | _68_ZOLOTOI_68_ | 3769 | 1296 | 50.6 | 39381 |
Вышел | 2021-05-09 | в [YOKO] | domenoker | 5636 | 1264 | 49.4 | 60537 |
Вступил | 2021-05-08 | из [PAZL] | serpoznik | 19031 | 942 | 53.55 | 41098 |
Вступил | 2021-05-08 | из [KREDO] | domenoker | 5636 | 1264 | 49.4 | 60537 |
Вступил | 2021-05-06 | из [CHIST] | Tamerlan34rus | ||||
Вступил | 2021-05-01 | из [KVAS] | LastBastion | 3015 | 1299 | 51.97 | 46915 |
Вступил | 2021-04-21 | из [_LSW_] | nemo4567 | 33679 | 415 | 49.51 | 30266 |
Вышел | 2021-04-17 | в [WRNNG] | Warcrafter_38rus | 3761 | 1234 | 49.93 | 44033 |
Вступил | 2021-04-15 | из [WTTF] | 1RAMS1 | 2654 | 1248 | 51.36 | 42187 |
Вступил | 2021-04-14 | из [KLIO] | LICHIN_03ru_1982 | 10082 | 882 | 49.38 | 60356 |
Вышел | 2021-04-11 | в [U_NSC] | _Black_z_ | 7897 | 666 | 48.44 | 36830 |
Вышел | 2021-04-11 | du_Casse | 838 | 670 | 44.87 | 33534 | |
Вышел | 2021-04-09 | в [SPLIT] | I_monax_l | 6866 | 946 | 52.69 | 43753 |
Вышел | 2021-03-31 | в [1SEA] | Dim_677 | 8802 | 407 | 48.92 | 30263 |
Вышел | 2021-03-30 | в [RSPCT] | ZONE_X | 12272 | 1778 | 53.59 | 63289 |
Вступил | 2021-03-30 | ZLOY_TAHK_ | 3165 | 1468 | 53.11 | 41949 | |
Вступил | 2021-03-30 | из [VIP] | Dim_677 | 8802 | 407 | 48.92 | 30263 |
Вступил | 2021-03-28 | из [WRNNG] | Warcrafter_38rus | 3761 | 1234 | 49.93 | 44033 |
Вступил | 2021-03-28 | из [NAVI] | EnerGizeR_Rus13 | ||||
Вышел | 2021-03-26 | Petrove4_2018 | 1168 | 1091 | 51.11 | 33087 | |
Вступил | 2021-03-25 | из [LIMIT] | ZONE_X | 12272 | 1778 | 53.59 | 63289 |
Вступил | 2021-03-23 | из [OPSM] | 0filatow0 | 4907 | 1865 | 53.92 | 65270 |
Вышел | 2021-03-18 | в [M-NSK] | GANOO | 6758 | 1402 | 52.1 | 70313 |
Вступил | 2021-03-14 | из [SIGA] | GANOO | 6758 | 1402 | 52.1 | 70313 |
Вышел | 2021-03-14 | в [K-ROF] | Gollandets_0 | 4978 | 1436 | 50.02 | 75354 |
Вступил | 2021-03-12 | из [H-RAM] | Gollandets_0 | 4978 | 1436 | 50.02 | 75354 |
Вступил | 2021-03-10 | из [KROD] | _Black_z_ | 7897 | 666 | 48.44 | 36830 |
Вступил | 2021-03-10 | из [M-D] | I_monax_l | 6866 | 946 | 52.69 | 43753 |
Вступил | 2021-03-07 | из [COIO3] | Petrove4_2018 | 1168 | 1091 | 51.11 | 33087 |
Вступил | 2021-03-05 | из [FLAME] | L_A_K_E_C | 3695 | 1053 | 50.34 | 40401 |
Вышел | 2021-02-28 | в [RANGE] | __VEKTOR__09 | ||||
Вышел | 2021-02-25 | в [CHT1] | demanm288 | 13194 | 1340 | 53.18 | 56185 |
Вышел | 2021-02-13 | в [ADA] | Nikolaich_P | 13323 | 1602 | 53.38 | 70420 |
Вышел | 2021-01-28 | в [_B_R_] | killj88 | ||||
Вступил | 2020-12-30 | из [BAHHA] | Nikolaich_P | 13323 | 1602 | 53.38 | 70420 |
Вышел | 2020-12-11 | в [63RUS] | Hendai_395 | ||||
Вступил | 2020-11-24 | из [WL_WD] | Morpech800 | 19583 | 1200 | 51.76 | 52276 |
Вышел | 2020-11-20 | в [8---D] | invisible_blow | 6759 | 1529 | 53.04 | 57445 |
Вышел | 2020-11-19 | в [8---D] | Timoshevski_Alex | 13430 | 1696 | 54.06 | 58993 |
Вышел | 2020-11-08 | в [DD0S] | prepod8046 | 8066 | 1498 | 54.91 | 58483 |
Вышел | 2020-11-08 | в [KILKA] | User_N4me | ||||
Вступил | 2020-11-08 | из [SRF] | __VEKTOR__09 | ||||
Вышел | 2020-10-31 | в [UA-NF] | vovochka_perminov | 10237 | 931 | 50.72 | 43684 |
Вступил | 2020-10-28 | из [RVMF] | Hendai_395 | ||||
Вступил | 2020-10-24 | du_Casse | 838 | 670 | 44.87 | 33534 | |
Вступил | 2020-10-22 | из [STIKS] | invisible_blow | 6759 | 1529 | 53.04 | 57445 |
Вступил | 2020-10-17 | из [CLYDE] | Timoshevski_Alex | 13430 | 1696 | 54.06 | 58993 |
Вступил | 2020-10-05 | из [TIMUR] | demanm288 | 13194 | 1340 | 53.18 | 56185 |
