RU [1RANG] Капитаны первого ранга
Клан "Капитаны первого ранга" примет в свои ряды бойцов, стата от 51% ПП, Proalfa от 1200 Связь дискорд https://discord.gg/FkmRCnc
Боёв
12120
%Побед
52.95
Урон
54399
Фраги
0.86
ProAlfa
1231
Нефть: 782300
Участники 50
4/4
Опыт 5%
6/6
Элитный опыт 10%
5/5
Свободка 25%
6/6
Скидка на покупку 15%
6/6
Скидка на обслуживание 15%
6/6
Уголь 10%
3/3
Сталь 10%
3/3
Трансферы игроков
Действие Дата Откуда/Куда Ник Боёв ProAlfa %побед Урон
Вступил 2024-04-04 из [1SHOT] DeM0KPuT 3376 1541 53.55 57686
Вступил 2024-04-04 из [ZVERI] Ghost_Bismark 2263 1549 54.18 59094
Вступил 2024-03-22 из [AURUM] Le_Virage 5661 1271 51.14 48456
Вышел 2024-03-07 в [DM] Vanay75 21052 799 49.38 50936
Вышел 2024-02-19 в [U4IM] RenamedUser_21016128211 3375 1927 64.3 101139
Вышел 2024-01-16 в [21RUS] volgar22 13887 623 48.64 40379
Вступил 2024-01-16 из [RU] RenamedUser_21016128211 3375 1927 64.3 101139
Вышел 2024-01-07 SpandoK 157 1299 49.04 74792
Вышел 2023-12-17 в [VSTAR] Flint_906 13409 444 47.01 43604
Вышел 2023-12-16 в [JAGER] gorchmen 9574 1450 53.82 51481
Вступил 2023-12-14 из [PA3UH] 2406841945 8117 1430 54.32 69040
Вступил 2023-11-28 из [SG-S] BRODYAGA_7_62 8249 1652 55.34 59077
Вышел 2023-11-24 в [ZVERI] Ghost_Bismark 2263 1549 54.18 59094
Вступил 2023-11-11 из [1RANG] Tonio1986
Вышел 2023-11-08 в [1RANG] Tonio1986
Вышел 2023-11-08 nikto1512 729 402 43.9 13241
Вступил 2023-11-08 SpandoK 157 1299 49.04 74792
Вступил 2023-11-04 из [SG-S] IG2904 12628 1537 52.18 51923
Вышел 2023-10-29 ivlev 1448 1673 55.04 59473
Вступил 2023-10-28 nikto1512 729 402 43.9 13241
Вступил 2023-10-02 из [AMIGO] Flint_906 13409 444 47.01 43604
Вышел 2023-09-19 в [DVINA] Admiral_86_ 4176 942 51.01 52669
Вышел 2023-09-18 в [DVINA] _Legenda_08 7488 1384 50.15 61497
Вступил 2023-09-18 из [34] aptyp4ah
Вышел 2023-09-16 в [SLAV] BUR_451
Вышел 2023-09-11 в [NNOVG] __S__V__A__R__O__G__ 19398 784 51.96 42910
Вступил 2023-09-11 из [L_I_S] Admiral_86_ 4176 942 51.01 52669
Вступил 2023-09-10 из [PLANB] BUR_451
Вышел 2023-09-06 в [SKY99] papadalava 10216 1187 53.13 48758
Вступил 2023-09-01 из [Z_82] papadalava 10216 1187 53.13 48758
Вступил 2023-08-27 из [RADI0] _Legenda_08 7488 1384 50.15 61497
Вышел 2023-08-25 в [KILKA] 8ll 9776 1635 54.94 62889
Вышел 2023-08-04 в [PVKGB] 44_LEGIONER_44 10237 1574 53.31 63012
Вышел 2023-07-26 в [L_I_S] Admiral_86_ 4176 942 51.01 52669
Вышел 2023-07-25 в [MOSKV] _Legenda_08 7488 1384 50.15 61497
Вышел 2023-07-22 andrkram_2014 14042 710 48.59 42485
Вышел 2023-07-16 в [COIO3] shuway 15154 1209 52.48 57167
Вышел 2023-07-09 в [COIO3] AntoniusBlack 12388 892 49.4 53043
Вступил 2023-06-08 из [ICE] 8ll 9776 1635 54.94 62889
Вступил 2023-06-06 из [AK-47] lentjaj_strelok 9708 814 51.12 36623
Вступил 2023-06-06 из [YTPC] __S__V__A__R__O__G__ 19398 784 51.96 42910
Вышел 2023-06-03 в [BOOZY] _PUH__
Вышел 2023-06-03 в [FREEL] batokhan 15742 711 49.97 34798
Вышел 2023-05-18 Mastihin 10203 1492 54.03 46068
Вышел 2023-05-18 KA_BTO_PAH 6029 385 47.95 39711
Вступил 2023-05-18 из [NEVOD] _PUH__
Вышел 2023-05-10 JlOCOCb_ 9017 1730 55.03 64692
Вступил 2023-05-09 из [IMP_V] Argonaut93rus 7559 873 50.67 53525
Вступил 2023-05-03 из [BSP4] batokhan 15742 711 49.97 34798
Вышел 2023-04-30 в [CRATE] PyMeH 6151 931 53.42 32613
Вышел 2023-04-17 Gormon_ 9347 1376 52.04 61856
Вступил 2023-04-02 из [W-W-W] AntoniusBlack 12388 892 49.4 53043
Вышел 2023-04-01 в [TRAMP] Evgeshka_34RUS
Вступил 2023-03-30 из [1RANG] AAA_Energizer 2944 1158 53.02 45155
Вышел 2023-03-29 в [CHIP] marakanes 22849 1323 54.36 54024
Вступил 2023-03-18 из [1RANG] Evgeshka_34RUS
Вышел 2023-03-15 в [1RANG] Evgeshka_34RUS
Вышел 2023-03-11 Vit0s2018 20376 1421 56.05 50247
Вступил 2023-03-11 из [DMC] Vanay75 21052 799 49.38 50936
Вступил 2023-02-07 из [KPI9M] Gormon_ 9347 1376 52.04 61856
Вышел 2023-02-06 DSagit 9978 1687 56.4 53684
Вступил 2023-02-04 из [34] Evgeshka_34RUS
Вступил 2023-02-02 из [100GR] marakanes 22849 1323 54.36 54024
Вступил 2023-02-01 из [V_KNG] andrkram_2014 14042 710 48.59 42485
Вышел 2023-01-29 в [ASSA] Edelweiss_26 16664 767 48.4 51550
Вышел 2023-01-27 в [40_AL] Alexandr_52_ru
Вступил 2023-01-22 из [NORGE] gorchmen 9574 1450 53.82 51481
Вступил 2023-01-21 из [GDSKF] AlexDm5 14137 1569 54.07 62072
Вышел 2023-01-18 Toiwo 3814 1368 53.78 50589
Вышел 2023-01-18 R_O_M_A 8959 533 49.44 39550
Вступил 2023-01-18 из [WWEST] kollibr_2018_ 16336 1450 53.25 58631
Вступил 2023-01-18 из [GAID] Edelweiss_26 16664 767 48.4 51550
Вступил 2023-01-13 из [NUB] DSagit 9978 1687 56.4 53684
Вступил 2023-01-13 из [AURUM] Kausar116 21914 653 51.72 48307
Вступил 2023-01-11 из [RESET] LLIu3N
Вышел 2023-01-08 Zodiak_03rus 5920 1694 54.09 55976
Вышел 2023-01-08 в [1RANG] AAA_Energizer 2944 1158 53.02 45155
Вышел 2023-01-08 в [CTAPK] Mr_Originality 4751 2228 62.09 73392
Вступил 2023-01-03 из [JORO] PyMeH 6151 931 53.42 32613
Вступил 2023-01-01 из [OZV-V] ___patriarh___ 2996 660 48.6 43230
Вышел 2022-12-31 в [TRAMP] 8ll 9776 1635 54.94 62889
Вступил 2022-12-30 из [-ARH-] I_N_O_K_ 7205 775 56.59 36602
Вступил 2022-12-30 из [R-51] Alexandr_52_ru
Вступил 2022-12-29 из [13FRI] ilya37_rus 16366 798 52.45 46748
Вступил 2022-12-29 из [TRAMP] 8ll 9776 1635 54.94 62889
Вышел 2022-11-20 в [KPI9M] Gormon_ 9347 1376 52.04 61856
Вышел 2022-11-20 zVLADIVOSTOKz 15346 428 48.05 39900
Вступил 2022-11-18 из [IZGOI] Admiral_86_ 4176 942 51.01 52669
Вышел 2022-11-10 в [NEMO] vodolei_80 17493 1338 52.88 50288
Вышел 2022-11-08 в [PAZL] Zybaxin 15209 1725 51.53 66199
Вышел 2022-11-07 в [TRIBE] GoldenDragon_ 5474 1417 54.11 46706
Вступил 2022-10-21 из [VOLNA] _Legenda_08 7488 1384 50.15 61497
Вступил 2022-10-16 из [W-W-W] shuway 15154 1209 52.48 57167
Вступил 2022-10-16 из [KRUM] Macedon_sky 17204 1508 54.17 49185
Вступил 2022-09-28 из [OSKOL] Zybaxin 15209 1725 51.53 66199
Вступил 2022-09-26 из [-RAT-] __PaShKa2012__ 7179 1594 53.52 59534
Вышел 2022-08-20 в [KRD] BALOLOBOL 4970 1415 51.67 57245
Вышел 2022-08-16 maksim_157 1355 1137 49.3 32194
Вступил 2022-08-09 из [SRF] BALOLOBOL 4970 1415 51.67 57245
Вступил 2022-08-02 из [1RANG] AdMiral_NahiM0V
Вышел 2022-08-01 CAHEK_63ru 7192 973 52.14 53089
Вышел 2022-08-01 в [LI_LU] _EU2MM_ 30409 1079 52.22 56098
Вышел 2022-07-30 в [ICE] McBio 14012 1898 55.32 71638
Вступил 2022-07-29 из [CKP] KAJlblBAH34 13190 937 47.16 47431
Вышел 2022-07-23 в [1RANG] AdMiral_NahiM0V
Вышел 2022-06-28 в [-NS0] L_E_LLI_Y_U 1853 1787 51.97 62198
Вступил 2022-06-12 из [REZAK] maksim_157 1355 1137 49.3 32194
Вышел 2022-05-16 в [INTRO] TRI_ARIUS
Вступил 2022-05-05 из [STO] volgar22 13887 623 48.64 40379
Вступил 2022-05-05 из [STO] farel111 19486 668 51.79 40723
Вступил 2022-04-22 из [CIBUS] Bublik_590 18694 1476 53.07 72582
Вышел 2022-03-30 в [ARDA] kol4ak_116 5649 1313 53.87 49671
Вступил 2022-03-11 AdMiral_NahiM0V
Вступил 2022-03-08 из [LIMBO] GoldenDragon_ 5474 1417 54.11 46706
Вступил 2022-02-26 из [CAX65] kol4ak_116 5649 1313 53.87 49671
Вступил 2022-02-17 из [SEVAS] BIO_Tonic_ 10725 1109 52.31 61522
Вышел 2022-02-06 в [GUGUG] Mr_Foxhunter 2665 1382 55.57 64505
Вступил 2022-02-05 из [3EPO] Mr_Foxhunter 2665 1382 55.57 64505
Вышел 2022-01-18 CSOOR
Вышел 2022-01-18 в [SET] AlexPeacefulWarrior
Вышел 2022-01-16 _DURACELL_
Вышел 2022-01-09 в [CLICK] Eleonore666 1199 567 46.37 30490
Вступил 2022-01-08 из [FREES] AlexPeacefulWarrior
Вступил 2022-01-08 из [FULLS] ivlev 1448 1673 55.04 59473
Вышел 2022-01-05 в [DED_M] PROCTOKBACuK_HA_TA3uKE 17652 1907 58.73 70753
Вступил 2022-01-03 из [O_F_V] CSOOR
Вступил 2021-12-31 из [TFS-1] Eleonore666 1199 567 46.37 30490
Вступил 2021-12-22 из [NFL] JlOCOCb_ 9017 1730 55.03 64692
Вышел 2021-12-22 в [TRAMP] __Provocator__ 19556 1318 52.08 57693
Вышел 2021-12-11 в [CHE] _dub_1 8995 892 50.76 47595
Вступил 2021-12-08 из [1RANG] Vit0s2018 20376 1421 56.05 50247
Вышел 2021-12-05 в [1RANG] Vit0s2018 20376 1421 56.05 50247
Вступил 2021-11-25 из [LI_LU] 52Led_nik 18392 818 49.96 47084
Вышел 2021-11-21 Foxfogot 2023 684 47.55 38369
Вышел 2021-11-21 в [MTC] Hronium 2391 1205 51.48 63245
Вышел 2021-11-21 в [JAGER] Moi_Gosp1 6547 1123 50.71 48205
Вышел 2021-11-20 в [_SSV_] AJIEIIIA_T6I_Kyda 7090 1630 56.18 50060
Вышел 2021-11-20 в [VHLAM] Guarusha 7397 1041 49.55 44239
Вступил 2021-11-18 из [MIDDY] 44_LEGIONER_44 10237 1574 53.31 63012
Вступил 2021-11-17 из [CR_TI] __Provocator__ 19556 1318 52.08 57693
Вступил 2021-11-07 из [-SWR-] _SideX_ 12672 2068 57.25 79341
Вышел 2021-11-06 Inspirer__Games 125 1298 54.4 56901
Вышел 2021-10-25 в [K1NGS] kokolato1 17595 1472 53.87 56406
Вступил 2021-10-25 из [M_E_N] PROCTOKBACuK_HA_TA3uKE 17652 1907 58.73 70753
Вступил 2021-10-20 из [1RANG] Ghost_Bismark 2263 1549 54.18 59094
Вступил 2021-10-18 из [HIT] _dub_1 8995 892 50.76 47595
Вышел 2021-10-16 IIepeW 214 1215 57.48 45807
Вышел 2021-10-10 в [KRD] Igor6836rus 21835 318 47.01 39464
Вступил 2021-10-08 из [GFA] kokolato1 17595 1472 53.87 56406
Вышел 2021-10-06 в [MCK] NightRoK007 19451 1673 53.16 70746
Вступил 2021-10-05 из [_RIF_] NightRoK007 19451 1673 53.16 70746
Вышел 2021-10-02 в [1RANG] Ghost_Bismark 2263 1549 54.18 59094
Вступил 2021-09-30 из [STO] Gormon_ 9347 1376 52.04 61856
Вышел 2021-09-26 в [_S_F_] 19630207 32680 1060 52.84 50742
Вступил 2021-09-19 из [--K--] R_O_M_A 8959 533 49.44 39550
Вышел 2021-09-16 в [MGVIT] Lets__play 1162 1513 50.6 65170
Вышел 2021-09-11 в [BAGIR] pvitaly 9548 1394 53.5 61010
Вступил 2021-08-14 из [D-KM] Ghost_Bismark 2263 1549 54.18 59094
Вступил 2021-08-12 из [RUSIC] vodolei_80 17493 1338 52.88 50288
Вступил 2021-08-11 vasskos81 20757 1346 53.85 61121
Вступил 2021-08-10 IIepeW 214 1215 57.48 45807
Вступил 2021-08-08 из [YOGA] Hronium 2391 1205 51.48 63245
Вступил 2021-08-07 Inspirer__Games 125 1298 54.4 56901
Вступил 2021-08-06 из [LIME] Lets__play 1162 1513 50.6 65170
Вышел 2021-08-06 LaGGeRFeeD_21_ 288 1666 56.25 62124
Вышел 2021-08-05 в [RUDEL] dasdimston 7723 1501 53.02 53293
Вышел 2021-08-04 korinnyj
Вышел 2021-08-01 в [STEL] _Artem_Korolev 8054 1847 59.4 71169
Вышел 2021-07-31 в [ROSE] 1CheshireCat 22237 1288 50.33 64700
Вступил 2021-07-30 из [W_AT] SILENTKR 20271 1532 56.22 62798
Вступил 2021-07-27 из [NSK54] 1CheshireCat 22237 1288 50.33 64700
Вступил 2021-07-26 из [RUCHP] TRI_ARIUS
Вступил 2021-07-22 из [SRMT] Moi_Gosp1 6547 1123 50.71 48205
Вступил 2021-07-22 из [KOBRA] Igor6836rus 21835 318 47.01 39464
Вступил 2021-07-20 из [3D] 19630207 32680 1060 52.84 50742
Вступил 2021-07-19 из [FOGFL] _Artem_Korolev 8054 1847 59.4 71169
Вышел 2021-07-18 в [FLAG5] Cosoy_cat 920 631 44.78 44246
Вышел 2021-07-11 Screen_play 1672 1638 52.75 50984
Вступил 2021-07-11 из [SW-MD] korinnyj
Вышел 2021-07-09 в [-RTR-] segaxak 12208 1502 53.14 61468
Вышел 2021-07-09 в [NOVAK] Snego1945 4147 1910 55.44 76722
Вышел 2021-07-09 Shlenpa 182 1566 59.34 61119
Вышел 2021-07-02 в [QATRO] papadalava 10216 1187 53.13 48758
Вышел 2021-06-30 в [ADA] Astolfo_NOT_trap 897 1967 54.85 75088
Вышел 2021-06-23 в [FULLS] karas_402
Вступил 2021-06-21 из [R0GUE] karas_402
Вступил 2021-06-14 из [1RANG] papadalava 10216 1187 53.13 48758
Вышел 2021-06-13 в [MIDDY] XRUST31 30463 932 50.5 42824
Вышел 2021-06-11 в [NEMO] Loki89 5695 1497 52.5 60109
Вышел 2021-06-11 в [LP] MakcoH_HT 7004 1787 55.45 58573
Вступил 2021-06-11 из [KEN-G] segaxak 12208 1502 53.14 61468
Вступил 2021-06-10 из [4_OK] MakcoH_HT 7004 1787 55.45 58573
Вышел 2021-06-09 в [38_RU] TypucT_HoBu4ok 2022 1554 54.8 39749
Вступил 2021-06-08 из [HMBRG] AAA_Energizer 2944 1158 53.02 45155
Вступил 2021-06-06 из [1RANG] Alex_KTOF
Вышел 2021-06-05 в [-F-] _Lemonade_Joe_
Вышел 2021-06-03 в [1RANG] Alex_KTOF
Вступил 2021-06-01 Screen_play 1672 1638 52.75 50984
Вышел 2021-05-28 в [ZOOOM] Vova_APGYMEHT 7767 1872 54.42 79738
Вступил 2021-05-28 из [3EP0] Vova_APGYMEHT 7767 1872 54.42 79738
Вышел 2021-05-26 в [GCG] Stay_S 286 1484 53.15 66123
Вступил 2021-05-25 Stay_S 286 1484 53.15 66123
Вступил 2021-05-25 из [-SSS-] Zodiak_03rus 5920 1694 54.09 55976
Вышел 2021-05-23 в [64RUS] Bezkoka 2086 1660 49.95 56302
Вышел 2021-05-23 в [KRONE] Demenikon
Вышел 2021-05-23 _Bosayk 745 1452 53.56 49207
Вышел 2021-05-21 в [G_O_F] GLADIATOR2525 2749 1186 51.26 49709
Вступил 2021-05-21 Shlenpa 182 1566 59.34 61119
Вступил 2021-05-20 из [SRMT] Loki89 5695 1497 52.5 60109
Вступил 2021-05-18 из [P0WER] _Lemonade_Joe_
Вступил 2021-05-10 TypucT_HoBu4ok 2022 1554 54.8 39749
Вышел 2021-05-08 в [22CM] __Stryker_ 1132 1915 58.39 91059
Вышел 2021-05-08 в [1RANG] papadalava 10216 1187 53.13 48758
Вышел 2021-05-08 в [-DC-] usLeg1on 1810 1598 54.48 62300
Вышел 2021-05-08 M_A_C_H_E_T_E_ 3613 1397 53 44276
Вступил 2021-05-07 __Stryker_ 1132 1915 58.39 91059
Вступил 2021-05-05 Cosoy_cat 920 631 44.78 44246
Вступил 2021-05-04 из [CAXA] Snego1945 4147 1910 55.44 76722
Вышел 2021-05-03 в [-WHL-] StockKar 1313 1283 50.95 42650
Вступил 2021-05-01 из [-Z-V-] L_E_LLI_Y_U 1853 1787 51.97 62198
Вступил 2021-04-29 _Bosayk 745 1452 53.56 49207
Вступил 2021-04-25 из [R_S_W] Astolfo_NOT_trap 897 1967 54.85 75088
Вышел 2021-04-24 в [LIKE] Ortp 5446 943 51.29 56711
Вступил 2021-04-24 из [NJORD] Ortp 5446 943 51.29 56711
Вступил 2021-04-22 LaGGeRFeeD_21_ 288 1666 56.25 62124
Вышел 2021-04-21 в [TRIBE] _OLDTIMER_
Вступил 2021-04-18 из [RUIMP] _OLDTIMER_
Вышел 2021-04-13 в [MIDDY] 44_LEGIONER_44 10237 1574 53.31 63012
Вступил 2021-04-11 из [MEDZZ] Foxfogot 2023 684 47.55 38369
Вышел 2021-04-11 _Homosapien_ 712 1920 56.46 78941
Вступил 2021-04-08 из [-_V_-] GLADIATOR2525 2749 1186 51.26 49709
Вышел 2021-04-08 в [CROSS] HeHaCTynu 5131 1234 52.1 47568
Вышел 2021-04-08 в [SPRT] don_Digidonov 9941 1665 54.66 59947
Вступил 2021-04-06 из [NAVI] HeHaCTynu 5131 1234 52.1 47568
Вышел 2021-04-04 в [KNIFE] rikko1979 9520 1221 51.31 58560
Вступил 2021-03-30 из [1RANG] Tonio1986
Вступил 2021-03-29 из [RICH] Demenikon
Вышел 2021-03-27 в [1RANG] Tonio1986
Вышел 2021-03-26 в [AG_WW] Zhiger 6374 1316 52.71 43266
Вышел 2021-03-26 в [BLEF] COBRA_226 2806 612 46.54 40417
Вышел 2021-03-26 _Kak__To_Tak__ 506 1011 47.83 42665
Вышел 2021-03-26 в [LI_LU] manuc_2016 14763 675 48.47 42615
Вступил 2021-03-23 из [B-S-W] rikko1979 9520 1221 51.31 58560
Вступил 2021-03-13 из [31RUS] XRUST31 30463 932 50.5 42824
Вышел 2021-03-12 в [YETY] V_I_P_WOWS 11758 1684 55.1 65739
Вступил 2021-03-07 tem4ek_tec7 1468 1668 57.7 52332
Вышел 2021-03-06 в [-NAS-] __Luke_Skywalker__ 12238 1191 52.9 46801
Вступил 2021-03-06 StockKar 1313 1283 50.95 42650
Вступил 2021-03-04 из [KKZ4O] Vit0s2018 20376 1421 56.05 50247
Вступил 2021-03-02 из [SP1] Mr_Originality 4751 2228 62.09 73392
Вышел 2021-02-27 Dubrovibn54 3185 265 46.19 19561
Вышел 2021-02-21 Krox12 1595 1388 53.04 34096
Вышел 2021-02-17 в [LAVER] 10SMS01 1749 865 50.03 33797
Вступил 2021-02-17 из [SOM] Mastihin 10203 1492 54.03 46068
Вступил 2021-02-10 из [ONLYX] _Homosapien_ 712 1920 56.46 78941
Вступил 2021-01-20 из [NEFT] M_A_C_H_E_T_E_ 3613 1397 53 44276
Вступил 2020-12-23 из [XOXOT] Alex_KTOF
Вышел 2020-12-13 в [MADOG] k_e_s_a 28699 1120 52.9 47045
Вступил 2020-11-26 из [OPSM] __Luke_Skywalker__ 12238 1191 52.9 46801
Вышел 2020-11-22 в [BUSTO] denser33rus 2956 1448 55.07 53315
Вступил 2020-11-22 из [CAMEL] zhelezny_leonid 7879 2021 57.32 74228
Вышел 2020-11-21 в [RESET] _COJIOBEu 10281 1306 51.62 55983
Вступил 2020-11-11 из [DOCK] Dubrovibn54 3185 265 46.19 19561
Вышел 2020-11-10 в [CHEL] Maksim1981 4539 1208 52.08 43835
Вступил 2020-11-09 из [MOP3E] _COJIOBEu 10281 1306 51.62 55983
Вышел 2020-11-08 Makap675 19229 1268 57.67 38695
Вступил 2020-11-08 из [KOC] Krox12 1595 1388 53.04 34096
Вышел 2020-11-07 DPaHuKMaN 89 1299 50.56 40060
Вступил 2020-11-07 denser33rus 2956 1448 55.07 53315
Вступил 2020-11-04 usLeg1on 1810 1598 54.48 62300
Вступил 2020-11-03 из [HGM] Maksim1981 4539 1208 52.08 43835
Вступил 2020-11-02 из [UPI_] Zhiger 6374 1316 52.71 43266
Вступил 2020-10-30 из [ADULT] Toiwo 3814 1368 53.78 50589
Вступил 2020-10-30 из [_PC_] _DURACELL_
Вышел 2020-10-18 в [TEA-R] krot1973 8994 1041 52.28 40393
Вступил 2020-10-17 _Kak__To_Tak__ 506 1011 47.83 42665
Вступил 2020-10-06 из [K30] AJIEIIIA_T6I_Kyda 7090 1630 56.18 50060
Вступил 2020-09-29 из [1RANG] 10SMS01 1749 865 50.03 33797
Вышел 2020-09-16 в [KOTS] ARABJAN 9681 1998 59.19 63633
Вышел 2020-09-03 в [OSCAR] BrodaygaMory 6413 684 50.76 39925
Вышел 2020-09-03 в [VMFRF] Russian_Honour 2431 1672 56.68 52261
Вступил 2020-08-10 из [GAZE1] Bezkoka 2086 1660 49.95 56302
Вступил 2020-08-01 из [TKW] Guarusha 7397 1041 49.55 44239
Вступил 2020-08-01 из [LODKI] ARABJAN 9681 1998 59.19 63633
Вступил 2020-07-07 из [LI_LU] don_Digidonov 9941 1665 54.66 59947
Вступил 2020-06-23 из [1RANG] 44_LEGIONER_44 10237 1574 53.31 63012
Вышел 2020-06-18 в [1RANG] 44_LEGIONER_44 10237 1574 53.31 63012
Вышел 2020-05-28 в [_BN_] 19630207 32680 1060 52.84 50742
Вышел 2020-05-24 в [LI_LU] ____AZAZELLO____ 23293 968 51.97 55365
Вышел 2020-05-07 в [FLAG] _Saint_Emir_ 14858 1224 50.94 72346
Вступил 2020-05-06 из [FCLSS] _Saint_Emir_ 14858 1224 50.94 72346
Вступил 2020-05-05 DPaHuKMaN 89 1299 50.56 40060
Вышел 2020-05-03 в [AVIS] And612777 9403 1155 52.79 42778
Вышел 2020-05-03 Dimylets 12325 1596 54.75 52709
Вышел 2020-05-03 в [_CT_] DyWaPa 2530 1510 55.42 46231
Вышел 2020-05-03 в [BRSH] centurion02region 8865 1113 51.98 43200
Вышел 2020-05-03 в [C-A] kohovets 18495 2419 64.29 76309
Вышел 2020-05-03 в [LODKI] ARABJAN 9681 1998 59.19 63633
Вышел 2020-05-03 в [1RANG] 10SMS01 1749 865 50.03 33797
Вышел 2020-05-03 в [SAMUM] _Konfederat_ 171 1380 50.29 53827
Вышел 2020-04-29 в [BULAT] KATPAH_54 12262 1111 53.51 47697
Вышел 2020-04-18 в [CHICA] AJIeKcaHgPoBu44 7932 1152 53.35 49036
Вышел 2020-04-18 в [-WIN-] anton_g_i 3317 1620 56.23 52278
Вступил 2020-04-16 из [MIND] BrodaygaMory 6413 684 50.76 39925
Вступил 2020-04-14 из [WE-GO] _Konfederat_ 171 1380 50.29 53827
Вышел 2020-04-11 в [ASSA] ROBINSF 7330 1607 53.19 52540
Вышел 2020-04-07 в [TIGER] 08sanya08 29435 1520 54.21 55311
Вступил 2020-04-07 из [1RANG] XsergeX 10556 895 50.12 42194
Вышел 2020-04-04 в [RBR] PROCTOKBACuK_HA_TA3uKE 17652 1907 58.73 70753
Вышел 2020-04-04 в [1RANG] XsergeX 10556 895 50.12 42194
Вышел 2020-03-31 в [ZLOY] KEMP888
Вышел 2020-03-31 в [SACHA] aleksvmf_voin 1547 791 48.42 39151
Вступил 2020-03-28 из [SANKT] Dimylets 12325 1596 54.75 52709
Вступил 2020-03-26 из [XOXOT] Tonio1986
Вступил 2020-03-24 из [-BS-] papadalava 10216 1187 53.13 48758
Вступил 2020-03-24 из [SHIVA] iva_814 30444 1548 54.97 55851
Вышел 2020-03-16 в [-BS-] papadalava 10216 1187 53.13 48758
Вышел 2020-03-14 в [SEWER] TyT_BaM_He_3Decb___ 2431 1286 51.01 47085
Вышел 2020-03-14 в [B-S-W] Slinus77 1945 1449 52.55 56433
Вступил 2020-03-09 из [-FH-] kohovets 18495 2419 64.29 76309
Вступил 2020-03-09 из [BUG_V] 44_LEGIONER_44 10237 1574 53.31 63012
Вышел 2020-03-02 в [78SPB] doktorkrot 11770 626 48.96 34195
Вышел 2020-03-02 в [D-ARK] fana222 5393 1023 48.45 36106
Вступил 2020-03-02 из [SEP-R] papadalava 10216 1187 53.13 48758
Вышел 2020-02-29 WoodSinner 1137 1773 54 60386
Вступил 2020-02-28 из [NEVOD] ROBINSF 7330 1607 53.19 52540
Вступил 2020-02-28 из [USMA] Slinus77 1945 1449 52.55 56433
Вышел 2020-02-25 nikolai20101456 1890 1174 54.92 34831
Вступил 2020-02-25 из [1RANG] 10SMS01 1749 865 50.03 33797
Вступил 2020-02-21 из [G_O_F] KATPAH_54 12262 1111 53.51 47697
Вступил 2020-02-21 из [DRISH] _EU2MM_ 30409 1079 52.22 56098
Вступил 2020-02-19 из [LI_LU] zabol_70
Вступил 2020-02-18 из [RGT] Russian_Honour 2431 1672 56.68 52261
Вступил 2020-02-17 из [LI_LU] manuc_2016 14763 675 48.47 42615
Вступил 2020-02-16 из [LI_LU] _S_T_A_T_U_S___Q_U_O_ 19435 1063 52.22 47010
Вступил 2020-02-15 из [NKGB] And612777 9403 1155 52.79 42778
Вышел 2020-02-14 в [1RANG] 10SMS01 1749 865 50.03 33797
Вышел 2020-02-14 в [UMMA] novosib000 7542 464 46.23 42331
Вышел 2020-02-14 в [SWORD] Dzhivas 319 1445 49.53 55978
Вступил 2020-02-13 из [BLAZE] WoodSinner 1137 1773 54 60386
Вступил 2020-02-11 aleksvmf_voin 1547 791 48.42 39151
Вступил 2020-02-07 из [AFR] avgust17
Вступил 2020-02-05 из [RUMB] V_I_P_WOWS 11758 1684 55.1 65739
Вступил 2020-02-05 из [HASH] KA_BTO_PAH 6029 385 47.95 39711
Вступил 2020-02-03 из [GFA] anton_g_i 3317 1620 56.23 52278
Вышел 2020-02-02 в [FLAME] MasterWars 3071 1101 50.73 32598
Вышел 2020-02-02 в [ODECA] Mafia924 1464 918 51.98 27443
Вышел 2020-02-02 в [FULH] toxicmgl 1961 1136 50.54 39323
Вступил 2020-01-31 nikolai20101456 1890 1174 54.92 34831
Вступил 2020-01-30 Dzhivas 319 1445 49.53 55978
Вышел 2020-01-29 в [FEN1X] LibertyMaX 2902 1104 51.03 47754
Вступил 2020-01-28 из [GUAPS] AJIeKcaHgPoBu44 7932 1152 53.35 49036
Вступил 2020-01-25 из [CRAZY] McBio 14012 1898 55.32 71638
Вступил 2020-01-24 из [UFA] KEMP888
Вышел 2020-01-23 в [PIP] Lion471 1166 949 52.57 35553
Вышел 2020-01-23 в [EKB96] Mestix 2300 1521 54.48 55329
Вышел 2020-01-22 в [STO] zed10_1
Вышел 2020-01-21 в [YUNGA] Azazelo_4 21757 896 52.42 41600
Вступил 2020-01-14 из [LP] TyT_BaM_He_3Decb___ 2431 1286 51.01 47085
Вышел 2020-01-14 в [4M] Piloto__Espanol 31341 1274 52.03 50075
Вступил 2020-01-14 из [59RUS] max_bat 10120 1643 54.03 71586
Вступил 2020-01-12 из [SOVOK] Piloto__Espanol 31341 1274 52.03 50075
