Уважаемые пользователи! Раздел находится в процессе актуализации, спасибо за понимание.

RU [GF] Gold Fish
Боёв
2493
%Побед
48.68
Урон
37298
Фраги
0.64
ProAlfa
662
Нефть: 782300
Участники 50
4/4
Опыт 5%
6/6
Элитный опыт 10%
5/5
Свободка 25%
6/6
Скидка на покупку 15%
6/6
Скидка на обслуживание 15%
6/6
Уголь 10%
3/3
Сталь 10%
3/3
Трансферы игроков
Действие Дата Откуда/Куда Ник Боёв ProAlfa %побед Урон
Вышел 2024-11-10 SoKoV 2578 1211 53.18 44708
Вышел 2024-11-10 SFavorit 718 635 45.96 17990
Вышел 2024-11-10 Bystrov_valdemar 459 829 46.41 24114
Вступил 2024-04-08 PSEVDO_ussr 45 884 46.67 32061
Вышел 2024-01-21 BlaStELinOvEtS 570 596 44.91 19045
Вступил 2023-11-23 из [USMA] whybs 725 825 45.24 53012
Вступил 2023-11-21 pro100_Rir4ik 193 720 51.81 33900
Вступил 2023-11-21 BlaStELinOvEtS 570 596 44.91 19045
Вступил 2023-11-20 evgenijmaksimov4 38 886 36.84 20957
Вышел 2023-10-19 enigma1991 98 991 57.14 27138
Вышел 2023-10-19 yarick83 24 1042 50 31542
Вышел 2023-10-19 kent198612 395 437 44.05 12605
Вышел 2023-10-17 Drammen 49 867 44.9 11867
Вступил 2023-08-26 AlexZep 1371 429 44.2 16313
Вступил 2023-08-25 Bystrov_valdemar 459 829 46.41 24114
Вступил 2023-08-25 из [-ROF-] Drammen 49 867 44.9 11867
Вступил 2023-08-19 из [VOLK-] byzov71 2184 595 46.34 21423
Вышел 2023-08-12 MarshaL_GleB 939 320 44.52 16401
Вышел 2023-08-12 zzzzzARSzzzzz 617 630 45.54 43070
Вышел 2023-08-12 в [_IZI_] Anatoliy082 2050 153 41.61 12357
Вышел 2023-08-12 _fck_you_ 141 886 41.84 24563
Вступил 2023-07-23 SFavorit 718 635 45.96 17990
Вышел 2023-07-21 в [PSYCH] serezha_2016tov_ti 1447 179 40.77 18231
Вступил 2023-07-08 yarick83 24 1042 50 31542
Вышел 2023-07-05 в [AVA1] seregaozv189 2737 665 46.44 35548
Вступил 2023-07-04 R_O_M_A_N_Z 46 912 41.3 20520
Вышел 2023-07-04 A1batros19 2066 625 48.4 21046
Вступил 2023-05-10 из [DRAK] _fck_you_ 141 886 41.84 24563
Вышел 2023-05-10 Predators1982 922 658 47.94 25384
Вступил 2023-05-09 из [AM-BA] enigma1991 98 991 57.14 27138
Вышел 2023-05-08 Serezha_suvorov_200 0
Вступил 2023-05-08 Serezha_suvorov_200 0
Вступил 2023-05-07 из [HB] serezha_2016tov_ti 1447 179 40.77 18231
Вышел 2023-05-05 в [RBB] SlayaBurya
Вышел 2023-05-02 в [KRUG] Abandoned_Toy
Вступил 2023-04-28 из [V-R24] Abandoned_Toy
Вышел 2023-04-27 в [STREL] Lords500 3404 445 44.21 30622
Вступил 2023-04-25 из [KNOT] Lords500 3404 445 44.21 30622
Вышел 2023-04-22 alsverin 237 612 48.95 11464
Вступил 2023-04-21 Anatoliy082 2050 153 41.61 12357
Вышел 2023-04-16 в [_SNK_] Dearth87 5191 88 42.48 19030
Вступил 2023-04-08 alsverin 237 612 48.95 11464
Вышел 2023-04-07 в [WIN] ABSIDIANT_2017 345 905 49.57 21016
Вступил 2023-03-28 из [VIP1] MisterVirus666 2870 1265 51.85 46531
Вступил 2023-03-26 из [GGG] Gaidermen
Вышел 2023-03-26 wolter_4 225 922 43.11 28963
Вышел 2023-03-25 в [S-RUS] alexx56rus 1654 703 50.48 23307
Вступил 2023-03-25 wolter_4 225 922 43.11 28963
Вышел 2023-03-21 240roman 332 513 44.58 19810
Вступил 2023-02-27 из [BLLB] A1batros19 2066 625 48.4 21046
Вышел 2023-02-27 hopmysorok_2021 16 1057 37.5 46165
Вступил 2023-02-25 hopmysorok_2021 16 1057 37.5 46165
Вступил 2023-02-10 MarshaL_GleB 939 320 44.52 16401
Вышел 2023-02-02 Devil_Driver89 585 834 47.01 20569
Вступил 2023-02-02 zzzzzARSzzzzz 617 630 45.54 43070
Вышел 2023-02-02 tgk1982 705 411 42.84 16412
Вступил 2023-01-22 Predators1982 922 658 47.94 25384
Вышел 2023-01-19 gaganov1982 586 606 45.22 32780
Вступил 2023-01-01 из [ALWAY] 00755_geroj 138 627 39.86 27331
Вышел 2022-12-30 в [-ROF-] _6LACKLXRD_ 2298 464 46.65 29816
Вышел 2022-12-07 в [URAL-] Wilka55 10109 142 46.29 32902
Вступил 2022-11-29 из [TOPAH] 240roman 332 513 44.58 19810
Вышел 2022-11-29 в [N_A_V] xWolflinGx
Вступил 2022-11-28 seregaozv189 2737 665 46.44 35548
Вступил 2022-11-27 из [_BK_] CHE_507 375 462 46.4 30596
Вышел 2022-11-25 в [A_I] brass_dog
Вышел 2022-11-20 Lime_hi 2897 354 45.18 31274
Вступил 2022-11-20 из [OOORU] SlayaBurya
Вышел 2022-11-19 Divny 20 915 35 12864
Вступил 2022-11-19 из [PUZLS] Devil_Driver89 585 834 47.01 20569
Вступил 2022-11-18 из [_SNK_] xWolflinGx
Вступил 2022-11-15 из [WOTS] Wilka55 10109 142 46.29 32902
Вышел 2022-11-12 obraz78 954 559 47.9 23087
Вышел 2022-11-12 xVxIxCxTxOxRx 2756 1576 53.34 69305
Вышел 2022-11-03 в [SCS] xai5 73 834 36.99 10022
Вступил 2022-11-03 Rec0very 1229 528 47.44 49024
Вступил 2022-10-26 AlexNiko55 1580 422 49.81 27388
Вышел 2022-10-25 в [-KSF-] ALBATROS_KSF 1018 316 41.95 37786
Вступил 2022-10-18 из [PLGM] ALBATROS_KSF 1018 316 41.95 37786
Вступил 2022-10-16 из [6JI] tgk1982 705 411 42.84 16412
Вступил 2022-10-15 из [FARMI] Groza_96_ 1594 277 46.24 29504
Вступил 2022-10-15 из [ALWAY] TankistRu63 1073 385 45.95 16990
Вступил 2022-10-15 из [WE] alexx56rus 1654 703 50.48 23307
Вышел 2022-10-13 telesat_ptz 346 397 45.38 17664
Вступил 2022-10-09 из [VIG] _6LACKLXRD_ 2298 464 46.65 29816
Вышел 2022-10-01 в [RULIM] LeGi0N7 2747 237 43.43 24467
Вышел 2022-10-01 в [FLY] IronFistCodeBreaker 5 988 60 31845
Вышел 2022-10-01 _DEBO4KA_MOIIIET_ 253 765 43.08 25825
Вступил 2022-09-26 из [B-SEA] Smoorph 2401 1633 52.85 56160
Вступил 2022-09-26 из [ALWAY] PEREPLUT34rus 3694 244 45.89 24188
Вступил 2022-09-24 из [CS_G] Alex_629 90 709 35.56 10921
Вступил 2022-09-22 из [B0RA] SoKoV 2578 1211 53.18 44708
Вышел 2022-09-20 zxc972 39 882 43.59 12406
Вышел 2022-09-16 в [RARES] CHinUK
Вступил 2022-08-30 из [KAM59] SaharaWild 12 949 25 36697
Вышел 2022-08-29 в [VMZ] BUR_451
Вступил 2022-08-27 из [NSU] BUR_451
Вышел 2022-08-26 в [ESSE] henadzi1981 9174 1009 50.28 45760
Вступил 2022-08-26 из [URLM] henadzi1981 9174 1009 50.28 45760
Вышел 2022-08-23 в [33] kycT 570 547 45.61 21991
Вступил 2022-08-19 из [TKB] kycT 570 547 45.61 21991
Вступил 2022-08-11 IronFistCodeBreaker 5 988 60 31845
Вступил 2022-07-31 ABSIDIANT_2017 345 905 49.57 21016
Вступил 2022-07-31 из [RU_RN] xai5 73 834 36.99 10022
Вступил 2022-07-30 из [RU-71] __Borzyanka__ 17 1096 64.71 57825
Вступил 2022-07-29 из [52_RU] kent198612 395 437 44.05 12605
Вступил 2022-07-28 castawey086 514 381 45.72 17137
Вышел 2022-07-28 MarkPerm 1352 867 53.11 18706
Вышел 2022-07-28 в [AU-RU] 666_geroy_666 7573 280 43.5 21520
Вышел 2022-07-28 Ripckor 6615 395 47.36 28093
Вышел 2022-07-28 lekha_2015_2017 0
Вступил 2022-07-16 Dreamonos 201 1272 53.73 33593
Вступил 2022-07-16 из [-147-] brass_dog
Вышел 2022-07-13 в [_EXP_] TheWallEater29 2272 1752 55.33 50007
Вышел 2022-07-13 olegg_gubarev 0
Вступил 2022-07-10 telesat_ptz 346 397 45.38 17664
Вступил 2022-07-09 olegg_gubarev 0
Вступил 2022-07-08 из [-SPB] TheWallEater29 2272 1752 55.33 50007
Вступил 2022-07-06 из [DENDY] lyxtin80 1354 1365 50.15 31105
Вступил 2022-07-04 из [HOVER] CHinUK
Вступил 2022-06-02 _DEBO4KA_MOIIIET_ 253 765 43.08 25825
Вышел 2022-05-15 в [SPBRU] Luka1770 598 957 58.36 36575
Вышел 2022-01-02 AggressiveF0x 2918 1312 50.69 50610
Вышел 2022-01-02 в [-FET-] ALTAY_22 1510 513 46.76 18114
Вышел 2021-10-19 в [KRASN] dimon458554 129 662 27.91 10062
Вышел 2021-10-19 в [_DOGS] Udav666 1261 679 48.85 38318
Вступил 2021-10-15 Splash 2164 925 49.95 45671
Вышел 2021-10-14 в [AAV] BESS0407 529 1237 48.96 30202
Вступил 2021-10-12 из [T-1] DenZah_1 80 799 52.5 33404
Вступил 2021-10-12 Lime_hi 2897 354 45.18 31274
Вступил 2021-10-11 inlumena 1160 790 47.76 32918
Вышел 2021-10-10 в [_UPO_] 103doc
Вышел 2021-10-10 в [BARIK] Sergeich_44_RUS 2847 403 44.61 28278
Вступил 2021-10-10 из [BAD_C] AggressiveF0x 2918 1312 50.69 50610
Вышел 2021-10-09 в [RAP] 2017_boychenko 847 495 39.43 27392
Вступил 2021-10-04 BESS0407 529 1237 48.96 30202
Вышел 2021-10-02 в [MYRKA] bocman_106_17 4673 144 42.44 24124
Вышел 2021-10-02 в [CROSS] Alex_67F 1225 333 42.45 31944
Вступил 2021-10-02 из [FULLS] bocman_106_17 4673 144 42.44 24124
Вступил 2021-09-26 из [_CT_] YuraZaim 1385 594 46.43 23703
Вышел 2021-09-20 bot_ON 154 822 46.75 17132
Вступил 2021-09-15 из [AM-BA] dimon458554 129 662 27.91 10062
Вступил 2021-09-15 bot_ON 154 822 46.75 17132
Вступил 2021-09-14 из [-CBET] LeGi0N7 2747 237 43.43 24467
Вступил 2021-09-14 Alex_67F 1225 333 42.45 31944
Вступил 2021-08-31 xLANDx2013 1213 360 46.66 19279
Вышел 2021-08-16 RED_Shok 556 1171 50.18 43046
Вышел 2021-08-16 volk116726 170 808 46.47 15664
Вступил 2021-06-14 KONCEPBNAIA_BANKA 3125 683 48.64 38247
Вышел 2021-06-07 в [HEISL] Gena2707701 93 864 44.09 20041
Вышел 2021-06-04 в [RBBSF] klad_1969 110 747 31.82 29215
Вышел 2021-06-01 Murchizavr 502 667 48.41 24829
Вышел 2021-05-02 в [H2O] SERG77965 18 923 44.44 4686
Вступил 2021-04-30 bullet19804 3618 727 49.17 36789
Вступил 2021-04-28 Murchizavr 502 667 48.41 24829
Вступил 2021-04-26 SERG77965 18 923 44.44 4686
Вступил 2021-04-26 2017_boychenko 847 495 39.43 27392
Вступил 2021-04-26 lekha_2015_2017 0
Вышел 2021-04-25 в [PLUCK] spectr55 157 900 43.31 23833
Вышел 2021-04-25 kuznec41 3 985 0 4360
Вышел 2021-04-25 Nikolay03061957 2 990 0 8615
Вступил 2021-04-04 из [_SDR_] Iii_KATRAN_iiI
Вышел 2021-04-03 _Masquerade__ 40 897 32.5 20190
Вступил 2021-03-24 из [SSFB] Gena2707701 93 864 44.09 20041
Вступил 2021-03-23 Divny 20 915 35 12864
Вышел 2021-03-23 в [EMAE5] Shtyrman9544 895 512 46.7 19437
Вступил 2021-03-19 ALTAY_22 1510 513 46.76 18114
Вышел 2021-03-17 в [TLR] RenamedUser_22513832 2456 680 47.68 33205
Вступил 2021-03-16 _Masquerade__ 40 897 32.5 20190
Вышел 2021-03-15 в [_BY_] Abandoned_Toy
Вышел 2021-03-10 в [R0YAL] __Player_killer__ 53 1034 52.83 39201
Вступил 2021-03-10 __Player_killer__ 53 1034 52.83 39201
Вступил 2021-03-08 из [ARMED] Abandoned_Toy
Вышел 2021-03-08 в [PFE41] _far41_
Вышел 2021-03-07 в [TRP] MANOWAR123 687 532 49.05 21969
Вступил 2021-03-04 из [NAVY] Nikolay03061957 2 990 0 8615
Вышел 2021-03-02 Logan52rus_1 171 727 45.03 30221
Вступил 2021-02-12 из [MOX88] MANOWAR123 687 532 49.05 21969
Вышел 2021-02-11 в [KOMSA] renegato 2216 134 43.14 15412
Вступил 2021-01-31 из [S1B1R] renegato 2216 134 43.14 15412
Вышел 2021-01-30 в [NSF] Stranstvuyshiy 86 772 44.19 19140
Вступил 2021-01-15 из [DSW] Shtyrman9544 895 512 46.7 19437
Вышел 2021-01-05 в [PFE41] _far41_
Вступил 2020-12-25 xVxIxCxTxOxRx 2756 1576 53.34 69305
Вышел 2020-12-22 DiPump 54 884 50 21353
Вступил 2020-12-15 DiPump 54 884 50 21353
Вышел 2020-12-14 823719 368 883 51.36 22895
Вышел 2020-12-09 в [KZN] shooter34 497 343 39.64 27875
Вступил 2020-12-06 из [SHS] SherrBob
Вступил 2020-12-06 12nik82 429 458 42.19 13194
Вступил 2020-12-05 823719 368 883 51.36 22895
Вступил 2020-12-04 из [IGNIS] shooter34 497 343 39.64 27875
Вышел 2020-12-02 090299 96 836 45.83 17402
Вышел 2020-11-30 6357 518 388 49.42 11816
Вышел 2020-11-30 в [HOPKA] _AterLumen_ 248 721 41.13 22877
Вступил 2020-11-15 Stranstvuyshiy 86 772 44.19 19140
Вступил 2020-10-30 spectr55 157 900 43.31 23833
Вышел 2020-10-28 BaLaBaSSS_13 3027 777 50.94 21560
Вступил 2020-10-27 из [UNEXT] BlackJackEagle 1368 617 48.25 30386
Вышел 2020-10-26 ValdValdich 235 947 50.21 27406
Вступил 2020-10-23 из [KOPC] RED_Shok 556 1171 50.18 43046
Вышел 2020-10-21 в [MGKR-] Ribz 72 833 43.06 27042
Вступил 2020-10-19 из [VOLKE] Udav666 1261 679 48.85 38318
Вышел 2020-10-17 в [KEPKA] Mitron44 263 841 45.63 18121
Вступил 2020-10-17 Ribz 72 833 43.06 27042
Вышел 2020-10-17 в [VROT] romanchik_963 250 654 45.2 32781
Вступил 2020-10-17 ValdValdich 235 947 50.21 27406
Вступил 2020-10-16 _AterLumen_ 248 721 41.13 22877
Вступил 2020-10-16 volk116726 170 808 46.47 15664
Вступил 2020-10-16 из [OAR] 090299 96 836 45.83 17402
Вступил 2020-10-16 из [KORSR] BaLaBaSSS_13 3027 777 50.94 21560
Вышел 2020-10-10 в [TENIS] 19faier63 9281 174 45.61 20571
Вышел 2020-10-06 1704197 3568 125 44.03 13850
Вышел 2020-10-06 в [-SM-] _Mr_RusK_ 5436 426 47.54 28876
Вышел 2020-09-18 в [KAT] yurapogor 1591 372 49.03 29639
Вступил 2020-09-15 6357 518 388 49.42 11816
Вступил 2020-09-14 romanchik_963 250 654 45.2 32781
Вступил 2020-09-14 из [ATAGO] 19faier63 9281 174 45.61 20571
Вышел 2020-09-10 zimaleto90 1339 495 48.17 28009
Вышел 2020-08-08 в [_BK_] NorNickel76 631 516 45.17 29684
Вступил 2020-07-31 из [ZKAZE] _Mr_RusK_ 5436 426 47.54 28876
Вступил 2020-07-30 из [SOM] RolloTomazi_1
Вступил 2020-07-30 obraz78 954 559 47.9 23087
Вышел 2020-07-27 в [MEG] Sergio_69
Вступил 2020-07-26 из [WL] Sergio_69
Вышел 2020-07-08 в [TEXHO] Lars_fon_Pillau 2586 517 46.21 26724
Вышел 2020-07-08 shatll666
Вступил 2020-06-11 из [AARN] NorNickel76 631 516 45.17 29684
Вступил 2020-06-10 из [NAVMO] shatll666
Вступил 2020-06-09 из [_OFF_] Lars_fon_Pillau 2586 517 46.21 26724
Вступил 2020-06-09 из [TORF] yurapogor 1591 372 49.03 29639
Вышел 2020-05-31 в [_196] wonders77 10535 822 48.71 44201
Вышел 2020-05-31 в [FNTIK] DLL_666 231 696 44.59 18037
Вступил 2020-05-25 из [BST-B] kuznec41 3 985 0 4360
Вышел 2020-05-21 cord333 2189 265 44.63 22462
Вступил 2020-05-14 из [OD-UA] gaganov1982 586 606 45.22 32780
Вышел 2020-05-11 Melshtein 1783 563 46.72 23123
Вступил 2020-04-19 Melshtein 1783 563 46.72 23123
Вступил 2020-04-01 Mitron44 263 841 45.63 18121
Вступил 2020-03-27 из [C-13] 1704197 3568 125 44.03 13850
Вышел 2020-03-25 в [PFE41] _far41_
Вышел 2020-03-16 в [RZN62] MaBaXo 393 922 52.16 36454
Вышел 2020-03-16 ARXiDeMoH 1007 588 48.96 35622
Вышел 2020-03-13 в [PFE41] _far41_
Вышел 2020-03-06 в [RBBSF] klad_1969 110 747 31.82 29215
Вышел 2020-03-06 dzlobin 32 911 34.38 10059
Вступил 2020-03-04 cord333 2189 265 44.63 22462
Вступил 2020-03-04 klad_1969 110 747 31.82 29215
Вступил 2020-03-03 dzlobin 32 911 34.38 10059
Вступил 2020-03-03 из [KOCA] ShellBoss2013 5376 76 43.84 17420
Вышел 2020-02-29 в [WNRUA] Cloun130 1869 411 48.9 15699
Вышел 2020-02-24 в [22] Abandoned_Toy
Вышел 2020-02-19 в [HCO] 1970krokodil 12572 314 47.44 31551
Вышел 2020-02-16 kitrbawer 1026 663 51.66 27180
Вышел 2020-02-07 в [POR] mataldor 33 890 33.33 11816
Вступил 2020-01-31 из [ADI] dvigok_2017
Вышел 2020-01-31 в [F-H] NiKoLai1_2015 4133 424 48.49 24509
Вступил 2020-01-29 из [VF] NiKoLai1_2015 4133 424 48.49 24509
Вступил 2020-01-25 mataldor 33 890 33.33 11816
Вступил 2020-01-23 kitrbawer 1026 663 51.66 27180
Вышел 2020-01-22 в [SEDNA] DOG86 3916 1078 51.17 35891
Вышел 2020-01-22 в [FEN1X] alikhan1010 243 622 46.91 20157
Вышел 2019-12-22 в [DRUGI] Kofanoff23 261 790 46.74 32636
Вступил 2019-12-22 из [GF] MarkPerm 1352 867 53.11 18706
Вступил 2019-12-19 из [_WOLK] DLL_666 231 696 44.59 18037
Вступил 2019-12-19 из [T-1] Logan52rus_1 171 727 45.03 30221
Вступил 2019-12-17 из [FOCUS] DOG86 3916 1078 51.17 35891
Вышел 2019-12-16 в [BUG_V] flodor 4715 178 50.07 32033
Вышел 2019-12-16 в [KSFSU] artem19753
Вышел 2019-12-16 в [GF] MarkPerm 1352 867 53.11 18706
Вышел 2019-12-13 в [TRON] mangust2 9391 564 49.25 31354
Вступил 2019-12-09 из [LAZY] Cloun130 1869 411 48.9 15699
Вышел 2019-12-08 в [STARO] lotoc_19 208 768 45.19 16720
Вступил 2019-11-30 alikhan1010 243 622 46.91 20157
Вышел 2019-11-29 в [PFE41] _far41_
Вступил 2019-11-07 из [VIP1] Alex38116 14335 641 48.02 47257
Вступил 2019-11-07 artem19753
Вступил 2019-11-06 из [VAGRI] VP11_metkij 3158 150 44.11 19664
Вышел 2019-11-05 RenamedUser_6195788 11 971 27.27 15060
Вступил 2019-11-05 RenamedUser_6195788 11 971 27.27 15060
Вышел 2019-11-03 в [TULA] Valeri777_ 1540 609 46.04 32079
Вышел 2019-11-03 в [BST-B] scorpion008 208 576 40.38 20735
Вступил 2019-10-28 из [-GBL-] Drug_84_strelok
Вышел 2019-10-27 в [OAR] alexandrCBA 1272 322 42.77 14184
Вышел 2019-10-24 в [EVERY] RICHARD866 14423 430 47.01 51674
Вышел 2019-10-23 в [LIGA] qaswer1
Вступил 2019-10-23 alexandrCBA 1272 322 42.77 14184
Вышел 2019-10-23 в [2019Z] eaglest 2728 944 50.95 44632
Вступил 2019-10-12 из [OILCO] RICHARD866 14423 430 47.01 51674
Вступил 2019-10-12 из [ARMY] qaswer1
Вступил 2019-10-10 из [72TM] Kobra_44_boec
Вступил 2019-10-09 из [RFVMF] zimaleto90 1339 495 48.17 28009
Вышел 2019-10-01 в [YRAL] goodvalter 2889 682 49.5 25743
Вышел 2019-09-26 010SeRgA010 665 791 46.62 21558
Вступил 2019-09-19 из [ZAMES] Luka1770 598 957 58.36 36575
Вступил 2019-09-19 из [HASKI] MaBaXo 393 922 52.16 36454
Вышел 2019-09-19 в [DSW] wlad2742 138 766 45.65 8855
Вышел 2019-09-19 cfif_rbhttd 84 1130 53.57 18540
Вышел 2019-09-19 в [_NORD] attamanderevni 3704 113 38.44 10027
Вступил 2019-09-13 attamanderevni 3704 113 38.44 10027
Вышел 2019-09-13 в [RA-V] D_I_M_AN_1 1863 1631 54.75 65443
Вступил 2019-09-13 D_I_M_AN_1 1863 1631 54.75 65443
Вступил 2019-09-12 wlad2742 138 766 45.65 8855
Вышел 2019-09-12 IVAN1989f 210 574 39.52 13405
Вышел 2019-09-11 в [CORS] osetrovdenis 844 692 51.9 31427
Вышел 2019-09-09 fet_82 4464 224 46.1 25778
Вышел 2019-09-09 в [KILLA] skr_zharkyi_1 3331 333 48.6 22515
Вступил 2019-09-09 cfif_rbhttd 84 1130 53.57 18540
Вступил 2019-09-09 из [BST-B] Abandoned_Toy
Вступил 2019-09-09 IVAN1989f 210 574 39.52 13405
Вышел 2019-09-07 MKP79 5292 909 49.02 38331
Вышел 2019-09-07 в [MDU45] dfytxrf_1 863 239 44.26 10435
Вышел 2019-09-07 в [RUMOR] Mizgir222 2863 1045 53.37 32017
Вступил 2019-08-23 из [-XXX-] Valeri777_ 1540 609 46.04 32079
Вступил 2019-08-23 010SeRgA010 665 791 46.62 21558
Вступил 2019-08-22 из [SCS] Romanian_2015 548 972 50.37 42394
Вышел 2019-08-15 Yag 619 411 42.33 13640
Вступил 2019-08-14 из [-ZUJ-] osetrovdenis 844 692 51.9 31427
Вступил 2019-08-12 Ripckor 6615 395 47.36 28093
Вступил 2019-08-10 из [LDNRF] Mizgir222 2863 1045 53.37 32017
Вступил 2019-08-10 из [KO3AK] skr_zharkyi_1 3331 333 48.6 22515
Вступил 2019-08-10 из [VIP1] MKP79 5292 909 49.02 38331
Вышел 2019-08-08 llarturll
Вступил 2019-08-06 llarturll
Вышел 2019-08-05 в [READY] Titaniym85 1911 187 44.01 11455
Вышел 2019-08-05 в [RU-71] Pofig_vse 826 1282 58.72 26458
Вышел 2019-08-05 Moryak_13_1 523 691 47.04 19779
Вышел 2019-08-05 viking35_28 2009 145 43.6 11827
Вышел 2019-08-05 173_volk 423 690 44.92 15581
Вступил 2019-08-03 из [GF] MarkPerm 1352 867 53.11 18706
Вышел 2019-08-03 в [CGRS] levomezitin1 2255 364 47.32 22726
Вступил 2019-08-01 из [2DPVO] Sergeich_44_RUS 2847 403 44.61 28278
Вступил 2019-07-31 173_volk 423 690 44.92 15581
Вышел 2019-07-30 Vit_Gun 61 773 27.87 11182
Вышел 2019-07-30 EO_1978 69 799 40.58 19822
Вышел 2019-07-24 в [72TM] Kobra_44_boec
Вступил 2019-07-24 из [ADMIR] Kobra_44_boec
Вступил 2019-07-22 levomezitin1 2255 364 47.32 22726
Вступил 2019-07-22 из [VVVVV] Vit_Gun 61 773 27.87 11182
Вышел 2019-07-21 в [PUMA] v644 196 611 50 15041
Вышел 2019-07-20 в [VEPRI] PODOBAS 7337 754 49.65 42709
Вступил 2019-07-20 EO_1978 69 799 40.58 19822
Вступил 2019-07-20 Kofanoff23 261 790 46.74 32636
Вступил 2019-07-20 из [-SWR-] dfytxrf_1 863 239 44.26 10435
Вышел 2019-07-16 в [BST-B] Megafrostt 608 642 48.68 12617
Вступил 2019-07-12 из [GF] v644 196 611 50 15041
Вступил 2019-07-06 Megafrostt 608 642 48.68 12617
Вступил 2019-07-06 из [VD-V] PODOBAS 7337 754 49.65 42709
Вступил 2019-07-06 из [JII1C] Yag 619 411 42.33 13640
Вышел 2019-07-01 z448alex 4267 153 45.86 17753
Вышел 2019-07-01 KORVET_18 680 1379 55.88 40484
Вышел 2019-06-27 в [TRYBA] Viktor55reg 4535 606 46.7 36200
Вышел 2019-06-23 Tokuostas 398 527 45.98 13792
Вышел 2019-06-23 в [ZEL0T] andersen0511 1402 350 45.08 13152
Вышел 2019-06-23 в [CIBUS] Shangri_La__ 12210 662 54.05 33095
Вступил 2019-06-22 Shangri_La__ 12210 662 54.05 33095
Вышел 2019-06-19 в [CKP] krest_4265 2065 438 46.1 19753
Вступил 2019-06-18 из [YAPL] Viktor55reg 4535 606 46.7 36200
Вышел 2019-06-16 в [A28RU] Kretts_rif
Вступил 2019-06-14 из [BRUIN] Moryak_13_1 523 691 47.04 19779
Вышел 2019-06-13 wartog1982 444 883 52.25 21470
Вступил 2019-06-11 eaglest 2728 944 50.95 44632
Вступил 2019-06-10 из [-SM-] krest_4265 2065 438 46.1 19753
Вступил 2019-06-09 из [CARTA] lotoc_19 208 768 45.19 16720
Вступил 2019-06-09 Tokuostas 398 527 45.98 13792
Вышел 2019-06-08 в [BONUS] KIT_52 5836 943 51.23 35326
Вступил 2019-06-08 из [LETO] wartog1982 444 883 52.25 21470
Вышел 2019-06-01 в [A28RU] TOMSKI 2111 1238 52.58 30732
Вышел 2019-06-01 в [A28RU] Grani_Za
Вступил 2019-05-28 из [VELES] Grani_Za
Вышел 2019-05-27 в [P-R-N] rozovinka2 7844 183 44.08 28767
Вступил 2019-05-27 из [READY] TOMSKI 2111 1238 52.58 30732
Вышел 2019-05-26 в [-999-] 19faier63 9281 174 45.61 20571
Вышел 2019-05-26 Viranovsky 515 1110 53.4 26624
Вступил 2019-05-26 из [GQS] Kretts_rif
Вышел 2019-05-25 Hrowt1982 2421 211 45.64 16922
Вступил 2019-05-25 из [L_I_S] Pofig_vse 826 1282 58.72 26458
Вступил 2019-05-24 Viranovsky 515 1110 53.4 26624
Вступил 2019-05-24 ARXiDeMoH 1007 588 48.96 35622
Вступил 2019-05-23 из [WTRIB] Titaniym85 1911 187 44.01 11455
Вступил 2019-05-23 из [_FD_] mangust2 9391 564 49.25 31354
Вступил 2019-05-22 из [K-B] viking35_28 2009 145 43.6 11827
Вступил 2019-05-22 _far41_
Вышел 2019-05-21 в [ATAKA] Shels 6541 750 51.12 39425
Вышел 2019-05-21 в [DEST] Fynkcional__l__
Вступил 2019-05-17 из [III] Shels 6541 750 51.12 39425
Вышел 2019-05-16 в [-BMP-] kaskad53
Вышел 2019-05-15 в [SALUT] VladiBor65 1097 829 50.5 24439
Вышел 2019-05-14 в [WGWIR] derbigor 4130 458 47.68 32028
Вышел 2019-05-14 dron15_2018 3370 392 45.43 23182
Вышел 2019-05-14 в [-IZ-] SOLODKIJ 1334 696 49.63 52811
Вступил 2019-05-14 из [-ESB-] scorpion008 208 576 40.38 20735
Вступил 2019-05-13 из [NEVER] kaskad53
Вступил 2019-05-12 из [ROLEX] VladiBor65 1097 829 50.5 24439
Вступил 2019-05-12 из [PR] fet_82 4464 224 46.1 25778
Вышел 2019-05-09 в [AOW] Metal_Death 9047 1385 53.29 64547
Вступил 2019-05-07 103doc
Вступил 2019-05-07 103doc
Вступил 2019-05-07 из [SRF] BlindShotnik 300 988 50.33 29196
Вышел 2019-05-06 в [MORRA] ___BuGeL___ 4228 1215 50.9 52387
Вступил 2019-05-06 из [GUN] Fynkcional__l__
Вышел 2019-05-01 в [IOSG] Last_Splash 5575 1761 54.48 65928
Вышел 2019-05-01 в [GDSKF] Sengiley_RED
Вступил 2019-04-29 SOLODKIJ 1334 696 49.63 52811
Вышел 2019-04-28 в [KABAN] Vizborg 1328 969 50.75 46981
