RU [OSCAR] Man overboard
Клан для активных игроков. min бой/неделю.Отряды, Дискорд и КБ - по желанию. Прайм-Москва. Дискорд - https://discord.gg/mgbSnwm
Боёв
6203
%Побед
54.7
Урон
51369
Фраги
0.93
ProAlfa
1363
Нефть: 782300
Участники 50
4/4
Опыт 5%
6/6
Элитный опыт 10%
5/5
Свободка 25%
6/6
Скидка на покупку 15%
6/6
Скидка на обслуживание 15%
6/6
Уголь 10%
3/3
Сталь 10%
3/3
Трансферы игроков
Действие Дата Откуда/Куда Ник Боёв ProAlfa %побед Урон
Вышел 2022-11-20 в [SOGOR] oleg582007 6426 127 44.88 24322
Вышел 2021-08-25 в [APES] gamardjoba_Z 15305 877 50.74 41083
Вышел 2021-06-20 в [SPOV] qwestelinbox 4516 1677 53.17 65013
Вышел 2021-06-13 в [GEAR] fktrcfylhjdfktrcfylhjd
Вышел 2021-06-04 Seg 2458 1331 52.85 45144
Вышел 2021-06-04 zegorio 752 1774 58.11 66783
Вышел 2021-06-04 WTFMFC 466 1504 53.86 47155
Вступил 2021-04-07 из [TENET] ___ULITKO___ 10413 1931 62.62 69705
Вышел 2021-04-02 в [MCK] dozorr 9443 1849 54.84 80809
Вышел 2021-03-24 в [ALMA3] Lockdown88 7804 1458 52.42 66566
Вышел 2021-03-12 в [TEAMS] BrodaygaMory 6429 683 50.71 39985
Вышел 2021-02-21 в [SVD] turbo_disel 13007 2066 59.9 61276
Вышел 2021-02-19 в [SVD] MT_Wally 9813 1557 54.73 69530
Вступил 2021-02-18 myspices 1231 976 49.88 27454
Вступил 2021-02-18 из [0SCAR] Gena_Bukin_na_Ibuki 14449 2030 60.29 72285
Вышел 2021-02-17 в [SVD] Unclesem 7245 1866 58.44 58171
Вышел 2021-02-17 в [SVD] EDVINWAR 6422 1114 51.95 47347
Вышел 2021-02-16 в [SVD] __Ko6a__ 9832 1616 54.88 68043
Вышел 2021-02-16 в [SVD] nhjabv 6714 2508 62.73 86297
Вышел 2021-02-16 в [SVD] CkenTuk_ 5302 1272 53.62 43038
Вступил 2021-02-14 из [MATUR] MaLuTa_CkUrAtOv 3838 1307 55.5 47850
Вступил 2021-02-13 из [7SINS] fktrcfylhjdfktrcfylhjd
Вступил 2021-02-02 из [_C3_] CkenTuk_ 5302 1272 53.62 43038
Вышел 2021-01-30 в [A3OB] wais621 5457 963 50.76 31943
Вышел 2021-01-25 Tuapse222
Вышел 2021-01-07 kolupasik_1 593 840 51.6 30717
Вышел 2020-12-22 в [-WIN-] sanyek35 12082 687 49.8 52211
Вступил 2020-12-21 из [GUSH] wais621 5457 963 50.76 31943
Вступил 2020-12-14 из [-EKB-] EDVINWAR 6422 1114 51.95 47347
Вышел 2020-12-08 в [THINK] PEKPYTT70Ru 2962 545 48.58 33513
Вступил 2020-12-02 из [USER] dozorr 9443 1849 54.84 80809
Вышел 2020-12-02 в [YOD] ama702 11660 838 48.62 52638
Вышел 2020-11-28 aleksandr_barada 1058 1294 53.88 46551
Вышел 2020-11-27 в [KODEX] Astraxan30reg 4137 2089 60.04 61826
Вышел 2020-11-27 в [SWING] krechet_15 11930 445 47.18 36021
Вступил 2020-11-25 из [KABAN] krechet_15 11930 445 47.18 36021
Вышел 2020-11-24 в [661] SteelEagle777
Вступил 2020-11-24 из [-SWR-] Astraxan30reg 4137 2089 60.04 61826
Вышел 2020-11-21 в [0SCAR] Gena_Bukin_na_Ibuki 14449 2030 60.29 72285
Вышел 2020-11-21 в [0SCAR] RudiRadik 10386 1489 56.07 58370
Вступил 2020-11-21 из [CJ] ama702 11660 838 48.62 52638
Вышел 2020-11-20 Ozzy_Paranoid 678 644 47.05 19601
Вступил 2020-11-19 _RevOEmaG_ 591 801 49.75 33589
Вступил 2020-11-19 из [V1P7] kolupasik_1 593 840 51.6 30717
Вышел 2020-11-18 в [ASSA] 185 11505 1556 53.76 58906
Вышел 2020-11-18 в [AMIGO] Zeptor174Rus 5097 978 50.6 34147
Вступил 2020-11-17 из [MITEK] NIKAN2280 5171 625 47.92 45920
Вступил 2020-11-17 из [VMFDV] sila_dobra 1745 767 47.74 29432
Вступил 2020-11-17 из [BONUS] Tuapse222
Вступил 2020-11-17 PEKPYTT70Ru 2962 545 48.58 33513
Вступил 2020-11-15 из [OSCAR] Gena_Bukin_na_Ibuki 14449 2030 60.29 72285
Вышел 2020-11-14 _DED___1982___CCCP_ 30 985 40 20829
Вышел 2020-11-14 в [FLAG] Einherius 1273 1249 48.15 52125
Вышел 2020-11-14 в [MULAN] DmitriiJumbo 6039 1306 51.2 47204
Вступил 2020-11-13 из [VMFDV] SteelEagle777
Вышел 2020-11-12 в [OSCAR] Gena_Bukin_na_Ibuki 14449 2030 60.29 72285
Вступил 2020-11-12 из [6APC] zegorio 752 1774 58.11 66783
Вышел 2020-11-12 в [SHERP] artyom22oer 8453 1334 53.21 56490
Вышел 2020-11-12 в [BOP] DaRaGoY_D 6655 1819 55.96 63232
Вышел 2020-11-12 pc_Hexagen 3337 951 50.82 37402
Вышел 2020-11-12 fan_hylian 774 1977 61.5 66520
Вступил 2020-11-11 из [ZERG] RudiRadik 10386 1489 56.07 58370
Вступил 2020-11-10 из [DIKIY] Zeptor174Rus 5097 978 50.6 34147
Вышел 2020-11-09 в [ARDA] AGAMEMNON12RUS
Вступил 2020-11-08 из [OSCAR] Fillota 9633 1545 55.51 50801
Вступил 2020-11-07 _DED___1982___CCCP_ 30 985 40 20829
Вступил 2020-11-05 из [1RANG] BrodaygaMory 6429 683 50.71 39985
Вступил 2020-11-05 из [CBKKM] F_L_E_E_H 24556 1269 52.48 43666
Вышел 2020-11-04 в [PIRAT] sendtrak 1611 1253 53.51 31285
Вышел 2020-11-04 в [GREEN] YkyPeHblu_MeDveDb 1152 993 48.96 33298
Вышел 2020-11-04 в [OSCAR] Fillota 9633 1545 55.51 50801
Вышел 2020-11-02 в [VERSU] Rinatishe_ 5372 843 49.2 41755
Вышел 2020-10-31 в [KORS] 7FAZZA7 3384 1542 53.28 46041
Вышел 2020-10-31 Wot_Max_38rus 39 1026 53.85 21039
Вышел 2020-10-31 в [SPRYT] CkyHc_na_yHuTa3e 506 967 49.8 29229
Вступил 2020-10-31 из [B_R_T] Rinatishe_ 5372 843 49.2 41755
Вступил 2020-10-29 из [-SWR-] CkyHc_na_yHuTa3e 506 967 49.8 29229
Вступил 2020-10-28 sendtrak 1611 1253 53.51 31285
Вышел 2020-10-27 в [YAMC] Kiska_Ra 3109 1559 54.07 48040
Вышел 2020-10-27 Razhrenatel_ 1496 1411 54.55 51695
Вышел 2020-10-26 в [DILL] SinnAlex 3169 433 46.99 32030
Вступил 2020-10-26 из [DACKS] cxzaqwert 400 566 45.25 16206
Вышел 2020-10-23 в [0SCAR] _LLI_u_k_o_ 7691 1580 53.96 55065
Вступил 2020-10-23 из [UTYG] WTFMFC 466 1504 53.86 47155
Вышел 2020-10-23 Eagle452 45 960 35.56 19368
Вышел 2020-10-22 в [3EPYC] maxxkrum 806 1016 49.26 24357
Вступил 2020-10-22 из [SALUT] AGAMEMNON12RUS
Вступил 2020-10-22 из [OSCAR] DaRaGoY_D 6655 1819 55.96 63232
Вступил 2020-10-22 из [OSCAR] _LLI_u_k_o_ 7691 1580 53.96 55065
Вышел 2020-10-22 Shibargen 340 1388 54.12 49810
Вступил 2020-10-22 из [0SCAR] Chesare_Borja 2075 1994 56.87 62675
Вступил 2020-10-21 из [OSCAR] KvantorVerum 1879 661 49.07 38353
Вышел 2020-10-20 в [AKRUS] BAD48FIRE 17396 969 49.77 45936
Вступил 2020-10-19 Wot_Max_38rus 39 1026 53.85 21039
Вступил 2020-10-18 из [FORCE] 7FAZZA7 3384 1542 53.28 46041
Вышел 2020-10-18 в [SPIKE] kmw 5027 314 46.11 22916
Вышел 2020-10-18 в [OSCAR] _LLI_u_k_o_ 7691 1580 53.96 55065
Вступил 2020-10-18 из [OSCAR] Gena_Bukin_na_Ibuki 14449 2030 60.29 72285
Вступил 2020-10-16 из [SPOV] qwestelinbox 4516 1677 53.17 65013
Вышел 2020-10-16 в [JADAR] chern38 8816 323 47.53 37560
Вышел 2020-10-16 в [DV-R] Plooto_2017 8301 1181 53.73 53923
Вышел 2020-10-15 в [OSCAR] Gena_Bukin_na_Ibuki 14449 2030 60.29 72285
Вступил 2020-10-15 из [FLAG] Eagle452 45 960 35.56 19368
Вступил 2020-10-14 из [P-Z-N] artyom22oer 8453 1334 53.21 56490
Вступил 2020-10-14 fan_hylian 774 1977 61.5 66520
Вышел 2020-10-13 в [CESAR] Renilon 7261 820 50.68 46205
Вышел 2020-10-13 Motors70 28370 430 49.05 38273
Вступил 2020-10-12 из [SPLAV] Kiska_Ra 3109 1559 54.07 48040
Вступил 2020-10-12 из [12345] Pipik 1451 538 44.87 25845
Вышел 2020-10-11 в [OSCAR] DaRaGoY_D 6655 1819 55.96 63232
Вышел 2020-10-11 в [BMFSF] Sergei1987_27 2717 853 48.25 53678
Вступил 2020-10-11 из [CCCP7] BAD48FIRE 17396 969 49.77 45936
Вступил 2020-10-09 из [VMF66] Motors70 28370 430 49.05 38273
Вступил 2020-10-09 из [MOX88] gamardjoba_Z 15305 877 50.74 41083
Вышел 2020-10-08 в [GENER] OCKAP2020 16594 364 47.37 43100
Вышел 2020-10-08 в [DREAM] 2b2b_2b2b 1565 826 44.41 37961
Вступил 2020-10-07 из [READ] OCKAP2020 16594 364 47.37 43100
Вышел 2020-10-06 в [RZD-M] D_I_R_ 7259 1202 51.22 55208
Вступил 2020-10-04 из [ARON] D_I_R_ 7259 1202 51.22 55208
Вступил 2020-10-03 YkyPeHblu_MeDveDb 1152 993 48.96 33298
Вышел 2020-10-03 ChatlaninUA 773 595 46.44 30723
Вышел 2020-10-03 в [OILCO] ZaBuHaScH 1308 342 42.89 19564
Вышел 2020-10-03 Andriy20152016 212 1195 43.4 33058
Вышел 2020-10-03 ivan199022 17 943 29.41 7977
Вышел 2020-10-03 4EPHbINvDPAKOH 176 623 43.75 13495
Вступил 2020-10-02 из [LION] Razhrenatel_ 1496 1411 54.55 51695
Вступил 2020-09-25 pc_Hexagen 3337 951 50.82 37402
Вышел 2020-09-25 в [OD-SA] STabv 188 1066 45.74 29936
Вышел 2020-09-24 в [UUF] vredny_1 3554 1693 54.08 48977
Вышел 2020-09-24 OfeliaVII 128 673 42.19 23914
Вступил 2020-09-24 pizzahat 336 687 48.21 17427
Вступил 2020-09-24 4EPHbINvDPAKOH 176 623 43.75 13495
Вступил 2020-09-24 ivan199022 17 943 29.41 7977
Вступил 2020-09-24 maxxkrum 806 1016 49.26 24357
Вступил 2020-09-20 из [MAFIA] chern38 8816 323 47.53 37560
Вступил 2020-09-18 из [ALTAI] belko_ubiyca
Вышел 2020-09-18 в [ZHIR] DO6Pblu_TIyLLluCTuK 329 1089 48.02 45733
Вступил 2020-09-11 STabv 188 1066 45.74 29936
Вступил 2020-09-11 Shibargen 340 1388 54.12 49810
Вступил 2020-09-10 из [DDT] sanyek35 12082 687 49.8 52211
Вышел 2020-09-10 в [DEDKI] DED_BOP4UH 16254 574 50.46 54696
Вышел 2020-09-09 в [VLIHT] Foxtrotman 8372 285 46.13 34614
Вышел 2020-09-07 Paskal83 379 1070 45.65 25132
Вышел 2020-09-07 DED_IVAN_SEVASTOPOL 320 749 46.25 17356
Вышел 2020-09-07 в [DUSK] TTpokJI9mblu_B6poM 4383 854 50.83 45826
Вступил 2020-09-05 из [OSCAR] nhjabv 6714 2508 62.73 86297
Вступил 2020-09-03 из [ROSE] Foxtrotman 8372 285 46.13 34614
Вышел 2020-09-03 в [SR] CmpeLok11 2520 1054 52.38 41033
Вступил 2020-09-02 из [FEN1X] 185 11505 1556 53.76 58906
Вышел 2020-09-02 в [0SCAR] Chesare_Borja 2075 1994 56.87 62675
Вступил 2020-09-02 isakov_go 1469 450 47.65 25261
Вышел 2020-09-01 в [FRAM9] al1812 58 794 41.38 22590
Вступил 2020-09-01 из [RGL] CheffoffWorld 5373 624 47.74 49926
Вышел 2020-09-01 в [DAY] Al25862586 4289 1621 55.3 48731
Вступил 2020-09-01 из [SERG] Al25862586 4289 1621 55.3 48731
Вступил 2020-08-31 al1812 58 794 41.38 22590
Вступил 2020-08-31 из [CM67] Ozzy_Paranoid 678 644 47.05 19601
Вступил 2020-08-30 из [KVAS] OfeliaVII 128 673 42.19 23914
Вступил 2020-08-28 из [TOTAL] aleksandr_barada 1058 1294 53.88 46551
Вышел 2020-08-27 Span 1697 946 51.27 46169
Вышел 2020-08-27 в [MAZZA] mrmax0879 82 941 47.56 23321
Вступил 2020-08-27 из [SZF35] CmpeLok11 2520 1054 52.38 41033
Вышел 2020-08-27 в [KLK] dron441 5760 1986 56.11 63600
Вышел 2020-08-27 в [SLEEP] VrednyNoob 3612 1553 54.37 44699
Вышел 2020-08-27 Scorpi_999_1 85 976 48.24 22177
Вышел 2020-08-26 Nazgul_9ru 463 757 50.54 20155
Вступил 2020-08-26 из [SL-01] Gena_Bukin_na_Ibuki 14449 2030 60.29 72285
Вышел 2020-08-24 Samfiloder 34 964 38.24 24208
Вступил 2020-08-24 из [MOROG] DED_BOP4UH 16254 574 50.46 54696
Вышел 2020-08-23 в [TLR] pionervsegdagatov 2916 235 47.29 20078
Вступил 2020-08-18 Seg 2458 1331 52.85 45144
Вступил 2020-08-18 Andriy20152016 212 1195 43.4 33058
Вышел 2020-08-18 в [SL-01] Gena_Bukin_na_Ibuki 14449 2030 60.29 72285
Вступил 2020-08-17 из [KEMPA] ZaBuHaScH 1308 342 42.89 19564
Вышел 2020-08-17 в [KASPI] y6uBaxa80 10335 1072 49.22 49677
Вышел 2020-08-16 в [TKB] _Alekscha_ 1779 470 47.27 23609
Вступил 2020-08-16 из [MEGA] _Alekscha_ 1779 470 47.27 23609
Вышел 2020-08-16 в [CRUIS] 88golovasteg 2537 667 49.67 27241
Вышел 2020-08-16 Lone1yWo1f 6 983 50 17898
Вышел 2020-08-16 в [LI_LU] Oleg272 12651 1100 52.48 50293
Вышел 2020-08-16 в [MRB63] kot_matros_2020 15 966 40 11189
Вступил 2020-08-16 из [CUBA] Renilon 7261 820 50.68 46205
Вступил 2020-08-16 из [K30] y6uBaxa80 10335 1072 49.22 49677
Вступил 2020-08-15 из [_KSF_] Paskal83 379 1070 45.65 25132
Вышел 2020-08-15 в [MAGIC] Dworfost 5429 2139 59.97 67822
Вступил 2020-08-13 Scorpi_999_1 85 976 48.24 22177
Вступил 2020-08-13 mrmax0879 82 941 47.56 23321
Вышел 2020-08-12 в [_MIR_] _BeNzAk_ 334 1024 48.8 45384
Вступил 2020-08-12 DO6Pblu_TIyLLluCTuK 329 1089 48.02 45733
Вышел 2020-08-11 TANKPALACH 1246 938 47.19 28619
Вышел 2020-08-11 в [BDUCK] Ninja23 8034 670 49.12 40361
Вышел 2020-08-11 Jagoeff 1079 1660 56.07 46094
Вышел 2020-08-11 в [S-T-V] Pro_100_OFF 1441 735 46.98 34847
Вступил 2020-08-10 из [KAHT] DED_IVAN_SEVASTOPOL 320 749 46.25 17356
Вышел 2020-08-09 в [LEX] mvkot120669 52360 1430 52.44 73441
Вступил 2020-08-09 из [ZELOT] _BeNzAk_ 334 1024 48.8 45384
Вступил 2020-08-08 из [AMOR] __Ko6a__ 9832 1616 54.88 68043
Вступил 2020-08-08 из [LI_LU] mvkot120669 52360 1430 52.44 73441
Вышел 2020-08-07 в [B-B-B] ExTaZ_72region 1139 1052 52.24 36262
Вышел 2020-08-06 в [BSL] Ferdinas 9230 1190 52.03 45122
Вступил 2020-08-06 из [DANO] Ferdinas 9230 1190 52.03 45122
Вступил 2020-08-04 из [KOCA] SinnAlex 3169 433 46.99 32030
Вступил 2020-08-04 из [C-A] Span 1697 946 51.27 46169
Вышел 2020-08-01 в [WAR] jsogg 2810 1771 54.31 57015
Вышел 2020-08-01 zsedcx 5552 1634 53.98 50499
Вышел 2020-08-01 в [-CBET] LekLlS 1106 1214 51.09 40898
Вышел 2020-08-01 в [GAILL] BigFort 722 1339 52.63 55085
Вступил 2020-08-01 из [LI_LU] Oleg272 12651 1100 52.48 50293
Вступил 2020-07-31 Samfiloder 34 964 38.24 24208
Вступил 2020-07-30 Lone1yWo1f 6 983 50 17898
Вышел 2020-07-26 в [OSCAR] KvantorVerum 1879 661 49.07 38353
Вышел 2020-07-21 в [URFO] musiciantik___ 231 1088 53.68 44124
Вступил 2020-07-20 из [CODEX] Ninja23 8034 670 49.12 40361
Вышел 2020-07-19 в [VO-SK] konstantinich 1162 836 48.36 36581
Вышел 2020-07-19 Imperor_wrath 180 1101 55.56 33736
Вступил 2020-07-19 из [GROOT] Gena_Bukin_na_Ibuki 14449 2030 60.29 72285
Вступил 2020-07-19 из [OSCAR] _LLI_u_k_o_ 7691 1580 53.96 55065
Вступил 2020-07-19 из [JELLY] pionervsegdagatov 2916 235 47.29 20078
Вышел 2020-07-16 в [PAKU] trisha75 2410 150 45.56 17578
Вступил 2020-07-15 из [-DG-] Dworfost 5429 2139 59.97 67822
Вступил 2020-07-15 Plooto_2017 8301 1181 53.73 53923
Вышел 2020-07-10 в [GROOT] Gena_Bukin_na_Ibuki 14449 2030 60.29 72285
Вступил 2020-07-10 из [HUNTR] VrednyNoob 3612 1553 54.37 44699
Вышел 2020-07-09 в [OSCAR] _LLI_u_k_o_ 7691 1580 53.96 55065
Вступил 2020-07-09 из [HARON] BigFort 722 1339 52.63 55085
Вступил 2020-07-08 из [PF] ExTaZ_72region 1139 1052 52.24 36262
Вышел 2020-07-08 AntoxaWarrior 642 472 46.88 24701
Вышел 2020-07-08 Et_Ray 898 582 48.22 40399
Вступил 2020-07-04 Nazgul_9ru 463 757 50.54 20155
Вступил 2020-07-04 Pro_100_OFF 1441 735 46.98 34847
Вступил 2020-07-03 из [OSCAR] _LLI_u_k_o_ 7691 1580 53.96 55065
Вступил 2020-07-03 из [OSCAR] Chesare_Borja 2075 1994 56.87 62675
Вышел 2020-07-03 в [PYRAT] FOFANDINIO 12 958 50 11541
Вышел 2020-07-03 Oxotnik1982 123 877 52.85 18501
Вышел 2020-07-03 PoganecKICK 1361 903 47.61 43538
Вышел 2020-07-03 KickstarterBreaker
Вышел 2020-06-30 _Ake1a_228 981 733 52.5 31445
Вступил 2020-06-28 LekLlS 1106 1214 51.09 40898
Вступил 2020-06-21 Imperor_wrath 180 1101 55.56 33736
Вступил 2020-06-20 из [UA_] trisha75 2410 150 45.56 17578
Вступил 2020-06-20 Sergei1987_27 2717 853 48.25 53678
Вышел 2020-06-20 _GoldenRain 737 1194 50.75 32066
Вышел 2020-06-20 v___27nika27___v 607 1628 58.81 45514
Вступил 2020-06-18 из [PQ40] DmitriiJumbo 6039 1306 51.2 47204
Вышел 2020-06-17 в [OSCAR] Chesare_Borja 2075 1994 56.87 62675
Вышел 2020-06-17 в [OSCAR] _LLI_u_k_o_ 7691 1580 53.96 55065
Вышел 2020-06-17 в [36BPH] Heather36vrn 2218 332 44.86 20810
Вступил 2020-06-17 2b2b_2b2b 1565 826 44.41 37961
Вступил 2020-06-17 TANKPALACH 1246 938 47.19 28619
Вышел 2020-06-17 в [BF-RF] Apostol_34_rus 2465 361 46.69 24455
Вступил 2020-06-14 из [0SCAR] konstantinich 1162 836 48.36 36581
Вышел 2020-06-14 VOIN_VIKTOR_ 819 376 45.42 20729
Вступил 2020-06-14 из [COCOK] VOIN_VIKTOR_ 819 376 45.42 20729
Вступил 2020-06-13 из [FLAG] Einherius 1273 1249 48.15 52125
Вышел 2020-06-13 в [SFD] _Tiger_Hel_ 2937 286 46 22395
Вышел 2020-06-13 _Bestoloch_12 63 917 30.16 22695
Вступил 2020-06-11 из [VIP1] kmw 5027 314 46.11 22916
Вступил 2020-06-11 из [READ] 88golovasteg 2537 667 49.67 27241
Вступил 2020-06-11 из [DED_M] Chesare_Borja 2075 1994 56.87 62675
Вступил 2020-06-11 kot_matros_2020 15 966 40 11189
Вступил 2020-06-05 из [V0LK] Gena_Bukin_na_Ibuki 14449 2030 60.29 72285
Вступил 2020-05-24 из [LOTUS] jsogg 2810 1771 54.31 57015
Вступил 2020-05-23 FOFANDINIO 12 958 50 11541
Вышел 2020-05-20 в [DED_M] Chesare_Borja 2075 1994 56.87 62675
Вступил 2020-05-20 из [VERF] _LLI_u_k_o_ 7691 1580 53.96 55065
Вступил 2020-05-16 KvantorVerum 1879 661 49.07 38353
Вышел 2020-04-30 в [VERF] _LLI_u_k_o_ 7691 1580 53.96 55065
Вступил 2020-04-29 Fillota 9633 1545 55.51 50801
Вышел 2020-04-27 в [NEFT] XumerXXX 3466 652 48.9 31607
Вышел 2020-04-27 в [MAZDA] vovan_tankist72 874 386 46.57 14384
Вышел 2020-04-27 в [BAL13] Veselchak_152rus 2798 989 49.82 37063
Вышел 2020-04-27 HURIK17 1059 924 47.59 43903
Вступил 2020-04-27 из [STENA] _Ake1a_228 981 733 52.5 31445
Вступил 2020-04-26 _Bestoloch_12 63 917 30.16 22695
Вступил 2020-04-26 из [0SCAR] Chesare_Borja 2075 1994 56.87 62675
Вышел 2020-04-23 в [S-PB] Gena_Bukin_na_Ibuki 14449 2030 60.29 72285
Вышел 2020-04-21 в [LIMBO] alexandr_matros_off 4112 314 47.3 35671
Вышел 2020-04-21 в [FERUM] Maltise_Falcon 802 550 45.89 23544
Вступил 2020-04-13 Et_Ray 898 582 48.22 40399
Вступил 2020-04-13 _GoldenRain 737 1194 50.75 32066
Вступил 2020-04-11 ChatlaninUA 773 595 46.44 30723
Вышел 2020-04-07 в [OKEAN] 20T_a_r_a_n_t_y_L23 14321 919 49.68 52727
Вышел 2020-03-23 в [RGG] BLEIS124 3864 1542 56.19 40836
Вышел 2020-02-29 в [OSCAR] nhjabv 6714 2508 62.73 86297
Вступил 2020-02-03 из [OSCAR] BLEIS124 3864 1542 56.19 40836
Вышел 2020-01-30 в [DV-R] DevastatorMGDN 8705 783 49.64 48548
Вступил 2020-01-27 из [KOC] DevastatorMGDN 8705 783 49.64 48548
Вступил 2020-01-26 из [PROV] 20T_a_r_a_n_t_y_L23 14321 919 49.68 52727
Вступил 2020-01-23 Heather36vrn 2218 332 44.86 20810
Вышел 2020-01-23 в [OSCAR] BLEIS124 3864 1542 56.19 40836
Вышел 2020-01-23 в [SPQR_] radiant_avangard 223 962 52.02 28479
Вышел 2020-01-23 в [HOCOK] sirius_972_boec 996 247 42.97 4430
Вступил 2020-01-23 из [-KSF-] MT_Wally 9813 1557 54.73 69530
Вступил 2020-01-23 vredny_1 3554 1693 54.08 48977
Вышел 2020-01-23 Ramil102 186 1197 50.54 29619
Вступил 2020-01-22 из [BVUA] XumerXXX 3466 652 48.9 31607
Вступил 2020-01-21 Oxotnik1982 123 877 52.85 18501
Вышел 2020-01-21 в [BK] kaZant1pbI4 2398 1112 51.88 41722
Вышел 2020-01-21 T_E_R_N_E_R_____ 116 702 44.83 33335
Вступил 2020-01-21 из [ROSE] PoganecKICK 1361 903 47.61 43538
Вышел 2020-01-19 в [008] Punkil67_1 560 362 44.46 18660
Вступил 2020-01-15 из [0SCAR] dron441 5760 1986 56.11 63600
Вышел 2020-01-11 kfedos 628 651 45.7 28257
Вступил 2020-01-10 vovan_tankist72 874 386 46.57 14384
Вышел 2020-01-10 _BOUH__TbMbI_ 1202 1170 53 28152
Вступил 2020-01-09 из [DOCK] oleg582007 6426 127 44.88 24322
Вступил 2020-01-09 из [RU-NA] Apostol_34_rus 2465 361 46.69 24455
Вступил 2020-01-09 из [KAPAS] Maltise_Falcon 802 550 45.89 23544
Вступил 2020-01-09 v___27nika27___v 607 1628 58.81 45514
Вступил 2020-01-09 из [STONE] alexandr_matros_off 4112 314 47.3 35671
Вступил 2020-01-08 из [RP-61] sirius_972_boec 996 247 42.97 4430
Вступил 2020-01-07 Ramil102 186 1197 50.54 29619
Вышел 2020-01-07 в [EGIDA] KrylyaTanka
Вступил 2020-01-07 HURIK17 1059 924 47.59 43903
Вступил 2020-01-07 Jagoeff 1079 1660 56.07 46094
Вступил 2020-01-07 T_E_R_N_E_R_____ 116 702 44.83 33335
Вступил 2020-01-05 kfedos 628 651 45.7 28257
Вступил 2020-01-05 KrylyaTanka
Вступил 2020-01-05 из [K-B] _Tiger_Hel_ 2937 286 46 22395
Вышел 2020-01-04 в [RUSI4] XAH23ru 7221 246 44.12 42927
Вступил 2020-01-04 из [_SDR_] XAH23ru 7221 246 44.12 42927
Вступил 2020-01-04 из [ANFS] Punkil67_1 560 362 44.46 18660
Вступил 2020-01-03 radiant_avangard 223 962 52.02 28479
Вступил 2020-01-03 из [GRU_] _LLI_u_k_o_ 7691 1580 53.96 55065
Вышел 2020-01-03 в [-SWR-] RusakMakhno 7226 1182 53.75 48322
Вышел 2020-01-01 в [NELO] Masckarade 10457 1490 57.22 47736
Вступил 2019-12-31 из [RKF] RusakMakhno 7226 1182 53.75 48322
Вышел 2019-12-30 в [KVAS] _Murati_ 1821 1729 58.7 73333
Вышел 2019-12-29 в [19612] kamickadza 1087 894 48.21 29270
Вышел 2019-12-29 в [KASTA] Krechet11 12648 1543 55.11 54722
Вышел 2019-12-29 MNE_VCE_LEN6 5545 1926 55.06 66537
Вышел 2019-12-29 в [RU26] RenamedUser_23501525 5938 582 48 28196
Вступил 2019-12-28 из [PULS] asPagurus 9050 1355 54 47937
Вышел 2019-12-27 в [RUIMP] _Mr_Vanish_ 2355 1133 53.21 42094
Вышел 2019-12-27 в [SQLAD] Nikolai_47_1 154 724 40.26 30965
Вступил 2019-12-26 из [BUSHI] _Mr_Vanish_ 2355 1133 53.21 42094
Вступил 2019-12-26 из [MO] BLEIS124 3864 1542 56.19 40836
Вышел 2019-12-26 в [FLAG] BRISK_FIRE 3722 457 53.09 24930
Вступил 2019-12-26 из [FLAG] BRISK_FIRE 3722 457 53.09 24930
Вышел 2019-12-25 в [ZSWRA] DiesiL_PoweR 25903 1518 54.8 68185
Вышел 2019-12-25 в [GODS] BOMBARDIR_47_ 15260 940 49.59 53337
Вступил 2019-12-24 из [SHIVA] KickstarterBreaker
Вступил 2019-12-23 из [BUKIN] Lockdown88 7804 1458 52.42 66566
Вышел 2019-12-22 в [C_M_P] ArTEm20124679 3516 180 45.45 22266
Вышел 2019-12-21 в [0SCAR] SugarHoneyIceTea 122 988 57.38 24143
Вступил 2019-12-21 из [-F1-] Masckarade 10457 1490 57.22 47736
Вышел 2019-12-20 в [KVAS] DKST 6428 1263 52.78 50366
Вышел 2019-12-20 в [W_AT] TAHKuctFANTASTuct 14596 1366 53.69 58849
Вышел 2019-12-19 в [HH] ____Griz___ 640 1615 51.56 60243
Вступил 2019-12-19 из [MOPE] DiesiL_PoweR 25903 1518 54.8 68185
Вышел 2019-12-17 tim2012g 152 699 34.21 11712
Вышел 2019-12-17 в [LAGI] doskinn92 1903 829 50.66 35159
Вступил 2019-12-17 из [PRO] TAHKuctFANTASTuct 14596 1366 53.69 58849
Вышел 2019-12-17 в [H21RU] Mr_HunterS
Вступил 2019-12-17 из [X-MAS] _BOUH__TbMbI_ 1202 1170 53 28152
Вышел 2019-12-15 в [0SCAR] _LLI_u_k_o_ 7691 1580 53.96 55065
Вступил 2019-12-15 из [SSSR_] TTpokJI9mblu_B6poM 4383 854 50.83 45826
Вступил 2019-12-15 tim2012g 152 699 34.21 11712
Вышел 2019-12-15 в [TLTAP] PoLkoVnik_Dimon 12448 1259 57.64 46299
Вышел 2019-12-15 в [CKP] sniper_1000_365 1236 657 50.4 29373
Вступил 2019-12-15 Nikolai_47_1 154 724 40.26 30965
Вступил 2019-12-15 из [URBAN] ArTEm20124679 3516 180 45.45 22266
Вышел 2019-12-14 в [KVAK] Tekinos 8852 1970 56.95 62300
Вступил 2019-12-14 из [FORT] doskinn92 1903 829 50.66 35159
