Уважаемые пользователи! Раздел находится в процессе актуализации, спасибо за понимание.

RU [H-KY3] НОВОКУЗНЕЦК
и вам не скучать
Боёв
3905
%Побед
47.81
Урон
37010
Фраги
0.59
ProAlfa
597
Нефть: 452300
Участники 0
0/4
Опыт 5%
6/6
Элитный опыт 10%
5/5
Свободка 25%
6/6
Скидка на покупку 15%
6/6
Скидка на обслуживание 15%
6/6
Уголь 10%
3/3
Сталь 5%
1/3
Трансферы игроков
Действие Дата Откуда/Куда Ник Боёв ProAlfa %побед Урон
Вступил 2025-02-22 Souatoi 66 1234 56.06 60111
Вышел 2025-02-19 Hfuyth 2379 951 49.85 40430
Вступил 2025-02-10 из [CHT] vetal77_2016 438 524 43.15 15572
Вступил 2025-02-09 из [MID] CARAPUL_RU_59 137 1054 50.37 37988
Вступил 2025-02-09 из [K-358] Baragozz 3651 395 46.54 34546
Вступил 2025-02-09 RenamedUser_79208341 1215 256 39.01 12570
Вышел 2025-02-08 _pipetka_ 280 1176 55 42569
Вышел 2025-02-08 dv_cam 283 809 48.76 29238
Вышел 2025-02-08 Bogibog 1509 513 45.13 30785
Вышел 2025-02-07 Severniy_124 3752 926 50.16 30674
Вступил 2025-02-04 из [GAINE] ares_776 3202 264 44.1 26714
Вышел 2025-02-02 DG_BAD
Вступил 2025-02-02 из [Z-B--] DG_BAD
Вышел 2025-01-30 petr2507 11910 159 44.8 37995
Вступил 2025-01-24 LaifStinger 54 922 46.3 23828
Вышел 2025-01-24 в [WOSS] Sakura_ku 33 900 57.58 25296
Вступил 2025-01-23 XIANGBANFACAOTA 232 1294 51.29 26911
Вступил 2025-01-22 из [SENAT] petr2507 11910 159 44.8 37995
Вступил 2025-01-20 5SERGEY5 43 918 51.16 18804
Вышел 2025-01-18 в [PROXY] Vobla1987 125 1219 53.6 33323
Вышел 2025-01-17 ivn196821 68 957 44.12 23987
Вступил 2025-01-17 из [HEAD] iiPOBOKATOP_ 10210 1303 53.61 49695
Вступил 2025-01-17 из [BGU] 13V_2014 582 330 48.45 20928
Вступил 2025-01-17 Sakura_ku 33 900 57.58 25296
Вступил 2025-01-17 _pipetka_ 280 1176 55 42569
Вступил 2025-01-17 zhugezhan 4 984 25 27098
Вступил 2025-01-17 PJ0820G 0
Вышел 2025-01-16 в [BTL2T] flykissyang 45 832 42.22 28831
Вступил 2025-01-16 из [SBI] PshelinArtem 501 601 44.51 20079
Вступил 2025-01-16 dv_cam 283 809 48.76 29238
Вступил 2025-01-15 CHErOBUK666 1084 721 40.96 18414
Вступил 2025-01-15 flykissyang 45 832 42.22 28831
Вступил 2025-01-14 из [KRBLT] Bogibog 1509 513 45.13 30785
Вступил 2025-01-14 из [MB23] Vobla1987 125 1219 53.6 33323
Вышел 2025-01-11 150258 350 852 47.14 27338
Вышел 2025-01-05 saas_1982
Вышел 2025-01-05 GEILWOLF
Вышел 2025-01-05 в [WOLF5] awmro
Вышел 2025-01-05 в [SEVER] spiritualiyty
Вышел 2025-01-05 в [THINK] alosha2008
Вышел 2025-01-05 в [THINK] ZHU3Hb
Вышел 2025-01-05 в [THINK] ainca
Вышел 2025-01-05 в [THINK] axwot
Вышел 2025-01-05 maliby_2007
Вышел 2025-01-05 в [WOLF5] Informarit
Вышел 2025-01-05 в [HAUJ] kraibn
Вступил 2024-12-12 из [_VM_] JuraMalahaev 2547 1023 49.59 47983
Вышел 2024-12-06 в [B-I-S] ALIKFCB 4051 1145 51.37 35110
Вступил 2024-11-28 из [SENAT] ev19 12626 167 44.8 35955
Вышел 2024-11-16 Stektik 6742 480 46.4 48146
Вступил 2024-11-12 kiss_me10raz 1387 339 50.04 27012
Вступил 2024-11-12 svyatoymihail 1214 1701 51.65 54178
Вышел 2024-11-12 в [TERNI] ChelovekGoraDimon 1021 1553 51.32 42006
Вышел 2024-11-12 bublik_ponchik 81 861 58.02 23942
Вступил 2024-09-26 ALIKFCB 4051 1145 51.37 35110
Вступил 2024-09-22 GEILWOLF
Вступил 2024-09-20 150258 350 852 47.14 27338
Вступил 2024-09-18 из [AXMAT] MegaVasia 5388 439 46.97 22870
Вступил 2024-09-17 bublik_ponchik 81 861 58.02 23942
Вступил 2024-09-17 из [WIBS] ChelovekGoraDimon 1021 1553 51.32 42006
Вступил 2024-09-16 из [KLIO] ReDeviL42rus 40 1117 50 43680
Вышел 2024-09-03 USB_boec 5 992 20 15000
Вступил 2024-08-23 USB_boec 5 992 20 15000
Вышел 2024-08-17 vaniatel 1735 444 46.63 22683
Вышел 2024-08-17 в [ROLL] DENIS_1978 2080 536 50.05 23900
Вышел 2024-07-27 _KOT_1942
Вышел 2024-07-27 adolf2020_2020 185 681 36.76 13198
Вышел 2024-06-25 в [FERMA] Starperec 7620 1844 55.6 58957
Вышел 2024-06-07 rolf26rus
Вышел 2024-05-21 KENT_727_27 464 441 40.3 26930
Вступил 2024-04-26 RenamedUser_25388101 51 796 41.18 13394
Вступил 2024-04-19 RenamedUser_25388044 48 809 31.25 5602
Вышел 2024-03-24 в [3AYKA] chombakerch 1432 235 41.62 25276
Вышел 2024-03-13 в [LUZER] Dubinujka2 5472 192 46.89 29760
Вступил 2024-02-20 из [SEVER] ARTOQ 2619 220 42.08 6656
Вышел 2024-01-15 в [GAMMI] __Interceptor_ 0 1000 0 0
Вступил 2024-01-03 из [BAD] __Interceptor_ 0 1000 0 0
Вступил 2023-12-31 из [SEVER] kraibn
Вышел 2023-12-17 в [SEVER] RenamedUser_25388077
Вышел 2023-12-15 в [URAN1] amcod 201 549 42.79 3392
Вступил 2023-12-15 Informarit
Вступил 2023-12-14 из [CKAT] ZHU3Hb
Вступил 2023-12-14 из [MNO22] lite_lt
Вступил 2023-12-14 из [ZLD] axwot
Вступил 2023-12-14 из [CKAT] amcod 201 549 42.79 3392
Вступил 2023-12-14 из [V-STR] ainca
Вступил 2023-12-14 из [_RND_] RenamedUser_25388077
Вступил 2023-12-14 из [DINGO] Spartak74rus 2546 741 48.43 37330
Вступил 2023-12-13 из [PBEM1] saas_1982
Вступил 2023-12-13 из [ZLD] spiritualiyty
Вступил 2023-12-13 из [V-STR] awmro
Вступил 2023-12-11 из [V-STR] alosha2008
Вышел 2023-11-24 в [SENAT] _oMIKROn_ 3882 894 51.24 30016
Вышел 2023-11-24 Stiks758_2 2529 1461 52.39 67993
Вышел 2023-11-24 в [DASB] Wladimir_71_2022 18 950 44.44 20454
Вступил 2023-11-10 из [SRF] LeshiyNk2 1668 231 44.06 33025
Вышел 2023-10-10 NAVIGATOR71 2722 409 46.4 23960
Вышел 2023-10-10 в [TTPAB] hihor76 5620 290 45.21 31042
Вышел 2023-10-10 в [KYPCK] kartman90_voin 4533 590 43.22 35223
Вступил 2023-10-10 из [19612] kartman90_voin 4533 590 43.22 35223
Вышел 2023-10-07 в [WOR] Beask 5304 737 49.57 38328
Вступил 2023-10-07 из [NORD1] max3vadeyder 4108 870 48.05 47118
Вышел 2023-10-03 xxx25RuSxxx 1435 1113 52.13 31108
Вышел 2023-10-03 _DZHANIBEK_ 270 596 43.7 10593
Вышел 2023-10-03 mustang_ru56 601 1178 47.09 33113
Вышел 2023-09-14 Vip24ru 3 985 33.33 9575
Вышел 2023-09-14 в [S_S_S] mirongru2015 755 465 38.28 18070
Вышел 2023-09-14 Kelemvor 110 1075 54.55 29338
Вышел 2023-09-11 CTOLbHuK 2021 1518 57.89 38358
Вышел 2023-09-11 Prostozloi13 936 864 45.41 34362
Вступил 2023-08-28 из [T-I-C] Stiks758_2 2529 1461 52.39 67993
Вступил 2023-08-27 из [SKY99] JIMBO5 4238 991 50.59 35323
Вышел 2023-08-26 PaMiR_48rus77_metkij 41 924 31.71 18443
Вышел 2023-08-26 martik_223 122 841 45.08 20445
Вступил 2023-08-07 Kelemvor 110 1075 54.55 29338
Вступил 2023-08-06 из [LAIT] Starperec 7620 1844 55.6 58957
Вышел 2023-08-05 Lebsak228 3 985 33.33 18269
Вышел 2023-08-05 Nowokuznezk_42 0
Вступил 2023-08-03 Lebsak228 3 985 33.33 18269
Вступил 2023-07-30 Nowokuznezk_42 0
Вышел 2023-07-29 ataka8911 141 1153 50.35 45748
Вышел 2023-07-29 Kolyachenko77 278 952 45.68 23099
Вступил 2023-07-14 из [V-R24] FLOKKI_2
Вступил 2023-07-14 из [GRU] xxx25RuSxxx 1435 1113 52.13 31108
Вступил 2023-07-09 PaMiR_48rus77_metkij 41 924 31.71 18443
Вступил 2023-07-09 martik_223 122 841 45.08 20445
Вышел 2023-07-08 SkIDeD42RUS 7872 1038 51.37 49084
Вышел 2023-07-08 userban 533 624 48.97 21071
Вышел 2023-07-08 Juk71 96 1047 41.67 20474
Вышел 2023-07-08 SON_AR 168 848 51.19 28289
Вступил 2023-06-29 из [AS-76] Prostozloi13 936 864 45.41 34362
Вышел 2023-06-27 KREST14 195 616 40.51 14858
Вступил 2023-06-19 KREST14 195 616 40.51 14858
Вступил 2023-06-18 из [BOTAN] ataka8911 141 1153 50.35 45748
Вступил 2023-06-17 из [URLM] mustang_ru56 601 1178 47.09 33113
Вступил 2023-06-17 _DZHANIBEK_ 270 596 43.7 10593
Вышел 2023-06-16 Duke_Of_Khmel 35 1180 62.86 54810
Вышел 2023-06-15 Man_and_Machine 446 850 45.74 50317
Вышел 2023-06-08 gonrap 93 749 34.41 22049
Вышел 2023-06-08 Otto797 3 997 0 11915
Вступил 2023-06-05 из [EG] CTOLbHuK 2021 1518 57.89 38358
Вступил 2023-06-03 из [WOTS] Wladimir_71_2022 18 950 44.44 20454
Вступил 2023-05-31 ivn196821 68 957 44.12 23987
Вступил 2023-05-31 Vip24ru 3 985 33.33 9575
Вступил 2023-05-31 Kolyachenko77 278 952 45.68 23099
Вышел 2023-05-30 kapter09 1970 190 46.35 15320
Вышел 2023-05-30 в [BK] s_o_k_o_LL 2398 369 47.79 16902
Вышел 2023-05-30 в [KVASS] samael_curses 584 514 38.7 24899
Вышел 2023-05-30 26BARS1987 21 964 52.38 31315
Вступил 2023-05-28 из [CDC61] Man_and_Machine 446 850 45.74 50317
Вступил 2023-05-28 beshe_2 1422 703 45.64 38554
Вступил 2023-05-26 из [F-A77] adolf2020_2020 185 681 36.76 13198
Вступил 2023-05-25 userban 533 624 48.97 21071
Вышел 2023-05-22 в [Z2402] LexThorn 1248 552 46.71 28430
Вышел 2023-05-20 Simargl1 137 776 55.47 18797
Вышел 2023-05-20 в [NORLS] kiry2688 393 673 47.84 25768
Вышел 2023-05-20 в [TVR] kot140987 1200 281 43.92 19361
Вступил 2023-05-16 rolf26rus
Вступил 2023-05-15 Duke_Of_Khmel 35 1180 62.86 54810
Вышел 2023-05-14 d982 36 978 61.11 21190
Вышел 2023-05-13 в [LVFN] K0T9lP4 902 996 51.11 28114
Вступил 2023-05-13 из [TXS] LexThorn 1248 552 46.71 28430
Вступил 2023-05-13 d982 36 978 61.11 21190
Вышел 2023-05-12 LenSS_T34 313 564 41.21 17447
Вышел 2023-05-12 Penetrator_Penetratov 1403 454 44.12 24057
Вступил 2023-05-08 из [HTB] Penetrator_Penetratov 1403 454 44.12 24057
Вступил 2023-05-07 SON_AR 168 848 51.19 28289
Вышел 2023-05-07 в [XEQTR] gromovvit 282 717 51.77 20841
Вышел 2023-05-07 crysis2102 466 919 46.78 28023
Вышел 2023-05-07 KaPKolbooM 184 914 45.11 25808
Вступил 2023-04-29 Otto797 3 997 0 11915
Вступил 2023-04-28 из [DUBAI] klim822010 9256 511 48.66 44540
Вышел 2023-04-26 в [MYAU] _BEDbMA_SALEMA_ 8669 328 45.8 47664
Вступил 2023-04-23 gonrap 93 749 34.41 22049
Вышел 2023-04-22 в [KOPC] _KAP1TAN_SALAZAR_
Вышел 2023-04-22 в [PLF] 19Play79 1 995 100 9438
Вступил 2023-04-21 kiry2688 393 673 47.84 25768
Вступил 2023-04-19 из [N--W] 19Play79 1 995 100 9438
Вступил 2023-04-19 из [IRK] _KOT_1942
Вступил 2023-04-19 из [661] kot140987 1200 281 43.92 19361
Вступил 2023-04-18 LenSS_T34 313 564 41.21 17447
Вступил 2023-04-16 из [VOLK-] Dubinujka2 5472 192 46.89 29760
Вышел 2023-04-15 MEDOKT34 766 483 45.95 16024
Вышел 2023-04-15 в [AO] D1E2N3I 666 676 43.09 24754
Вышел 2023-04-15 Nerrd 412 430 41.75 16755
Вышел 2023-04-15 komarikus05 415 798 41.93 21387
Вышел 2023-04-15 golubkov_chik 88 957 48.86 27596
Вступил 2023-04-13 из [-O_K-] _BEDbMA_SALEMA_ 8669 328 45.8 47664
Вышел 2023-04-09 в [MIASS] alexis1907 1437 700 47.39 31912
Вышел 2023-04-09 в [-WIN-] SetnKiller 3565 714 50.18 41315
Вступил 2023-04-01 из [OZV-V] SetnKiller 3565 714 50.18 41315
Вступил 2023-04-01 из [DDMB] Simargl1 137 776 55.47 18797
Вышел 2023-03-31 UJD_zashhitnik 29 1132 65.52 43981
Вышел 2023-03-31 в [MINSK] Denhik_77777 201 978 53.23 31828
Вступил 2023-03-24 из [BONUS] alexis1907 1437 700 47.39 31912
Вступил 2023-03-23 из [BONUS] gromovvit 282 717 51.77 20841
Вступил 2023-03-22 crysis2102 466 919 46.78 28023
Вступил 2023-03-21 из [KSFSU] DENIS_1978 2080 536 50.05 23900
Вышел 2023-03-20 V_L_A_D_S_L_V 2046 349 45.31 21037
Вышел 2023-03-20 ahdrejj66 685 524 48.61 17328
Вышел 2023-03-20 в [VIC-Y] PavlikWas 417 789 47.24 30107
Вышел 2023-03-20 в [HOVER] sedoi131281 189 814 42.86 22439
Вступил 2023-03-18 из [VFLOT] Denhik_77777 201 978 53.23 31828
Вступил 2023-03-17 из [NLTP] _oMIKROn_ 3882 894 51.24 30016
Вышел 2023-03-15 DIMERON777 1557 330 44.51 25894
Вышел 2023-03-15 1245672 47 824 48.94 10924
Вступил 2023-03-14 UJD_zashhitnik 29 1132 65.52 43981
Вышел 2023-03-09 в [STUG] kislotnyidg 5854 429 47.35 30285
Вступил 2023-03-06 из [C-13] Nerrd 412 430 41.75 16755
Вступил 2023-03-06 1245672 47 824 48.94 10924
Вступил 2023-03-04 из [PBEM1] kislotnyidg 5854 429 47.35 30285
Вступил 2023-03-03 из [AFU] DIMERON777 1557 330 44.51 25894
Вступил 2023-03-01 из [-CBET] NAVIGATOR71 2722 409 46.4 23960
Вышел 2023-02-28 в [P_S] VN1206
Вышел 2023-02-28 в [_NATO] Ervin1138 62 1211 61.29 37438
Вышел 2023-02-28 Martin__Vogt
Вышел 2023-02-23 Shietan_201virys 983 754 49.34 32423
Вышел 2023-02-23 в [PLG] henry14sgh 318 429 40.57 15580
Вступил 2023-02-18 mirongru2015 755 465 38.28 18070
Вышел 2023-02-17 в [OWLET] sapiensus 10384 264 43.83 41149
Вступил 2023-02-12 из [HYENA] MEDOKT34 766 483 45.95 16024
Вступил 2023-02-12 из [DVES] Juk71 96 1047 41.67 20474
Вышел 2023-02-12 в [MID] zz_KUSTODROT_zz 38 1035 42.11 26515
Вступил 2023-02-11 KaPKolbooM 184 914 45.11 25808
Вышел 2023-02-10 rus85927 281 488 48.04 7645
Вышел 2023-02-07 LrRay 402 682 45.27 18747
Вступил 2023-02-05 LrRay 402 682 45.27 18747
Вступил 2023-02-04 из [WHEA] K0T9lP4 902 996 51.11 28114
Вступил 2023-02-04 golubkov_chik 88 957 48.86 27596
Вступил 2023-02-04 rus85927 281 488 48.04 7645
Вышел 2023-02-04 povelitel22 810 849 46.91 34835
Вышел 2023-02-04 sergeykochevnik 159 769 39.62 15925
Вышел 2023-02-01 в [NET] Stayendshoot 500 1317 61.4 39445
Вышел 2023-02-01 в [Z2402] Maneken_pobeditel 1794 242 44.04 18645
Вступил 2023-01-27 zz_KUSTODROT_zz 38 1035 42.11 26515
Вступил 2023-01-27 из [-MMO-] VN1206
Вступил 2023-01-27 из [KEPKA] samael_curses 584 514 38.7 24899
Вступил 2023-01-26 из [-ATOM] Ervin1138 62 1211 61.29 37438
Вышел 2023-01-25 NOVIC 1134 483 46.74 18127
Вышел 2023-01-25 в [BUG_V] bortvinajulia 603 434 48.92 10424
Вышел 2023-01-25 salnik_2016 179 1251 56.98 50201
Вышел 2023-01-25 TayoZhnyi 135 1140 52.59 34073
Вступил 2023-01-25 из [Z_82] Maneken_pobeditel 1794 242 44.04 18645
Вышел 2023-01-23 Ase999 44 846 63.64 16578
Вступил 2023-01-19 из [CREAT] KENT_727_27 464 441 40.3 26930
Вышел 2023-01-18 в [DOBER] disell42 4584 536 49.02 33028
Вступил 2023-01-14 из [GARAG] disell42 4584 536 49.02 33028
Вышел 2023-01-12 в [SAMUM] Kaputoshka89 7287 949 49.2 42649
Вступил 2023-01-08 из [B-M-R] Ase999 44 846 63.64 16578
Вышел 2023-01-07 Zuluss66 148 884 48.65 23798
Вступил 2023-01-02 henry14sgh 318 429 40.57 15580
Вышел 2022-12-28 в [-GL-] Denisio_Maxio 5095 554 46.48 31886
Вступил 2022-12-28 26BARS1987 21 964 52.38 31315
Вышел 2022-12-23 в [VERA] _K_I_D 3589 234 44.5 22264
Вступил 2022-12-23 из [KVMS] s_o_k_o_LL 2398 369 47.79 16902
Вступил 2022-12-22 из [BEXA] Denisio_Maxio 5095 554 46.48 31886
Вступил 2022-12-21 из [JIF] vaniatel 1735 444 46.63 22683
Вступил 2022-12-21 из [SRMT] _K_I_D 3589 234 44.5 22264
Вышел 2022-12-20 FaZe_MaxGrall 43 1083 46.51 34629
Вступил 2022-12-20 из [_A_] Beask 5304 737 49.57 38328
Вступил 2022-12-18 FaZe_MaxGrall 43 1083 46.51 34629
Вступил 2022-12-16 Zuluss66 148 884 48.65 23798
Вышел 2022-12-16 ShnarasTank 4198 398 46.26 22118
Вышел 2022-12-16 KOCHIN_D_V_ 1425 1614 53.54 43219
Вышел 2022-12-16 в [KULAR] BLACK0802 922 1225 51.63 54017
Вышел 2022-12-16 lexa727 60 788 51.67 16002
Вышел 2022-12-16 Zimablizco 1315 1072 49.58 47984
Вышел 2022-12-15 в [RU_RN] Ishmal 3205 478 49.33 26717
Вступил 2022-12-10 из [SIMPL] stalker_570 1017 702 45.82 25664
Вышел 2022-12-08 в [_BY_] ales35 691 412 42.55 17227
Вступил 2022-12-02 из [PRK] NOVIC 1134 483 46.74 18127
Вышел 2022-12-01 в [-ATOM] holms_99 8162 323 46.57 34406
Вступил 2022-11-29 Stayendshoot 500 1317 61.4 39445
Вступил 2022-11-29 salnik_2016 179 1251 56.98 50201
Вышел 2022-11-28 YAbirow 0
Вступил 2022-11-27 из [-OON-] Stektik 6742 480 46.4 48146
Вышел 2022-11-26 KULLER_RUS 877 482 46.75 31840
Вступил 2022-11-25 YAbirow 0
Вступил 2022-11-24 из [F-H] ales35 691 412 42.55 17227
Вышел 2022-11-24 Gektor2 809 565 48.21 30399
Вышел 2022-11-24 Ne_koryak 143 669 48.25 35718
Вышел 2022-11-24 tenskar7 493 805 45.64 18973
Вступил 2022-11-20 ahdrejj66 685 524 48.61 17328
Вышел 2022-11-20 в [T2] rackot1980 5716 575 48.85 37528
Вышел 2022-11-16 ShamanRetray 40 1067 52.5 48647
Вступил 2022-11-16 из [F-K] rackot1980 5716 575 48.85 37528
Вступил 2022-11-15 из [DRISH] Zamesyu
Вступил 2022-11-15 из [PATP] Ishmal 3205 478 49.33 26717
Вышел 2022-11-14 honing__1 0
Вступил 2022-11-14 из [MAGAC] povelitel22 810 849 46.91 34835
Вступил 2022-11-14 из [YO-HO] V_L_A_D_S_L_V 2046 349 45.31 21037
Вступил 2022-11-14 ShamanRetray 40 1067 52.5 48647
Вступил 2022-11-13 honing__1 0
Вступил 2022-11-13 из [3AYKA] Hfuyth 2379 951 49.85 40430
Вступил 2022-11-13 из [SF51] komarikus05 415 798 41.93 21387
Вышел 2022-11-09 в [6OPT] RenamedUser_7798008 2178 211 41.55 23494
Вышел 2022-11-09 vitalikas1964 2220 569 48.24 22120
Вышел 2022-11-09 в [63RUS] Lfvelik 1512 783 48.35 36045
Вышел 2022-11-09 inever_2022 174 1241 56.9 37746
Вышел 2022-11-08 в [Z-Z-Z] ZVORYGA
Вышел 2022-11-08 в [KVAS] kotofeech01 491 582 48.27 18919
Вступил 2022-11-05 из [DUCK] ZVORYGA
Вступил 2022-11-05 из [IO] Riga67 1072 442 45.34 17354
Вступил 2022-11-04 из [TOBMY] Kaputoshka89 7287 949 49.2 42649
Вступил 2022-11-04 из [6JI] artokoshmar 2670 973 51.87 26479
Вступил 2022-11-03 из [FREEL] _KAP1TAN_SALAZAR_
Вступил 2022-11-03 PavlikWas 417 789 47.24 30107
Вышел 2022-10-29 в [GGGOR] osta_pushka 2096 477 45.52 15618
Вышел 2022-10-29 virtuos456 1120 772 49.91 23479
Вступил 2022-10-17 из [SPBRU] osta_pushka 2096 477 45.52 15618
Вступил 2022-10-13 sergeykochevnik 159 769 39.62 15925
Вышел 2022-10-13 в [DON61] strashniypraporshick 482 444 46.89 10343
Вступил 2022-10-12 из [_196] KOCHIN_D_V_ 1425 1614 53.54 43219
Вступил 2022-10-12 из [42REG] slavikblv 5120 539 48.16 35373
Вышел 2022-10-10 69meren 27 942 62.96 15398
Вышел 2022-10-07 Johnny_Catsvi11e 1986 919 50.45 41314
Вышел 2022-09-29 ackiymalyasya 24 966 33.33 14452
Вступил 2022-09-29 из [LAIT] Johnny_Catsvi11e 1986 919 50.45 41314
Вступил 2022-09-27 TayoZhnyi 135 1140 52.59 34073
Вступил 2022-09-25 sedoi131281 189 814 42.86 22439
Вступил 2022-09-24 из [JD] maliby_2007
Вступил 2022-09-23 strashniypraporshick 482 444 46.89 10343
Вступил 2022-09-23 из [KAA64] virtuos456 1120 772 49.91 23479
Вступил 2022-09-23 из [HOME] kotofeech01 491 582 48.27 18919
Вышел 2022-09-21 Starzavr
Вышел 2022-09-20 в [X-III] _Chpoker
Вступил 2022-09-20 из [ATLES] lexa727 60 788 51.67 16002
Вступил 2022-09-20 из [CARME] D1E2N3I 666 676 43.09 24754
Вступил 2022-09-19 из [MID] Starzavr
Вступил 2022-09-13 из [TEHU] hihor76 5620 290 45.21 31042
Вступил 2022-09-13 ackiymalyasya 24 966 33.33 14452
Вступил 2022-09-12 из [_S_L_] Gektor2 809 565 48.21 30399
Вышел 2022-09-09 TrexMonster 467 570 50.54 17009
Вышел 2022-09-09 Attention_EnemyAttack 148 1465 62.16 48942
Вышел 2022-09-07 в [-178-] 514142 1556 485 45.89 22032
Вышел 2022-09-07 RenamedUser_96079639 25 900 40 17212
Вступил 2022-09-03 из [SK-UA] aaaapp 15687 293 46.45 29385
Вступил 2022-09-01 69meren 27 942 62.96 15398
Вступил 2022-08-29 Lfvelik 1512 783 48.35 36045
Вступил 2022-08-28 из [X-MAS] Alexx127 6280 752 48.82 40423
Вышел 2022-08-27 в [-BJ-] Zima_Leto 3857 1075 49.55 41924
Вышел 2022-08-27 в [UZB] iliasen 303 701 50.17 17429
Вышел 2022-08-27 Alex212012 161 751 50.93 12858
Вступил 2022-08-12 kapter09 1970 190 46.35 15320
Вступил 2022-08-10 inever_2022 174 1241 56.9 37746
Вступил 2022-08-09 из [VARUS] KULLER_RUS 877 482 46.75 31840
Вступил 2022-08-08 из [UBL] Ne_koryak 143 669 48.25 35718
Вышел 2022-08-08 в [HMAO] Alex8002ru 2224 276 45.64 29604
Вышел 2022-08-07 sashka_59rus
Вышел 2022-08-07 в [MEH] _Alucard_55 21 946 47.62 22652
Вступил 2022-08-04 из [KMW26] SkIDeD42RUS 7872 1038 51.37 49084
Вступил 2022-08-01 Attention_EnemyAttack 148 1465 62.16 48942
Вступил 2022-08-01 iliasen 303 701 50.17 17429
Вступил 2022-07-29 _Alucard_55 21 946 47.62 22652
Вышел 2022-07-29 palik333 149 666 48.99 16201
Вышел 2022-07-29 в [KK2] ToLiK7793 88 742 40.91 9300
Вышел 2022-07-28 zimbaba_35 216 1237 45.37 31041
Вышел 2022-07-24 в [VMFR] aj8856 1315 705 50.19 32423
Вступил 2022-07-24 из [ZEL0T] JanClotVanShot 11039 1335 52.72 61011
Вышел 2022-07-18 в [BB] sergeytsygankov1980 1656 739 49.22 25110
Вступил 2022-07-15 zimbaba_35 216 1237 45.37 31041
Вступил 2022-07-15 из [MCHPV] sergeytsygankov1980 1656 739 49.22 25110
Вступил 2022-07-14 TrexMonster 467 570 50.54 17009
Вступил 2022-07-14 tenskar7 493 805 45.64 18973
Вышел 2022-07-11 kamikadze0783
Вышел 2022-07-11 viliam7 13 995 38.46 31004
Вышел 2022-07-11 в [MBB] thoudoff 2164 696 48.61 40966
Вышел 2022-07-11 2Tipa2 16 926 50 8911
Вышел 2022-07-09 magadan_428 895 265 43.91 21288
Вступил 2022-07-09 viliam7 13 995 38.46 31004
Вышел 2022-06-28 katara063 33 962 30.3 22009
Вышел 2022-06-28 virus_ik 271 1394 50.92 43241
Вышел 2022-06-28 в [LAIT] Johnny_Catsvi11e 1986 919 50.45 41314
Вышел 2022-06-28 в [Z0V-] san9_Frost 1595 566 44.95 22800
Вышел 2022-06-28 в [LKTRS] mitya1957 1526 332 45.48 9178
Вышел 2022-06-28 Gans_988_2021 169 827 44.38 36550
Вступил 2022-06-26 из [URG] 0ver
Вступил 2022-06-26 Alex212012 161 751 50.93 12858
Вступил 2022-06-26 из [S_M_R] thoudoff 2164 696 48.61 40966
Вступил 2022-06-24 из [KPOT] 2Tipa2 16 926 50 8911
Вступил 2022-06-18 из [LETO] Vladislav_Kostyashin 6969 74 41.79 28414
Вступил 2022-06-16 kamikadze0783
Вступил 2022-06-15 из [SPRYT] holms_99 8162 323 46.57 34406
Вступил 2022-06-08 из [TAHKU] chombakerch 1432 235 41.62 25276
Вступил 2022-05-29 из [WOLF1] Alex8002ru 2224 276 45.64 29604
Вступил 2022-05-27 из [CAPIS] SantaSoyuz 3823 746 49.83 37160
Вступил 2022-05-26 bbarsukk 9483 381 46.94 46123
Вышел 2022-05-25 Zhaslan78 1373 685 47.85 24433
Вышел 2022-05-25 sheik0791 135 926 45.93 25532
Вышел 2022-05-25 vladimir7215 5945 749 50.68 44406
Вступил 2022-05-13 RenamedUser_96079639 25 900 40 17212
Вступил 2022-05-11 bortvinajulia 603 434 48.92 10424
Вышел 2022-05-11 в [SAMSA] ULALA_04reg 496 555 45.77 17057
Вступил 2022-05-10 из [78SPB] ToLiK7793 88 742 40.91 9300
Вступил 2022-05-07 из [3AKOH] sashka_59rus
Вступил 2022-05-06 из [PIRAT] _Chpoker
Вышел 2022-05-06 в [T-S63] Jorimam 385 788 45.45 16139
Вышел 2022-05-06 в [UTOPI] Unforgiving 1378 939 47.68 34597
Вступил 2022-05-01 из [ESSE] Unforgiving 1378 939 47.68 34597
Вступил 2022-04-30 virus_ik 271 1394 50.92 43241
Вступил 2022-04-30 из [LE_AD] Jorimam 385 788 45.45 16139
Вступил 2022-04-20 из [-O_K-] sapiensus 10384 264 43.83 41149
Вступил 2022-04-11 из [BULS] death0805 5258 680 50.89 31882
Вступил 2022-04-11 из [ASGRT] Martin__Vogt
Вступил 2022-04-11 из [CBOII] RenamedUser_7798008 2178 211 41.55 23494
Вступил 2022-04-09 из [PROOF] BLACK0802 922 1225 51.63 54017
Вступил 2022-04-06 из [ULLIK] Zima_Leto 3857 1075 49.55 41924
Вышел 2022-04-05 andrlusya 162 889 53.09 22687
Вышел 2022-04-04 non80 637 637 46.31 20522
Вышел 2022-04-04 RenamedUser_21367503 242 605 41.74 18412
Вышел 2022-04-04 syncmaster11 92 871 40.22 21258
Вступил 2022-04-01 из [_ZAP_] Shietan_201virys 983 754 49.34 32423
Вышел 2022-03-30 в [ARMY1] sarg_geroj 657 420 43.68 21223
Вышел 2022-03-29 в [KDK] Samara_2 707 459 45.12 31996
Вступил 2022-03-27 mitya1957 1526 332 45.48 9178
