RU [METAL] DEATH METAL
Боёв
4597
%Побед
49.95
Урон
38455
Фраги
0.71
ProAlfa
834
Нефть: 782300
Участники 50
4/4
Опыт 5%
6/6
Элитный опыт 10%
5/5
Свободка 25%
6/6
Скидка на покупку 15%
6/6
Скидка на обслуживание 15%
6/6
Уголь 10%
3/3
Сталь 10%
3/3
Трансферы игроков
Действие Дата Откуда/Куда Ник Боёв ProAlfa %побед Урон
Вступил 2024-03-27 из [TLT16] YaranekOO 99 848 61.62 22072
Вышел 2024-02-25 в [WMF-1] se77en 14403 584 46.76 31720
Вступил 2024-02-25 из [METAL] R_A_Z_G_I_B_A_T_O_R_61ru 0
Вышел 2024-02-25 SuperMax67 4848 733 48.56 28433
Вступил 2024-02-01 __KO_T__ 1 1007 100 34005
Вышел 2024-01-27 honda_gun 2228 1028 46.95 47726
Вышел 2024-01-16 в [ZOV14] uBaH_AHDPEu4 2748 1039 50.73 31427
Вступил 2024-01-16 FULLMETALL 131 1144 56.49 36789
Вышел 2023-12-14 Lyly_583 22 1188 81.82 54444
Вступил 2023-12-14 minskii_snaiper 5 1000 60 12051
Вступил 2023-12-01 из [CHAIN] MishGunRecords 388 823 50.26 40772
Вышел 2023-11-23 Sultan28 6714 427 47.66 49797
Вступил 2023-11-20 из [GRAJO] uBaH_AHDPEu4 2748 1039 50.73 31427
Вступил 2023-11-16 __O_P_K__ 258 899 45.35 47935
Вышел 2023-11-04 в [VMP] ALeksUs_61rus 3391 474 46.33 30183
Вступил 2023-10-18 7ziz7 2496 594 49.36 37214
Вышел 2023-09-30 в [METAL] R_A_Z_G_I_B_A_T_O_R_61ru 0
Вышел 2023-09-30 __NED_STARK_ 622 1028 46.95 58231
Вступил 2023-09-30 ClassicMax 135 1045 45.93 25809
Вступил 2023-09-30 из [OGNI] MadBumbleBee 3531 1180 51.26 42971
Вступил 2023-09-29 из [BOLK] AndroBear 1068 496 46.44 23055
Вступил 2023-09-29 0_SUETOLOG_0 425 1077 50.12 35727
Вступил 2023-09-29 aravak 693 1266 54.55 43401
Вступил 2023-09-29 Lyly_583 22 1188 81.82 54444
Вступил 2023-09-28 из [SEABR] zubok7
Вышел 2023-09-28 muragerr 1604 1011 51.06 32048
Вышел 2023-09-28 SaShA_1998_voin_2 941 593 45.8 19735
Вышел 2023-09-28 Argazmatron
Вступил 2023-09-27 из [SMP-X] MrKronis 1211 1404 51.03 40366
Вышел 2023-09-03 Korobanoff 576 1149 53.99 24525
Вышел 2023-09-03 yaroslav_56780 46 993 50 25106
Вышел 2023-09-03 KishinSE 49 911 42.86 28918
Вышел 2023-07-20 BRskorpion 895 1459 53.97 49661
Вступил 2023-06-22 из [SQDGG] 11smertnik71 3481 1853 56.65 58349
Вступил 2023-06-22 из [INOY] BRskorpion 895 1459 53.97 49661
Вышел 2023-06-17 Mil123 645 960 48.06 35404
Вступил 2023-06-10 Belousovaleksej555345 274 487 38.69 14014
Вступил 2023-06-10 yaroslav_56780 46 993 50 25106
Вступил 2023-06-10 из [BSBD] muragerr 1604 1011 51.06 32048
Вступил 2023-06-10 из [KLAN_] honda_gun 2228 1028 46.95 47726
Вступил 2023-06-10 KishinSE 49 911 42.86 28918
Вступил 2023-06-10 из [C_M_P] flesh029 928 1006 49.03 48007
Вступил 2023-06-10 из [-RNM-] Korobanoff 576 1149 53.99 24525
Вышел 2023-06-08 gestianshik 100 829 54 14768
Вышел 2023-06-08 _F_r_e_e_Man_ 650 888 48.46 36311
Вступил 2023-06-06 stalkash_amd 2613 783 47.65 43973
Вступил 2023-06-03 из [CARME] SaShA_1998_voin_2 941 593 45.8 19735
Вышел 2023-05-26 в [SP-T] fomkin7 1209 822 48.55 37317
Вышел 2023-05-16 nikola098 4510 567 48.43 41081
Вышел 2023-05-16 corto2013 5078 621 49.04 30580
Вступил 2023-04-11 Mil123 645 960 48.06 35404
Вышел 2023-04-08 Neshwood 192 1045 55.73 30763
Вышел 2023-04-08 K__y__3__9I 51 1039 58.82 41201
Вышел 2023-04-08 __K_U_C__ 30 1535 96.67 57886
Вышел 2023-04-08 K_y_C_9I 29 1347 82.76 46899
Вступил 2023-02-22 _F_r_e_e_Man_ 650 888 48.46 36311
Вышел 2023-02-19 в [4M] Yalmat 3999 2031 55.91 55480
Вступил 2023-02-13 из [METAL] LUNOHODIK
Вышел 2023-02-06 в [-ROF-] Evgeny_Gulkov 1376 701 45.93 43899
Вышел 2023-02-03 в [PLAYS] NEO_DEDMOROZ 667 328 40.03 29615
Вступил 2023-02-03 из [-ROF-] Evgeny_Gulkov 1376 701 45.93 43899
Вступил 2023-02-02 из [SEW] ALeksUs_61rus 3391 474 46.33 30183
Вышел 2023-01-14 в [N_S_K] student1973 1308 766 45.57 26371
Вышел 2023-01-07 Dark_rabbit_BAPBAP
Вступил 2022-12-28 BO1OTO
Вышел 2022-12-14 в [DV-R] Billazin 5995 146 45.27 19840
Вышел 2022-12-13 ANTON54 14 1092 57.14 44889
Вступил 2022-12-13 K_y_C_9I 29 1347 82.76 46899
Вступил 2022-12-13 из [AFU] SuperMax67 4848 733 48.56 28433
Вступил 2022-12-13 из [6666] Billazin 5995 146 45.27 19840
Вступил 2022-12-13 Timon1110 1302 507 45.31 22216
Вступил 2022-12-13 из [ROLL] WaIIenstein 1467 1166 50.37 44317
Вышел 2022-12-09 47_OBPa_222 11623 1659 52.88 59871
Вышел 2022-12-09 alex893362 581 429 43.72 15480
Вышел 2022-12-09 agmipal_1 1816 469 46.2 20822
Вышел 2022-12-09 TEXNIK_Maksim 263 1093 50.57 42898
Вступил 2022-12-09 из [BODUN] Yalmat 3999 2031 55.91 55480
Вступил 2022-12-08 serg_1275 2674 685 48.73 30214
Вступил 2022-12-08 __K_U_C__ 30 1535 96.67 57886
Вступил 2022-12-06 из [PEKA] gestianshik 100 829 54 14768
Вышел 2022-12-06 в [STN] sergey34ru 2518 810 48.97 40218
Вышел 2022-12-06 VMX28 1407 254 44.71 16625
Вышел 2022-12-06 deathor1 11016 168 46.6 28544
Вступил 2022-12-05 ANTON54 14 1092 57.14 44889
Вступил 2022-12-02 из [ZOL-D] NEO_DEDMOROZ 667 328 40.03 29615
Вышел 2022-11-27 ____CALLISTO____ 0
Вышел 2022-11-27 PELE8888 3515 671 49.3 34211
Вступил 2022-11-27 K__y__3__9I 51 1039 58.82 41201
Вступил 2022-11-09 7mge 324 650 40.43 39505
Вступил 2022-11-08 Neshwood 192 1045 55.73 30763
Вступил 2022-11-08 fomkin7 1209 822 48.55 37317
Вступил 2022-11-08 из [SPRUT] Roman9827 4924 1304 52.74 56480
Вступил 2022-11-07 из [SWOLF] Arkerus87 3149 1150 51.64 43430
Вступил 2022-11-07 из [TAHKU] alex893362 581 429 43.72 15480
Вступил 2022-11-07 из [PLGM] Dark_rabbit_BAPBAP
Вступил 2022-10-30 student1973 1308 766 45.57 26371
Вступил 2022-10-27 из [_BY_] polunkin2019_2 9188 1381 54.97 29526
Вступил 2022-10-24 из [METAL] se77en 14403 584 46.76 31720
Вышел 2022-10-13 в [ECITE] Izya_Ganz 9358 574 47.85 43969
Вышел 2022-10-08 в [METAL] se77en 14403 584 46.76 31720
Вступил 2022-10-07 agmipal_1 1816 469 46.2 20822
Вступил 2022-10-05 из [BOGI] Motzart 6448 1494 54.23 50736
Вступил 2022-10-05 из [_RB_] VMX28 1407 254 44.71 16625
Вступил 2022-09-12 TEXNIK_Maksim 263 1093 50.57 42898
Вступил 2022-09-06 __NED_STARK_ 622 1028 46.95 58231
Вышел 2022-08-27 в [PBEM1] Samara_SF 7283 196 46.66 24622
Вступил 2022-08-26 из [GREEN] Samara_SF 7283 196 46.66 24622
Вышел 2022-08-22 zucas 7907 224 45.5 24094
Вышел 2022-08-22 Roman996
Вышел 2022-08-22 AVATAR85 232 765 43.53 25121
Вышел 2022-08-22 в [DIVO] KOKOC98 1598 1832 52.88 78861
Вышел 2022-08-22 Fartuna_sniper 1580 733 47.78 30991
Вышел 2022-08-22 puri_2020 250 855 42 21583
Вступил 2022-08-19 из [NEFT] PELE8888 3515 671 49.3 34211
Вступил 2022-08-10 из [MEG] sergey34ru 2518 810 48.97 40218
Вступил 2022-08-02 AldarKose72 510 1465 56.27 82129
Вышел 2022-06-28 в [TW1CH] solovey22 3538 1533 51.33 58692
Вышел 2022-06-28 bars1971 948 511 45.57 30404
Вышел 2022-06-28 GiantGimmy 233 808 47.21 21729
Вышел 2022-06-28 T_O_K_C_U_K 8 1019 87.5 31230
Вступил 2022-06-18 ____CALLISTO____ 0
Вступил 2022-06-04 AVATAR85 232 765 43.53 25121
Вступил 2022-06-03 R_A_Z_G_I_B_A_T_O_R_61ru 0
Вышел 2022-05-20 в [MYRKA] Metal_Death 9031 1385 53.28 64475
Вышел 2022-05-11 S1980Evil 789 1075 49.18 34429
Вышел 2022-05-11 в [OVR] KotVatrushkin 1589 540 47.2 36587
Вышел 2022-05-11 athenae 305 668 47.87 24282
Вступил 2022-04-25 GiantGimmy 233 808 47.21 21729
Вышел 2022-03-05 в [ABAN] abanskii 7686 545 48.73 39530
Вышел 2022-02-24 в [LUZER] aloin_134_223 287 954 50.87 22590
Вступил 2022-02-17 из [SBZ] T_O_K_C_U_K 8 1019 87.5 31230
Вступил 2022-02-09 из [TITAN] solovey22 3538 1533 51.33 58692
Вступил 2022-02-08 S1980Evil 789 1075 49.18 34429
Вышел 2022-01-19 в [ZSFSR] O_BEREG
Вступил 2021-12-30 athenae 305 668 47.87 24282
Вступил 2021-12-30 aloin_134_223 287 954 50.87 22590
Вступил 2021-12-29 из [ZMB] ZTS_777 2667 354 45.37 42056
Вышел 2021-12-20 в [SEABR] POC_163 15026 801 48.58 39208
Вышел 2021-12-19 в [_RIF_] Ash_Crow
Вступил 2021-12-19 из [MULAN] POC_163 15026 801 48.58 39208
Вышел 2021-12-15 uron53 7487 168 47.15 37874
Вступил 2021-12-15 из [-ROF-] KOKOC98 1598 1832 52.88 78861
Вступил 2021-12-14 из [TOR12] uron53 7487 168 47.15 37874
Вышел 2021-12-11 в [VARIG] nikulin46 4761 1018 49.34 36015
Вышел 2021-12-05 в [ELS] NERVOSSSA
Вышел 2021-12-04 в [1984-] 5121972artem 847 397 45.22 17375
Вышел 2021-11-11 в [MONKS] KaneJIbka 8782 821 50.23 46689
Вступил 2021-11-11 из [XA-XA] NERVOSSSA
Вышел 2021-11-04 в [SSFB] vzzik161 1903 884 50.6 36399
Вышел 2021-11-04 в [4LINE] Bozman0501 832 355 39.18 17808
Вступил 2021-11-04 из [BRST] KotVatrushkin 1589 540 47.2 36587
Вступил 2021-10-16 из [PACEA] Metal_Death 9031 1385 53.28 64475
Вышел 2021-10-15 в [SOR] VarHastra 2926 1487 51.37 52904
Вступил 2021-10-15 из [-SW-] Ash_Crow
Вступил 2021-10-14 из [KATOK] Black_Fragkiller 1925 447 48.52 26221
Вышел 2021-10-13 в [MD] Hvat_1 5385 1355 52.22 40543
Вышел 2021-10-13 в [DOBER] 4yBa4ELLa_
Вступил 2021-10-13 из [RFR42] O_BEREG
Вступил 2021-10-05 из [CJ] nikulin46 4761 1018 49.34 36015
Вышел 2021-09-30 neptun911 6604 547 51.45 29144
Вышел 2021-09-06 в [_SU_] LukiStrike 947 601 47.94 26774
Вышел 2021-09-06 LilJone 13644 255 45.39 37950
Вступил 2021-09-06 из [NERPA] SSTaf_1132
Вступил 2021-08-29 4yBa4ELLa_
Вышел 2021-08-28 в [METAL] LUNOHODIK
Вышел 2021-08-28 KPIbIM_1 2940 1078 52.45 36103
Вступил 2021-08-28 из [GIG] Fartuna_sniper 1580 733 47.78 30991
Вступил 2021-08-28 из [DAPA] 5121972artem 847 397 45.22 17375
Вышел 2021-08-06 в [KOPM2] Whiteguard 10628 1615 54.02 66223
Вступил 2021-08-03 из [RP-1] LukiStrike 947 601 47.94 26774
Вышел 2021-08-02 в [PBEM1] sahalines 1077 801 48.56 40164
Вступил 2021-07-29 puri_2020 250 855 42 21583
Вступил 2021-07-26 из [PEX] bars1971 948 511 45.57 30404
Вступил 2021-07-17 из [FOD] Whiteguard 10628 1615 54.02 66223
Вышел 2021-07-06 в [IMP_V] linaQ 744 375 45.3 22556
Вышел 2021-07-03 edik71_stalnoj 483 510 42.65 19083
Вступил 2021-06-30 из [DON05] linaQ 744 375 45.3 22556
Вышел 2021-05-19 в [HOME] MXY7 41 925 63.41 28378
Вступил 2021-05-12 из [VLK] vzzik161 1903 884 50.6 36399
Вступил 2021-05-08 из [YOD] KaneJIbka 8782 821 50.23 46689
Вышел 2021-04-20 в [GR0ZA] turist_pryanik
Вступил 2021-04-02 из [FLAG] Bozman0501 832 355 39.18 17808
Вступил 2021-04-02 из [-WIN-] slavonic_riot 1396 882 47.85 38051
Вышел 2021-03-08 в [GR0ZA] turist_pryanik
Вступил 2021-02-11 из [KIROV] abanskii 7686 545 48.73 39530
Вышел 2021-01-23 hanson07 1910 190 43.4 17323
Вышел 2020-12-14 в [COCA] Sivn_Eastmann 394 622 44.42 20989
Вступил 2020-12-09 из [CM67] edik71_stalnoj 483 510 42.65 19083
Вышел 2020-12-06 в [SNOOK] igorS2603 462 667 50 21894
Вышел 2020-12-06 в [T-MOB] Volera45rus 1617 152 37.72 7542
Вышел 2020-12-06 KIPTAGE 913 605 47.75 54633
Вступил 2020-11-27 из [MI-RI] sahalines 1077 801 48.56 40164
Вышел 2020-11-13 в [T-1] Ferion_Alcor 2478 709 47.5 24299
Вступил 2020-11-10 из [METAL] turist_pryanik
Вышел 2020-11-09 dimonsher 1006 738 50.7 27413
Вступил 2020-11-09 из [4MEZ] KPIbIM_1 2940 1078 52.45 36103
Вступил 2020-11-06 из [CEBA] hanson07 1910 190 43.4 17323
Вступил 2020-11-06 corto2013 5078 621 49.04 30580
Вышел 2020-11-06 в [SE_AI] PERUN1385 704 610 48.01 45150
Вышел 2020-11-06 F1veStars 222 1234 55.86 35291
Вступил 2020-11-05 Sivn_Eastmann 394 622 44.42 20989
Вступил 2020-11-05 из [ALSEN] haika_neo 6133 621 50.02 41820
Вышел 2020-11-03 в [_MA3_] Trojanskiy_kot 2146 193 43.1 21596
Вышел 2020-11-03 в [W_WAR] Bykaxa 4096 830 51.07 33927
Вступил 2020-10-26 из [PBEM1] Argazmatron
Вступил 2020-10-20 из [AKB48] TakedaVRN 12996 869 52.22 39549
Вышел 2020-10-18 в [ZLO48] _H_E_B_P_O_Z_
Вступил 2020-09-18 F1veStars 222 1234 55.86 35291
Вступил 2020-09-15 из [C-S-O] VarHastra 2926 1487 51.37 52904
Вышел 2020-09-12 в [DFL] vezdihot 5994 403 49 28963
Вышел 2020-09-10 в [PROFI] val681795 2200 550 47.64 21610
Вступил 2020-08-30 из [SSSR_] nikola098 4510 567 48.43 41081
Вступил 2020-08-26 из [RD-22] neptun911 6604 547 51.45 29144
Вступил 2020-08-26 из [AURUM] Ferion_Alcor 2478 709 47.5 24299
Вышел 2020-08-25 Rebel_Ranger 485 436 42.27 18467
Вышел 2020-08-25 HomyakBro7 107 1000 41.12 25862
Вступил 2020-08-09 из [7277] Rebel_Ranger 485 436 42.27 18467
Вступил 2020-08-09 HomyakBro7 107 1000 41.12 25862
Вышел 2020-08-08 roma010908 592 934 50 24242
Вышел 2020-08-08 Marshall_Ryibalko 1050 306 43.62 24651
Вступил 2020-08-07 dimonsher 1006 738 50.7 27413
Вышел 2020-08-06 в [J2SDF] pulemett 6128 171 45.69 29463
Вышел 2020-08-06 в [AGAT] Abdul_Karim 3017 347 45.94 35300
Вступил 2020-08-06 из [KWN] MXY7 41 925 63.41 28378
Вступил 2020-08-06 из [RS03] val681795 2200 550 47.64 21610
Вступил 2020-07-28 из [SPB] Trojanskiy_kot 2146 193 43.1 21596
Вступил 2020-07-23 из [KWANT] atvei33 19375 203 46.28 19201
Вступил 2020-05-05 PERUN1385 704 610 48.01 45150
Вышел 2020-05-02 shar10 1579 403 46.55 20122
Вышел 2020-05-01 в [MD] Hvat_1 5385 1355 52.22 40543
Вышел 2020-04-23 в [SSSR] Alex_Utax 7717 549 47.23 39618
Вышел 2020-03-31 Greeene 49 1009 53.06 28925
Вышел 2020-03-31 в [STALK] FireBreathing_Dragon 7849 575 50.31 42135
Вышел 2020-03-27 AtomicPowered 1730 1455 56.53 45175
Вышел 2020-03-16 krokodail1 1400 429 46.79 22159
Вступил 2020-02-27 из [NAP] FireBreathing_Dragon 7849 575 50.31 42135
Вступил 2020-02-27 roma010908 592 934 50 24242
Вышел 2020-02-27 в [GUAPS] NeoProGamer 2570 1397 51.71 55467
Вышел 2020-02-27 xromik1333
Вышел 2020-02-27 asasin0191 94 988 51.06 26817
Вступил 2020-02-27 Greeene 49 1009 53.06 28925
Вышел 2020-02-20 в [8-OS] Irbis54 7188 425 46.1 27605
Вышел 2020-01-28 в [TNTAH] AtHeretic 936 1384 53.31 38588
Вступил 2020-01-28 из [METAL] Abdul_Karim 3017 347 45.94 35300
Вступил 2020-01-06 asasin0191 94 988 51.06 26817
Вышел 2020-01-06 в [_CT_] Oberonvcs_1 5441 346 44.57 18150
Вступил 2020-01-06 Marshall_Ryibalko 1050 306 43.62 24651
Вступил 2020-01-06 из [DS] Oberonvcs_1 5441 346 44.57 18150
Вышел 2020-01-06 в [ATLKA] Alexander268604 872 384 44.27 14178
Вышел 2020-01-06 RenamedUser_94630664 207 1084 55.07 25040
Вступил 2020-01-01 Bykaxa 4096 830 51.07 33927
Вступил 2020-01-01 igorS2603 462 667 50 21894
Вышел 2019-12-30 nic_565 3199 201 45.58 20841
Вышел 2019-12-30 xXISHNIx 53 881 45.28 13376
Вышел 2019-12-29 в [BERTH] Adrrenaline 12003 1012 56.58 54980
Вышел 2019-12-24 в [LEWI] Flint1983_strelok 1784 424 45.68 24733
Вступил 2019-12-19 shar10 1579 403 46.55 20122
Вступил 2019-12-17 Adrrenaline 12003 1012 56.58 54980
Вышел 2019-12-17 в [METAL] turist_pryanik
Вышел 2019-12-17 в [METAL] Abdul_Karim 3017 347 45.94 35300
Вступил 2019-12-16 из [CDR] pulemett 6128 171 45.69 29463
Вступил 2019-12-15 из [43] 73drobish73 14932 1097 50.33 46583
Вступил 2019-12-12 из [HAYS] xromik1333
Вышел 2019-12-12 в [____] andrey_bashakin 17358 46 42.26 16343
Вышел 2019-12-12 cftr1234 688 769 50.73 24663
Вступил 2019-12-12 из [BONUS] NeoProGamer 2570 1397 51.71 55467
Вступил 2019-12-12 из [ASKOL] AtomicPowered 1730 1455 56.53 45175
Вышел 2019-12-03 Viterball_1 164 875 43.29 20942
Вступил 2019-12-02 xXISHNIx 53 881 45.28 13376
Вступил 2019-12-01 RenamedUser_94630664 207 1084 55.07 25040
Вышел 2019-11-29 в [DOG] Fender_Lucino 5817 439 49.03 24641
Вышел 2019-11-29 в [CHT1] rama18121980 2276 468 48.02 25318
Вышел 2019-11-24 в [CATS] Mr_LoBsterR 5843 1767 55.43 58658
Вступил 2019-11-20 из [SFERA] Alexander268604 872 384 44.27 14178
Вступил 2019-11-19 krokodail1 1400 429 46.79 22159
Вступил 2019-11-17 из [DAPA] rama18121980 2276 468 48.02 25318
Вышел 2019-11-15 в [DERSU] boikoa83 2960 1259 52.3 32929
Вступил 2019-11-04 Viterball_1 164 875 43.29 20942
Вышел 2019-11-04 Kloze__1 228 1058 50 21959
Вступил 2019-11-03 из [FEN1X] Sultan28 6714 427 47.66 49797
Вышел 2019-11-03 в [COCOK] DIkeRHet 606 1184 53.63 28602
Вступил 2019-11-02 из [MERC] Mr_LoBsterR 5843 1767 55.43 58658
Вступил 2019-10-31 cftr1234 688 769 50.73 24663
Вышел 2019-10-23 в [W-M] BAASS87 6435 1122 51.34 58992
Вышел 2019-10-23 в [AG_WW] bozman_61_v_tanke 4645 690 49.3 29083
Вышел 2019-10-23 в [VOR] camazzzzz 1252 465 50.4 17320
Вышел 2019-10-23 Qreepton 121 1098 50.41 39545
Вышел 2019-10-23 megatron_linux 68 745 45.59 7639
Вступил 2019-10-20 Kloze__1 228 1058 50 21959
Вступил 2019-10-20 AtHeretic 936 1384 53.31 38588
Вступил 2019-10-18 из [RUS57] Irbis54 7188 425 46.1 27605
Вступил 2019-10-14 DIkeRHet 606 1184 53.63 28602
Вступил 2019-10-14 megatron_linux 68 745 45.59 7639
Вступил 2019-10-13 из [RDA] bozman_61_v_tanke 4645 690 49.3 29083
Вышел 2019-09-30 в [-MMO-] Andro39 6169 423 49.23 29854
Вышел 2019-09-23 Pawell174 867 973 42.56 27643
Вступил 2019-09-22 из [CCR] boikoa83 2960 1259 52.3 32929
Вступил 2019-09-22 из [RSPCT] Roman996
Вышел 2019-09-22 Avel71 3683 350 48.38 20245
Вступил 2019-09-22 camazzzzz 1252 465 50.4 17320
Вышел 2019-09-19 в [ZERG] SaulTarvic 2616 1326 55.77 39946
Вышел 2019-09-19 ORLAN81 2172 264 49.22 23442
Вышел 2019-09-17 в [STEL] dima1042004 718 769 46.24 28543
Вышел 2019-09-10 jonpo_2018 244 954 50.41 23443
Вступил 2019-08-17 Pawell174 867 973 42.56 27643
Вступил 2019-08-17 Qreepton 121 1098 50.41 39545
Вступил 2019-08-17 из [E-R] dima1042004 718 769 46.24 28543
Вступил 2019-08-15 ORLAN81 2172 264 49.22 23442
Вступил 2019-08-15 Avel71 3683 350 48.38 20245
Вступил 2019-08-15 jonpo_2018 244 954 50.41 23443
Вышел 2019-08-15 в [HOSG] Tcyme
Вышел 2019-08-15 xxxBLACKEAGLExxx
Вышел 2019-08-15 Aiventis
Вышел 2019-08-15 ForesterWar 66 890 40.91 20574
Вышел 2019-08-15 в [-RSH-] Russian_Crimea 5943 65 41.29 23740
Вышел 2019-08-13 в [GZ] Adkirovsk 2329 962 49.51 32587
Вышел 2019-08-11 в [UCTOK] QwertysZ 2571 309 44.85 18359
Вышел 2019-08-11 в [LAZY] iosiv_stalin1773 1192 704 46.06 49962
Вступил 2019-07-20 из [XOXOT] PycLAN1983 7619 1654 54.52 61370
Вступил 2019-07-18 Adkirovsk 2329 962 49.51 32587
Вступил 2019-07-18 Andro39 6169 423 49.23 29854
Вступил 2019-07-18 ForesterWar 66 890 40.91 20574
Вышел 2019-07-16 в [ROS] Tiksi3 2140 205 42.43 13786
Вышел 2019-07-16 lanister_daniil 617 580 49.27 20202
Вступил 2019-06-27 из [BOREI] nic_565 3199 201 45.58 20841
Вступил 2019-06-27 из [-SU-] Flint1983_strelok 1784 424 45.68 24733
Вышел 2019-06-27 в [ALSEN] Silverfox69 382 557 46.34 21779
Вышел 2019-06-27 в [N0RD] conarok 7266 184 45.73 34244
Вступил 2019-06-16 из [MOS] lanister_daniil 617 580 49.27 20202
Вступил 2019-06-16 из [EVRST] Shumi1
Вышел 2019-06-15 pro100XaJIBA
Вышел 2019-06-15 в [BRO72] JeNsGaR 1545 735 49.26 37846
Вышел 2019-06-15 в [OZV-V] PenPen 2056 664 48.05 28693
Вступил 2019-06-12 из [ST_RZ] iosiv_stalin1773 1192 704 46.06 49962
Вышел 2019-06-12 _Aleks_Shved_ 124 1070 52.42 25261
Вступил 2019-06-07 из [KSIR] JeNsGaR 1545 735 49.26 37846
Вступил 2019-06-06 из [F_O_X] conarok 7266 184 45.73 34244
Вступил 2019-06-06 из [TOTAL] Russian_Crimea 5943 65 41.29 23740
Вышел 2019-06-02 в [C-A] nikitos_mozk 2811 196 44.22 28294
Вступил 2019-05-26 Tcyme
Вступил 2019-05-25 Silverfox69 382 557 46.34 21779
Вступил 2019-05-25 из [RN_FA] Aiventis
Вступил 2019-05-25 из [SPICE] _Aleks_Shved_ 124 1070 52.42 25261
Вступил 2019-05-25 Volera45rus 1617 152 37.72 7542
Вышел 2019-05-24 в [GEROY] Dmitry_mak 1064 901 48.87 25333
Вышел 2019-05-24 в [INK] M1stique 349 708 51 27311
Вышел 2019-05-24 в [FLEUR] Teodred1976 3749 1259 52.33 40969
Вышел 2019-05-24 в [STARO] Princ8912 579 604 50.26 20599
Вышел 2019-05-14 frol456 899 460 48.05 16386
Вступил 2019-05-12 из [DOLPH] QwertysZ 2571 309 44.85 18359
Вступил 2019-05-07 из [EK] Princ8912 579 604 50.26 20599
Вступил 2019-05-07 Bars197745
Вступил 2019-05-07 KIPTAGE 913 605 47.75 54633
Вышел 2019-05-06 Spitfire_07rus 1189 854 46.26 30299
Вступил 2019-05-06 Spitfire_07rus 1189 854 46.26 30299
Вышел 2019-05-04 в [AIR] TE_ST_ 1742 1127 50.98 40781
Вступил 2019-05-04 из [SBIK] Teodred1976 3749 1259 52.33 40969
Вступил 2019-05-04 pro100XaJIBA
Вступил 2019-05-04 PenPen 2056 664 48.05 28693
Вступил 2019-05-04 SaulTarvic 2616 1326 55.77 39946
Вступил 2019-05-03 M1stique 349 708 51 27311
Вступил 2019-05-03 f862c 5637 70 42.01 14103
Вступил 2019-05-03 из [KYPC] xxxBLACKEAGLExxx
Вступил 2019-05-03 из [WEST] vezdihot 5994 403 49 28963
Вступил 2019-05-03 frol456 899 460 48.05 16386
Вышел 2019-05-03 5Lay3r 3772 1638 52.33 56405
Вышел 2019-04-26 в [SRF] Arfinel 8544 1532 54.42 64087
Вышел 2019-04-21 в [WRG] tamplier75 1122 648 49.82 51049
Вышел 2019-04-18 KpecT18 233 933 49.36 19919
Вышел 2019-04-18 в [FORCE] bloodstarter 1120 584 48.66 20219
Вступил 2019-04-17 из [30RUS] bloodstarter 1120 584 48.66 20219
Вышел 2019-04-06 в [LBLR] dance_boom 2252 1058 49.11 40636
Вышел 2019-04-03 в [POST] luchik_6_plus 275 1057 51.64 40823
Вышел 2019-04-01 в [ST_RZ] S_M_E_R_S_H_27rus 2846 1013 48.66 60565
Вступил 2019-04-01 из [-VAR-] luchik_6_plus 275 1057 51.64 40823
Вступил 2019-03-12 KpecT18 233 933 49.36 19919
Вышел 2019-03-10 в [OGNI] dosv1dos 1670 1002 48.92 30554
Вышел 2019-02-27 в [DEV1L] Phoenix71 6595 349 47.69 25676
Вышел 2019-02-27 Maximus7733 1729 1143 53.44 28435
Вышел 2019-02-25 в [-50-] ToLiK06101980 20667 135 45.96 31476
Вышел 2019-02-21 в [9DL] Altair9496
Вышел 2019-02-13 в [MEG] DRUG868 2554 572 46.83 29521
Вступил 2019-02-08 из [ROSE] tamplier75 1122 648 49.82 51049
Вступил 2019-02-08 из [F-U-N] ToLiK06101980 20667 135 45.96 31476
Вступил 2019-02-07 nikitos_mozk 2811 196 44.22 28294
Вышел 2019-02-06 Luidji_Moretti 853 636 49.71 22602
Вступил 2019-02-03 из [WRG] Altair9496
Вышел 2019-01-28 в [_S_L_] HGHGGH 2889 940 48.88 38707
Вступил 2019-01-11 Dmitry_mak 1064 901 48.87 25333
Вступил 2019-01-11 Luidji_Moretti 853 636 49.71 22602
Вступил 2019-01-11 dance_boom 2252 1058 49.11 40636
Вышел 2019-01-10 в [BUGA] Sybor007 10832 1079 49.55 50387
Вышел 2019-01-08 в [MOX88] punkcheg 8023 1109 50.57 48495
Вышел 2019-01-08 в [MW_78] BARCAS_76 6321 303 46.46 24666
Вступил 2019-01-06 из [NSN] punkcheg 8023 1109 50.57 48495
Вышел 2019-01-06 в [_S_L_] Volshebnik 1926 299 44.44 40914
Вышел 2019-01-06 в [CRACK] SANSHER
Вышел 2019-01-05 в [S_W_S] Nickel0284 895 366 46.15 25391
Вступил 2019-01-05 BAASS87 6435 1122 51.34 58992
Вступил 2019-01-05 TE_ST_ 1742 1127 50.98 40781
Вступил 2019-01-05 BARCAS_76 6321 303 46.46 24666
Вступил 2019-01-04 из [BMP] DRUG868 2554 572 46.83 29521
Вышел 2019-01-02 в [UKRA_] Murad_512_ 9239 1107 49.5 46904
Вышел 2018-12-29 gordon1412 315 1082 47.94 30111
