RU [DRISH] Scared + 100 kg
Никаких обязательств, никакой связи, любая стата, возраст Просто развиваем и получаем контейнера больше ресурсов от клана!!
Боёв
4278
%Побед
48.19
Урон
34830
Фраги
0.59
ProAlfa
633
Нефть: 572300
Участники 50
4/4
Опыт 5%
6/6
Элитный опыт 10%
5/5
Свободка 25%
6/6
Скидка на покупку 15%
6/6
Скидка на обслуживание 15%
6/6
Уголь 10%
3/3
Сталь 5%
1/3
Трансферы игроков
Действие Дата Откуда/Куда Ник Боёв ProAlfa %побед Урон
Вступил 2024-04-27 sergo_40_11 3 1033 33.33 36790
Вступил 2024-04-23 777cuper777 1 1000 100 24197
Вышел 2024-04-19 в [MEDAI] vitek72222 2048 1059 52.88 33626
Вышел 2024-04-09 gena81_2014 5464 427 46.47 37869
Вступил 2024-03-15 _Claw_tiger_ 421 1342 52.26 48070
Вступил 2024-03-15 из [URSA] krott_17 4736 81 42.76 11533
Вышел 2024-03-11 gromoozeka 8263 1654 55.39 61496
Вышел 2024-03-11 nikolai_babin 48 822 39.58 14170
Вступил 2024-02-23 из [TEACH] nikolai_babin 48 822 39.58 14170
Вышел 2024-02-16 в [TFS-1] _Midway 447 1382 55.93 44118
Вступил 2024-01-17 из [R0YAL] bambula24 120 991 45 28039
Вступил 2024-01-16 из [PETR1] TOPOROK74 4471 165 44.78 20271
Вступил 2024-01-16 из [WRNNG] gromoozeka 8263 1654 55.39 61496
Вышел 2024-01-15 в [P0NIN] _balu_2 1783 164 43.91 18677
Вступил 2024-01-15 из [ECLIP] _balu_2 1783 164 43.91 18677
Вступил 2024-01-15 из [OVR] gena81_2014 5464 427 46.47 37869
Вступил 2024-01-15 из [H-RAM] sergunva 7271 205 46.61 23092
Вступил 2024-01-15 из [BARIK] DimaPC77 1899 390 43.87 19765
Вышел 2024-01-11 в [SAR] mordrok7 423 506 43.74 16214
Вышел 2024-01-09 MIKHAIL_17 6591 1720 53.71 50436
Вышел 2024-01-09 romanpereskokov 319 1023 47.65 31866
Вышел 2024-01-09 MorsEtFluttershy 130 819 42.31 18758
Вышел 2024-01-09 billi397 1535 543 47.17 19863
Вышел 2024-01-09 dimonlimon90 2155 646 48.35 37397
Вступил 2023-12-22 из [HEPB] shutnik482 1067 747 50.52 19064
Вышел 2023-12-18 в [CB-CT] Sergey76667 60 907 35 18997
Вступил 2023-12-10 из [WRATH] mordrok7 423 506 43.74 16214
Вступил 2023-12-10 romanpereskokov 319 1023 47.65 31866
Вступил 2023-12-09 Sergey76667 60 907 35 18997
Вступил 2023-12-09 из [7277] solone2009 913 663 47.54 21818
Вступил 2023-12-09 из [HELLR] billi397 1535 543 47.17 19863
Вступил 2023-12-09 из [URLM] dimonlimon90 2155 646 48.35 37397
Вступил 2023-12-09 из [PAROM] _Midway 447 1382 55.93 44118
Вышел 2023-12-08 ALEKS261173 4459 552 48.28 28319
Вступил 2023-12-08 из [ONYX] korolev1505 4611 281 47.02 27983
Вступил 2023-12-08 из [-ASG-] ALEKS261173 4459 552 48.28 28319
Вступил 2023-12-07 MorsEtFluttershy 130 819 42.31 18758
Вступил 2023-12-07 из [GROUP] MIKHAIL_17 6591 1720 53.71 50436
Вышел 2023-12-06 dima6791 955 785 49.21 28690
Вышел 2023-11-19 sasha1211 11238 478 48.15 38102
Вышел 2023-11-19 dmu1 391 654 53.45 14590
Вышел 2023-11-19 nikola3014 11405 1033 51.44 42052
Вышел 2023-09-28 Bledger 2591 743 51.87 24555
Вышел 2023-09-28 ifocx 3349 1429 57.78 38378
Вышел 2023-09-28 leo257 5052 916 50 45910
Вышел 2023-09-28 _Tan4ik_75 88 713 42.05 13899
Вышел 2023-09-28 serg18tr 2546 1033 50.2 30316
Вышел 2023-08-20 в [BIBA_] DedOK_75 544 986 49.26 45385
Вступил 2023-07-31 из [BIBA_] DedOK_75 544 986 49.26 45385
Вступил 2023-07-29 из [7PIKE] ALLIANZ21 4622 1197 52.4 48430
Вышел 2023-07-29 RenamedUser15793301 6539 558 47.91 36849
Вышел 2023-07-20 в [ZOS] jeka_55 107 842 49.53 25911
Вступил 2023-06-07 из [SHARP] storm_fire 1782 592 48.26 29884
Вышел 2023-06-03 в [SMPES] CEBEP__51rus 589 559 46.52 16096
Вступил 2023-05-30 RenamedUser15793301 6539 558 47.91 36849
Вступил 2023-05-19 из [K_750] Vladimir_S_RF 2884 836 48.68 43779
Вышел 2023-05-18 в [CUTIE] 1974wolf92 2065 308 45.13 30287
Вышел 2023-05-17 в [RSA] Waild_3
Вступил 2023-05-16 из [HEMAH] 1974wolf92 2065 308 45.13 30287
Вступил 2023-05-16 из [RUBIK] skydiver1971 2482 583 48.03 36861
Вступил 2023-05-14 из [_WOLK] Waild_3
Вышел 2023-05-13 в [PUNKS] Brung 7584 1337 52.11 43761
Вышел 2023-05-13 FUnniTs 9117 326 46.88 29712
Вышел 2023-05-13 sanya201527 2711 902 50.28 35471
Вступил 2023-05-03 Doka001 1757 218 41.89 21478
Вступил 2023-04-28 из [MCA] D6D16 3156 254 44.93 27591
Вышел 2023-04-28 GARGA74_1 624 783 47.76 30695
Вышел 2023-04-28 в [VSR74] dima290908 2316 554 45.94 32909
Вступил 2023-04-18 из [KAV] WarsHaos 2647 575 48.24 25147
Вышел 2023-04-16 baltazaro 200 633 44.5 12175
Вступил 2023-03-02 dmu1 391 654 53.45 14590
Вступил 2023-03-02 из [KOPM2] baltazaro 200 633 44.5 12175
Вышел 2023-03-02 LemanRuss666 4277 572 47.46 26258
Вышел 2023-03-02 Roman_Trokin 1259 435 48.45 28072
Вступил 2023-02-23 _Tan4ik_75 88 713 42.05 13899
Вышел 2023-02-20 в [KAV] WarsHaos 2647 575 48.24 25147
Вступил 2023-02-09 из [KRUG] ifocx 3349 1429 57.78 38378
Вышел 2023-02-09 в [HKBD] sasha8038824 11772 1035 49.88 55371
Вступил 2023-02-09 dima6791 955 785 49.21 28690
Вышел 2023-02-08 в [DOBR0] Gibshik_45 116 707 43.97 26691
Вступил 2022-12-22 из [ZAYA] sasha8038824 11772 1035 49.88 55371
Вышел 2022-12-19 Volaw 6434 468 45.48 44250
Вступил 2022-11-30 из [DRISH] VoldisWoT 9146 321 47.2 28148
Вступил 2022-11-28 из [KOOTH] leo257 5052 916 50 45910
Вышел 2022-11-28 в [COPIA] andrey45_1 1084 409 46.22 30423
Вступил 2022-11-27 vitek72222 2048 1059 52.88 33626
Вступил 2022-11-26 из [KWN] andrey45_1 1084 409 46.22 30423
Вступил 2022-11-26 из [-KSF-] sanya201527 2711 902 50.28 35471
Вступил 2022-11-26 Konrad_III
Вышел 2022-11-25 PersiPers 949 842 48.79 28455
Вышел 2022-11-25 Kenoe 100 1271 59 41365
Вышел 2022-11-25 Gerus_113 1088 623 45.77 28243
Вышел 2022-11-25 kotic_B_tapke_oCHoBa 261 1062 47.51 36775
Вступил 2022-11-21 из [ARTEK] dima290908 2316 554 45.94 32909
Вышел 2022-11-18 в [DRISH] VoldisWoT 9146 321 47.2 28148
Вступил 2022-10-30 Kenoe 100 1271 59 41365
Вышел 2022-10-29 в [02021] Protivnik85
Вступил 2022-10-16 из [SWPVE] CEBEP__51rus 589 559 46.52 16096
Вышел 2022-10-14 __Jason_Voorhees___
Вступил 2022-10-14 из [DRISH] nikola3014 11405 1033 51.44 42052
Вступил 2022-10-13 из [DRISH] LegionZla 5439 291 46.57 37823
Вышел 2022-10-13 в [SLRU] loatal 16 963 43.75 24279
Вступил 2022-10-03 Kuvalda1984 1100 465 45.91 13551
Вступил 2022-10-03 из [FAVOR] Gerus_113 1088 623 45.77 28243
Вступил 2022-09-23 dracoch 1324 155 43.5 31566
Вступил 2022-09-23 grin_029 4350 454 47.68 37595
Вступил 2022-09-23 из [TIMUR] Protivnik85
Вступил 2022-09-23 из [MASON] FUnniTs 9117 326 46.88 29712
Вышел 2022-09-20 в [DRISH] LegionZla 5439 291 46.57 37823
Вышел 2022-09-20 BRIGADIER_GENERAL_ 8167 25 41.31 18378
Вступил 2022-09-09 из [PBEM1] faust_ws 4701 798 48.59 42796
Вступил 2022-09-09 из [Y0MS] loatal 16 963 43.75 24279
Вышел 2022-09-05 alexmkzv 311 925 56.91 22379
Вышел 2022-09-05 в [KWN] isowicker 71 917 53.52 40970
Вступил 2022-08-01 из [I-D-P] kotic_B_tapke_oCHoBa 261 1062 47.51 36775
Вступил 2022-07-31 из [USSR_] PersiPers 949 842 48.79 28455
Вступил 2022-07-31 из [KRAG] alexmkzv 311 925 56.91 22379
Вышел 2022-07-30 в [_SCS_] kosmos801 63 805 41.27 22615
Вступил 2022-07-29 из [SET] WarsHaos 2647 575 48.24 25147
Вступил 2022-07-29 из [GUAPS] Brung 7584 1337 52.11 43761
Вступил 2022-07-29 из [LS] isowicker 71 917 53.52 40970
Вступил 2022-07-29 из [SITI] Gibshik_45 116 707 43.97 26691
Вышел 2022-07-29 в [N_N_C] Muschina777 262 721 44.66 18092
Вышел 2022-07-29 skoda69 18458 732 51.57 38779
Вышел 2022-07-29 в [DOB71] Slesarenok_1980A 663 519 45.1 22658
Вышел 2022-07-26 в [NEMO] galanow 18146 1403 53.32 55506
Вышел 2022-07-06 в [45REG] dealba1 2129 1126 50.68 32707
Вступил 2022-07-01 из [ADI] Brama 5663 1074 50.94 44892
Вступил 2022-05-24 из [LWA] galanow 18146 1403 53.32 55506
Вышел 2022-04-22 в [BIBA_] eduard27rus 3994 878 50.9 39339
Вступил 2022-04-10 из [MEG] dealba1 2129 1126 50.68 32707
Вышел 2022-04-07 11ed111 9405 432 47.03 35809
Вступил 2022-03-31 Roman_Trokin 1259 435 48.45 28072
Вышел 2022-03-31 в [LIGA_] Balamut196
Вступил 2022-03-30 kosmos801 63 805 41.27 22615
Вступил 2022-03-29 из [URAN1] Muschina777 262 721 44.66 18092
Вышел 2022-03-22 в [YUNGA] IvanSapko14 1492 201 42.56 11139
Вступил 2022-02-22 из [EVC] GARGA74_1 624 783 47.76 30695
Вышел 2022-02-22 Kolxo3HuK10 1093 323 47.67 24153
Вступил 2022-02-05 из [SER] eduard27rus 3994 878 50.9 39339
Вступил 2022-02-04 из [COIO3] skoda69 18458 732 51.57 38779
Вступил 2022-02-04 из [-S-T-] LemanRuss666 4277 572 47.46 26258
Вступил 2022-02-04 из [CHT1] Sterwjatnik777 13736 68 43.97 22769
Вступил 2022-02-04 из [PIXEL] Kolxo3HuK10 1093 323 47.67 24153
Вышел 2022-02-04 jamabai 3939 1426 54.33 51375
Вышел 2022-02-04 Merkava_45 358 491 44.13 12260
Вышел 2022-02-04 piliabc 4 995 75 26204
Вышел 2022-02-04 KAPRAL_BAUER 127 676 40.16 14765
Вступил 2022-01-20 из [TGRAD] IvanSapko14 1492 201 42.56 11139
Вступил 2022-01-20 из [RNPP] 64_vlad 2276 191 43.01 16844
Вступил 2022-01-19 из [WHALE] __Jason_Voorhees___
Вышел 2022-01-19 2357 535 694 43.93 28976
Вышел 2022-01-19 в [KRAK-] xDartWaider 8500 700 47.93 40323
Вышел 2022-01-19 в [BLDR] igrok123577 2683 474 47.52 19521
Вступил 2022-01-10 из [-TES-] 2357 535 694 43.93 28976
Вступил 2022-01-10 serg18tr 2546 1033 50.2 30316
Вышел 2022-01-10 stalker38rus
Вышел 2022-01-10 в [DRISH] nikola3014 11405 1033 51.44 42052
Вступил 2021-12-04 FSEna 8681 1638 55.14 41560
Вступил 2021-12-04 из [BALU] Pavel_Kruizer
Вышел 2021-12-04 в [R0GUE] ivanovich1985_snajper 3534 1009 49.77 43571
Вышел 2021-12-04 Artemmm_19 242 510 44.21 18173
Вступил 2021-11-19 из [-WIN-] sasha1211 11238 478 48.15 38102
Вступил 2021-11-19 из [31BEL] Artemmm_19 242 510 44.21 18173
Вышел 2021-11-18 Sgt_Bilko209 0
Вышел 2021-11-18 VoVan4eggs 610 369 40.66 13546
Вступил 2021-11-15 из [STEAL] ivanovich1985_snajper 3534 1009 49.77 43571
Вышел 2021-11-15 в [-BOP-] samara587
Вступил 2021-11-15 из [R0YAL] samara587
Вступил 2021-11-15 antti_viborg 11 1038 54.55 45677
Вышел 2021-11-14 в [SSFB] kolokol1975 588 292 42.35 9562
Вышел 2021-11-13 в [COOL_] Limit_order 4365 405 45.52 42701
Вступил 2021-11-09 из [PFE41] kolokol1975 588 292 42.35 9562
Вступил 2021-11-09 из [HAVOC] VoVan4eggs 610 369 40.66 13546
Вступил 2021-11-08 11ed111 9405 432 47.03 35809
Вступил 2021-11-08 Sgt_Bilko209 0
Вступил 2021-11-08 из [MOSH] ANGEL22_zashhitnik
Вышел 2021-11-08 в [-11-] BOJI4APA 2320 360 46.68 26891
Вышел 2021-11-08 в [S2019] bober441 65 763 36.92 4838
Вышел 2021-11-08 в [_REST] AutomatroN 1728 1048 51.68 28082
Вышел 2021-11-08 KiedisAJ 346 711 47.11 33485
Вышел 2021-11-08 bot2020 22 903 45.45 6430
Вступил 2021-10-27 BOJI4APA 2320 360 46.68 26891
Вышел 2021-10-21 в [22] kofferdam 8812 246 46.31 31765
Вступил 2021-10-15 bober441 65 763 36.92 4838
Вышел 2021-10-14 в [ACHF] drenboij_strelok
Вступил 2021-10-14 из [LI_LU] drenboij_strelok
Вступил 2021-10-14 из [661] Djon_Ka
Вышел 2021-10-14 в [CDC61] xakker321 1057 290 42.1 8001
Вышел 2021-10-14 в [S0L0] Minzdrawks 868 890 50.35 29412
Вступил 2021-10-05 Minzdrawks 868 890 50.35 29412
Вышел 2021-10-02 в [-USSR] IIepBbIu_Hax 3378 787 48.14 31236
Вступил 2021-09-29 starik699 7063 278 43.3 30819
Вступил 2021-09-29 из [KS_UA] IIepBbIu_Hax 3378 787 48.14 31236
Вступил 2021-09-28 из [XIM] xakker321 1057 290 42.1 8001
Вступил 2021-09-28 из [GRAF] AutomatroN 1728 1048 51.68 28082
Вышел 2021-09-27 в [ZOV] Mr_Blondin 4242 387 48.35 31729
Вступил 2021-09-27 Mr_Blondin 4242 387 48.35 31729
Вступил 2021-09-27 из [SET] Chabilton
Вышел 2021-09-27 Andrey122 316 443 40.51 15291
Вышел 2021-09-27 Yura_wot 6744 204 47.75 24390
Вышел 2021-09-27 в [FLAG] AsusZemhad 3414 606 46.25 33081
Вышел 2021-09-21 LionSmirnov_2018 131 908 34.35 4886
Вступил 2021-09-21 из [DRISH] Yura_wot 6744 204 47.75 24390
Вступил 2021-09-18 из [SOAD] Andrey122 316 443 40.51 15291
Вступил 2021-09-17 LionSmirnov_2018 131 908 34.35 4886
Вступил 2021-09-16 из [K3NG] gorec456 1629 720 48.56 34594
Вступил 2021-09-16 jeka_55 107 842 49.53 25911
Вышел 2021-09-16 в [S_M_R] Slayer2Z 17170 788 48.11 48205
Вышел 2021-09-16 harlamov_serg 206 506 45.15 7360
Вышел 2021-09-16 в [KA3HA] sugan1979 9803 1837 54.67 61838
Вышел 2021-09-16 в [DRISH] Yura_wot 6744 204 47.75 24390
Вышел 2021-09-16 Tyz_05 229 666 46.72 20277
Вступил 2021-09-13 из [SW-MD] kofferdam 8812 246 46.31 31765
Вышел 2021-09-13 в [BRED] _KBOKEP_ 2289 1012 50.37 41876
Вступил 2021-09-13 KiedisAJ 346 711 47.11 33485
Вступил 2021-09-13 Yura_wot 6744 204 47.75 24390
Вышел 2021-09-13 в [FURIA] s0tnik 481 461 41.58 10014
Вышел 2021-09-13 gidron530 152 923 46.05 28663
Вышел 2021-09-13 в [CHE] Kano_swing 2578 1658 53.65 55745
Вступил 2021-09-06 из [_SCS_] harlamov_serg 206 506 45.15 7360
Вышел 2021-09-06 kirrill300 514 801 49.61 21239
Вступил 2021-09-04 kirrill300 514 801 49.61 21239
Вышел 2021-09-03 RiverPlate
Вступил 2021-08-31 Tyz_05 229 666 46.72 20277
Вступил 2021-08-31 s0tnik 481 461 41.58 10014
Вступил 2021-08-31 из [ORKI] stalker38rus
Вступил 2021-08-30 RiverPlate
Вступил 2021-08-30 gidron530 152 923 46.05 28663
Вступил 2021-08-30 piliabc 4 995 75 26204
Вышел 2021-08-30 в [FMAUS] DUPL 227 608 49.78 17197
Вышел 2021-08-30 XpyMik 23 1003 39.13 21320
Вышел 2021-08-30 в [RFR42] Viktor55reg 4500 603 46.73 36020
Вышел 2021-08-30 в [KRASN] SD5Y79_2014 420 467 44.29 20550
Вышел 2021-08-30 в [PVI] ybeitepls 4508 886 48.31 53545
Вышел 2021-08-30 в [KPBG] VittorioRed 93 699 41.94 11334
Вышел 2021-08-30 в [RUMOR] maks77grozny 323 1216 47.37 29934
Вступил 2021-08-24 из [SIB22] maks77grozny 323 1216 47.37 29934
Вступил 2021-08-23 из [CARNA] SD5Y79_2014 420 467 44.29 20550
Вступил 2021-08-23 из [S_E_L] Volaw 6434 468 45.48 44250
Вступил 2021-08-23 Merkava_45 358 491 44.13 12260
Вступил 2021-08-23 bot2020 22 903 45.45 6430
Вышел 2021-08-23 ig2104 540 1250 50.37 39981
Вышел 2021-08-23 aligator029 1342 432 45.75 20586
Вышел 2021-08-23 в [R2D3] DIMAYUSOV 56 952 62.5 24464
Вышел 2021-08-23 в [SEWER] PAVEL__2016 6986 1703 53.28 73267
Вышел 2021-08-23 Ura250_pobeditel 190 547 44.21 15722
Вышел 2021-08-23 в [CS_G] _Nightmare_D 463 819 46 42113
Вступил 2021-08-23 XpyMik 23 1003 39.13 21320
Вступил 2021-08-17 из [DIMON] DUPL 227 608 49.78 17197
Вступил 2021-08-17 из [FARMS] AsusZemhad 3414 606 46.25 33081
Вступил 2021-08-17 aligator029 1342 432 45.75 20586
Вступил 2021-08-17 из [KVAS] Barkdeto 4798 769 50.04 45662
Вступил 2021-08-17 из [HAYS] Viktor55reg 4500 603 46.73 36020
Вступил 2021-08-16 из [CHK96] PAVEL__2016 6986 1703 53.28 73267
Вступил 2021-08-16 из [GOROD] jamabai 3939 1426 54.33 51375
Вступил 2021-08-16 из [DMAD] ybeitepls 4508 886 48.31 53545
Вступил 2021-08-16 из [KAR] _Nightmare_D 463 819 46 42113
Вышел 2021-08-16 в [Z-Z-Z] DokColt 3608 1042 51.8 31984
Вышел 2021-08-16 в [APB] MYRMASHI 252 852 50 20608
Вышел 2021-08-16 в [TAMB] Serg_A_A 155 1193 49.03 44578
Вышел 2021-08-16 088_1 1434 325 44.49 15679
Вышел 2021-08-16 в [ZEWS] alnikast 2372 1540 53.04 57150
Вышел 2021-08-16 makenzeePrapor 828 527 44.81 22197
Вышел 2021-08-16 в [M_M_W] Tag1mur4ik 3109 1462 52.07 54709
Вышел 2021-08-15 в [MVV] pikaso1979 913 821 48.08 37489
Вступил 2021-08-15 из [DRISH] MYRMASHI 252 852 50 20608
Вышел 2021-08-14 в [P_S_W] Amve 8920 970 51.42 44374
Вступил 2021-08-11 из [RIVAL] igrok123577 2683 474 47.52 19521
Вступил 2021-08-10 из [STEBL] makenzeePrapor 828 527 44.81 22197
Вступил 2021-08-10 из [GOMEL] alnikast 2372 1540 53.04 57150
Вступил 2021-08-10 Serg_A_A 155 1193 49.03 44578
Вышел 2021-08-10 в [ATAC] pitrus_1 11470 153 45.89 18454
Вступил 2021-08-09 из [CHIP] Tag1mur4ik 3109 1462 52.07 54709
Вступил 2021-08-09 DIMAYUSOV 56 952 62.5 24464
Вышел 2021-08-09 в [DRISH] MYRMASHI 252 852 50 20608
Вышел 2021-08-09 MAYRBEK_666 52 949 55.77 22662
Вышел 2021-08-09 в [CRACK] Tirpic_2016_2016 11855 812 49.14 39788
Вышел 2021-08-09 в [BBX] Ispanes_geroj 9592 1118 50.04 49547
Вышел 2021-08-09 SonySplushka
Вступил 2021-08-08 из [ODINZ] pikaso1979 913 821 48.08 37489
Вышел 2021-08-08 в [_RB_] GIBON1777_1 3737 133 43.86 16023
Вступил 2021-08-06 из [CHIP] _KBOKEP_ 2289 1012 50.37 41876
Вступил 2021-08-04 из [QRAB] ig2104 540 1250 50.37 39981
Вступил 2021-08-04 088_1 1434 325 44.49 15679
Вступил 2021-08-04 Bobr111 2646 590 47.85 25011
Вступил 2021-08-04 VittorioRed 93 699 41.94 11334
Вступил 2021-08-04 из [RICH] DokColt 3608 1042 51.8 31984
Вступил 2021-08-04 MAYRBEK_666 52 949 55.77 22662
Вышел 2021-08-04 в [BST-B] NUKOLOS 68 940 35.29 26088
Вышел 2021-08-04 в [RUS-1] Nabus1 1786 702 46.36 25460
Вышел 2021-08-04 zabyza14 62 919 38.71 17889
Вышел 2021-08-04 Cu3bIuHoc 940 624 48.51 22526
Вышел 2021-08-04 в [WOTS] jstreb66 95 757 52.63 9670
Вступил 2021-07-30 из [TEACH] Nabus1 1786 702 46.36 25460
Вышел 2021-07-30 в [P_S_W] SpasiiSohrani777 6874 707 48.34 45613
Вышел 2021-07-30 в [PIKE] SPIRIT_blood_2014 3728 500 46.06 29576
Вступил 2021-07-30 Cu3bIuHoc 940 624 48.51 22526
Вступил 2021-07-29 из [661] SPIRIT_blood_2014 3728 500 46.06 29576
Вступил 2021-07-28 zabyza14 62 919 38.71 17889
Вступил 2021-07-28 jstreb66 95 757 52.63 9670
Вступил 2021-07-28 NUKOLOS 68 940 35.29 26088
Вступил 2021-07-28 ReyGreen 1202 407 46.76 20070
Вступил 2021-07-28 MYRMASHI 252 852 50 20608
Вступил 2021-07-28 из [RP-1] Ura250_pobeditel 190 547 44.21 15722
Вышел 2021-07-28 Pro_papa 6766 1550 55.1 48644
Вышел 2021-07-28 в [MIASS] Ytiug34 7629 1386 55.46 37537
Вышел 2021-07-28 в [SHTIL] max_vl83_zahvatchik
Вышел 2021-07-28 Dima__577 11421 939 50.46 47666
Вышел 2021-07-28 в [MITEK] xX_Rachok_Xx 249 862 49.4 38372
Вышел 2021-07-28 в [385] t100e3 3050 215 46.23 33809
Вышел 2021-07-28 __Kapacik__ 248 1371 51.21 50827
Вступил 2021-07-26 из [KEPKA] pitrus_1 11470 153 45.89 18454
Вступил 2021-07-26 Profitarana 2830 1431 51.7 46863
Вступил 2021-07-25 GIBON1777_1 3737 133 43.86 16023
Вступил 2021-07-25 Limit_order 4365 405 45.52 42701
Вступил 2021-07-24 из [ASEDO] Slesarenok_1980A 663 519 45.1 22658
Вышел 2021-07-23 в [ORAVA] ALEXEY777735 1926 276 44.34 20311
Вышел 2021-07-23 rubncovsk
Вышел 2021-07-23 в [RU38] sanvei83 7607 1280 52.33 41736
Вышел 2021-07-09 Urgot 398 503 46.23 19441
Вступил 2021-07-09 из [Y_X] KAPRAL_BAUER 127 676 40.16 14765
Вступил 2021-06-24 из [BMFRU] xX_Rachok_Xx 249 862 49.4 38372
Вступил 2021-06-23 rubncovsk
Вступил 2021-06-23 из [RANGE] Urgot 398 503 46.23 19441
Вышел 2021-06-21 в [KAM59] ridicit 483 397 42.65 11489
Вышел 2021-06-21 anufriev_and 111 914 47.75 10269
Вышел 2021-06-21 aleshko11131724 599 881 45.74 13602
Вышел 2021-06-21 leonid_313 37 953 43.24 20438
Вышел 2021-06-21 Khvastunovdmitry 11 961 36.36 9549
Вышел 2021-06-12 в [B_F_G] Medwed333
Вступил 2021-06-02 из [_RB_] xDartWaider 8500 700 47.93 40323
Вступил 2021-06-02 из [11REG] ridicit 483 397 42.65 11489
Вступил 2021-06-01 Khvastunovdmitry 11 961 36.36 9549
Вступил 2021-06-01 из [UR_AL] aleshko11131724 599 881 45.74 13602
Вступил 2021-06-01 __Kapacik__ 248 1371 51.21 50827
Вступил 2021-05-31 Dima__577 11421 939 50.46 47666
Вступил 2021-05-31 leonid_313 37 953 43.24 20438
Вступил 2021-05-31 anufriev_and 111 914 47.75 10269
Вышел 2021-05-31 NulevoyHolod 23 927 39.13 17150
Вышел 2021-05-31 в [PITW] slew 236 754 47.03 17319
Вышел 2021-05-31 в [QRAB] Alexandr_greb 6277 146 45.29 20920
Вышел 2021-05-31 в [GOF] _Ichu_ 327 1135 53.21 30774
Вышел 2021-05-31 в [MORIS] boryanya84 788 574 48.1 22902
Вышел 2021-05-31 в [FNTIK] vitalik21041972 617 679 47.33 18236
Вышел 2021-05-31 в [52_RU] iva_182 598 408 43.65 11938
Вышел 2021-05-31 в [64RUS] frogling 11044 867 48.99 46281
Вышел 2021-05-05 Boiceruk777 18 944 33.33 9820
Вступил 2021-05-05 из [DRISH] Alexandr_greb 6277 146 45.29 20920
Вступил 2021-05-01 из [B-M-R] NulevoyHolod 23 927 39.13 17150
Вступил 2021-05-01 iva_182 598 408 43.65 11938
Вступил 2021-04-30 из [PSDN] ALEXEY777735 1926 276 44.34 20311
Вступил 2021-04-28 vitalik21041972 617 679 47.33 18236
Вступил 2021-04-28 slew 236 754 47.03 17319
Вступил 2021-04-28 Boiceruk777 18 944 33.33 9820
Вступил 2021-04-28 из [RZN62] boryanya84 788 574 48.1 22902
Вступил 2021-04-28 из [BTB] Medwed333
Вступил 2021-04-28 из [STB] _Ichu_ 327 1135 53.21 30774
Вышел 2021-04-27 Binni_ 165 970 51.52 21279
Вышел 2021-04-27 в [DRISH] Alexandr_greb 6277 146 45.29 20920
Вышел 2021-04-27 в [FREES] Archie_Goodwin 1992 982 49.1 37691
Вышел 2021-04-27 KOPIRKA 1098 837 50.27 23592
Вышел 2021-04-27 в [KLIO] Savsky77 2799 302 43.44 25560
Вышел 2021-04-27 в [ZERG] uboi_zashhitnik 12930 419 46.28 35134
Вышел 2021-04-27 в [C_D01] Artur_Demidov_2021 557 414 43.09 25684
Вступил 2021-04-16 из [KASAT] uboi_zashhitnik 12930 419 46.28 35134
Вступил 2021-04-14 KOPIRKA 1098 837 50.27 23592
Вступил 2021-04-14 Artur_Demidov_2021 557 414 43.09 25684
Вступил 2021-04-13 из [ALARM] frogling 11044 867 48.99 46281
Вступил 2021-04-13 Amve 8920 970 51.42 44374
Вступил 2021-04-12 из [IOMT] Archie_Goodwin 1992 982 49.1 37691
Вышел 2021-04-12 DizeL89 2561 671 48.69 38827
Вышел 2021-04-12 в [MARIF] Anvik_8 1055 190 44.27 14908
Вышел 2021-04-12 в [WELL1] Harcus_07
Вышел 2021-04-12 MCHSovec 175 1036 48.57 26958
Вышел 2021-04-12 в [REN56] ju01 3539 1018 52.27 37604
Вышел 2021-04-12 в [IP68] sergeylom56 15 970 60 20656
Вышел 2021-04-12 Pon4ik_725 273 950 50.55 29692
Вышел 2021-04-12 Zheka_T34 27 988 33.33 25952
Вышел 2021-04-12 в [CRUIS] fedyaev_dmitri 429 435 47.55 27857
Вышел 2021-04-12 в [907] Volas54 60 948 61.67 31747
Вступил 2021-04-12 Binni_ 165 970 51.52 21279
Вступил 2021-03-19 из [IMP_V] Mark_sv 171 1052 53.8 30312
Вышел 2021-02-01 в [A28RU] KrusensternV 16404 1146 53.29 50795
Вышел 2021-01-29 Dimas_2007_nepobedimyj 37 1000 37.84 10807
Вышел 2021-01-15 в [UNIKA] 210575_D 39 846 41.03 11283
Вступил 2021-01-11 fedyaev_dmitri 429 435 47.55 27857
Вступил 2021-01-11 sergeylom56 15 970 60 20656
Вступил 2021-01-10 из [BLSN] 210575_D 39 846 41.03 11283
Вступил 2021-01-10 Zheka_T34 27 988 33.33 25952
Вступил 2021-01-10 Dimas_2007_nepobedimyj 37 1000 37.84 10807
Вступил 2021-01-10 MCHSovec 175 1036 48.57 26958
Вступил 2021-01-10 из [-BR-] Savsky77 2799 302 43.44 25560
Вступил 2021-01-10 Harcus_07
Вступил 2021-01-09 Ytiug34 7629 1386 55.46 37537
Вступил 2021-01-09 из [_RPD_] max_vl83_zahvatchik
Вступил 2021-01-09 из [11RU] Pon4ik_725 273 950 50.55 29692
Вступил 2021-01-09 из [MAS-B] Anvik_8 1055 190 44.27 14908
Вступил 2021-01-09 Volas54 60 948 61.67 31747
