RU [RFL] ROYAL FLUSH
БЗ клана работают! Почти все прокачено! Приглашаем всех!!!
Боёв
8814
%Побед
52.62
Урон
51704
Фраги
0.84
ProAlfa
1252
Нефть: 782300
Участники 50
4/4
Опыт 5%
6/6
Элитный опыт 10%
5/5
Свободка 25%
6/6
Скидка на покупку 15%
6/6
Скидка на обслуживание 15%
6/6
Уголь 10%
3/3
Сталь 10%
3/3
Трансферы игроков
Действие Дата Откуда/Куда Ник Боёв ProAlfa %побед Урон
Вступил 2024-03-29 из [9FORT] drsg710 5767 332 45.47 28245
Вступил 2024-01-11 из [M-NSK] defendor 4836 581 52.46 39154
Вышел 2023-12-13 в [T-I-C] kefercheg 4300 1726 52.56 57090
Вышел 2023-08-23 в [ARMAT] mapakon1 10668 1060 52.75 43137
Вступил 2023-06-04 из [MORFI] ircon 2153 1139 53.14 44033
Вышел 2023-04-26 в [SVAR] re1jo_0 589 1237 54.5 40081
Вышел 2023-04-23 в [BULAT] Mr_Negotive_LG 4188 1929 57.07 67412
Вступил 2023-04-21 re1jo_0 589 1237 54.5 40081
Вступил 2023-03-19 из [W-D-W] Mr_Negotive_LG 4188 1929 57.07 67412
Вышел 2023-03-11 в [-AG-] Kost_Marg_Chamter 9439 1486 55.09 61035
Вышел 2023-03-05 в [SP] SWK71 16934 1079 50.41 53081
Вступил 2023-02-25 из [MIMIK] Kost_Marg_Chamter 9439 1486 55.09 61035
Вступил 2023-01-31 из [WHALE] super_GAL 6244 1233 52.9 55779
Вышел 2023-01-16 в [YOD] RUKA_BOGA 2442 1760 57 65138
Вступил 2023-01-09 из [CHVK] RUKA_BOGA 2442 1760 57 65138
Вышел 2023-01-03 в [AMEN] RomeoRick0007 24782 1769 54.51 72230
Вступил 2022-12-31 из [-D-N-] SWK71 16934 1079 50.41 53081
Вышел 2022-12-31 shatunenok 2523 946 51.13 52364
Вступил 2022-12-30 из [VIPER] RomeoRick0007 24782 1769 54.51 72230
Вышел 2022-12-13 в [VIPER] RomeoRick0007 24782 1769 54.51 72230
Вышел 2022-12-12 в [WWEST] sssliketime 1716 1898 52.8 82794
Вступил 2022-12-12 из [ARBUZ] RomeoRick0007 24782 1769 54.51 72230
Вышел 2022-12-11 strannik__boec 2119 407 46.44 26889
Вступил 2022-12-11 из [URBAN] RYT1111 7024 1794 54.63 55249
Вышел 2022-12-10 GALATEIA 180 666 40 23063
Вступил 2022-12-09 из [VVF34] GALATEIA 180 666 40 23063
Вступил 2022-11-30 из [RFL] Dente001 4411 972 48.9 43844
Вступил 2022-11-29 из [SP] VRurik 23736 1512 54.32 55402
Вышел 2022-11-27 в [RFL] Dente001 4411 972 48.9 43844
Вступил 2022-11-25 из [LOTOS] B1acK_Ba11 5527 1502 53.77 50823
Вступил 2022-11-10 из [55DMP] sssliketime 1716 1898 52.8 82794
Вступил 2022-11-07 из [GODAR] Spirit122 12025 1261 50.47 55533
Вышел 2022-11-07 в [IMP_V] Stanislav19926
Вступил 2022-11-06 Luger174 1641 1557 55.09 42327
Вышел 2022-11-03 в [G-F-T] Nickallas
Вступил 2022-10-30 из [DO3OP] DeniBravo 2307 1651 56 38160
Вступил 2022-10-29 из [KLIO] guffonia 7022 1055 52.11 33198
Вышел 2022-10-20 в [SU61] alecsandr71 8917 924 50.42 45838
Вступил 2022-10-18 из [RGT] kefercheg 4300 1726 52.56 57090
Вышел 2022-10-13 в [_ZVO_] FlyBoy59 3665 233 44.97 28058
Вышел 2022-10-12 Amb3r 7961 2094 56.93 85497
Вступил 2022-10-05 из [LEX] Stanislav19926
Вышел 2022-09-30 obosrals92201 994 1587 54.73 64430
Вышел 2022-09-30 zzmilkywayzz 436 1102 48.62 34053
Вступил 2022-09-30 из [SEA59] FlyBoy59 3665 233 44.97 28058
Вступил 2022-09-29 из [M-NSK] Positiv4eg 13111 1460 53.5 68470
Вступил 2022-09-27 Otto_Bismarck1 7115 1684 54.87 58774
Вступил 2022-09-27 из [XIX] vladds122 11175 1872 59.73 53941
Вступил 2022-09-25 из [SHELF] Dente001 4411 972 48.9 43844
Вступил 2022-09-22 из [LI_LU] alecsandr71 8917 924 50.42 45838
Вышел 2022-09-05 в [MIMN] daymon31RuS 5276 1179 51.74 40998
Вышел 2022-09-05 MaTaDoR_ABH 152 968 48.68 30715
Вступил 2022-09-05 из [M-NSK] Lokwin_3
Вступил 2022-09-04 из [M-NSK] choodik 7545 1694 54.38 54562
Вышел 2022-07-14 70viktor77 9712 929 49.36 42880
Вышел 2022-05-14 в [METKA] 39Podrivnik39
Вышел 2022-05-06 _Vizzaro_ 80 1390 66.25 68239
Вступил 2022-05-06 из [METKA] 39Podrivnik39
Вышел 2022-04-30 в [CROSS] tratnikov777 9016 211 46.06 29479
Вступил 2022-04-22 из [F_C] metalist72 5953 1368 52.33 50936
Вышел 2022-04-20 в [SHELF] Dimon_MaDKiller 9267 1073 47.63 64856
Вышел 2022-04-18 M_P_V41 594 393 39.39 10327
Вышел 2022-04-18 la4818257 48 945 47.92 28179
Вступил 2022-04-18 strannik__boec 2119 407 46.44 26889
Вступил 2022-04-18 M_P_V41 594 393 39.39 10327
Вышел 2022-04-14 в [WSTAR] JIeXa_CaHuTaP 19381 616 51.17 33612
Вступил 2022-04-14 из [_S_] JIeXa_CaHuTaP 19381 616 51.17 33612
Вступил 2022-04-13 из [V-I-P] Parlament78
Вступил 2022-04-04 из [SLAV_] Leloupnoir
Вступил 2022-04-01 zzmilkywayzz 436 1102 48.62 34053
Вышел 2022-03-31 в [SSFB] TbIaTa5bI
Вышел 2022-03-25 katastrofa69 1933 562 47.44 21692
Вышел 2022-03-25 в [DOG44] Solomon2273 1503 1010 50.37 45583
Вышел 2022-03-25 в [OZV-V] puravita7 404 1545 58.91 44419
Вступил 2022-03-24 из [54321] TbIaTa5bI
Вступил 2022-03-20 MaTaDoR_ABH 152 968 48.68 30715
Вышел 2022-03-19 в [CLASH] AlexshipNitro 6004 521 47.82 46061
Вышел 2022-03-16 santehnik72_3 6 981 83.33 13054
Вышел 2022-03-15 в [B_R_T] Makr 7986 1459 53.16 52497
Вступил 2022-03-15 из [TAMB] katastrofa69 1933 562 47.44 21692
Вступил 2022-03-15 из [ARMY] Dimon_MaDKiller 9267 1073 47.63 64856
Вступил 2022-03-14 santehnik72_3 6 981 83.33 13054
Вступил 2022-03-13 la4818257 48 945 47.92 28179
Вышел 2022-03-13 в [DRUG] JDAN_STALNOY96RUS 28860 494 49.21 34122
Вступил 2022-03-13 из [RFL] JDAN_STALNOY96RUS 28860 494 49.21 34122
Вышел 2022-03-12 в [NEVOD] _caprall_ 276 1690 50.72 86467
Вышел 2022-03-10 в [RFL] JDAN_STALNOY96RUS 28860 494 49.21 34122
Вступил 2022-03-08 из [GNKOR] tratnikov777 9016 211 46.06 29479
Вступил 2022-03-08 из [N-C] _caprall_ 276 1690 50.72 86467
Вышел 2022-03-07 в [FOKUS] gekat_13
Вышел 2022-03-07 aye_290 2 999 50 27693
Вступил 2022-03-06 из [HTB] JDAN_STALNOY96RUS 28860 494 49.21 34122
Вышел 2022-03-03 в [_SLA_] blacksmith1509 3755 758 48.81 40776
Вступил 2022-03-03 из [ZVERI] blacksmith1509 3755 758 48.81 40776
Вступил 2022-03-02 aye_290 2 999 50 27693
Вступил 2022-03-02 из [OLD_M] Nickallas
Вступил 2022-03-02 _Vizzaro_ 80 1390 66.25 68239
Вышел 2022-02-28 в [ORDA] Krim4ik1515 1685 2167 57.69 89762
Вышел 2022-02-27 в [PAZL] _alex_64_rus_ 7760 1065 51.33 42624
Вступил 2022-02-27 из [MBB] daymon31RuS 5276 1179 51.74 40998
Вышел 2022-02-23 в [WMFRF] NeoldmaN
Вышел 2022-02-20 в [JSDF] ivan_gudets_85 11818 1202 51.62 57230
Вышел 2022-02-19 в [SHIMN] Pokamestov1110 98 945 33.67 29136
Вступил 2022-02-16 Krim4ik1515 1685 2167 57.69 89762
Вышел 2022-02-13 PATRIOT097 1945 960 50.44 42976
Вышел 2022-02-13 в [ALTAI] earlowl 7237 1575 55.73 62843
Вступил 2022-02-13 из [WSTAR] ivan_gudets_85 11818 1202 51.62 57230
Вышел 2022-02-12 в [-OPS-] ZASTUPNIK 3339 1186 50.76 49295
Вступил 2022-02-11 из [52_RU] Pokamestov1110 98 945 33.67 29136
Вступил 2022-02-11 из [STAY] NeoldmaN
Вступил 2022-02-09 из [ODSA] obosrals92201 994 1587 54.73 64430
Вышел 2022-02-07 sergey_1000_1000_145_1_1 6 976 16.67 13954
Вышел 2022-02-06 в [TOTAL] DaRWiN_RaZuMa 93 731 45.16 12958
Вступил 2022-02-04 sergey_1000_1000_145_1_1 6 976 16.67 13954
Вышел 2022-02-04 в [USMA] _Xavok_ 8521 1508 53.96 55503
Вышел 2022-02-04 Radoman007 5221 1578 54.59 52297
Вступил 2022-02-03 из [WOW] dikiman82 4709 935 54.64 36956
Вступил 2022-01-30 из [TFS-1] Fraerishe 7984 1553 55.66 42338
Вышел 2022-01-30 AROX22 64 1105 50 37428
Вступил 2022-01-30 из [DKB] MUTAGENEZIS 4230 954 50.66 53130
Вышел 2022-01-28 nesh_22 2744 971 50.51 37557
Вступил 2022-01-27 из [SFA] Solomon2273 1503 1010 50.37 45583
Вступил 2022-01-27 из [C-A] puravita7 404 1545 58.91 44419
Вышел 2022-01-24 в [SP-DW] k_rex_2 81 1274 58.02 69957
Вышел 2022-01-16 в [BIDEN] bobb_zashhitnik 11215 41 41.95 21836
Вступил 2022-01-13 из [MNRC] AlexshipNitro 6004 521 47.82 46061
Вступил 2022-01-11 DaRWiN_RaZuMa 93 731 45.16 12958
Вышел 2022-01-10 aCora 1626 752 47.23 36783
Вышел 2022-01-10 Mishanistar 200 787 43.5 21418
Вступил 2022-01-10 AROX22 64 1105 50 37428
Вступил 2022-01-09 Dargynder
Вступил 2022-01-07 из [XGAME] gekat_13
Вступил 2022-01-07 из [MIK] bobb_zashhitnik 11215 41 41.95 21836
Вступил 2022-01-04 из [RANGE] LittleKitty 1593 1370 54.05 44683
Вступил 2022-01-02 из [KVAS] _alex_64_rus_ 7760 1065 51.33 42624
Вступил 2021-12-30 k_rex_2 81 1274 58.02 69957
Вышел 2021-12-18 в [EZKIL] renat_394 7282 551 48.04 33944
Вступил 2021-12-13 из [U_NSC] renat_394 7282 551 48.04 33944
Вступил 2021-12-02 Mishanistar 200 787 43.5 21418
Вышел 2021-11-09 в [-OPS-] zzChikerzz 6081 1548 53.33 57484
Вышел 2021-10-25 в [WARMN] Jedi_I 4326 1489 57.47 51200
Вступил 2021-10-17 из [NEMO] Jedi_I 4326 1489 57.47 51200
Вступил 2021-07-20 из [RFL] Mrs_Foxy 5939 1216 52.75 58848
Вышел 2021-06-18 в [SL-01] KeKsYxA 3351 880 50.07 47685
Вышел 2021-06-14 в [RFL] Mrs_Foxy 5939 1216 52.75 58848
Вышел 2021-06-13 в [KVAK] hilo12 16406 1069 51.19 53983
Вышел 2021-04-19 в [SP] VRurik 23736 1512 54.32 55402
Вступил 2021-03-29 aCora 1626 752 47.23 36783
Вышел 2021-03-03 в [LIGA] dimuzgen 5748 943 51.15 45435
Вступил 2021-02-27 из [WGM] FattyMatthew 5093 1947 55 65671
Вышел 2021-01-27 в [URLM] davruss64 9101 737 50.39 42146
Вышел 2021-01-26 в [SP] AntonPalchikov999 17613 1750 55.57 67390
Вышел 2021-01-03 в [-B-T-] _Vedm0chka_ 3046 2104 58.7 90888
Вышел 2020-12-12 в [KDC] katell 9641 1143 52.61 46952
Вступил 2020-12-03 из [LEB] katell 9641 1143 52.61 46952
Вышел 2020-11-24 в [FRONT] RYT1111 7024 1794 54.63 55249
Вступил 2020-11-10 из [S_DRG] MasterCY 7236 1686 55.39 57130
Вышел 2020-11-09 в [COMTE] DMA174 479 834 48.02 28711
Вступил 2020-11-08 из [PREY] _Vedm0chka_ 3046 2104 58.7 90888
Вступил 2020-11-07 из [FLAG] DMA174 479 834 48.02 28711
Вступил 2020-10-29 из [FREAK] Adskij_sotona 9064 1486 51.54 64749
Вышел 2020-10-29 в [SWAMP] Roman__Tver 7346 1348 50.72 51293
Вышел 2020-10-21 в [DRUGI] slonik765 3382 1155 50.41 55140
Вступил 2020-10-20 из [XAMCA] _Xavok_ 8521 1508 53.96 55503
Вступил 2020-09-16 из [RFL] RYT1111 7024 1794 54.63 55249
Вышел 2020-09-10 в [RFL] RYT1111 7024 1794 54.63 55249
Вступил 2020-09-02 из [RFL] AntonPalchikov999 17613 1750 55.57 67390
Вышел 2020-08-30 в [RFL] AntonPalchikov999 17613 1750 55.57 67390
Вступил 2020-08-04 из [RFL] AntonPalchikov999 17613 1750 55.57 67390
Вышел 2020-08-01 в [RFL] AntonPalchikov999 17613 1750 55.57 67390
Вступил 2020-07-24 из [OLDS] KeKsYxA 3351 880 50.07 47685
Вышел 2020-07-22 в [RADI0] xxxxxxxxxxxxxxxxxxxxxxxx 6304 2399 60.82 71238
Вышел 2020-06-02 в [VENOM] Corsar_St 14312 1705 57.48 91707
Вступил 2020-05-18 из [G-F-T] AntonPalchikov999 17613 1750 55.57 67390
Вышел 2020-05-16 в [VLIHT] KPA3_60 17972 135 45.87 21112
Вступил 2020-05-16 из [ERR0R] xxxxxxxxxxxxxxxxxxxxxxxx 6304 2399 60.82 71238
Вступил 2020-05-16 из [C-A] KPA3_60 17972 135 45.87 21112
Вступил 2020-05-16 из [-AK47] Corsar_St 14312 1705 57.48 91707
Вышел 2020-05-15 в [SLZR] 39Podrivnik39
Вступил 2020-05-15 из [SPI] Radoman007 5221 1578 54.59 52297
Вступил 2020-05-13 из [PZE] RYT1111 7024 1794 54.63 55249
Вышел 2020-04-26 в [KDK] RYT1111 7024 1794 54.63 55249
Вышел 2020-04-22 в [TRMPH] MasterCY 7236 1686 55.39 57130
Вступил 2020-04-17 из [CBOPA] hilo12 16406 1069 51.19 53983
Вышел 2020-04-02 в [VENOM] B_R_I_C_S
Вышел 2020-04-02 в [LEX] xxVAMPIRExx 14788 2611 60.18 112182
Вышел 2020-03-28 в [KRKR] Recir 5098 1246 52.41 59326
Вступил 2020-03-22 из [RFL] 39Podrivnik39
Вышел 2020-03-18 LeksPrus71 7107 1038 52.24 33264
Вышел 2020-03-18 в [RFL] 39Podrivnik39
Вступил 2020-02-27 из [NSU] VRurik 23736 1512 54.32 55402
Вступил 2020-02-26 из [D_S_D] Recir 5098 1246 52.41 59326
Вышел 2020-02-23 в [AC_DC] fad0009 5824 994 51.79 54846
Вышел 2020-02-23 в [AMOR] andedus 1586 1191 55.67 49723
Вышел 2020-02-21 в [MANUL] _He_TbIpb_Mou_Frag_ 2534 1931 61.72 53243
Вышел 2020-02-19 vasek_0612 171 932 45.03 20598
Вступил 2020-02-19 из [WOWSC] RYT1111 7024 1794 54.63 55249
Вступил 2020-02-18 из [TNT] Makr 7986 1459 53.16 52497
Вышел 2020-02-17 G___Morgan 5815 1070 54.62 49771
Вступил 2020-02-16 из [COD] evgen2244 8336 1141 53.66 45005
Вступил 2020-02-16 из [CBET] _He_TbIpb_Mou_Frag_ 2534 1931 61.72 53243
Вступил 2020-02-10 из [KODEX] andedus 1586 1191 55.67 49723
Вышел 2020-02-10 в [T-1] 6ypamuHoc 7892 292 47.52 38471
Вышел 2020-02-10 Makk_S 222 845 49.1 25523
Вступил 2020-02-08 из [SVD] falcon1987 15685 1380 53.69 59590
Вступил 2020-02-08 из [_BFG_] j_o_s_h_o_a 5523 1208 51.78 40995
Вышел 2020-02-08 __Woolfpack__ 193 926 54.92 39121
Вступил 2020-02-08 из [DMC] fad0009 5824 994 51.79 54846
Вышел 2020-02-05 в [FSV] BreeTwa_Vip 8218 1548 53.03 62386
Вышел 2020-01-26 в [SVD] fedja_shandor1988
Вступил 2020-01-26 из [4_OK] B_R_I_C_S
Вышел 2019-12-15 в [YTES] ivan4_10 5419 445 48.48 28211
Вступил 2019-12-10 из [_BFG_] ZASTUPNIK 3339 1186 50.76 49295
Вышел 2019-12-07 в [CHAP] Sicarius163ru 6088 653 49.51 34356
Вступил 2019-12-03 из [SMP] __Woolfpack__ 193 926 54.92 39121
Вышел 2019-12-01 в [VIKA] 3580_Sergey 3976 119 43.79 15592
Вступил 2019-11-30 из [SL_BR] fedja_shandor1988
Вышел 2019-11-30 morphiy_ 2948 1094 52.07 46135
Вышел 2019-11-29 в [HOME] alex243_em 371 798 43.13 33654
Вступил 2019-11-29 shatunenok 2523 946 51.13 52364
Вступил 2019-11-29 SOOPr_UrFU 6408 1788 55.06 66025
Вышел 2019-11-18 в [GEAR] den_gears 2375 371 46.82 26571
Вступил 2019-11-15 из [RFL] 39Podrivnik39
Вышел 2019-11-14 в [VMFRF] aldar01_snajper 8247 1403 52.75 51658
Вышел 2019-11-10 в [EEL] MIR_S 5389 866 50.4 42736
Вступил 2019-11-09 из [TORN] xxVAMPIRExx 14788 2611 60.18 112182
Вышел 2019-11-09 в [IOMT] AleksSodik 4440 516 48.96 26491
Вступил 2019-11-08 из [WS] Mazunoff 8444 2007 57.63 63638
Вступил 2019-11-08 из [_BFG_] davruss64 9101 737 50.39 42146
Вышел 2019-11-07 в [JIJOE] Frantic7 960 313 48.13 15308
Вступил 2019-11-07 из [_BFG_] zzChikerzz 6081 1548 53.33 57484
Вышел 2019-11-07 в [ASIAN] RASHIT27
Вышел 2019-11-07 SDX58 5182 615 48.11 35886
Вышел 2019-11-07 Fury_USSR 983 448 44.15 28583
Вышел 2019-11-07 в [_WMF_] Zarina_1998
Вступил 2019-11-07 из [CHAP] Sicarius163ru 6088 653 49.51 34356
Вступил 2019-11-07 из [URLM] aldar01_snajper 8247 1403 52.75 51658
Вступил 2019-11-06 из [_BFG_] Fielder_99 15764 500 48.67 34187
Вышел 2019-11-05 в [G_S] DeD999 835 294 44.55 23876
Вступил 2019-11-05 из [_BFG_] 70viktor77 9712 929 49.36 42880
Вышел 2019-11-03 в [_S_L_] mihalih1 7010 1416 54.02 58705
Вступил 2019-11-03 из [DOOM] mihalih1 7010 1416 54.02 58705
Вышел 2019-11-03 в [MORAU] krolmax 4122 948 50.22 40678
Вступил 2019-11-03 из [DOOM] fomich111 7362 1546 53.79 62962
Вышел 2019-11-03 в [VAB] WATERRAT_1 819 1074 49.33 46804
Вступил 2019-11-02 из [DOOM] Amb3r 7961 2094 56.93 85497
Вышел 2019-11-02 в [RFL] 39Podrivnik39
Вышел 2019-11-02 в [WOTS] AnarchysT13 2087 1208 52.28 35648
Вышел 2019-11-02 DreiAxt 951 885 51.63 29190
Вступил 2019-11-02 из [_KYM_] slonik765 3382 1155 50.41 55140
Вступил 2019-11-01 из [FEN1X] Roman__Tver 7346 1348 50.72 51293
Вступил 2019-10-29 из [GUSH] WATERRAT_1 819 1074 49.33 46804
Вышел 2019-10-28 s_e_r_g_e_y_u_r_a_l 9287 330 48.21 27293
Вступил 2019-10-25 vasek_0612 171 932 45.03 20598
Вышел 2019-10-23 в [INBA] tumba75 2414 1141 53.15 50098
Вступил 2019-10-14 из [LION] Morgana78
Вступил 2019-10-09 из [7WARD] Violator2000 9165 260 47.71 31301
Вступил 2019-10-08 Makk_S 222 845 49.1 25523
Вступил 2019-10-06 alex243_em 371 798 43.13 33654
Вступил 2019-10-02 из [DRAKE] tumba75 2414 1141 53.15 50098
Вступил 2019-09-09 DeD999 835 294 44.55 23876
Вышел 2019-09-07 в [-SAR-] RICHARD866 12689 394 46.7 48804
Вступил 2019-09-04 из [_WOLK] RICHARD866 12689 394 46.7 48804
Вышел 2019-08-19 в [-KSF-] paxx_1 820 557 46.22 20271
Вышел 2019-08-19 в [PIRAT] Sergeant_77 6414 1224 50.16 47859
Вышел 2019-08-19 в [STEBL] W0TZadr0T 931 1514 53.28 42846
Вышел 2019-08-19 в [BUKIN] Dente001 4411 972 48.9 43844
Вышел 2019-08-19 в [ENJ0Y] Gleb1132 6503 1690 55.28 58545
Вступил 2019-08-07 из [KVAS] RASHIT27
Вступил 2019-08-05 из [P_S_W] LeksPrus71 7107 1038 52.24 33264
Вступил 2019-08-05 из [U-W] 3580_Sergey 3976 119 43.79 15592
Вступил 2019-08-05 из [KHV27] paxx_1 820 557 46.22 20271
Вступил 2019-08-05 из [SEALS] s_e_r_g_e_y_u_r_a_l 9287 330 48.21 27293
Вышел 2019-08-04 в [S1B1R] alexshultze1
Вышел 2019-08-04 в [SQUAL] vit_000 16455 831 52.09 38957
Вступил 2019-08-04 из [OKCVA] MIR_S 5389 866 50.4 42736
Вступил 2019-08-04 6ypamuHoc 7892 292 47.52 38471
Вступил 2019-08-01 из [LAZY] filiaz1111 4334 622 48.34 27176
Вышел 2019-07-29 в [-BRO-] HardAlexei 7695 683 49.1 33830
Вышел 2019-07-17 в [THING] IlyaMuromets2033 1389 279 43.92 18092
Вышел 2019-07-14 в [FEN1X] TORNADOF5
Вступил 2019-07-12 из [_BFG_] Dente001 4411 972 48.9 43844
Вступил 2019-07-11 из [RPTRS] MrCarleone 5930 1503 53.51 55753
Вышел 2019-07-11 в [KASTA] maCHOLI 17603 849 53.69 46327
Вступил 2019-07-10 из [IZGOI] maCHOLI 17603 849 53.69 46327
Вышел 2019-07-06 в [BST-B] qaswer1
Вступил 2019-07-06 из [LF_VI] den_gears 2375 371 46.82 26571
Вступил 2019-07-05 из [_V_V_] G___Morgan 5815 1070 54.62 49771
Вышел 2019-07-04 в [WAS] nikk_aleksei 4526 540 51.64 53665
Вышел 2019-07-04 semakon 85 1022 47.06 24570
Вступил 2019-07-03 из [_BFG_] 39Podrivnik39
Вступил 2019-07-01 из [FCUK] SDX58 5182 615 48.11 35886
Вступил 2019-06-30 из [_BFG_] semakon 85 1022 47.06 24570
Вступил 2019-06-29 из [-D-N-] TORNADOF5
Вступил 2019-06-27 из [BST-B] qaswer1
Вышел 2019-06-27 в [-F1-] Mr_KaIIuTaN 4344 1244 53.2 63045
Вступил 2019-06-27 из [RKF] Mr_KaIIuTaN 4344 1244 53.2 63045
Вступил 2019-06-25 из [GOROD] morphiy_ 2948 1094 52.07 46135
Вступил 2019-06-19 IlyaMuromets2033 1389 279 43.92 18092
Вступил 2019-06-19 Frantic7 960 313 48.13 15308
Вступил 2019-06-18 Greezli1n 12369 337 46.51 33239
Вступил 2019-06-18 nikk_aleksei 4526 540 51.64 53665
Вступил 2019-06-18 из [SEGA] alexshultze1
Вступил 2019-06-18 из [PIT] W0TZadr0T 931 1514 53.28 42846
Вступил 2019-06-18 из [WND] DreiAxt 951 885 51.63 29190
Вступил 2019-06-13 из [KRUS] Zarina_1998
Вышел 2019-06-07 в [CCCP7] KPIbIM_1 2940 1078 52.45 36103
Вступил 2019-06-07 из [DIYAS] vit_000 16455 831 52.09 38957
Вступил 2019-06-05 из [POBED] HardAlexei 7695 683 49.1 33830
Вступил 2019-05-30 из [_BFG_] BreeTwa_Vip 8218 1548 53.03 62386
Вступил 2019-05-29 из [SER] dima78787m 21676 564 48.77 45201
Вступил 2019-05-27 из [_BFG_] mapakon1 10668 1060 52.75 43137
Вышел 2019-05-26 в [-D-N-] ccuper
Вступил 2019-05-23 из [ZOV] ccuper
Вступил 2019-05-15 из [-LG-] Gleb1132 6503 1690 55.28 58545
Вступил 2019-05-15 из [-LG-] Haineko_34 12045 1233 51.96 59946
Вступил 2019-05-15 из [SOFUN] KPIbIM_1 2940 1078 52.45 36103
Вышел 2019-05-11 в [HI] SuperAngel0007 5983 329 49.12 27547
Вступил 2019-05-08 из [GOROD] EvilS_DevilS 14387 1738 56.85 65112
Вышел 2019-04-29 в [FL1NT] McCan 16329 1549 54.66 70056
Вышел 2019-04-20 в [-LG-] EvilS_DevilS 14387 1738 56.85 65112
Вышел 2019-04-20 в [-LG-] Gleb1132 6503 1690 55.28 58545
Вышел 2019-04-20 в [-LG-] Haineko_34 12045 1233 51.96 59946
Вышел 2019-04-19 AMG_splinter 4182 708 46.13 36407
Вступил 2019-04-18 из [FRLCR] Fury_USSR 983 448 44.15 28583
Вступил 2019-04-18 из [KORSA] AMG_splinter 4182 708 46.13 36407
Вступил 2019-04-17 из [DEN] krolmax 4122 948 50.22 40678
Вступил 2019-04-12 из [FL1NT] McCan 16329 1549 54.66 70056
Вступил 2019-04-07 из [MYWAY] ivan4_10 5419 445 48.48 28211
Вышел 2019-03-16 в [WILYS] SaM013 9622 1157 48.73 63598
Вступил 2019-02-27 из [RFL] PATRIOT097 1945 960 50.44 42976
Вступил 2019-02-25 из [RFL] SaM013 9622 1157 48.73 63598
Вступил 2019-02-24 из [VOLK2] Sergeant_77 6414 1224 50.16 47859
Вышел 2019-02-24 в [SHIVA] GEKTOR_51_ 2210 1294 54.89 40119
Вступил 2019-02-23 из [SHIVA] GEKTOR_51_ 2210 1294 54.89 40119
Вышел 2019-02-22 в [RFL] PATRIOT097 1945 960 50.44 42976
Вышел 2019-02-22 в [RFL] SaM013 9622 1157 48.73 63598
Вышел 2019-02-16 в [SHAFT] MICHMAN666i 2551 316 43.83 21686
Вступил 2019-01-29 из [XOXOT] SuperAngel0007 5983 329 49.12 27547
Вышел 2019-01-24 в [RESET] Klimbas 5955 1054 52.73 55518
Вышел 2019-01-21 в [COMBO] kill_619 2803 625 49.59 27262
Вышел 2019-01-19 в [VIP7] Evgeny_345 4578 1123 51.83 48339
Вступил 2019-01-17 из [TT71] volk721 28877 1262 51.93 55189
Вступил 2019-01-16 из [LUCKY] AnarchysT13 2087 1208 52.28 35648
Вышел 2018-12-23 в [DONAT] Ageras 5193 1529 56.42 48783
Вступил 2018-12-23 из [SHIMA] Ageras 5193 1529 56.42 48783
Вышел 2018-12-18 в [WTOPM] vitalik777111
Вступил 2018-12-13 из [DOGMA] Manhunt1122 14033 1249 51.42 52658
Вступил 2018-12-11 из [CEBA] Evgeny_345 4578 1123 51.83 48339
Вышел 2018-12-09 в [RISK] Unagaj 25328 676 49.29 37959
Вступил 2018-12-09 из [BOMB] AleksSodik 4440 516 48.96 26491
Вышел 2018-12-01 bambucha_2018 1481 640 49.02 29850
Вступил 2018-12-01 из [RFL] PATRIOT097 1945 960 50.44 42976
Вступил 2018-12-01 из [LEOP] kill_619 2803 625 49.59 27262
Вступил 2018-11-30 из [FOCUS] earlowl 7237 1575 55.73 62843
Вступил 2018-11-29 из [KK] bambucha_2018 1481 640 49.02 29850
Вступил 2018-11-29 из [SVR] SaM013 9622 1157 48.73 63598
Вышел 2018-11-28 в [FREI] Heavy_Metalll 1470 517 48.64 32012
Вышел 2018-11-28 в [RIVAL] __Djigurda__ 4434 1327 52.57 40049
Вышел 2018-11-28 в [SELPO] Starsky42Rus 6537 327 47.53 27063
Вышел 2018-11-28 в [STARS] T72PLUXA 2198 644 49.23 28619
Вышел 2018-11-28 в [FUBAR] Hans_von_Goldsher 17597 155 44.11 42414
Вышел 2018-11-28 artetan 6548 514 47.91 42235
Вышел 2018-11-28 в [RFL] PATRIOT097 1945 960 50.44 42976
Вышел 2018-11-28 в [FEUER] wildmikolla 3793 1167 50.73 59250
Вышел 2018-11-28 в [SPENT] 3JION_TATAPNH_ 1468 960 50.68 39041
Вышел 2018-11-28 в [THINK] my_grayscale 6521 1897 55.74 74393
Вышел 2018-11-28 в [RUMBA] PandemicParadox 5603 1025 50.58 32953
