Боёв
3660
%Побед
49.03
Урон
42372
Фраги
0.69
ProAlfa
824
Нефть: 782300
Участники 50
4/4
4/4
Опыт 5%
6/6
6/6
Элитный опыт 10%
5/5
5/5
Свободка 25%
6/6
6/6
Скидка на покупку 15%
6/6
6/6
Скидка на обслуживание 15%
6/6
6/6
Уголь 10%
3/3
3/3
Сталь 10%
3/3
3/3
Трансферы игроков
Действие | Дата | Откуда/Куда | Ник | Боёв | ProAlfa | %побед | Урон |
---|---|---|---|---|---|---|---|
Вступил | 2024-09-27 | из [-B-N-] | BAIKAL_IRKYTSK | 2818 | 1001 | 48.97 | 33410 |
Вступил | 2024-09-17 | из [STO] | Blackbess3 | ||||
Вступил | 2024-09-10 | GiGzAf | 24 | 1037 | 62.5 | 35032 | |
Вступил | 2024-07-29 | Gregory_y | 159 | 610 | 45.91 | 28902 | |
Вышел | 2024-04-29 | в [_SLA_] | uyt78 | 14129 | 455 | 47.81 | 35050 |
Вышел | 2024-04-20 | в [_GUN_] | Alexsandr_Sergiev_Posad | 803 | 1164 | 52.55 | 47893 |
Вышел | 2024-03-16 | в [PEGAS] | VLADIMIR_KZ09_ | 13617 | 252 | 47.16 | 35599 |
Вышел | 2024-03-01 | в [NE-OV] | Gasele | 371 | 389 | 43.4 | 18814 |
Вышел | 2024-02-24 | в [BARIK] | andre1986www | 3639 | 359 | 46.72 | 37398 |
Вышел | 2024-02-18 | в [SEAL] | MaPcNaHuH | ||||
Вступил | 2023-12-23 | из [KRAUT] | Nosferaty1989 | 146 | 635 | 39.04 | 14054 |
Вышел | 2023-11-21 | в [VYUGA] | mister1_ | 3625 | 887 | 51.2 | 50270 |
Вышел | 2023-11-14 | в [_IZI_] | evgengrek777 | 9580 | 748 | 49.13 | 47926 |
Вышел | 2023-11-12 | в [FLT] | GeneSeq | 6463 | 1654 | 53.54 | 59449 |
Вступил | 2023-11-09 | darkbeard | 836 | 350 | 44.26 | 15271 | |
Вступил | 2023-11-01 | из [V_G_R] | mister1_ | 3625 | 887 | 51.2 | 50270 |
Вышел | 2023-10-29 | в [TCZ] | AgentSmith85 | 556 | 518 | 42.09 | 33819 |
Вышел | 2023-10-26 | Haos122_1 | 1978 | 226 | 43.43 | 18491 | |
Вступил | 2023-10-25 | из [ASIAN] | Gasele | 371 | 389 | 43.4 | 18814 |
Вышел | 2023-10-25 | в [BRIGM] | Baphomets_Throne | 10991 | 901 | 50.56 | 46743 |
Вступил | 2023-10-25 | из [FLOCK] | Baphomets_Throne | 10991 | 901 | 50.56 | 46743 |
Вступил | 2023-10-23 | из [WIND_] | _DerRoteBaron | ||||
Вступил | 2023-10-23 | из [MRAK] | Mazzolata | 7424 | 1076 | 51.29 | 48867 |
Вступил | 2023-10-15 | из [FLY] | M0RE | 551 | 765 | 46.82 | 33751 |
Вступил | 2023-10-14 | из [CHAIN] | laykers1 | 1615 | 859 | 47.68 | 56608 |
Вышел | 2023-10-07 | в [B-I-S] | Azantiii | 3769 | 485 | 49.08 | 43960 |
Вышел | 2023-09-29 | в [NIKA] | XOXA_B_KEDAX | 8063 | 1004 | 50.45 | 40652 |
Вышел | 2023-09-23 | в [_BAD_] | SEA_DUKE | 8849 | 965 | 51.67 | 48738 |
Вступил | 2023-09-17 | SIwadaKing | 1843 | 1905 | 55.29 | 86912 | |
Вышел | 2023-09-16 | в [FLOCK] | Baphomets_Throne | 10991 | 901 | 50.56 | 46743 |
Вступил | 2023-09-13 | из [AURUM] | Baphomets_Throne | 10991 | 901 | 50.56 | 46743 |
Вступил | 2023-09-13 | из [GRAJO] | BUSH2_razrushitel | 390 | 1974 | 63.85 | 57209 |
Вступил | 2023-08-18 | bablvit | 5046 | 652 | 48.81 | 35134 | |
Вступил | 2023-08-16 | из [AL_PR] | 9_Vsevolod_23 | 957 | 879 | 50.47 | 31099 |
Вступил | 2023-08-04 | из [RCH] | ryzgik | 8476 | 701 | 47.19 | 47754 |
Вышел | 2023-07-22 | в [AMIGO] | Baritan2 | 1738 | 1196 | 48.33 | 43962 |
Вступил | 2023-07-21 | из [TM-S] | Baritan2 | 1738 | 1196 | 48.33 | 43962 |
Вступил | 2023-07-14 | из [QUANT] | VLADIMIR_KZ09_ | 13617 | 252 | 47.16 | 35599 |
Вышел | 2023-07-13 | в [_SDR_] | _edison___ | 1877 | 447 | 49.6 | 38990 |
Вышел | 2023-07-13 | в [X-A] | katsuki19 | 2009 | 863 | 49.13 | 50836 |
Вышел | 2023-07-13 | в [KDK] | svetikchizh | 5115 | 729 | 50.93 | 28601 |
Вышел | 2023-07-13 | в [LEGAT] | andrey111078 | 2134 | 573 | 45.45 | 27271 |
Вступил | 2023-07-02 | из [SUBPI] | fedor111111111111 | 4141 | 838 | 47.21 | 53594 |
Вступил | 2023-07-01 | из [_WOLK] | svetikchizh | 5115 | 729 | 50.93 | 28601 |
Вступил | 2023-06-23 | из [ZMK] | Alexsandr_Sergiev_Posad | 803 | 1164 | 52.55 | 47893 |
Вступил | 2023-06-20 | _Venom161_ | 92 | 992 | 52.17 | 25518 | |
Вступил | 2023-06-20 | из [VSR74] | evgengrek777 | 9580 | 748 | 49.13 | 47926 |
Вступил | 2023-06-16 | из [V_G_R] | 911Dakar | 8176 | 684 | 48.64 | 36533 |
Вступил | 2023-06-12 | из [UPUAT] | _edison___ | 1877 | 447 | 49.6 | 38990 |
Вышел | 2023-06-11 | в [ACHF] | FLIBUSTIER_53 | 15383 | 413 | 48.9 | 37213 |
Вступил | 2023-06-09 | Azantiii | 3769 | 485 | 49.08 | 43960 | |
Вступил | 2023-06-09 | из [MAP] | ratik_2008 | 1889 | 318 | 47.64 | 30413 |
Вступил | 2023-05-26 | из [_UFA_] | SEA_DUKE | 8849 | 965 | 51.67 | 48738 |
Вступил | 2023-05-20 | korsar436 | 103 | 1204 | 60.19 | 34534 | |
Вступил | 2023-05-20 | из [WPK] | WARAXIS | 1689 | 570 | 48.61 | 20010 |
Вступил | 2023-05-20 | AgentSmith85 | 556 | 518 | 42.09 | 33819 | |
Вступил | 2023-05-20 | из [SILKI] | shamael | 290 | 804 | 44.48 | 19089 |
Вступил | 2023-05-18 | из [CA7] | D_O_B_R_IoI_N_YA | 5233 | 658 | 49.05 | 33725 |
Вступил | 2023-05-10 | из [SSW] | ssesovesh_1 | 1156 | 976 | 54.33 | 27631 |
Вступил | 2023-05-05 | из [NGU] | FLIBUSTIER_53 | 15383 | 413 | 48.9 | 37213 |
Вступил | 2023-05-02 | из [CBET] | shniz | 3483 | 591 | 47.46 | 40194 |
Вступил | 2023-04-29 | из [WPFR] | Belarus_5001 | 1389 | 1346 | 50.11 | 50975 |
Вступил | 2023-04-29 | из [DAY] | XamJl0 | 4818 | 1397 | 53.11 | 52903 |
Вышел | 2023-04-24 | в [DOORS] | xxxKpAcAv4iKxxx | ||||
Вступил | 2023-04-24 | из [DENDI] | xxxKpAcAv4iKxxx | ||||
Вступил | 2023-04-21 | из [B-I-S] | killme_pls | 4655 | 1327 | 50.14 | 64393 |
Вступил | 2023-04-19 | katsuki19 | 2009 | 863 | 49.13 | 50836 | |
Вступил | 2023-04-18 | из [ZMK] | 161ROSTSELMASH161 | 3622 | 809 | 48.79 | 47033 |
Вступил | 2023-04-18 | из [_A_] | DrevoRuS | 1697 | 1044 | 53.57 | 28895 |
Вступил | 2023-04-15 | Haos122_1 | 1978 | 226 | 43.43 | 18491 | |
Вступил | 2023-04-15 | из [LSV] | victor_776 | 7528 | 429 | 48.35 | 34641 |
Вступил | 2023-04-15 | из [CAMEL] | andrey111078 | 2134 | 573 | 45.45 | 27271 |
Вступил | 2023-04-14 | из [_NATO] | tema_trubin2017 | 225 | 686 | 45.33 | 9061 |
Вступил | 2023-04-12 | из [B52HH] | Lexa_tiixiiy | 2021 | 389 | 45.23 | 17481 |
Вступил | 2023-04-12 | из [EWF] | Aleksand_58_90 | ||||
Вступил | 2023-04-09 | из [SAMUM] | andre1986www | 3639 | 359 | 46.72 | 37398 |
Вступил | 2023-04-04 | из [TI] | Sustavv | 836 | 443 | 44.62 | 26075 |
Вступил | 2023-03-31 | из [FP] | GeneSeq | 6463 | 1654 | 53.54 | 59449 |
Вступил | 2023-03-29 | из [MAC59] | zombeee | 7326 | 1796 | 54.68 | 63921 |
Вышел | 2023-03-25 | в [MAC59] | zombeee | 7326 | 1796 | 54.68 | 63921 |
Вышел | 2023-03-25 | в [H-RAM] | DPrizrak | 8596 | 506 | 48 | 32896 |
Вышел | 2023-03-25 | в [PBEM1] | igoraushka | 1905 | 680 | 47.56 | 31686 |
Вышел | 2023-03-25 | в [638] | Gnu4ev | 2876 | 1321 | 50.83 | 45561 |
Вышел | 2023-03-18 | в [MOPC] | Kranovhik42 | 3567 | 1194 | 50.04 | 58734 |
Вышел | 2023-03-18 | в [KRS] | BeeSqquiD | 1200 | 1286 | 48.92 | 61880 |
Вышел | 2023-03-18 | irina733 | 297 | 1039 | 46.8 | 25703 | |
Вышел | 2023-03-18 | в [-OFF-] | vanechka_metkij | 1220 | 356 | 42.7 | 26058 |
Вышел | 2023-03-18 | KaRto4Nblu_EnoT | 482 | 1192 | 52.49 | 44669 | |
Вышел | 2023-03-18 | в [STERN] | cDeJIaH_B_Poccuu | 375 | 540 | 45.87 | 18766 |
Вышел | 2023-03-08 | в [BRIZZ] | Opa_Na52 | 3547 | 570 | 48.04 | 36883 |
Вышел | 2023-03-08 | в [HB] | Andrew__Hedgehog37 | 2739 | 552 | 48.05 | 37703 |
Вступил | 2023-03-08 | из [LUZER] | Andrew__Hedgehog37 | 2739 | 552 | 48.05 | 37703 |
Вышел | 2023-02-26 | в [S-I-B] | Apollo_395 | 18523 | 156 | 43.7 | 23224 |
Вступил | 2023-02-20 | из [COMTE] | Apollo_395 | 18523 | 156 | 43.7 | 23224 |
Вышел | 2023-02-16 | в [SENAT] | noshrevann | 7415 | 312 | 45.42 | 39631 |
Вступил | 2023-02-14 | из [CALM1] | noshrevann | 7415 | 312 | 45.42 | 39631 |
Вышел | 2023-02-13 | в [MADOG] | list_33 | 17028 | 918 | 49.89 | 64777 |
Вступил | 2023-02-12 | из [AC_DC] | Opa_Na52 | 3547 | 570 | 48.04 | 36883 |
Вступил | 2023-02-10 | из [ATM] | list_33 | 17028 | 918 | 49.89 | 64777 |
Вступил | 2023-02-10 | из [LUW] | KaRto4Nblu_EnoT | 482 | 1192 | 52.49 | 44669 |
Вступил | 2023-02-07 | из [SSR_] | BeeSqquiD | 1200 | 1286 | 48.92 | 61880 |
Вступил | 2023-01-29 | из [MB-35] | KPEMEHb_161 | 3654 | 719 | 46.93 | 40561 |
Вступил | 2023-01-18 | из [DAY] | vikopedi9 | 4392 | 1511 | 51.5 | 60796 |
Вышел | 2023-01-12 | в [ADU] | USHAKOV__1 | 16538 | 61 | 44.02 | 18483 |
Вступил | 2023-01-08 | irina733 | 297 | 1039 | 46.8 | 25703 | |
Вступил | 2023-01-08 | USHAKOV__1 | 16538 | 61 | 44.02 | 18483 | |
Вступил | 2022-12-30 | cDeJIaH_B_Poccuu | 375 | 540 | 45.87 | 18766 | |
Вступил | 2022-12-18 | из [SRF] | Kranovhik42 | 3567 | 1194 | 50.04 | 58734 |
Вышел | 2022-12-11 | в [MIK] | vovan67smol | 700 | 481 | 47.71 | 29786 |
Вступил | 2022-12-10 | из [KRS] | igoraushka | 1905 | 680 | 47.56 | 31686 |
Вышел | 2022-12-10 | в [NE-OV] | Bigrya | 1083 | 465 | 47.09 | 35856 |
Вышел | 2022-12-04 | Dezertir_666_ | 3442 | 923 | 52.18 | 37444 | |
Вышел | 2022-11-30 | Verschmitzt | 147 | 1070 | 53.06 | 25907 | |
Вступил | 2022-11-24 | из [MAC59] | TheIceArctic | 3117 | 1080 | 51.11 | 38930 |
Вступил | 2022-11-23 | из [ADU] | MaPcNaHuH | ||||
Вышел | 2022-11-21 | в [WIZ] | ZverDimon | 13248 | 1317 | 53.41 | 59135 |
Вышел | 2022-11-20 | в [MAC59] | TheIceArctic | 3117 | 1080 | 51.11 | 38930 |
Вышел | 2022-11-20 | в [-RNM-] | Lsv_59rus_5M | 622 | 889 | 47.91 | 36179 |
Вступил | 2022-11-20 | из [_KOLT] | KapitanJeckVodogrei | 4082 | 987 | 48.51 | 47852 |
Вступил | 2022-11-20 | из [GSVG] | TheIceArctic | 3117 | 1080 | 51.11 | 38930 |
Вступил | 2022-11-20 | из [RLX] | Dezertir_666_ | 3442 | 923 | 52.18 | 37444 |
Вышел | 2022-11-19 | в [RU-46] | _Mr_RusK_ | 5436 | 426 | 47.54 | 28876 |
Вступил | 2022-11-19 | из [MAYA] | _Mr_RusK_ | 5436 | 426 | 47.54 | 28876 |
Вступил | 2022-11-18 | из [VOLK2] | Lsv_59rus_5M | 622 | 889 | 47.91 | 36179 |
Вышел | 2022-11-17 | в [WORMS] | ___IRONMAN____ | 5479 | 1500 | 54.81 | 47861 |
Вышел | 2022-11-17 | в [ARMAT] | WrongTarget_ | 2136 | 1344 | 54.35 | 44939 |
Вышел | 2022-11-14 | в [ARMA3] | mr_smaxx | 4921 | 646 | 48.04 | 40362 |
Вышел | 2022-11-10 | в [S-I-B] | kjhls | 6282 | 896 | 50.29 | 33926 |
Вышел | 2022-11-10 | в [TOTUM] | saintstorm | 467 | 520 | 47.54 | 22974 |
Вышел | 2022-11-10 | Kxan | 40 | 844 | 32.5 | 11708 | |
Вышел | 2022-11-10 | mail24 | |||||
Вышел | 2022-11-10 | в [JAF] | karabasbarab | 18959 | 225 | 45.87 | 32457 |
Вышел | 2022-11-10 | в [SEDNA] | Frostmornex | 752 | 1161 | 49.07 | 34048 |
Вышел | 2022-11-10 | в [HMSTR] | Helgov | 2022 | 947 | 51.53 | 42112 |
Вышел | 2022-11-10 | в [RU55] | Shturman293 | 2753 | 412 | 48.17 | 26389 |
Вышел | 2022-11-10 | в [ICKPA] | Malchik_OduvanchiK | 33 | 1059 | 57.58 | 31684 |
Вышел | 2022-11-10 | Tufftya | 2167 | 1333 | 54.78 | 34539 | |
Вышел | 2022-11-10 | в [KOR] | Star_Mild | 765 | 656 | 45.36 | 20633 |
Вышел | 2022-11-10 | в [X82X] | daniilkoles30 | 1586 | 985 | 49.68 | 36578 |
Вышел | 2022-11-10 | в [NSMIL] | lolfastik | 701 | 466 | 45.79 | 29317 |
Вышел | 2022-11-10 | r0b_2 | 334 | 1377 | 61.68 | 51475 | |
Вышел | 2022-11-10 | serg170_2020 | 198 | 707 | 46.97 | 15701 | |
Вышел | 2022-11-10 | _TankO | 295 | 939 | 48.47 | 32035 | |
Вышел | 2022-11-10 | Paveldolzikov73 | 15 | 981 | 46.67 | 22605 | |
Вышел | 2022-11-10 | lyagushka1945 | 433 | 558 | 44.8 | 34308 | |
Вступил | 2022-11-10 | из [XGAME] | mr_smaxx | 4921 | 646 | 48.04 | 40362 |
Вышел | 2022-11-09 | в [SPOOK] | Shivatir | 1945 | 1433 | 54.86 | 36443 |
Вышел | 2022-11-09 | в [_SC_] | Fisher_777_ | 5428 | 1046 | 49.21 | 44867 |
Вышел | 2022-10-21 | в [VMBB] | TANKIST_22_203 | 308 | 542 | 46.75 | 20665 |
Вступил | 2022-10-14 | Malchik_OduvanchiK | 33 | 1059 | 57.58 | 31684 | |
Вступил | 2022-10-14 | из [NAVY1] | karabasbarab | 18959 | 225 | 45.87 | 32457 |
Вступил | 2022-10-11 | ___IRONMAN____ | 5479 | 1500 | 54.81 | 47861 | |
Вышел | 2022-10-10 | в [K_O_K] | DominauT | 1631 | 703 | 48.25 | 31803 |
Вступил | 2022-10-10 | из [TRIDE] | WrongTarget_ | 2136 | 1344 | 54.35 | 44939 |
Вступил | 2022-08-16 | из [FLAG] | zombeee | 7326 | 1796 | 54.68 | 63921 |
Вступил | 2022-08-15 | Bigrya | 1083 | 465 | 47.09 | 35856 | |
Вступил | 2022-08-06 | Tufftya | 2167 | 1333 | 54.78 | 34539 | |
Вступил | 2022-08-06 | vovan67smol | 700 | 481 | 47.71 | 29786 | |
Вступил | 2022-08-01 | из [638] | Shturman293 | 2753 | 412 | 48.17 | 26389 |
Вступил | 2022-08-01 | из [_RB_] | lolfastik | 701 | 466 | 45.79 | 29317 |
Вступил | 2022-07-31 | из [JNG-1] | Shivatir | 1945 | 1433 | 54.86 | 36443 |
Вступил | 2022-07-28 | из [S_O_T] | Fisher_777_ | 5428 | 1046 | 49.21 | 44867 |
Вступил | 2022-07-28 | TANKIST_22_203 | 308 | 542 | 46.75 | 20665 | |
Вступил | 2022-07-28 | из [KAPAS] | _TankO | 295 | 939 | 48.47 | 32035 |
Вступил | 2022-07-27 | из [HOVER] | DominauT | 1631 | 703 | 48.25 | 31803 |
Вступил | 2022-07-27 | из [AFU] | daniilkoles30 | 1586 | 985 | 49.68 | 36578 |
Вступил | 2022-07-24 | mail24 | |||||
Вступил | 2022-07-24 | serg170_2020 | 198 | 707 | 46.97 | 15701 | |
Вступил | 2022-07-24 | Kxan | 40 | 844 | 32.5 | 11708 | |
Вступил | 2022-07-24 | Star_Mild | 765 | 656 | 45.36 | 20633 | |
Вступил | 2022-07-15 | Verschmitzt | 147 | 1070 | 53.06 | 25907 | |
Вступил | 2022-07-15 | из [SSFB] | Paveldolzikov73 | 15 | 981 | 46.67 | 22605 |
Вступил | 2022-07-14 | lyagushka1945 | 433 | 558 | 44.8 | 34308 | |
Вступил | 2022-07-14 | r0b_2 | 334 | 1377 | 61.68 | 51475 | |
Вышел | 2022-07-14 | в [PAND] | Leshii_666999 | 345 | 819 | 47.83 | 33804 |
Вступил | 2022-07-14 | из [SDOGS] | saintstorm | 467 | 520 | 47.54 | 22974 |
Вышел | 2022-07-10 | в [OZV-V] | Boss299_1 | ||||
Вступил | 2022-07-06 | из [NERE] | kjhls | 6282 | 896 | 50.29 | 33926 |
Вступил | 2022-06-30 | из [IOMT] | Boss299_1 | ||||
Вышел | 2022-06-28 | в [PVI] | BLACKRAIN1507 | 653 | 527 | 43.34 | 20044 |
Вступил | 2022-06-27 | Helgov | 2022 | 947 | 51.53 | 42112 | |
Вступил | 2022-06-26 | vanechka_metkij | 1220 | 356 | 42.7 | 26058 | |
Вступил | 2022-05-24 | из [MOCT] | Frostmornex | 752 | 1161 | 49.07 | 34048 |
Вышел | 2022-04-01 | в [HF] | xann3 | 7401 | 205 | 45.74 | 31529 |
Вышел | 2022-03-30 | в [BARMA] | B_E_T_E_P_O_K_ | 5017 | 624 | 47.34 | 33495 |
Вступил | 2022-03-27 | из [SHIZA] | xann3 | 7401 | 205 | 45.74 | 31529 |
Вступил | 2022-03-24 | Leshii_666999 | 345 | 819 | 47.83 | 33804 | |
Вышел | 2022-03-22 | в [-Z-V-] | 42_KEMEROVO_OLEG | 3884 | 1031 | 48.87 | 46211 |
Вступил | 2022-03-22 | из [_Y_K_] | 42_KEMEROVO_OLEG | 3884 | 1031 | 48.87 | 46211 |
Вышел | 2022-03-09 | Clinari | 717 | 1249 | 52.16 | 30045 | |
Вышел | 2022-03-09 | SERIY2703 | 3831 | 715 | 49.91 | 25151 | |
Вышел | 2022-03-09 | 7JAKUDZA | 145 | 887 | 49.66 | 19971 | |
Вышел | 2022-03-09 | в [_196] | OWN_ACIEN | 3067 | 460 | 47.41 | 27597 |
Вышел | 2022-03-09 | Crazy_Bull_73 | 781 | 382 | 46.99 | 25727 | |
Вышел | 2022-03-09 | 08051992 | 562 | 450 | 43.95 | 18297 | |
Вышел | 2022-03-09 | в [QUPRO] | Ural_80 | 6579 | 398 | 46.24 | 33284 |
Вышел | 2022-03-09 | BoLoDsw | 2567 | 599 | 48.97 | 27111 | |
Вышел | 2022-03-09 | NiVa_1 | 159 | 844 | 45.91 | 22987 | |
Вышел | 2022-03-09 | kronos_193 | 6184 | 812 | 49.97 | 43327 | |
Вышел | 2022-03-09 | camael_angel | 74 | 978 | 47.3 | 24402 | |
Вышел | 2022-02-28 | в [LI_LU] | nikolj_27 | 13959 | 32 | 42.22 | 15530 |
Вступил | 2022-02-14 | из [TDS] | B_E_T_E_P_O_K_ | 5017 | 624 | 47.34 | 33495 |
Вступил | 2022-02-07 | NiVa_1 | 159 | 844 | 45.91 | 22987 | |
Вступил | 2022-02-05 | 7JAKUDZA | 145 | 887 | 49.66 | 19971 | |
Вышел | 2022-01-29 | в [PALKA] | v_i_c_ | 8101 | 453 | 47.69 | 41133 |
Вступил | 2022-01-25 | camael_angel | 74 | 978 | 47.3 | 24402 | |
Вступил | 2022-01-20 | из [_RPD_] | v_i_c_ | 8101 | 453 | 47.69 | 41133 |
Вышел | 2022-01-19 | в [MIASS] | WALERON1982 | 10991 | 1032 | 49.9 | 53739 |
Вступил | 2022-01-19 | из [ZVENO] | WALERON1982 | 10991 | 1032 | 49.9 | 53739 |
Вступил | 2022-01-19 | из [DIXI] | SERIY2703 | 3831 | 715 | 49.91 | 25151 |
Вступил | 2022-01-18 | из [OPEX] | 08051992 | 562 | 450 | 43.95 | 18297 |
Вступил | 2022-01-14 | из [CAPIS] | Crazy_Bull_73 | 781 | 382 | 46.99 | 25727 |
Вступил | 2022-01-14 | Ural_80 | 6579 | 398 | 46.24 | 33284 | |
Вышел | 2022-01-06 | в [DUCK] | noshrevann | 7415 | 312 | 45.42 | 39631 |
Вступил | 2022-01-05 | из [GEO] | noshrevann | 7415 | 312 | 45.42 | 39631 |
Вышел | 2021-12-30 | в [DROWN] | KastiiiL | 2368 | 808 | 47.34 | 37477 |
Вступил | 2021-12-19 | из [NAVY] | BLACKRAIN1507 | 653 | 527 | 43.34 | 20044 |
Вступил | 2021-12-15 | из [AL_PR] | kronos_193 | 6184 | 812 | 49.97 | 43327 |
Вышел | 2021-11-29 | в [SEXI] | tutbee | 1682 | 426 | 45.84 | 15226 |
Вышел | 2021-11-29 | в [AMIGO] | ramis_stm | 3320 | 1150 | 49.19 | 47631 |
Вышел | 2021-11-29 | AleksVVV7 | 4267 | 557 | 46.43 | 31985 | |
Вышел | 2021-11-29 | в [PEX] | ZhekaPalych | 3466 | 562 | 47.49 | 27484 |
Вышел | 2021-11-29 | barsuk434567 | 1536 | 1586 | 52.02 | 53041 | |
Вышел | 2021-11-29 | в [XGAME] | mr_smaxx | 4921 | 646 | 48.04 | 40362 |
Вышел | 2021-11-29 | 12iegor45 | 1207 | 756 | 49.46 | 22739 | |
Вышел | 2021-11-29 | в [KBP] | Darth_Kharon | 507 | 1078 | 46.35 | 30584 |
Вышел | 2021-11-29 | в [RSA] | malenkijj76 | 4046 | 645 | 50.99 | 32648 |
Вышел | 2021-11-29 | _MARAT_NEFTEYGANSK_ | 713 | 536 | 45.58 | 22044 | |
Вышел | 2021-11-29 | в [H2O] | region_208 | 8783 | 902 | 50.93 | 51542 |
Вышел | 2021-11-29 | в [HCC] | ParkTema92 | 765 | 880 | 47.58 | 36815 |
Вступил | 2021-11-28 | из [KRONE] | 12iegor45 | 1207 | 756 | 49.46 | 22739 |
Вышел | 2021-11-27 | в [MGLA1] | MARIK_186rus | 1292 | 627 | 49.3 | 40952 |
Вышел | 2021-11-22 | в [SIBAL] | OBC9IHKA_CEP_ | 2622 | 1884 | 56.25 | 60713 |
Вышел | 2021-11-21 | в [RUMOR] | Crawley38 | 4106 | 823 | 47.52 | 39258 |
Вышел | 2021-11-20 | в [-OC-] | _ex3m_ | 10120 | 800 | 50.93 | 30666 |
Вышел | 2021-11-20 | в [_WOLK] | PeGASZZ | 4269 | 655 | 50.29 | 25952 |
Вступил | 2021-11-20 | из [MOYVA] | Clinari | 717 | 1249 | 52.16 | 30045 |
Вышел | 2021-11-18 | XAXOJIb | 586 | 1124 | 46.42 | 40020 | |
Вышел | 2021-11-18 | в [ST1LL] | Velesowik | 7250 | 1426 | 52.88 | 58295 |
Вышел | 2021-11-17 | в [_82_] | adjei1985 | 4009 | 203 | 44.03 | 19396 |
Вышел | 2021-11-16 | в [I-D-P] | MRK_Miraj | 3572 | 1496 | 54.98 | 49211 |
Вступил | 2021-11-16 | из [SIB22] | ParkTema92 | 765 | 880 | 47.58 | 36815 |
Вышел | 2021-11-16 | в [AFJ] | Lysii_berzerker | 3738 | 1439 | 52.09 | 60773 |
Вышел | 2021-11-14 | в [JAF] | strelok_Snaiper1 | 2957 | 205 | 43.02 | 20907 |
Вступил | 2021-11-11 | из [WARMN] | Crawley38 | 4106 | 823 | 47.52 | 39258 |
Вступил | 2021-11-11 | Darth_Kharon | 507 | 1078 | 46.35 | 30584 | |
Вышел | 2021-11-03 | в [WWWWW] | KOKLES_77 | 4595 | 211 | 46.42 | 19622 |
Вступил | 2021-11-02 | из [HASKI] | PeGASZZ | 4269 | 655 | 50.29 | 25952 |
Вступил | 2021-10-27 | из [EVI74] | OBC9IHKA_CEP_ | 2622 | 1884 | 56.25 | 60713 |
Вступил | 2021-10-25 | MRK_Miraj | 3572 | 1496 | 54.98 | 49211 | |
Вступил | 2021-10-23 | из [_82_] | adjei1985 | 4009 | 203 | 44.03 | 19396 |
Вступил | 2021-10-23 | tutbee | 1682 | 426 | 45.84 | 15226 | |
Вступил | 2021-10-22 | из [KNIFE] | KOKLES_77 | 4595 | 211 | 46.42 | 19622 |
Вступил | 2021-10-20 | из [A28RU] | region_208 | 8783 | 902 | 50.93 | 51542 |
Вступил | 2021-10-15 | из [KMKS] | strelok_Snaiper1 | 2957 | 205 | 43.02 | 20907 |
Вступил | 2021-10-08 | из [_CW_] | _ex3m_ | 10120 | 800 | 50.93 | 30666 |
Вступил | 2021-10-01 | из [EEL] | Velesowik | 7250 | 1426 | 52.88 | 58295 |
Вступил | 2021-09-30 | из [NHT] | ramis_stm | 3320 | 1150 | 49.19 | 47631 |
Вышел | 2021-08-26 | в [CLASH] | Strannic01 | 2869 | 881 | 50.37 | 32255 |
Вступил | 2021-08-22 | из [STG] | XAXOJIb | 586 | 1124 | 46.42 | 40020 |
Вышел | 2021-08-22 | uku001 | 630 | 1124 | 53.49 | 36976 | |
Вышел | 2021-08-22 | в [B_F_G] | Gang__Lucky | 3324 | 693 | 50.21 | 28942 |
Вышел | 2021-08-22 | kaiganred12 | 10345 | 439 | 46.33 | 27162 | |
Вышел | 2021-08-22 | sheffcov82 | 126 | 814 | 45.24 | 15464 | |
Вышел | 2021-08-22 | renameojisanch | 646 | 533 | 48.76 | 19392 | |
Вышел | 2021-08-22 | 435102 | 208 | 610 | 43.27 | 10720 | |
Вышел | 2021-08-22 | в [EZKIL] | skripss | 1422 | 513 | 45.08 | 20501 |
Вышел | 2021-08-22 | ZeRG_RuSH_SCII | 356 | 750 | 40.17 | 21589 | |
Вышел | 2021-08-22 | в [FLY] | JoeBlask | 763 | 986 | 52.16 | 34337 |
Вышел | 2021-08-22 | skoba59 | 16 | 926 | 25 | 2970 | |
Вступил | 2021-08-11 | renameojisanch | 646 | 533 | 48.76 | 19392 | |
Вступил | 2021-08-06 | из [-AGED] | skoba59 | 16 | 926 | 25 | 2970 |
Вступил | 2021-07-20 | из [UNDRW] | ZeRG_RuSH_SCII | 356 | 750 | 40.17 | 21589 |
Вышел | 2021-07-10 | в [WAR-Z] | samarovo | ||||
Вступил | 2021-06-07 | JoeBlask | 763 | 986 | 52.16 | 34337 | |
Вступил | 2021-06-06 | sheffcov82 | 126 | 814 | 45.24 | 15464 | |
Вступил | 2021-05-19 | из [HASH] | kaiganred12 | 10345 | 439 | 46.33 | 27162 |
Вышел | 2021-04-25 | в [-K_B] | Qwillly | 1796 | 1396 | 54.12 | 46829 |
Вступил | 2021-04-12 | из [FRC] | Qwillly | 1796 | 1396 | 54.12 | 46829 |
Вступил | 2021-04-10 | из [SPD] | OWN_ACIEN | 3067 | 460 | 47.41 | 27597 |
Вступил | 2021-04-10 | из [661] | Gang__Lucky | 3324 | 693 | 50.21 | 28942 |
