RU [HARON] всех перевезём по назначению
СКРЫТАЯ СТАТИСТИКА НЕ ДОПУСТИМА темные лошадки нам не нужны
Боёв
4514
%Побед
48.67
Урон
36354
Фраги
0.65
ProAlfa
643
Нефть: 782300
Участники 50
4/4
Опыт 5%
6/6
Элитный опыт 10%
5/5
Свободка 25%
6/6
Скидка на покупку 15%
6/6
Скидка на обслуживание 15%
6/6
Уголь 10%
3/3
Сталь 10%
3/3
Трансферы игроков
Действие Дата Откуда/Куда Ник Боёв ProAlfa %побед Урон
Вышел 2024-04-24 в [ST_IN] strangerduff21 329 1046 46.5 31131
Вступил 2024-04-23 atom_kamikadze 84 983 36.9 21376
Вступил 2024-04-23 Albert969_ 142 1222 52.82 44788
Вступил 2024-04-22 Vlad0474 499 545 46.09 16184
Вступил 2024-04-22 strangerduff21 329 1046 46.5 31131
Вышел 2024-04-19 Duncan_Macleod77 1650 692 46.06 61059
Вышел 2024-04-19 NEBOandGOD 1004 680 47.21 31143
Вышел 2024-04-12 в [52_RU] grey_brat 1623 1330 53.91 31323
Вышел 2024-04-11 Raf1963 1333 417 44.04 14928
Вышел 2024-04-11 FestWaR 4197 1134 50.01 58917
Вышел 2024-04-11 KaReLsKiU_FUGASIK 5357 1474 50.89 62636
Вышел 2024-04-11 t34fox1 457 697 47.05 38182
Вышел 2024-04-11 _bully 105 667 41.9 17959
Вышел 2024-04-11 в [DMKOT] bulat_av 14165 235 45.27 46321
Вышел 2024-04-11 в [DMKOT] oooTello 8244 129 44.61 24824
Вышел 2024-04-11 0leg_11rus 319 536 40.44 27792
Вышел 2024-04-11 Kot_Romik 490 639 44.08 21316
Вступил 2024-04-08 Raf1963 1333 417 44.04 14928
Вышел 2024-04-07 в [WOLF5] grusheff83 2838 350 43.06 18125
Вышел 2024-04-06 arkady431 60 1018 41.67 31027
Вышел 2024-04-04 epsilon666qw 72 1643 63.89 98655
Вступил 2024-04-04 из [K-ROF] VITAL222 600 602 43.17 19494
Вступил 2024-04-04 jike_25 148 1362 52.03 45215
Вступил 2024-03-29 из [BOTAN] Viktiris 567 356 41.98 31771
Вышел 2024-03-23 в [VIK50] ABT_2017 1205 277 45.56 18699
Вступил 2024-03-22 из [MORSB] maverik69 255 872 45.88 26370
Вступил 2024-03-22 из [WL] Chrome_22 12264 200 46.13 29335
Вступил 2024-03-22 epsilon666qw 72 1643 63.89 98655
Вышел 2024-03-20 NAIK34RUS 1608 448 46.58 25168
Вступил 2024-03-19 из [HARON] _Denis_Tverskoy_ 4752 752 50.78 41132
Вышел 2024-03-15 delux666delux 1321 591 44.74 24207
Вышел 2024-03-15 Radomir89142 124 1064 43.55 28613
Вышел 2024-03-15 Danila_forever 166 846 43.98 26784
Вышел 2024-03-15 в [CHAD] _CepbIu__strelok 32 974 34.38 19568
Вступил 2024-03-12 grusheff83 2838 350 43.06 18125
Вступил 2024-03-10 из [ZERO] Nikita6428012 148 656 45.27 32459
Вступил 2024-03-08 NEBOandGOD 1004 680 47.21 31143
Вступил 2024-03-07 ruslan_channel_2021 184 1113 52.17 28715
Вышел 2024-02-28 в [CP] NukaDunem 7664 172 42.91 32841
Вступил 2024-02-27 arkady431 60 1018 41.67 31027
Вступил 2024-02-27 из [TESEY] Dark_Soul_777 1477 758 47.87 36087
Вступил 2024-02-25 Vasya_Oblom 2314 697 46.89 29742
Вышел 2024-02-16 WARIUS_07 98 814 51.02 13701
Вышел 2024-02-14 Rumpelini 55 893 34.55 31188
Вышел 2024-02-14 dniwe_eb 175 1166 47.43 36069
Вступил 2024-02-12 из [MONKS] Sanchonok 14826 382 49.12 27997
Вступил 2024-02-12 из [Z2402] Radomir89142 124 1064 43.55 28613
Вступил 2024-02-11 andrey_26_08 229 1503 59.83 45792
Вступил 2024-02-10 Traktorist911 582 595 45.53 16385
Вступил 2024-02-09 из [SVK] ABT_2017 1205 277 45.56 18699
Вступил 2024-02-09 из [_HOY_] delux666delux 1321 591 44.74 24207
Вступил 2024-01-31 из [BST-B] dimonxxxchernyev 288 981 44.44 30939
Вступил 2024-01-27 из [PR] andevon572 714 986 49.02 41734
Вышел 2024-01-25 Safaev_BLR 521 1361 44.91 56184
Вступил 2024-01-25 fandor11111 2690 1043 45.95 32671
Вступил 2024-01-25 t34fox1 457 697 47.05 38182
Вышел 2024-01-24 в [BMFRU] RICHARD866 12712 395 46.64 48847
Вступил 2024-01-20 NAIK34RUS 1608 448 46.58 25168
Вступил 2024-01-16 из [02021] Player_9717291709 2119 1330 51.39 43533
Вышел 2024-01-14 в [KIOTO] Mercenary_15
Вступил 2024-01-14 из [-CBET] trahtenberg2011 7730 471 47.15 37069
Вступил 2024-01-04 Safaev_BLR 521 1361 44.91 56184
Вышел 2023-12-26 в [KKKK] DrZollo 3679 1009 50.75 47912
Вступил 2023-12-26 из [_IZI_] DrZollo 3679 1009 50.75 47912
Вступил 2023-12-21 из [AMBER] RICHARD866 12712 395 46.64 48847
Вступил 2023-12-18 crazy_stone_22 286 843 54.9 27616
Вступил 2023-12-16 dniwe_eb 175 1166 47.43 36069
Вступил 2023-12-16 Art19russia 1099 533 45.86 19146
Вступил 2023-12-13 из [BARMA] burutillo 2060 901 50.1 27345
Вышел 2023-12-05 в [URAN1] kiortiuse 124 715 44.35 5056
Вступил 2023-12-04 Rumpelini 55 893 34.55 31188
Вышел 2023-12-03 moonzund 5985 212 44.03 31838
Вышел 2023-12-02 в [SEVER] avecr
Вышел 2023-12-02 в [PSDN] loverealnos
Вступил 2023-12-02 из [VIP1] moonzund 5985 212 44.03 31838
Вступил 2023-12-02 avecr
Вступил 2023-12-02 loverealnos
Вступил 2023-12-02 kiortiuse 124 715 44.35 5056
Вступил 2023-11-26 _CepbIu__strelok 32 974 34.38 19568
Вышел 2023-11-22 в [02021] Player_9717291709 2119 1330 51.39 43533
Вступил 2023-11-22 из [SNELS] NukaDunem 7664 172 42.91 32841
Вступил 2023-11-14 0leg_11rus 319 536 40.44 27792
Вышел 2023-11-02 panfil24 1774 632 48.82 25123
Вышел 2023-11-02 Smogrus 96 917 45.83 20459
Вышел 2023-11-02 DESANT546 981 983 51.78 24158
Вышел 2023-11-02 Dimasik_Gromov 297 948 53.2 35683
Вышел 2023-11-02 pleshkovkirill27_1 427 790 45.43 40842
Вышел 2023-11-02 в [HOVER] THE_STROKES
Вышел 2023-11-02 в [AVA] Topol_13 21 940 38.1 20851
Вышел 2023-11-02 в [PM-A] maaff 688 967 49.71 29579
Вышел 2023-11-02 в [1000] Timyr_1231 408 1136 52.45 42895
Вышел 2023-11-02 nikita73_37_2020 129 862 49.61 23995
Вышел 2023-11-02 в [3EPON] The_Dark_Knight_RU 5779 1249 49.87 53510
Вышел 2023-11-02 jastin48_1 41 893 58.54 8768
Вышел 2023-11-02 kirill_rulit_2023 93 971 51.61 29226
Вышел 2023-10-27 в [MAYER] Sorboni1
Вступил 2023-10-24 из [_OMN_] Sorboni1
Вышел 2023-10-22 в [F---R] _EURONIMUS_ 1862 577 45.6 38244
Вступил 2023-10-19 из [HARON] Mercenary_15
Вышел 2023-10-16 в [HARON] Mercenary_15
Вступил 2023-10-04 Danila_forever 166 846 43.98 26784
Вступил 2023-10-02 из [GREX] maaff 688 967 49.71 29579
Вступил 2023-10-01 из [YETY] The_Dark_Knight_RU 5779 1249 49.87 53510
Вступил 2023-09-27 Topol_13 21 940 38.1 20851
Вступил 2023-09-25 _bully 105 667 41.9 17959
Вышел 2023-09-24 в [D-2-D] st_nazarzemelkin 249 812 51 33773
Вступил 2023-09-24 из [-KV-] THE_STROKES
Вышел 2023-09-23 Stvol100metrov 395 1002 45.82 23274
Вступил 2023-09-22 из [199] DESANT546 981 983 51.78 24158
Вышел 2023-09-21 в [D-2-D] st_nazarzemelkin 249 812 51 33773
Вступил 2023-09-20 из [DMKOT] st_nazarzemelkin 249 812 51 33773
Вступил 2023-09-18 Stvol100metrov 395 1002 45.82 23274
Вступил 2023-09-17 из [GPNV] nikita73_37_2020 129 862 49.61 23995
Вступил 2023-09-15 Mercenary_15
Вступил 2023-09-13 из [CCCP1] CTPELOK77 4740 403 46.16 35438
Вступил 2023-09-13 из [211] Timyr_1231 408 1136 52.45 42895
Вступил 2023-09-13 kirill_rulit_2023 93 971 51.61 29226
Вступил 2023-09-13 jastin48_1 41 893 58.54 8768
Вступил 2023-09-13 из [HTB] SScorpioNN 5150 1029 51.63 28414
Вступил 2023-09-12 из [HARON] NAEMNIK__34 27848 587 48.96 36679
Вышел 2023-09-11 Lost_Newcomer 4388 1114 49.61 71149
Вышел 2023-09-09 в [HARON] NAEMNIK__34 27848 587 48.96 36679
Вступил 2023-09-09 из [CHK96] pleshkovkirill27_1 427 790 45.43 40842
Вступил 2023-09-08 yuanjieshen 2254 1053 50.35 57907
Вступил 2023-09-07 Duncan_Macleod77 1650 692 46.06 61059
Вышел 2023-08-30 Dimedrol44rus 2877 641 46.3 36602
Вышел 2023-08-30 Pro100cilya 474 902 48.31 25106
Вышел 2023-08-30 Yorktown1936 190 1000 46.32 43279
Вышел 2023-08-30 в [DUST] FxAxN 1191 348 45.09 29431
Вышел 2023-08-28 в [DUST] DavidStar2022 2362 1396 55.55 57150
Вступил 2023-08-25 Smogrus 96 917 45.83 20459
Вступил 2023-08-23 из [KRBLT] Lost_Newcomer 4388 1114 49.61 71149
Вступил 2023-08-11 из [SHOEI] panfil24 1774 632 48.82 25123
Вышел 2023-08-08 KPAKEH_64 559 474 42.93 31753
Вступил 2023-07-31 из [WIN] KPAKEH_64 559 474 42.93 31753
Вышел 2023-07-27 GreenHand 3759 933 48.84 43202
Вышел 2023-07-27 в [PSIX] den4ikpetrov 884 480 47.51 25048
Вышел 2023-07-27 ElectpoMoHTeP 190 874 45.26 23689
Вышел 2023-07-19 в [DVES] auuuuuff 2129 340 44.01 14569
Вступил 2023-07-10 из [DM] gensta 7800 908 50.36 55495
Вышел 2023-07-09 в [OKEAH] HuKoHop 3247 1729 55.5 75008
Вступил 2023-07-09 из [PLGM] Dimasik_Gromov 297 948 53.2 35683
Вступил 2023-07-03 ElectpoMoHTeP 190 874 45.26 23689
Вступил 2023-07-03 из [02021] Player_9717291709 2119 1330 51.39 43533
Вышел 2023-07-02 в [NORGE] timongi 270 909 45.56 31713
Вступил 2023-07-02 timongi 270 909 45.56 31713
Вышел 2023-07-01 Hyngan 2313 528 43.58 35221
Вышел 2023-07-01 wertepo 1580 533 47.34 23695
Вышел 2023-07-01 в [HARON] _Denis_Tverskoy_ 4752 752 50.78 41132
Вышел 2023-07-01 Greyflot 1065 525 46.95 14186
Вышел 2023-07-01 в [-VIP-] Mif_63 2576 731 50.31 36030
Вышел 2023-07-01 в [23412] aleksandrpervyi 6 976 66.67 3946
Вступил 2023-07-01 из [T-I-C] KaReLsKiU_FUGASIK 5357 1474 50.89 62636
Вступил 2023-06-29 из [PR] GreenHand 3759 933 48.84 43202
Вступил 2023-06-23 из [MID] _EURONIMUS_ 1862 577 45.6 38244
Вступил 2023-06-17 из [DOG44] Dimedrol44rus 2877 641 46.3 36602
Вступил 2023-06-16 из [BIDEN] Mif_63 2576 731 50.31 36030
Вышел 2023-06-15 в [UNEXT] BezBashni48
Вступил 2023-06-05 из [RU_80] aleksandrpervyi 6 976 66.67 3946
Вышел 2023-06-04 в [211] verooka1 2174 202 41.31 18574
Вступил 2023-06-02 Yorktown1936 190 1000 46.32 43279
Вышел 2023-06-01 karasov 1765 513 48.9 27641
Вышел 2023-06-01 в [VOIN] JukovKV
Вышел 2023-06-01 vlad111atak 255 1229 54.12 29967
Вышел 2023-06-01 в [C-S-O] ckotinator 3720 597 47.47 28608
Вышел 2023-06-01 в [RU_RN] Sanya_Korushkin 1314 388 44.6 13973
Вышел 2023-06-01 DDenic_2016 187 1229 53.48 32961
Вышел 2023-06-01 port436 116 976 44.83 23226
Вступил 2023-05-28 из [1984-] verooka1 2174 202 41.31 18574
Вступил 2023-05-26 из [_LSW_] ckotinator 3720 597 47.47 28608
Вступил 2023-05-18 из [BMP] Pro100cilya 474 902 48.31 25106
Вступил 2023-05-12 из [DUST] FxAxN 1191 348 45.09 29431
Вступил 2023-05-09 из [DUST] DavidStar2022 2362 1396 55.55 57150
Вступил 2023-05-08 из [DUGA] grey_brat 1623 1330 53.91 31323
Вышел 2023-05-06 slavedz 76 947 53.95 17265
Вышел 2023-05-06 Sniper_091 2564 810 48.52 45647
Вышел 2023-05-06 в [NGRUS] Gara_157 418 1006 48.09 29431
Вышел 2023-05-02 в [MIHCK] Osselmann 7405 783 48.76 53257
Вышел 2023-05-02 в [KLAN_] Chester383 1501 366 46.24 29203
Вышел 2023-05-02 в [SCALA] ZENIT_1_ 1237 1749 56.43 52074
Вышел 2023-05-02 в [GROD] MaksK_2020 13978 1380 54.23 68622
Вышел 2023-04-29 88livanenko 952 494 48.11 22118
Вступил 2023-04-09 из [INK] WARIUS_07 98 814 51.02 13701
Вышел 2023-04-05 в [_O_] buzi_vuzi 2059 961 50.22 34415
Вышел 2023-04-02 в [SIBIR] pashtet78 5353 1179 54.25 54323
Вышел 2023-04-02 free__core 664 700 46.23 34966
Вышел 2023-04-02 Seven84 527 509 39.28 18350
Вышел 2023-04-02 Artem_5001 500 733 46.6 22102
Вышел 2023-04-02 tema070707 590 578 48.14 16952
Вышел 2023-04-02 в [-EKB-] _Sweet_Captain_ 2064 1210 52.37 52512
Вышел 2023-04-02 denisscorp 1168 750 47 28716
Вступил 2023-03-31 из [DUST] HuKoHop 3247 1729 55.5 75008
Вступил 2023-03-31 из [MBB] wertepo 1580 533 47.34 23695
Вышел 2023-03-31 в [B_T] PBTBB
Вступил 2023-03-30 DDenic_2016 187 1229 53.48 32961
Вступил 2023-03-29 из [LEBWA] Chester383 1501 366 46.24 29203
Вступил 2023-03-28 из [DOGE] Sniper_091 2564 810 48.52 45647
Вступил 2023-03-27 из [USMA] Osselmann 7405 783 48.76 53257
Вступил 2023-03-27 из [RSW] pashtet78 5353 1179 54.25 54323
Вышел 2023-03-26 dmitri198223
Вступил 2023-03-26 из [KU63] dmitri198223
Вступил 2023-03-25 ZENIT_1_ 1237 1749 56.43 52074
Вступил 2023-03-25 PBTBB
Вышел 2023-03-24 в [WPFR] Dampego 779 1001 52.25 27568
Вступил 2023-03-23 tema070707 590 578 48.14 16952
Вступил 2023-03-21 из [BBMP] Sanya_Korushkin 1314 388 44.6 13973
Вышел 2023-03-10 в [NEVA] vital4000 1281 547 49.65 26858
Вышел 2023-03-10 Elfreeze 383 767 50.39 25735
Вышел 2023-03-10 hads25 20 959 30 12734
Вышел 2023-03-10 в [EVERY] _Voroshilovec 625 1286 44.32 50433
Вступил 2023-03-10 port436 116 976 44.83 23226
Вышел 2023-03-10 в [52RUS] Dimann52 749 778 48.73 29358
Вышел 2023-03-09 в [-RNM-] CepbIu_gus
Вступил 2023-03-09 CepbIu_gus
Вступил 2023-03-09 из [_IS_] JukovKV
Вступил 2023-03-08 из [TOR-I] Dimann52 749 778 48.73 29358
Вступил 2023-02-27 из [57ORL] slavedz 76 947 53.95 17265
Вступил 2023-02-27 Dampego 779 1001 52.25 27568
Вступил 2023-02-27 из [MID] auuuuuff 2129 340 44.01 14569
Вступил 2023-02-27 hads25 20 959 30 12734
Вышел 2023-02-27 в [OXQTA] Olegaaa 4674 1599 53.4 48811
Вступил 2023-02-26 из [V_KNG] buzi_vuzi 2059 961 50.22 34415
Вступил 2023-02-24 из [KATEP] Greyflot 1065 525 46.95 14186
Вступил 2023-02-15 den4ikpetrov 884 480 47.51 25048
Вышел 2023-02-13 provodnik 6392 348 44.31 34664
Вышел 2023-02-13 в [ZOL-D] Orbat 1547 771 50.36 30185
Вышел 2023-02-13 в [STUG] syd_74 415 790 48.43 30943
Вышел 2023-02-13 в [TITAN] LetsGer 955 1343 55.18 38810
Вышел 2023-02-13 kristina07021994 45 1051 46.67 33224
Вступил 2023-02-12 karasov 1765 513 48.9 27641
Вступил 2023-02-08 vlad111atak 255 1229 54.12 29967
Вступил 2023-02-05 из [RN_FA] _Oleg_2510 6573 270 45.49 23587
Вступил 2023-02-01 kristina07021994 45 1051 46.67 33224
Вышел 2023-01-31 Romario123123123 0
Вступил 2023-01-30 Romario123123123 0
Вступил 2023-01-24 из [6JI] Hyngan 2313 528 43.58 35221
Вступил 2023-01-22 из [AQOAK] syd_74 415 790 48.43 30943
Вступил 2023-01-21 из [911] provodnik 6392 348 44.31 34664
Вступил 2023-01-17 из [TNTAH] lextyr 5124 542 47.66 39411
Вступил 2023-01-16 Artem_5001 500 733 46.6 22102
Вступил 2023-01-16 из [RGB] Seven84 527 509 39.28 18350
Вступил 2023-01-15 Elfreeze 383 767 50.39 25735
Вступил 2023-01-14 из [HARON] starlei545 12117 467 48.82 31783
Вышел 2023-01-11 RAULirk 197 891 50.25 20189
Вышел 2023-01-11 1Krasavchik11 30 958 43.33 14545
Вышел 2023-01-10 в [II] Alligator1879 8094 102 45.34 28061
Вступил 2023-01-04 из [DUMP] Orbat 1547 771 50.36 30185
Вступил 2023-01-02 1Krasavchik11 30 958 43.33 14545
Вступил 2023-01-02 RAULirk 197 891 50.25 20189
Вышел 2022-12-31 в [TUGAN] oper42 3668 820 48.75 41666
Вышел 2022-12-31 matros_240 556 706 51.62 25935
Вышел 2022-12-31 war_ivan_2001 139 1079 48.92 32164
Вышел 2022-12-31 в [02021] Player_9717291709 2119 1330 51.39 43533
Вышел 2022-12-31 kolovrat2175 166 618 41.57 14628
Вышел 2022-12-30 в [NPF] dpwPOL 893 792 50.28 25721
Вышел 2022-12-30 Polovec171 2220 1017 49.59 26542
Вышел 2022-12-30 в [DV-R] tirion1972 6159 1363 49.93 61818
Вышел 2022-12-30 в [BFMA] mobedikeus 2743 279 47.65 19791
Вышел 2022-12-30 в [AO] yarik123452324 10372 707 50.51 36652
Вышел 2022-12-30 Nevedimka93 2331 312 48.31 21995
Вышел 2022-12-30 _ASSASIN 879 747 49.03 34871
Вышел 2022-12-30 в [TFS-1] REINDEERJERSEY 8100 859 49.12 45745
Вышел 2022-12-30 в [CHAIN] Sniper060000 236 1036 50.42 55178
Вышел 2022-12-28 в [4M] rasta_429 1108 836 50.09 25919
Вышел 2022-12-28 vlad07022013 480 685 46.04 17997
Вышел 2022-12-28 KOL_8926
Вступил 2022-12-27 из [R-O-M] rasta_429 1108 836 50.09 25919
Вышел 2022-12-23 alekseysag 254 723 49.61 27670
Вышел 2022-12-23 silasjan 438 1234 52.51 27213
Вышел 2022-12-23 Valour_ 100 1276 56 48321
Вышел 2022-12-23 sss1290 254 923 47.64 26175
Вступил 2022-12-19 из [RAIDS] denisscorp 1168 750 47 28716
Вышел 2022-12-15 в [REZAK] _Wildhoney_
Вышел 2022-12-11 в [JAF] milana040411 278 714 42.09 14298
Вышел 2022-12-08 в [_SDR_] Jacobs888 2890 482 43.56 45641
Вступил 2022-12-08 из [ARI] KOL_8926
Вступил 2022-12-08 из [PA3UH] Jacobs888 2890 482 43.56 45641
Вышел 2022-12-04 в [H4TE] EGORbl4_16rus
Вступил 2022-12-04 milana040411 278 714 42.09 14298
Вышел 2022-12-01 в [911] Aspid_2022
Вступил 2022-12-01 из [WMFRF] Aspid_2022
Вступил 2022-11-28 из [SOLAR] mobedikeus 2743 279 47.65 19791
Вступил 2022-11-21 из [DJKS] 88livanenko 952 494 48.11 22118
Вступил 2022-11-20 из [P-R-N] Olegaaa 4674 1599 53.4 48811
Вступил 2022-11-20 из [911] _Voroshilovec 625 1286 44.32 50433
Вышел 2022-11-14 в [DUST] KaTuT_KaTeP 2491 908 49.1 32706
Вышел 2022-11-13 в [DUST] WOTNikonor
Вышел 2022-11-13 в [H4TE] aCHILLes707
Вступил 2022-11-12 из [FFT] vital4000 1281 547 49.65 26858
Вышел 2022-11-06 Gerra_2020 243 1221 56.38 36592
Вступил 2022-11-04 из [URAL-] REINDEERJERSEY 8100 859 49.12 45745
Вступил 2022-11-04 из [GA_ST] _Sweet_Captain_ 2064 1210 52.37 52512
Вступил 2022-11-04 free__core 664 700 46.23 34966
Вступил 2022-11-03 war_ivan_2001 139 1079 48.92 32164
Вышел 2022-11-02 в [FLAG5] TON4lK 54 907 50 17776
Вступил 2022-11-01 TON4lK 54 907 50 17776
Вступил 2022-11-01 Gara_157 418 1006 48.09 29431
Вступил 2022-11-01 из [C-K-O] Gerra_2020 243 1221 56.38 36592
Вступил 2022-10-30 Sniper060000 236 1036 50.42 55178
Вступил 2022-10-30 из [RF-1] alekseysag 254 723 49.61 27670
Вступил 2022-10-30 kolovrat2175 166 618 41.57 14628
Вступил 2022-10-29 из [KEMPA] Nevedimka93 2331 312 48.31 21995
Вступил 2022-10-18 из [HARON] RononDekc 3054 515 47.84 33706
Вышел 2022-10-13 в [HARON] RononDekc 3054 515 47.84 33706
Вступил 2022-10-03 silasjan 438 1234 52.51 27213
Вступил 2022-10-03 из [HARON] KaTuT_KaTeP 2491 908 49.1 32706
Вышел 2022-10-01 в [H4TE] Sergei061976 2878 448 48.33 47895
Вышел 2022-10-01 FAVORIT_2021_2010 34 950 55.88 15222
Вступил 2022-10-01 Kot_Romik 490 639 44.08 21316
Вступил 2022-10-01 из [HARON] Ahernaher 12466 1339 53.56 43756
Вступил 2022-09-28 из [LAIT] EGORbl4_16rus
Вышел 2022-09-26 Razlojenes 771 993 52.14 38369
Вышел 2022-09-26 askolocnyi 38 1077 36.84 24807
Вышел 2022-09-26 Dimonchik_BES 415 840 41.2 18747
Вышел 2022-09-26 vip_medvedev905 86 987 37.21 28544
Вышел 2022-09-26 staskolesnik844 159 724 35.22 22117
Вышел 2022-09-26 в [TOTAL] saha3383 1077 567 47.82 26588
Вышел 2022-09-26 в [REZAK] krotodavka 3627 618 50.59 37198
Вступил 2022-09-22 FAVORIT_2021_2010 34 950 55.88 15222
Вышел 2022-09-22 skillled 462 927 48.27 30436
Вышел 2022-09-22 My_legend_ 188 1056 51.6 36207
Вступил 2022-09-21 из [YOYO] yarik123452324 10372 707 50.51 36652
Вышел 2022-09-20 в [H4TE] parkur_rasi 18197 519 51.08 33845
Вступил 2022-09-19 из [BC] Razlojenes 771 993 52.14 38369
Вышел 2022-09-17 в [-UPS-] maximvento 6770 630 49.17 30394
Вступил 2022-09-14 vlad07022013 480 685 46.04 17997
Вступил 2022-09-11 из [02021] WOTNikonor
Вступил 2022-09-08 saha3383 1077 567 47.82 26588
Вступил 2022-09-07 sss1290 254 923 47.64 26175
Вступил 2022-09-07 vip_medvedev905 86 987 37.21 28544
Вступил 2022-09-07 Valour_ 100 1276 56 48321
Вступил 2022-09-07 dpwPOL 893 792 50.28 25721
Вступил 2022-09-06 My_legend_ 188 1056 51.6 36207
Вступил 2022-09-06 askolocnyi 38 1077 36.84 24807
Вышел 2022-09-06 в [SLP] nazar7446 1104 444 42.75 28767
Вышел 2022-09-06 в [RUSW] sobiratel83 4067 1076 47.36 39631
Вышел 2022-09-06 Razos2005 383 706 51.17 39849
Вышел 2022-09-06 __black_prince_1945__ 58 1088 60.34 34176
Вышел 2022-09-06 в [CHE74] Rogalik_iz_ADA 95 1281 62.11 61398
Вышел 2022-09-02 Den2000000 1219 295 42.25 11942
Вступил 2022-08-31 Dimonchik_BES 415 840 41.2 18747
Вступил 2022-08-31 Den2000000 1219 295 42.25 11942
Вышел 2022-08-30 _6u30H_C_P0raMu_ 141 868 46.1 28329
Вступил 2022-08-25 из [ARMY] maximvento 6770 630 49.17 30394
Вступил 2022-08-25 LetsGer 955 1343 55.18 38810
Вступил 2022-08-25 из [ADI] Razos2005 383 706 51.17 39849
Вступил 2022-08-25 Rogalik_iz_ADA 95 1281 62.11 61398
Вышел 2022-08-24 в [H4TE] war_z_20_20 9482 274 45.77 38343
Вступил 2022-08-22 skillled 462 927 48.27 30436
Вступил 2022-08-22 nazar7446 1104 444 42.75 28767
Вступил 2022-08-19 __black_prince_1945__ 58 1088 60.34 34176
Вышел 2022-08-17 Africa9673 95 980 51.58 27642
Вступил 2022-08-17 из [CCCP1] sobiratel83 4067 1076 47.36 39631
Вступил 2022-08-15 из [PINA] staskolesnik844 159 724 35.22 22117
Вступил 2022-08-13 Africa9673 95 980 51.58 27642
Вышел 2022-08-12 R0mz3s1 1009 1082 52.23 40057
Вышел 2022-08-12 в [A_R_S] PAN4er134rus 2921 852 46.66 42319
Вышел 2022-08-12 voron090_2020 534 292 44.01 21052
Вступил 2022-08-12 из [02021] NAEMNIK__34 27848 587 48.96 36679
Вступил 2022-08-08 из [OCMCH] Alligator1879 8094 102 45.34 28061
Вступил 2022-08-07 из [ODINZ] _6u30H_C_P0raMu_ 141 868 46.1 28329
Вышел 2022-08-06 в [HARON] starlei545 12117 467 48.82 31783
Вышел 2022-08-06 в [LIGA_] papavanja 4180 798 47.54 35937
Вышел 2022-08-06 в [DRG85] Grummegargler 2150 831 47.12 27143
Вышел 2022-08-06 974rustamg 150 1198 51.33 38834
Вышел 2022-08-06 в [HARON] KaTuT_KaTeP 2491 908 49.1 32706
Вышел 2022-08-06 JlIoboBHUk_TBOeU_MaMbI 52 1000 51.92 22447
Вышел 2022-08-05 в [WAS] rus_1000_238 1763 675 45.43 29869
Вступил 2022-08-05 из [KM161] rus_1000_238 1763 675 45.43 29869
Вступил 2022-08-05 из [PQ40] Player_9717291709 2119 1330 51.39 43533
Вышел 2022-07-04 в [02021] WOTNikonor
Вышел 2022-07-03 в [02021] NAEMNIK__34 27848 587 48.96 36679
Вышел 2022-07-03 в [KLIO] SL_A_V_U_T_I_CH 11833 1020 50.09 63769
Вышел 2022-07-03 в [PQ40] Player_9717291709 2119 1330 51.39 43533
Вступил 2022-06-30 из [GGPRO] ioshilee 4886 247 45.91 44428
Вышел 2022-06-28 KILLER945 7421 819 48.04 39074
Вышел 2022-06-28 Bianca
Вышел 2022-06-28 в [CKP] Doublebee 8695 319 47.17 24084
Вышел 2022-06-28 в [STEBL] _admiral_ALEXY_ 3904 753 49.8 41955
Вышел 2022-06-28 в [H4TE] DefFrensis 9376 132 45.7 32883
Вышел 2022-06-28 в [777VS] Korsar_7171 13680 220 43.79 52443
Вышел 2022-06-28 в [DIXI] DIMA_BERS77 1513 467 46.46 39998
Вступил 2022-06-23 из [HARON] JlIoboBHUk_TBOeU_MaMbI 52 1000 51.92 22447
Вступил 2022-06-11 из [X_X_X] PAN4er134rus 2921 852 46.66 42319
Вступил 2022-06-10 из [DANO] __SloW_Attack__ 2860 464 47.66 26498
Вышел 2022-05-28 в [SOLO_] Greyhounder
Вступил 2022-05-26 из [VIP] _admiral_ALEXY_ 3904 753 49.8 41955
Вступил 2022-05-23 974rustamg 150 1198 51.33 38834
Вступил 2022-05-19 из [MBRIZ] oooTello 8244 129 44.61 24824
Вышел 2022-05-17 в [ADU] shefpele 285 958 47.37 34332
Вышел 2022-05-17 в [BSD] Ka1ipso 601 1084 48.42 42658
Вступил 2022-05-13 из [F_E_F] Grummegargler 2150 831 47.12 27143
Вступил 2022-05-08 из [02021] Player_9717291709 2119 1330 51.39 43533
Вступил 2022-05-05 из [HARON] FestWaR 4197 1134 50.01 58917
Вышел 2022-05-03 1991_pasha_lobanov 202 964 50.99 22159
Вступил 2022-05-02 из [SET] Greyhounder
Вышел 2022-05-01 в [52_RU] mvkot120669 52391 1430 52.44 73452
Вышел 2022-04-27 в [DAGER] VIrusP 2911 1261 52.32 39837
Вышел 2022-04-27 в [-103-] tiger_966_1 259 803 43.63 22519
Вышел 2022-04-27 Black_Criminal 3028 256 44.12 25658
Вышел 2022-04-27 в [A_R_S] LOGAN_059 4386 294 46.37 19054
Вышел 2022-04-25 в [54NSK] moomantik 9301 159 46.1 20469
