|
1 | Smirnoff_100_XL | 1919 | 3243 | 64.2 | 2619 | 140865 | 1.46 | 6.7 | 72.23 | 0 | 0 |
2 | Princess_CeIestia | 1122 | 3141 | 72.1 | 2772 | 140604 | 1.73 | 8.49 | 74.06 | 0 | 0 |
3 | Dark_Side_Vader | 1098 | 3087 | 66.39 | 2557 | 146482 | 1.55 | 6.89 | 80.33 | 0 | 0 |
4 | dfghjfds | 1186 | 3075 | 58.6 | 2097 | 140860 | 1.24 | 4.81 | 80.69 | 0 | 0 |
5 | J0HNNYCATSW1LL | 1378 | 2984 | 63.21 | 2484 | 147865 | 1.19 | 7.27 | 66.98 | 0 | 0 |
6 | aggjke | 1728 | 2976 | 68.58 | 2695 | 148346 | 1.81 | 6.95 | 79.4 | 0 | 0 |
7 | _Oneclick | 1254 | 2958 | 64.19 | 2724 | 132311 | 1.54 | 6.74 | 80.22 | 0 | 0 |
8 | KAMENKOVS | 3006 | 2898 | 63.97 | 2540 | 133973 | 1.76 | 6.62 | 81.3 | 0 | 0 |
9 | IBronson | 1356 | 2877 | 67.4 | 2744 | 148518 | 1.83 | 6.57 | 82.23 | 0 | 0 |
10 | ABIKABOD_B_DEJIE_3 | 2389 | 2871 | 68.56 | 2149 | 125759 | 1.42 | 5.67 | 76.48 | 0 | 0 |
11 | Captain_Rezus | 2250 | 2869 | 64.04 | 2057 | 108619 | 1.52 | 5.93 | 77.2 | 0 | 0 |
12 | XinJiNiao | 1695 | 2820 | 77.23 | 2822 | 139651 | 1.89 | 6.5 | 82.01 | 0 | 0 |
13 | _CaRBoN__ | 1540 | 2806 | 72.14 | 2634 | 120251 | 2.01 | 7.85 | 79.03 | 0 | 0 |
14 | schmutzige_Yuri | 1988 | 2803 | 67.1 | 2559 | 124899 | 1.62 | 6.94 | 74.55 | 0 | 0 |
15 | M_RICHTHOFEN | 2345 | 2785 | 64.18 | 2600 | 137135 | 1.83 | 8.8 | 79.96 | 0 | 0 |
16 | BROKEN_2015 | 1259 | 2774 | 65.37 | 2510 | 128393 | 1.54 | 6.78 | 88.01 | 0 | 0 |
17 | vovsan_15 | 1341 | 2758 | 63.53 | 2146 | 112676 | 1.6 | 6.28 | 83.3 | 0 | 0 |
18 | Tenken | 1719 | 2756 | 58.93 | 2314 | 126074 | 1.24 | 4.52 | 88.77 | 0 | 0 |
19 | Xand89 | 1350 | 2733 | 57.19 | 1975 | 131428 | 1.41 | 6.25 | 83.85 | 0 | 0 |
20 | SD24T | 1890 | 2728 | 64.5 | 2263 | 106216 | 1.52 | 5.97 | 78.15 | 0 | 0 |
21 | ATBBeautifulWorlds | 2353 | 2725 | 68.98 | 2472 | 115944 | 1.58 | 6.54 | 75.52 | 0 | 0 |
22 | _Na_PoL_Shishki_ | 2621 | 2722 | 73.6 | 2721 | 122793 | 1.75 | 6.12 | 75.47 | 0 | 0 |
23 | Extreameist | 1122 | 2709 | 60.87 | 2614 | 142138 | 1.59 | 6.97 | 80.12 | 0 | 0 |
24 | CapCatProShips | 3477 | 2700 | 69.74 | 2580 | 114146 | 1.65 | 6.9 | 79.06 | 0 | 0 |
25 | Veselyi_kot | 1918 | 2699 | 63.3 | 2507 | 133534 | 1.46 | 7.01 | 58.81 | 0 | 0 |
26 | Drake_Sky | 2548 | 2696 | 61.03 | 2520 | 129536 | 1.68 | 5.87 | 81.79 | 0 | 0 |
27 | Invoker_SL | 1624 | 2695 | 63.12 | 2419 | 107166 | 1.6 | 6.9 | 74.57 | 0 | 0 |
28 | Golden_Darknes_ | 2602 | 2689 | 60.91 | 1935 | 112127 | 1.22 | 5.71 | 69.25 | 0 | 0 |
29 | ArcadyTI | 2304 | 2688 | 64.89 | 2328 | 107871 | 1.47 | 6.73 | 72.48 | 0 | 0 |
30 | Karabanovo77 | 1652 | 2688 | 60.84 | 2481 | 125579 | 1.5 | 6.84 | 78.57 | 0 | 0 |
31 | Sea_Leo | 1021 | 2687 | 63.47 | 2459 | 116311 | 1.44 | 7.2 | 72.67 | 0 | 0 |
32 | Bormen72r | 3642 | 2684 | 75.37 | 2580 | 120374 | 1.88 | 6.76 | 89.07 | 0 | 0 |
33 | Crystalz | 1998 | 2680 | 62.21 | 2418 | 127862 | 1.48 | 5.23 | 82.98 | 0 | 0 |
34 | SeeMyPower | 1483 | 2680 | 63.72 | 2428 | 107400 | 1.6 | 7.06 | 76.94 | 0 | 0 |
35 | onetoo321 | 2121 | 2679 | 68.79 | 2736 | 108138 | 1.78 | 8.11 | 82.51 | 0 | 0 |
36 | Liebe_Deutschland | 1730 | 2679 | 66.76 | 2332 | 119699 | 1.78 | 6.02 | 78.38 | 0 | 0 |
37 | NGK_BISMARCK | 1116 | 2670 | 61.65 | 2326 | 122869 | 1.38 | 5.33 | 70.88 | 0 | 0 |
38 | ChorusLupercal | 1980 | 2661 | 63.18 | 1854 | 116138 | 1.57 | 6.36 | 80.15 | 0 | 0 |
39 | caijiniao | 3914 | 2653 | 68.22 | 2560 | 124369 | 2.05 | 8.15 | 81.68 | 0 | 0 |
40 | nerzul85 | 6163 | 2640 | 66.67 | 2314 | 110675 | 1.58 | 5.88 | 73.28 | 0 | 0 |
41 | ___Shrike___ | 3394 | 2627 | 63.79 | 2263 | 110003 | 1.59 | 5.7 | 85.44 | 0 | 0 |
42 | JorgeDePaques | 4413 | 2617 | 65.62 | 2198 | 112650 | 1.59 | 6.6 | 78.52 | 0 | 0 |
43 | xStep31 | 2070 | 2614 | 69.61 | 1818 | 102028 | 1.78 | 4.6 | 81.84 | 0 | 0 |
44 | Kharkoff | 2285 | 2612 | 62.19 | 2560 | 113202 | 1.6 | 8.12 | 81.97 | 0 | 0 |
45 | Koliki_v_pochkah | 1121 | 2605 | 67.98 | 2646 | 115709 | 1.91 | 8.35 | 88.58 | 0 | 0 |
46 | super94al | 1724 | 2602 | 67.52 | 2566 | 110724 | 1.65 | 6.84 | 71.58 | 0 | 0 |
47 | CuHb_XyHb_BaHb | 3906 | 2598 | 64.34 | 2498 | 117569 | 1.51 | 5.96 | 75.29 | 0 | 0 |
48 | _RAKET_MAN_ | 1694 | 2596 | 63.64 | 2360 | 125433 | 1.4 | 6.98 | 81.88 | 0 | 0 |
49 | Zipk0__ | 1772 | 2593 | 64.84 | 2677 | 131703 | 1.78 | 6.47 | 80.64 | 0 | 0 |
50 | Natevglaz_1 | 2759 | 2576 | 65.28 | 2528 | 135586 | 1.8 | 5.13 | 81.23 | 0 | 0 |
51 | TAHKWER | 2470 | 2568 | 68.14 | 2373 | 108720 | 1.58 | 6.35 | 60.69 | 0 | 0 |
52 | 6187k | 1741 | 2567 | 64.73 | 1926 | 103906 | 1.36 | 5.78 | 76.68 | 0 | 0 |
53 | Dubodir | 2684 | 2564 | 66.13 | 2497 | 110151 | 1.51 | 5.95 | 83.57 | 0 | 0 |
54 | oposdal | 1489 | 2562 | 64.07 | 1884 | 108910 | 1.73 | 5.83 | 80.05 | 0 | 0 |
55 | Aramul | 1025 | 2551 | 61.85 | 2081 | 97041 | 1.4 | 6.93 | 68.39 | 0 | 0 |
56 | jiblet | 2330 | 2549 | 64.21 | 2266 | 121277 | 1.69 | 6.5 | 88.37 | 0 | 0 |
57 | _PRO100_KpacaB4uk | 1251 | 2548 | 59.71 | 2426 | 120109 | 1.6 | 6.31 | 82.49 | 0 | 0 |
58 | MrCritos | 1322 | 2547 | 67.17 | 2322 | 113967 | 1.51 | 5.69 | 77.76 | 0 | 0 |
59 | Devil__11 | 3133 | 2543 | 58.44 | 2246 | 120972 | 1.22 | 4.82 | 78.39 | 0 | 0 |
60 | Leshiy911 | 3948 | 2541 | 59.52 | 2012 | 114667 | 1.33 | 5.15 | 72.77 | 0 | 0 |
61 | Dr_Stronger | 18416 | 2540 | 70.85 | 2401 | 114503 | 1.64 | 12.28 | 65.5 | 0 | 0 |
62 | MACTEP_PyJIuT | 2538 | 2537 | 77.97 | 2604 | 117488 | 1.56 | 5.01 | 88.46 | 0 | 0 |
63 | Limonadik | 3151 | 2536 | 64.87 | 2599 | 114154 | 1.61 | 5.21 | 83.97 | 0 | 0 |
64 | SeaEmperor | 1191 | 2532 | 62.8 | 2227 | 117776 | 1.78 | 5.22 | 80.69 | 0 | 0 |
65 | Runiha | 1204 | 2531 | 61.21 | 1994 | 125616 | 1.25 | 5.29 | 81.48 | 0 | 0 |
66 | Wanderer64 | 1800 | 2528 | 60.61 | 2425 | 121039 | 1.38 | 6.53 | 71.56 | 0 | 0 |
67 | V_STROM77 | 1135 | 2526 | 66.34 | 2412 | 92022 | 1.65 | 6.41 | 80.88 | 0 | 0 |
68 | Khorrn | 1936 | 2524 | 66.63 | 2606 | 114001 | 1.89 | 7.3 | 86.26 | 0 | 0 |
69 | Deinon | 1833 | 2522 | 59.96 | 2397 | 109674 | 1.69 | 6.65 | 78.67 | 0 | 0 |
70 | Natsuyume | 2393 | 2516 | 66.28 | 2596 | 107210 | 1.73 | 9.17 | 86.46 | 0 | 0 |
71 | Lu7shii_iZ_orkov_Mordora | 2018 | 2515 | 61.15 | 2551 | 128082 | 1.53 | 6.31 | 74.73 | 0 | 0 |
72 | KoLLLoB_SPb | 1341 | 2515 | 62.34 | 2052 | 99291 | 1.4 | 5.99 | 76.21 | 0 | 0 |
73 | Osmium2 | 1173 | 2508 | 63.09 | 1839 | 90092 | 1.34 | 6.32 | 78.01 | 0 | 0 |
74 | ZhiVotNoE_ | 1580 | 2497 | 57.41 | 2317 | 125821 | 1.41 | 6.57 | 75.51 | 0 | 0 |
75 | BaZiKrus | 1126 | 2496 | 65.9 | 2243 | 97591 | 1.54 | 5.45 | 76.47 | 0 | 0 |
76 | marafon_33 | 1695 | 2496 | 65.43 | 2603 | 124833 | 1.67 | 7.11 | 75.87 | 0 | 0 |
77 | Kordmig | 1302 | 2488 | 60.83 | 2403 | 109538 | 1.34 | 7.78 | 74.58 | 0 | 0 |
78 | AryanneBismarck | 1365 | 2487 | 60.44 | 2205 | 102755 | 1.64 | 5.35 | 74.58 | 0 | 0 |
79 | MSK19871 | 2758 | 2485 | 60.01 | 2198 | 118070 | 1.41 | 4.98 | 74.37 | 0 | 0 |
80 | Sinrea | 1931 | 2483 | 76.39 | 2680 | 126735 | 1.62 | 5.6 | 79.96 | 0 | 0 |
81 | monster_272 | 1054 | 2481 | 65.28 | 2299 | 116503 | 1.48 | 4.95 | 75.81 | 0 | 0 |
82 | YA_MATROS | 1250 | 2478 | 62.48 | 2428 | 113909 | 1.61 | 5.57 | 69.76 | 0 | 0 |
83 | TomoGavkus | 3482 | 2468 | 68.47 | 2714 | 99823 | 2.05 | 6.95 | 83.95 | 0 | 0 |
84 | NeNemezNien | 1122 | 2462 | 63.81 | 2108 | 94179 | 1.7 | 6.61 | 85.65 | 0 | 0 |
85 | CBETA_1996 | 1071 | 2461 | 69.84 | 2584 | 106815 | 1.92 | 5.3 | 85.15 | 0 | 0 |
86 | Lebron1991 | 1611 | 2461 | 68.34 | 2539 | 100606 | 1.73 | 6.19 | 74.86 | 0 | 0 |
87 | HakuryuQuQ | 3209 | 2448 | 68 | 2445 | 110182 | 1.78 | 5.71 | 83.64 | 0 | 0 |
88 | Collector_dk | 1640 | 2446 | 66.34 | 2494 | 113112 | 1.51 | 5.62 | 65.67 | 0 | 0 |
89 | Denshoo | 1217 | 2444 | 57.19 | 2087 | 106982 | 1.34 | 5.63 | 76.99 | 0 | 0 |
90 | K0mendant | 2682 | 2438 | 66.33 | 2606 | 100940 | 1.65 | 7.1 | 82.18 | 0 | 0 |
91 | vemrih | 1394 | 2438 | 63.92 | 1883 | 87109 | 1.41 | 5.08 | 75.83 | 0 | 0 |
92 | SafironGT | 1087 | 2437 | 67.8 | 2302 | 104630 | 1.58 | 5.55 | 77.18 | 0 | 0 |
93 | arrowblack | 5384 | 2436 | 68.76 | 2545 | 109894 | 1.73 | 6.09 | 83.01 | 0 | 0 |
94 | 16061987 | 1589 | 2432 | 58.53 | 1987 | 95504 | 1.35 | 5.88 | 76.9 | 0 | 0 |
95 | AustraOld | 4582 | 2432 | 69.31 | 2611 | 122698 | 1.8 | 9.63 | 79.33 | 0 | 0 |
96 | lv42 | 2005 | 2431 | 62.44 | 2385 | 104658 | 1.44 | 5.67 | 77.81 | 0 | 0 |
97 | Gustafsson | 1055 | 2429 | 62.84 | 2357 | 106459 | 1.53 | 5.3 | 82.65 | 0 | 0 |
98 | a032 | 1511 | 2429 | 64.13 | 2184 | 83073 | 1.47 | 6.48 | 69.49 | 0 | 0 |
99 | TruckWithBucks | 1014 | 2427 | 62.03 | 2354 | 108266 | 1.3 | 5.83 | 73.47 | 0 | 0 |
100 | _Chandelir_ | 1199 | 2427 | 63.22 | 2376 | 103820 | 1.35 | 7.23 | 75.06 | 0 | 0 |
Создатель всего этого безобразия: z1ooo.