|
1 | hrom_geroj | 1115 | 3779 | 64.22 | 2267 | 94940 | 1.49 | 2.36 | 53.81 | 0 | 0 |
2 | Dantist63 | 1485 | 3368 | 66.33 | 2114 | 69689 | 1.77 | 0.79 | 47 | 0 | 0 |
3 | PAKA3ABP_0 | 1078 | 3299 | 67.63 | 2266 | 89915 | 1.84 | 1.89 | 62.06 | 0 | 0 |
4 | andrex | 1007 | 3231 | 66.24 | 1538 | 58490 | 1.88 | 0.14 | 41.11 | 0 | 0 |
5 | Gospod_Official | 1518 | 3214 | 62.25 | 2320 | 94437 | 1.25 | 3.21 | 48.48 | 0 | 0 |
6 | _B_A_B_A_Y_K_A__ | 1526 | 3123 | 63.04 | 2050 | 89622 | 1.4 | 2.33 | 53.47 | 0 | 0 |
7 | z1ooo | 1285 | 3075 | 67.78 | 2175 | 64952 | 1.57 | 1.71 | 46.23 | 0 | 0 |
8 | ___boomstick | 1697 | 3039 | 62.52 | 2446 | 90352 | 1.51 | 2.19 | 42.84 | 0 | 0 |
9 | J0HNNYCATSW1LL | 3046 | 3027 | 66.38 | 2087 | 84108 | 1.26 | 3.02 | 52.66 | 0 | 0 |
10 | Wandear | 1579 | 2991 | 70.36 | 1584 | 62711 | 1.64 | 0.89 | 56.49 | 0 | 0 |
11 | Fable_player | 4558 | 2977 | 62.79 | 2086 | 76387 | 1.46 | 1.93 | 51.45 | 0 | 0 |
12 | Kronverk15 | 1062 | 2974 | 66.01 | 1711 | 67297 | 1.51 | 0.81 | 47.74 | 0 | 0 |
13 | Afon9 | 1236 | 2972 | 59.79 | 1454 | 55233 | 1.41 | 0.59 | 47.65 | 0 | 0 |
14 | Razboynick77 | 3528 | 2971 | 65.76 | 1593 | 64630 | 1.54 | 0.78 | 48.89 | 0 | 0 |
15 | Hadya_Kyznetsova | 3414 | 2969 | 70.68 | 2227 | 82680 | 1.45 | 2.65 | 44.67 | 0 | 0 |
16 | MrGr1ngo | 2380 | 2964 | 67.18 | 2475 | 79444 | 1.73 | 2.75 | 52.56 | 0 | 0 |
17 | Lazz | 2108 | 2956 | 71.87 | 2143 | 63905 | 1.66 | 0.5 | 58.97 | 0 | 0 |
18 | MrOrange | 1303 | 2956 | 70.53 | 2536 | 101303 | 1.34 | 4.38 | 59.94 | 0 | 0 |
19 | NeverSinned | 3102 | 2934 | 66.73 | 1917 | 77762 | 1.47 | 1.38 | 40.97 | 0 | 0 |
20 | ShAAAM | 2891 | 2925 | 73.47 | 2308 | 73278 | 1.58 | 0.73 | 50.74 | 0 | 0 |
21 | _Vermilion | 1955 | 2919 | 74.17 | 2324 | 75670 | 1.6 | 1.48 | 58.11 | 0 | 0 |
22 | gootien | 2766 | 2914 | 66.05 | 2282 | 77106 | 1.35 | 2.57 | 48.3 | 0 | 0 |
23 | Sib_team | 1445 | 2911 | 67.47 | 1811 | 62185 | 1.72 | 0.62 | 57.16 | 0 | 0 |
24 | KpokodiL_GeHa_ | 4079 | 2905 | 64.92 | 2445 | 82432 | 1.35 | 2.58 | 41.24 | 0 | 0 |
25 | ExplosiveOne | 2203 | 2877 | 74.13 | 2680 | 95603 | 1.44 | 5.6 | 56.24 | 0 | 0 |
26 | POTSa_BUDEJI | 9274 | 2870 | 68.85 | 2518 | 82056 | 1.56 | 3.77 | 54.04 | 0 | 0 |
27 | Antrekott86 | 2352 | 2856 | 70.49 | 2022 | 67847 | 1.49 | 0.97 | 43.41 | 0 | 0 |
28 | Kawaii_Neko_Scaardj | 2059 | 2845 | 68.29 | 1708 | 68430 | 1.47 | 1.13 | 52.16 | 0 | 0 |
29 | _Na_PoL_Shishki_ | 4040 | 2834 | 67.72 | 2493 | 80466 | 1.46 | 3.88 | 51.49 | 0 | 0 |
30 | Lapindos | 3459 | 2819 | 64.59 | 2048 | 69228 | 1.52 | 0.67 | 39 | 0 | 0 |
31 | Blood_Lad_AW | 4540 | 2808 | 61.74 | 2279 | 82682 | 1.35 | 2.63 | 47.44 | 0 | 0 |
32 | Klainor | 1590 | 2790 | 62.52 | 2027 | 57977 | 1.69 | 0.81 | 56.48 | 0 | 0 |
33 | soulsystem | 1216 | 2774 | 62.83 | 1529 | 48378 | 1.48 | 0.92 | 52.71 | 0 | 0 |
34 | RevelJet | 1053 | 2757 | 68.85 | 2053 | 74400 | 1.49 | 0.79 | 49.48 | 0 | 0 |
35 | vm9s | 2431 | 2756 | 64.71 | 1919 | 55060 | 1.52 | 1.35 | 52.69 | 0 | 0 |
36 | theuderic | 1667 | 2754 | 64.67 | 1421 | 52882 | 1.62 | 0.63 | 47.93 | 0 | 0 |
37 | FEANOR063 | 1222 | 2742 | 65.96 | 1595 | 63241 | 1.52 | 0.47 | 43.94 | 0 | 0 |
38 | Aleks_boec_kemerovo42rus | 2727 | 2740 | 71.65 | 2190 | 73277 | 1.41 | 3.41 | 56.44 | 0 | 0 |
39 | Furs1k_ | 2426 | 2730 | 68.59 | 2359 | 77937 | 1.45 | 2.34 | 52.14 | 0 | 0 |
40 | BrutalHamster | 1720 | 2725 | 67.5 | 1883 | 67132 | 1.61 | 0.98 | 47.21 | 0 | 0 |
41 | BuHeGreat | 3588 | 2724 | 69.18 | 2298 | 79416 | 1.37 | 2.53 | 50.95 | 0 | 0 |
42 | KACGEP2 | 1040 | 2723 | 71.92 | 2163 | 61583 | 1.69 | 0.86 | 52.98 | 0 | 0 |
43 | Forevich | 6270 | 2715 | 65.26 | 2239 | 73055 | 1.42 | 2.04 | 44.82 | 0 | 0 |
44 | _DAS_South | 3328 | 2708 | 72.06 | 1989 | 55421 | 1.51 | 0.78 | 55.23 | 0 | 0 |
45 | SYSLIKHIPPO2 | 2137 | 2700 | 73.42 | 2219 | 72593 | 1.42 | 2.29 | 44.5 | 0 | 0 |
46 | Asm_R | 10913 | 2689 | 67.04 | 1987 | 72931 | 1.54 | 1.85 | 66.9 | 0 | 0 |
47 | ___Benjamin___ | 1043 | 2684 | 68.65 | 2167 | 74400 | 1.52 | 0.48 | 60.79 | 0 | 0 |
48 | middway | 1556 | 2677 | 62.92 | 2060 | 60869 | 1.69 | 0.95 | 45.95 | 0 | 0 |
49 | aggjke | 1812 | 2663 | 63.02 | 2183 | 75784 | 1.35 | 2.45 | 49.61 | 0 | 0 |
50 | Merzav4ik | 3118 | 2657 | 64.3 | 1538 | 61383 | 1.45 | 0.42 | 45.7 | 0 | 0 |
51 | creativ13 | 3731 | 2657 | 60.06 | 1558 | 59361 | 1.46 | 0.84 | 35.27 | 0 | 0 |
52 | youngMike44 | 3567 | 2654 | 64.23 | 2075 | 70719 | 1.43 | 1.33 | 60.08 | 0 | 0 |
53 | The_MorningSun | 4179 | 2648 | 69.37 | 2379 | 68833 | 1.54 | 3.68 | 58.58 | 0 | 0 |
54 | jktu602 | 3788 | 2647 | 61.17 | 1667 | 75303 | 1.33 | 1.72 | 44.4 | 0 | 0 |
55 | ZaryaVVS | 1039 | 2643 | 63.52 | 1617 | 65148 | 1.34 | 1.06 | 64.2 | 0 | 0 |
56 | Myp3uche | 1105 | 2642 | 66.97 | 2101 | 62147 | 1.71 | 0.42 | 51.22 | 0 | 0 |
57 | _Osiris___ | 2660 | 2641 | 69.02 | 2049 | 71113 | 1.56 | 1.38 | 46.69 | 0 | 0 |
58 | maxpaynecoool | 1112 | 2640 | 67.18 | 1721 | 70232 | 1.46 | 1.04 | 49.46 | 0 | 0 |
59 | AriAGamE | 1125 | 2637 | 67.73 | 1732 | 57433 | 1.58 | 0.33 | 65.33 | 0 | 0 |
60 | Zoom666 | 4778 | 2637 | 62.26 | 1988 | 70129 | 1.49 | 3.26 | 66.47 | 0 | 0 |
61 | ValeraSemenov | 3065 | 2636 | 62.81 | 2200 | 76887 | 1.39 | 2.09 | 53.87 | 0 | 0 |
62 | Nik_Torov | 2845 | 2635 | 66.12 | 1932 | 56371 | 1.59 | 0.66 | 45.98 | 0 | 0 |
63 | IBronson | 2633 | 2624 | 65.44 | 2254 | 79098 | 1.37 | 3.41 | 48.73 | 0 | 0 |
64 | Mapke3 | 1130 | 2624 | 68.05 | 2078 | 53888 | 1.48 | 0.25 | 43.45 | 0 | 0 |
65 | Fighternoobs | 2725 | 2621 | 64.66 | 2033 | 72974 | 1.4 | 1.56 | 47.78 | 0 | 0 |
66 | NortWes | 2853 | 2617 | 64.81 | 2127 | 61625 | 1.54 | 2.94 | 55.06 | 0 | 0 |
67 | bulls178 | 1550 | 2609 | 66.71 | 1926 | 59524 | 1.41 | 0.29 | 53.94 | 0 | 0 |
68 | Renzo19 | 2836 | 2605 | 58.99 | 2383 | 98884 | 1.19 | 3.76 | 56.17 | 0 | 0 |
69 | omgheisgosu | 2993 | 2603 | 68.03 | 2066 | 64295 | 1.4 | 0.58 | 51.99 | 0 | 0 |
70 | nhjabv | 1454 | 2597 | 66.71 | 1805 | 74911 | 1.38 | 1.71 | 41.27 | 0 | 0 |
71 | Kukish_V | 5325 | 2589 | 61.13 | 1659 | 68532 | 1.27 | 1.36 | 51.19 | 0 | 0 |
72 | terminator_le | 1931 | 2587 | 65.15 | 2211 | 64894 | 1.41 | 0.66 | 47.95 | 0 | 0 |
73 | _GeNeRiS_ | 2026 | 2585 | 67.28 | 1988 | 68245 | 1.47 | 1.05 | 44.57 | 0 | 0 |
74 | Wakee | 2183 | 2584 | 63.81 | 1738 | 65067 | 1.46 | 0.84 | 63.58 | 0 | 0 |
75 | l_MAXHO_l | 2472 | 2584 | 70.55 | 2092 | 67324 | 1.46 | 0.8 | 65.7 | 0 | 0 |
76 | mazgoffnet | 3261 | 2583 | 65.16 | 1935 | 63333 | 1.46 | 1.45 | 51.58 | 0 | 0 |
77 | orcy | 2544 | 2578 | 62.97 | 2098 | 67378 | 1.37 | 1.96 | 73.82 | 0 | 0 |
78 | Never_Compete | 2683 | 2573 | 65.67 | 1867 | 70068 | 1.36 | 2.13 | 53.89 | 0 | 0 |
79 | meshok228 | 1692 | 2573 | 65.07 | 1550 | 62512 | 1.31 | 0.72 | 36.7 | 0 | 0 |
80 | CbIH_MAMIHOY_PODRyGi | 7501 | 2573 | 61.73 | 1987 | 69568 | 1.35 | 1.24 | 50.82 | 0 | 0 |
81 | CAIIIAZAVR | 8526 | 2569 | 66.46 | 2298 | 72229 | 1.49 | 2.51 | 48.9 | 0 | 0 |
82 | Grand208 | 1146 | 2568 | 62.65 | 1977 | 56811 | 1.48 | 1.03 | 49.48 | 0 | 0 |
83 | Nomen_Est_Omen_ | 3149 | 2566 | 64.88 | 2107 | 66300 | 1.32 | 1.23 | 43.51 | 0 | 0 |
84 | CBETA_1996 | 4877 | 2566 | 70.21 | 2229 | 72195 | 1.65 | 3.05 | 52.39 | 0 | 0 |
85 | _EXZORCIST | 6457 | 2566 | 63.81 | 2031 | 78160 | 1.27 | 1.52 | 48.66 | 0 | 0 |
86 | bandicut | 7104 | 2565 | 68.82 | 1982 | 72216 | 1.55 | 1.96 | 55.55 | 0 | 0 |
87 | Dr05DaG | 5882 | 2561 | 73.29 | 1745 | 76750 | 1.79 | 1.32 | 68.14 | 0 | 0 |
88 | Vladosjk | 2317 | 2561 | 63.44 | 2058 | 66571 | 1.33 | 1.64 | 37.2 | 0 | 0 |
89 | Crazy_Lev | 2860 | 2560 | 62.38 | 1905 | 68416 | 1.33 | 0.95 | 46.89 | 0 | 0 |
90 | _Yaroslavl_76 | 8154 | 2558 | 70.14 | 2273 | 68123 | 1.58 | 2.01 | 71.71 | 0 | 0 |
91 | Shkiper2222 | 2475 | 2552 | 63.27 | 2066 | 72262 | 1.28 | 2.01 | 48.32 | 0 | 0 |
92 | JIy4_KBA3APA | 1957 | 2548 | 64.54 | 2268 | 69804 | 1.33 | 3.55 | 58.41 | 0 | 0 |
93 | lDKDl | 2267 | 2547 | 66.56 | 1392 | 58222 | 1.87 | 0.33 | 41.51 | 0 | 0 |
94 | Kobzonchik_ | 3222 | 2546 | 63.87 | 1468 | 60634 | 1.36 | 0.86 | 56.77 | 0 | 0 |
95 | Warcry_ | 2615 | 2545 | 65.58 | 2114 | 70162 | 1.3 | 1.78 | 51.74 | 0 | 0 |
96 | Fernandinho_7 | 1522 | 2544 | 62.42 | 1768 | 61724 | 1.46 | 0.74 | 60.25 | 0 | 0 |
97 | Dragosteel | 1289 | 2544 | 67.65 | 1650 | 58397 | 1.47 | 0.48 | 58.34 | 0 | 0 |
98 | __Black_Sails__ | 6308 | 2543 | 70.26 | 2051 | 64745 | 1.43 | 1.27 | 51.14 | 0 | 0 |
99 | MasterMind87 | 2369 | 2541 | 68.64 | 1776 | 63305 | 1.9 | 1.06 | 58.34 | 0 | 0 |
100 | a1IEz | 1870 | 2538 | 62.83 | 1955 | 70191 | 1.36 | 0.89 | 56.58 | 0 | 0 |
Создатель всего этого безобразия: z1ooo.